The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of Feb. 13, 2018 to Feb. 20, 2018.
Name | Race | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
---|---|---|---|---|---|---|
ALBAREZ-PEREZ, ENEAS | WH | 11/25/87 | 02/15/18 18:07 | HOLD FOR CRESCENT PD // POSS OF FIREARM // POSS OF PARA // NO INSURANCE // POSS OF CDS x3 // OBSTRUCTING // $4,614.00 | $0.00 | |
ALEGRIA-CORTEZ, SAUL | WH | 06/05/85 | 02/17/18 09:30 | 02/17/18 14:31 | • FAILURE TO STOP AT STOP SIGN | $1,000.00 |
• MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | ||||||
• NO VALID DRIVERS LICENSE | ||||||
BAXTER, LATOYA NICOLE | B | 06/17/92 | 02/16/18 12:40 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $2,500.00 | |
• POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | ||||||
• POSS OF CONTROLLED SUBSTANCE | $2,500.00 | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
• EMBEZZLEMENT | $1,725.00 | |||||
• EMBEZZLEMENT | $2,000.00 | |||||
BIGLOW-HISHAW , MARKIA DEJON | B | 05/12/92 | 02/16/18 18:53 | 02/16/18 21:11 | • LARCENY OF MERCH FROM RETAILER | $3,000.00 |
CAMPBELL, HARRISON MAX | W | 09/26/93 | 02/20/18 10:04 | • BURGLARY – FIRST DEGREE | $10,000.00 | |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,900.00 | |||||
• FAILURE TO CARRY SECURITY VERIFICATION | ||||||
• ALTERING LICENSE PLATE/DECAL | ||||||
• BURGLARY – FIRST DEGREE | $2,500.00 | |||||
• DOMESTIC A&B BY STRANGULATION | ||||||
• DISRUPT/PREVENT/INTERRUPT EMERGENCY TELEPHONE CALL | ||||||
• PROTECTIVE ORDER VIOLATION | $1,300.00 | |||||
• PROTECTIVE ORDER VIOLATION | ||||||
• PROTECTIVE ORDER VIOLATION | ||||||
COLLINS, CARL DEE | W | 07/18/61 | 02/14/18 18:42 | 02/16/18 12:43 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $400.00 |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||||
• FAILURE TO STOP AT STOP SIGN | ||||||
• DUI – LIQUOR OR DRUGS/APCV | ||||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||||
• SPEEDING – POSTED ZONE | ||||||
• FAILURE TO MAINTAIN SECURITY | ||||||
DAVIS, ALLAN LUTHER | W | 12/24/66 | 02/18/18 23:22 | 02/19/18 07:18 | Hold for Security Transport Services | $0.00 |
DAVIS, AMBER MARIE | W | 07/11/82 | 02/13/18 12:45 | • ASSAULT,BATTERY,OR ASSAULT & BATTERY W/DANG WEAPON | $10,000.00 | |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | $925.00 | |||||
EDGE, DANNY GENE | W | 02/09/60 | 02/17/18 23:25 | 02/20/18 14:46 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $3,000.00 |
FRADY, STEPHANI RENEE | W | 08/17/72 | 02/14/18 23:02 | 02/16/18 17:06 | • POSS OF CONTROLLED SUBSTANCE | $1,500.00 |
• OBSTRUCTING OFFICER | ||||||
GAITAN, ELIZA DANIELLE | WH | 06/20/96 | 02/18/18 21:39 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $0.00 | |
GRAHAM, MISTY DAWN | W | 12/01/85 | 02/14/18 22:22 | 02/20/18 10:30 | • POSS OF CONTROLLED SUBSTANCE | $1,000.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
HAMMER, JAMES LEE | W | 03/15/67 | 02/13/18 01:07 | 02/15/18 14:50 | • PETIT LARCENY | $5,000.00 |
• MALICIOUS INJURY/DESTRUCTION OF PROPERTY | $260.00 | |||||
HAUSE, TERRY LEN | W | 08/21/84 | 02/20/18 05:19 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $10,000.00 | |
• DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | ||||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
HEATH, KIMBERLY KAYE | W | 12/13/69 | 02/15/18 10:51 | • POSS OF CONTROLLED SUBSTANCE | $5,000.00 | |
JACKSON, PERRYDON FRANKLIN | B | 11/19/90 | 02/18/18 03:30 | 02/20/18 18:26 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
• PUBLIC DRUNK | ||||||
JAY, JIMMIE ALLEN | W | 06/28/57 | 02/15/18 14:24 | 02/15/18 14:55 | • OUTRAGING PUBLIC DECENCY | $1,000.00 |
• PUBLIC DRUNK | ||||||
KEIFFER, JOSEPH DAVID | W | 12/07/68 | 02/17/18 20:05 | • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | $10,000.00 | |
• DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | ||||||
• OBSTRUCTING OFFICER | ||||||
• OBSTRUCTING OFFICER | $2,000.00 | |||||
LEONARD, VICTORIA LYNN MARSH | W | 04/17/96 | 02/14/18 21:57 | 02/15/18 16:55 | • POSS OF CONTROLLED SUBSTANCE | $1,000.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
LOPEZ-MOSQUEDA, ERNESTO | WH | 07/11/88 | 02/15/18 16:40 | HOLD FOR CRESENT PD // POSS OF CDS x3 // POSS OF PARA // POSS OF FIREARM // BOND IS $3,481.00 TO BE PAID TO CRESCENT PD | $0.00 | |
MALES, DAVID RAY | W | 07/16/81 | 02/16/18 18:02 | 02/18/18 08:10 | Drug Court Sanctions \\ Was Booked in On 02/16/2018 @ 1800 To be Released On 02/18/2018 @ 0800 | $0.00 |
MARTIN, BARBARA FERN | W | 07/16/66 | 02/16/18 12:11 | 02/20/18 16:57 | • MAINT PLACE FOR KEEPING/SELLING CDS | $5,000.00 |
NEWMAN , CAROL LYNN | W | 12/27/84 | 02/16/18 12:07 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $2,500.00 | |
• POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | ||||||
NICKELS, JULIA ELAINE | W | 08/11/87 | 02/15/18 21:55 | 02/16/18 15:13 | • POSS OF CONTROLLED SUBSTANCE | $5,000.00 |
• OBSTRUCTING OFFICER | ||||||
OWENS, MARC JOHNSON | B | 01/06/75 | 02/13/18 16:16 | 02/20/18 16:31 | Drug Court Sanction | $0.00 |
PHOUTHAVONG, SCOTT ALAN | A | 11/01/80 | 02/18/18 23:02 | 02/19/18 07:19 | Hold for Security Transport Services | $0.00 |
POWELL, CANDICE RENEE | W | 12/08/82 | 02/13/18 04:54 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $3,000.00 | |
• POSS OF CONTROLLED SUBSTANCE | ||||||
PRINCE, BRIAN CARNELL | B | 07/23/70 | 02/13/18 01:48 | 02/14/18 09:45 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $0.00 |
• MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | ||||||
• FAILURE TO CARRY SECURITY VERIFICATION | ||||||
REEDY, CORY CLAYTON | W | 12/28/80 | 02/18/18 23:14 | 02/19/18 07:20 | Hold for Security Transport Services | $0.00 |
SCHOPPLEIN, AARON JACOB | W | 11/27/91 | 02/20/18 20:03 | • POSS OF CONTROLLED SUBSTANCE | $1,200.00 | |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
• FAILURE TO CARRY SECURITY VERIFICATION | ||||||
• POSS OF CONTROLLED SUBSTANCE | $2,700.00 | |||||
SEWARD, BRANDY NICOLE | W | 05/20/85 | 02/13/18 17:12 | 02/13/18 17:46 | • LARCENY OF MERCH FROM RETAILER | $1,000.00 |
SEWARD, BRANDY NICOLE | W | 05/20/85 | 02/14/18 21:15 | 02/22/18 12:46 | • POSS OF CONTROLLED SUBSTANCE | $15,000.00 |
• ELUDING POLICE OFFICER | ||||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
• PETIT LARCENY | ||||||
• BATTERY/ASSAULT & BATTERY ON POLICE OFFICER | ||||||
SHAPUTIS, DEVION SHAWN | B | 01/27/98 | 02/20/18 22:13 | Oklahoma County hold | $0.00 | |
STEADHAM, JAMES PAUL | W | 01/28/73 | 02/14/18 21:12 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $50,000.00 | |
• MALICIOUS INJURY/DESTRUCTION OF PROPERTY | ||||||
• POSS OF CONTROLLED SUBSTANCE | ||||||
• LEWD OR INDECENT PROPOSALS/ACTS TO CHILD | $50,000.00 | |||||
• LEWD OR INDECENT PROPOSALS/ACTS TO CHILD | ||||||
• DIST CDS NEAR TO PARK/SCHOOL/MINOR UNDER 12 | $30,000.00 | |||||
• POSS OF CONTROLLED SUBSTANCE | ||||||
STEWART, KEVIN WAYNE | W | 04/20/82 | 02/16/18 10:46 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $10,000.00 | |
• DIST CDS W/IN 1000FT SCHOOL-NOW 630002401E | ||||||
TRAMMEL, ASHLEE DAWN | W | 07/28/84 | 02/16/18 12:59 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $10,000.00 | |
• DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | ||||||
• DIST CDS W/IN 1000FT SCHOOL-NOW 630002401E | ||||||
WIGGINS, TRACY EUGENE | W | 12/08/82 | 02/16/18 11:09 | • DIST CDS W/IN 1000FT SCHOOL-NOW 630002401E | $2,500.00 | |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
• COMPULSORY EDUCATION ACT | $700.00 | |||||
• COMPULSORY EDUCATION ACT | $1,150.00 | |||||
YBANEZ, BRANDON DANIEL | W | 03/25/89 | 02/18/18 23:17 | 02/19/18 07:21 | Hold for Security Transport Services | $0.00 |
YOUNG, JASON GLEN CRESSWELL | W | 04/11/97 | 02/18/18 21:40 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $3,000.00 |
Be the first to comment on "Weekly Sheriff Report Feb. 13-20"