The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of Feb. 27, 2018 to March 6, 2018.
Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
---|---|---|---|---|---|
BLACK, THEDFORD | 11/18/61 | 03/05/18 00:04 | • TRANSPORTING OPEN CONTAINER – BEER | $250.00 | |
• FAILURE TO WEAR SEAT BELT | $250.00 | ||||
• POSSESSION OF CONTROLLED SUBSTANCE | $300.00 | ||||
• POSSESSION OF CONTROLLED SUBSTANCE | |||||
• POSSESSION OF PARAPHERNALIA | |||||
BROWN, DONNY LEE | 05/05/86 | 03/02/18 12:36 | 03/05/18 14:59 | • ASSAULT AND BATTERY WITH DEADLY WEAPON | $1,900.00 |
BURKE, JOHN ANDREW | 11/19/70 | 03/02/18 10:54 | 03/02/18 16:46 | • DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | $2,500.00 |
BUTLER, TYLER JAMES | 07/16/92 | 03/01/18 14:25 | HERE FOR LCSO COURT ONLY ON WRIT | $0.00 | |
CRUMP, MICHELA DASHA | 11/04/93 | 03/05/18 15:26 | • DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | $1,500.00 | |
• SPEEDING | |||||
CUNNINGHAM, TOBY WILLIAM | 11/24/80 | 03/05/18 11:29 | • POSSESSION CDS WITHOUT TAX STAMP | $1,000.00 | |
CURRENCE, MITCHELL LEE | 06/30/80 | 03/05/18 18:14 | • DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL AND ANY OTHER INTOXICATING SUBSTANCE | $2,000.00 | |
• FAILURE TO YIELD TO EMERGENCY VEHICLE | |||||
DICKSON, GLADYS CAROLINE | 03/01/82 | 03/01/18 15:48 | 03/02/18 12:52 | hold for Oklahoma county warrant CF-12-6487 | $0.00 |
DUVALL, NICHOLAS SHANE | 06/19/94 | 03/01/18 17:37 | 03/05/18 10:13 | HOLD FOR OSAGE COUNTY SHERIFF’S OFFICE | $0.00 |
HOLD FOR WAGONER COUNTY SHERIFF’S OFFICE | |||||
DYER, JACK JEREMIAH | 02/23/79 | 03/02/18 18:11 | 03/04/18 16:55 | DRUG COURT SANCTION – RELEASE 03/04/2018 AT 17:00 | $0.00 |
GARLAND, DAVID ALAN | 11/07/86 | 03/03/18 02:01 | 03/03/18 05:43 | • DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | $3,000.00 |
• POSSESSION OF CONTROLLED SUBSTANCE | |||||
• POSSESSION OF PARAPHERNALIA | |||||
GONZALES, JOHN CLIFTON | 04/13/69 | 03/02/18 19:15 | 03/03/18 07:34 | OVERNIGHT HOLD FOR STS – WILL PICK UP IN THE MORNING (03/03/18) | $0.00 |
HICKS, LUCAS DEWEY | 06/30/75 | 03/05/18 11:15 | 03/05/18 13:06 | • MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME | $2,000.00 |
• MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME | |||||
HILL, BRANDI DELYN | 06/02/78 | 03/03/18 19:22 | • ASSAULT AND BATTERY | $300.00 | |
Acts Resulting in Gross Injury, in violation of 21 O.S. 22 | |||||
• PUBLIC INTOXICATION | |||||
• UNAUTHORIZED USE OF A VEHICLE | $700.00 | ||||
• ATTEMPTS TO ELUDE OFFICERS | |||||
• ASSAULT AND BATTERY WITH DANGEROUS WEAPON | |||||
• DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |||||
• POSSESSION CDS WITHOUT TAX STAMP | |||||
• POSSESSION OF PARAPHERNALIA | |||||
• CARRY OR POSSESS FIREARM BY CONVICTED FELON | $1,200.00 | ||||
HOOKER, JUSTIN LAMONT | 04/05/96 | 02/28/18 14:24 | 02/28/18 15:09 | • SPEEDING – POSTED ZONE | $425.00 |
JAY, CORY ALLEN | 07/18/88 | 03/01/18 09:09 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $10,000.00 | |
• DOMESTIC ASSAULT & BATTERY/ABUSE | $15,000.00 | ||||
• REC/POSS/CONC STOLEN VEHICLE | $5,000.00 | ||||
LAWSON, SHELBY LYNN | 01/30/92 | 03/01/18 15:55 | • POSS OF CONTROLLED SUBSTANCE | $0.00 | |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | |||||
LEACH, LLOYD V. | 04/06/74 | 02/28/18 16:49 | Writ for Juvenile Case | $0.00 | |
LONG, DANIELLE MICHAELLA | 03/17/87 | 03/01/18 01:12 | • POSS OF CONTROLLED SUBSTANCE | $3,500.00 | |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
• POSS OF CONTROLLED SUBSTANCE | $128.65 | ||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
• UNAUTHORIZED USE OF A VEHICLE | |||||
• UNAUTHORIZED USE OF A VEHICLE | $5,000.00 | ||||
• POSS OF CONTROLLED SUBSTANCE | |||||
• POSS OF CONTROLLED SUBSTANCE | $5,000.00 | ||||
LUNCEFORD, DONNIE ANDREW | 10/10/82 | 02/28/18 16:50 | • PUBLIC DRUNK | $3,000.00 | |
MUCK, JONALEA JOSHA | 03/25/96 | 03/01/18 11:35 | HOLD FOR LCSO COURT ONLY | $0.00 | |
NASH, JASON DEWAYNE | 06/19/82 | 03/04/18 23:03 | • POSSESSION OF CONTROLLED SUBSTANCE | $2,000.00 | |
• TRANSPORTING OPEN CONTAINER – BEER | |||||
• POSSESSION OF CONTROLLED SUBSTANCE | |||||
• DOMESTIC ASSAULT AND BATTERY BY STRANGULATION | $200.00 | ||||
• DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | $200.00 | ||||
• FAILURE TO CARRY SECURITY VERIFICATION | $222.00 | ||||
PAIGE, SHANNON RACHELLE | 10/16/79 | 03/03/18 02:01 | 03/03/18 05:44 | • POSSESSION OF CONTROLLED SUBSTANCE | $2,000.00 |
• POSSESSION OF PARAPHERNALIA | |||||
PATT, JOHN RODERICK | 01/01/95 | 03/03/18 04:23 | 03/05/18 12:13 | HOLD FOR PAYNE COUNTY SHERIFF’S OFFICE | $0.00 |
PATTON, THOMAS JAMES | 08/22/66 | 03/05/18 03:32 | • DOMESTIC ASSAULT AND BATTERY | $5,000.00 | |
PINON, GABRIEL | 09/08/95 | 02/28/18 02:05 | 03/01/18 13:43 | • POSS OF CONTROLLED SUBSTANCE | $1,000.00 |
QUILIMACO, OSCAR | 12/09/75 | 02/27/18 11:34 | • POSS OF CONTROLLED SUBSTANCE | $0.00 | |
• CARRY FIREARMS AFTER CONVICTION/DURING PROBATION | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• REC/POSS/CONC STOLEN PROPERTY | |||||
• PETIT LARCENY | |||||
• LARCENY FROM THE HOUSE | |||||
RAYFORD, RICARDO ANTONIO | 11/25/87 | 03/02/18 21:14 | • BURGLARY FIRST DEGREE | $350.00 | |
• POINTING FIREARM | |||||
• POINTING FIREARM | $50,000.00 | ||||
• BURGLARY FIRST DEGREE | |||||
• CARRY OR POSSESS FIREARM BY CONVICTED FELON | $10,000.00 | ||||
• POINTING FIREARM | |||||
REUPERT, STEPHEN EUGENE | 08/14/84 | 03/03/18 15:20 | 03/06/18 10:36 | HOLD FOR LINCOLN COUNTY SHERIFF’S OFFICE | $0.00 |
RICE, TYLER STEVEN | 02/12/94 | 03/02/18 10:42 | • RAPE FIRST DEGREE | $0.00 | |
• RAPE FIRST DEGREE | |||||
RUSSELL, ATHENA MARIE | 03/02/89 | 03/01/18 17:15 | 03/02/18 09:27 | • RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE | $600.00 |
SANTAMARIA, SARAHI VILLA | 02/01/83 | 03/02/18 18:36 | 03/03/18 07:33 | OVERNIGHT HOLD FOR STS – WILL PICK UP IN THE MORNING (03/03/18) | $0.00 |
SCOTT, JACEE JANAE MARIE | 10/14/99 | 02/28/18 02:09 | 02/28/18 15:29 | • POSS OF CONTROLLED SUBSTANCE | $1,000.00 |
SELF, CHRISTOPHER LEE | 04/02/83 | 02/27/18 16:15 | Drug Court Sanction. Release at 03/06/2018 @ 1500. | $0.00 | |
STONE, YVONNIE VALVETTA | 06/17/73 | 03/06/18 00:12 | • NEGLECT OF A VULNERABLE ADULT | $400.00 | |
• LARCENY OF MERCHANDISE FROM RETAILER | $1,000.00 | ||||
TRENT, DALE | 04/20/78 | 02/28/18 14:16 | 02/28/18 15:31 | • ASSAULT &/OR BATTERY W/ DEADLY WEAPON | $10,000.00 |
VICK, AARON DAMAL | 07/19/91 | 03/01/18 13:08 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $250.00 | |
• DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | |||||
• OBTAINING PROP OR SIGN UNDER FALSE PRET | |||||
• NO VALID DRIVERS LICENSE | |||||
• ENTER STRUCTURE W/CERTAIN INTENT-BREAK AND ENTER | |||||
• MALICIOUS INJURY/DESTRUCTION OF PROPERTY | |||||
WEBSTER, TRAVIS MICHAEL | 05/29/79 | 02/28/18 14:21 | • ASSAULT &/OR BATTERY W/ DEADLY WEAPON | $1,500.00 | |
WHETSTONE, MICHAEL DANIEL | 11/19/86 | 02/27/18 23:20 | 02/28/18 07:41 | Hold for STS transport | $0.00 |
WHITAKER, LAURA JEAN | 12/17/84 | 03/03/18 05:08 | 03/04/18 21:43 | • DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL AND ANY OTHER INTOXICATING SUBSTANCE | $1,000.00 |
WILBUR, SARAH PHILENE | 04/20/89 | 03/02/18 12:17 | • POSSESSION OF CONTROLLED SUBSTANCE | $0.00 | |
• POSSESSION OF CONTROLLED SUBSTANCE | |||||
• POSSESSION OF PARAPHERNALIA | |||||
WILLIAMS, BILLY RAY | 06/08/72 | 03/05/18 14:41 | 03/05/18 15:02 | • POSSESSION OF CONTRABAND BY INMATE AFC | $3,000.00 |
Be the first to comment on "Weekly Sheriff Reports Feb. 27 – March 6"