The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of Jan. 30, 2018 to Feb. 6, 2018.
| Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
|---|---|---|---|---|---|
| AKERSON, DEBRA ANN | 02/08/62 | 02/06/18 12:40 | • FALSE REPRESENTATION IN OBT FOOD STAMPS | $0.00 | |
| • FALSE REPRESENTATION IN OBTAINING ASSIST | |||||
| ALFALLAJ, NAIF ABDULAZIZ | 11/23/83 | 02/06/18 03:12 | HOLD FOR USMS // | $0.00 | |
| BAHTOHOU, ASHLEY SEPHORA | 06/22/94 | 02/02/18 22:37 | 02/05/18 10:49 | HOLD FOR OKLAHOMA COUNTY SHERIFF’S OFFICE // CM-2016-2696 // A&B x2 BAIL $1000 | $0.00 |
| BARKER, STEVEN JOHN | 10/01/84 | 02/01/18 22:18 | 02/02/18 15:37 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
| • TRANSPORTING OPEN CONTAINER-LIQUOR | |||||
| BOLDEN, DYTASIA DENISE | 02/22/98 | 02/03/18 17:13 | 02/03/18 18:35 | • ASSAULT AND BATTERY | $1,000.00 |
| BOWMAN, VICKI MICHELLE | 05/23/84 | 02/06/18 20:38 | • POSS OF CONTROLLED SUBSTANCE | $2,500.00 | |
| • POSS OF CONTROLLED SUBSTANCE | $5,000.00 | ||||
| CENICEROS-FAVAL, OLIVIA | 05/08/84 | 02/02/18 23:29 | 02/05/18 05:39 | HOLD FOR USMS | $0.00 |
| DAVIS, DAVID LEE | 05/26/67 | 02/04/18 03:34 | 02/06/18 12:45 | • BURGLARY – SECOND DEGREE | $10,000.00 |
| DIXON, CALEB MILES | 08/16/91 | 01/31/18 14:17 | 01/31/18 16:19 | • OBSCENE/THREATENING OR HARRASSING PHONE CALLS | $1,000.00 |
| EDWARDS, BRIAN KEITH | 01/16/69 | 02/04/18 22:00 | • POSS OF CONTROLLED SUBSTANCE | $2,000.00 | |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • IMPROPER TAIL LAMPS/TAG LAMPS | |||||
| • DUI – LIQUOR OR DRUGS/APCV | |||||
| FAIRBANKS, HOLLIE MARIE | 05/02/78 | 02/04/18 00:27 | 02/04/18 15:21 | • FAILURE TO CARRY SECURITY VERIFICATION | $550.00 |
| FOYIL, NATHAN JOHN | 08/30/84 | 02/01/18 21:06 | 02/02/18 08:19 | • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 |
| • DEFECTIVE VEHICLE | |||||
| GARCIA, FRANCISCO LEON | 12/19/77 | 02/05/18 01:15 | • PETIT LARCENY | $50.00 | |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $100.00 | ||||
| • DUI – LIQUOR OR DRUGS/APCV | |||||
| GONZALES, JAZMINE DEE | 07/01/97 | 02/03/18 19:40 | 02/06/18 10:04 | • FAILURE TO STOP AT STOP SIGN | $2,000.00 |
| • ELUDING POLICE OFFICER | |||||
| • FAILURE TO STOP AT STOP SIGN | |||||
| • RECKLESS DRIVING | |||||
| • OBSTRUCTING OFFICER | |||||
| HARRELL, CHRISTOPHER JAMES | 03/03/86 | 02/06/18 10:36 | 02/06/18 13:50 | HOLD FOR OKLAHOMA COUNTY SHERIFFS OFFICE | $0.00 |
| HARVEY, JEREMY MICHAEL | 10/14/89 | 01/30/18 01:23 | 02/02/18 15:20 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $10,000.00 |
| • USING OFFENSIVE WEAPON IN FELONY | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| HILL, STANLEY WAYNE | 11/28/59 | 02/04/18 15:38 | 02/05/18 08:45 | HOLD FOR CLEVELAND COUNTY | $0.00 |
| HOLTON, LC DAVON | 06/18/94 | 02/06/18 20:02 | 02/06/18 21:16 | • NO VALID DRIVERS LICENSE | $1,000.00 |
| HUNTER, DERRICK LEE | 08/07/74 | 02/04/18 03:32 | • BURGLARY – SECOND DEGREE | $10,000.00 | |
| • NO VALID DRIVERS LICENSE | $250.00 | ||||
| JANIS, JOSEPH DYLAN | 11/30/90 | 02/03/18 05:47 | 02/03/18 07:38 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| KITTRELL , JACK DANIEL | 09/08/83 | 02/06/18 23:40 | • POSS OF CONTROLLED SUBSTANCE | $3,000.00 | |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • DESTROYING EVIDENCE | |||||
| KNIGHT, AARON WADE | 03/01/70 | 02/03/18 11:14 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $75,000.00 | |
| • CARRY FIREARMS AFTER CONVICTION/DURING PROBATION | |||||
| • USING OFFENSIVE WEAPON IN FELONY | |||||
| • CHILD ENDANGERMENT | |||||
| • POSSESSION SAWED-OFF SHOTGUN/RIFLE | |||||
| • TRAFFICKING IN ILLEGAL DRUGS | |||||
| LANIGAN, JOHNATHAN LEE | 09/09/93 | 02/02/18 01:05 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $5,000.00 | |
| MARTIN, JAMIE MICHELLE | 06/09/92 | 02/06/18 12:19 | • FALSE REPORTING OF CRIME | $8,000.00 | |
| MAUGHMER, ROBERT ERNEST | 04/01/68 | 02/06/18 03:54 | 02/06/18 14:46 | • PUBLIC DRUNK | $1,000.00 |
| MAYORGA, GIOVANNI | 03/10/82 | 02/04/18 00:47 | 02/04/18 12:48 | • POSS OF CONTROLLED SUBSTANCE | $1,000.00 |
| MCGUIRE, JOEL JAY | 08/29/88 | 02/01/18 11:44 | • CONJOINT ROBBERY | $0.00 | |
| NEWBY, MATTHEW EUGENE | 03/27/89 | 02/04/18 22:27 | • REC/POSS/CONC STOLEN VEHICLE | $250.00 | |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • DUI – LIQUOR OR DRUGS/APCV | |||||
| • DOMESTIC ASSAULT & BATTERY/ABUSE | |||||
| NIBECK, GUY N | 10/17/68 | 02/06/18 12:20 | • CHILD SEXUAL ABUSE | $25,000.00 | |
| PARKER, TIMOTHY PAUL | 06/21/84 | 01/30/18 02:27 | • POSS OF CONTROLLED SUBSTANCE | $300.00 | |
| • POSS OF CONTROLLED SUBSTANCE | $10,000.00 | ||||
| PHELPS, JORY DAVID | 07/14/73 | 02/05/18 15:31 | 02/05/18 17:58 | • POSS OF CONTROLLED SUBSTANCE | $1,000.00 |
| RESPICIO, KYLE WAYNE | 08/15/88 | 01/30/18 14:06 | 02/05/18 08:59 | $0.00 | |
| HERE ON WRITT FOR LCSO COURT | |||||
| RITTER-SOPER, JOHN ROBERT | 04/23/92 | 01/31/18 09:24 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $5,000.00 | |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • CULTIVATION OF CONTROLLED SUBSTANCE | $7,500.00 | ||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • LARCENY OF MERCH FROM RETAILER | |||||
| • POSS OF CONTROLLED SUBSTANCE | $7,500.00 | ||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • LARCENY OF MERCH FROM RETAILER | |||||
| RODRIGUEZ, JAKE JOSEPH | 08/19/96 | 01/31/18 04:04 | 01/31/18 05:50 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| SEARS, CALVIN KYLE | 06/25/97 | 02/05/18 17:19 | • OBSTRUCTING DRIVERS VIEW | $2,000.00 | |
| • OPERATING MV IN ACCIDENT W/O INSURANCE | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • TRANSPORTING LOADED FIREARM IN MOTOR VEH | |||||
| • ROBBERY OR ATTEMPTED W/DANGEROUS WEAPON | $50,000.00 | ||||
| SEARS, ELIZABETH KAY | 04/21/77 | 02/01/18 11:21 | 02/02/18 12:27 | HERE ON WRITT FOR LCSO COURT ONLY | $0.00 |
| STONE, DOUGLAS CHARLES | 05/22/63 | 02/06/18 16:57 | • PUBLIC DRUNK | $0.00 | |
| • EMPLOYEE INTOXICATED WHILE ON DUTY | |||||
| • CARRYING FIREARMS WHILE UNDER THE INFLUE | |||||
| TAYLOR, HAROLD LEE | 12/08/71 | 01/30/18 14:07 | 02/05/18 09:00 | HERE ON WRIT FOR COURT. | $0.00 |
| $0.00 | |||||
| $0.00 | |||||
| UHLENHOPP, JORDAN HENRY | 01/21/90 | 01/30/18 10:52 | 01/31/18 14:41 | • ELUDING POLICE OFFICER | $1,150.00 |
| • IMPROPER PASSING – ON RIGHT | |||||
| • DUI – DRIVER UNDER 21 | $2,250.00 | ||||
| • POSS CDS W/O TAX STAMP | |||||
| • FAILURE TO YIELD TO EMERGENCY VEHICLE | |||||
| • TRANSPORTING OPEN CONTAINER-BEER | $5,000.00 | ||||
| • THROWING LIT SUBSTANCES/LITTER ON HWY | |||||
| • DUI – LIQUOR OR DRUGS/APCV | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • ELUDING POLICE OFFICER | |||||
| • OBSTRUCTING OFFICER | |||||
| • MALICIOUS INJURY/DESTRUCTION OF PROPERTY | $850.00 | ||||
| • NO VALID DRIVERS LICENSE | $550.00 | ||||
| • MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | $500.00 | ||||
| • FAILURE TO MAINTAIN SECURITY | $550.00 | ||||
| • BURGLARY – SECOND DEGREE | $2,650.00 | ||||
| • UNAUTHORIZED USE OF A VEHICLE | |||||
| • LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE | |||||
| WALLACE, ANTHONY DANIEL | 12/10/87 | 01/30/18 04:19 | 01/30/18 15:41 | • PUBLIC DRUNK | $1,000.00 |
| WALLACE, NATHAN DANIEL | 12/02/85 | 01/31/18 13:54 | 01/31/18 15:00 | • OBSTRUCTING OFFICER | $5,000.00 |
| YOUNGBLOOD, ROBERT MICHAEL | 01/27/80 | 02/02/18 21:29 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $300.00 | |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • ESCAPE AFTER LAWFUL ARREST | |||||
| • ESCAPE AFTER LAWFUL ARREST | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • OBSTRUCTING OFFICER | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • OBSTRUCTING OFFICER | |||||
| • PETIT LARCENY |



Be the first to comment on "Weekly Sheriff Reports Jan. 30 – Feb. 6"