The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of Nov. 14, 2017 to Nov. 21, 2017.
| Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
|---|---|---|---|---|---|
| ARIAS-QUIJADA, JOSE LUIS ELISEO | 09/23/85 | 11/16/17 19:11 | HOLD FOR US MARSHAL’S SERVICE | $0.00 | |
| BARTRAM, LANCE MATTHEW | 08/29/86 | 11/18/17 17:24 | 11/20/17 14:37 | • DOMESTIC A&B BY STRANGULATION | $25,000.00 |
| BEAL, KYLE WAYNA | 02/21/92 | 11/16/17 17:10 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $2,500.00 | |
| BEARD, WILLIAM LEE | 03/01/93 | 11/15/17 15:42 | 11/17/17 09:56 | HERE ON WRIT FOR COURT | $0.00 |
| BONILLA-JEREZ, HERMAN BENJAMIN | 03/18/82 | 11/16/17 21:04 | HOLD FOR US MARSHAL’S SERVICE | $0.00 | |
| BUFFORD, LAURA ROSE | 12/30/80 | 11/14/17 14:43 | 11/14/17 15:44 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $0.00 |
| BURGESS, JIMMY WAYNE | 12/29/62 | 11/15/17 09:51 | 11/18/17 10:53 | Hold for Drug Court Sanction 11/18/2017 10:00. | $0.00 |
| BURNS, MICHAEL TYLER | 01/07/91 | 11/16/17 06:04 | 11/17/17 18:38 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $5,000.00 |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| CHEDESTER, WILLIAM CORY | 12/08/86 | 11/20/17 10:35 | 11/20/17 10:42 | hold on Canadian co warrants. cf-2007-542 & 541 | $0.00 |
| CHRISTIAN, CHRISTOPHER MAURICE | 07/18/87 | 11/15/17 21:05 | • POSS OF CONTROLLED SUBSTANCE | $1,125.00 | |
| • POSS OF CONTROLLED SUBSTANCE | $2,500.00 | ||||
| CUMMINGS, CARY BRENT | 04/19/69 | 11/14/17 17:36 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 | |
| CUMMINGS, CHRISTINA MARIE | 01/03/69 | 11/14/17 18:41 | 11/20/17 19:01 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $1,000.00 |
| • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $2,500.00 | ||||
| DAY, MYKLAYN LYNNE | 03/18/86 | 11/16/17 19:39 | 11/17/17 16:07 | • AGGRAVATED ASSAULT & BATTERY | $0.00 |
| DENNIS, DARRYL JEFFERY | 06/02/90 | 11/16/17 18:36 | 11/18/17 15:37 | ***HOLD FOR CRESCENT PD***(MUNICIPAL CHARGES) | $0.00 |
| DONOVAN, SARAH TAYLOR | 05/05/93 | 11/14/17 14:49 | 11/14/17 15:50 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $0.00 |
| DUNLAP, DIMEON DELQUISE | 11/18/81 | 11/19/17 23:05 | HOLD FOR CRESCENT PD CASH BOND $684.00 | $0.00 | |
| FARROW, DUSTIN JOHN | 01/27/80 | 11/15/17 14:55 | 11/16/17 17:32 | • BURGLARY – SECOND DEGREE | $15,000.00 |
| • BURGLARY – SECOND DEGREE | |||||
| FRADY, STEPHANI RENEE | 08/17/72 | 11/15/17 21:17 | • OBSTRUCTING OFFICER | $2,500.00 | |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| GALLANT, JOSEPH MICHAEL | 05/01/86 | 11/15/17 19:28 | • SPEEDING – POSTED ZONE | $0.00 | |
| GOLSON, SHAYNA ROBYNLYN | 05/25/90 | 11/14/17 14:44 | 11/14/17 16:00 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $0.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| GRIFFIN, MAURICE LEDALE | 12/30/77 | 11/15/17 23:07 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $10,000.00 | |
| • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | |||||
| GUZMAN DE LOERA, JUAN FRANSISCO | 03/27/73 | 11/19/17 22:37 | 11/20/17 16:21 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $5,000.00 |
| HAMILTON, SAVANNA JANE | 07/08/98 | 11/16/17 21:56 | 11/19/17 22:29 | • POSS OF CONTROLLED SUBSTANCE | $1,000.00 |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • SPEEDING – POSTED ZONE | |||||
| HANEY, BRYAN ALEXANDER | 08/10/88 | 11/15/17 15:20 | 11/18/17 14:01 | Hold for Osage County // WL-2009-00527 FISHING WITHOUT A LICENSE $331.00 | $0.00 |
| HARRIS, AJUANA MARIA | 11/08/83 | 11/14/17 00:02 | 11/15/17 19:04 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $3,500.00 |
| HARRIS, TIFFINI ANN | 10/17/81 | 11/17/17 13:56 | 11/17/17 14:43 | • BURGLARY – SECOND DEGREE | $0.00 |
| • POSS OF CREDIT CARD BELONG TO ANOTHER | |||||
| HARRIS, TONYETTA MARIE | 05/10/83 | 11/16/17 10:55 | 11/16/17 11:52 | • NEGLECT OF CHILD | $10,000.00 |
| HELM, CAMDEN LEE | 05/27/94 | 11/18/17 00:03 | 11/20/17 14:35 | • FALSE DECLARATION OF OWNERSHIP IN PAWN | $500.00 |
| HEMBY, MICHAEL RAY | 07/04/77 | 11/19/17 22:50 | • SEX OFFENDER RESIDING W/IN 2000 FT SCHOOL | $10,000.00 | |
| • VIOLATION OF SEX OFFENDER REGISTRATION | |||||
| HOLD FOR GPD// PUBLIC INTOX// BOND $225 ****CASH ONLY**** | $0.00 | ||||
| HENSLEY, DELILAH DAWN | 02/15/75 | 11/18/17 02:12 | HOLD FOR POTTAWATOMIE COUNTY WARRANTS | $0.00 | |
| HIX, JIMMY RAY | 01/08/65 | 11/18/17 21:23 | 11/19/17 02:45 | • DUI – LIQUOR OR DRUGS/APCV | $3,000.00 |
| • ELUDING POLICE OFFICER | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| JACKS, ZACHARY MICHAEL | 12/19/85 | 11/16/17 11:43 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $2,000.00 | |
| • RECKLESS DRIVING | $2,000.00 | ||||
| JONES, TYRONE LATRELLE | 07/31/92 | 11/14/17 14:47 | 11/14/17 15:27 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| KOBALL, SARAH ELIZBETH | 10/11/78 | 11/15/17 23:49 | 11/17/17 11:50 | • POSS OF CONTROLLED SUBSTANCE | $3,500.00 |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| LANOY, KYLE WAYNE | 08/04/99 | 11/15/17 17:36 | KEEP SEPARATE FROM GENERAL POPULATION PER JUDGE DUEL | $0.00 | |
| KEEP SEPARATE FROM GENERAL POPULATON PER JUDGE DUEL | |||||
| LOPEZ, ANGEL JESUS SANCHEZ | 03/10/97 | 11/14/17 23:16 | 11/15/17 00:16 | • POSS OF CONTROLLED SUBSTANCE | $4,000.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • FAILURE TO CARRY SECURITY VERIFICATION | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| LOPEZ-SANDOVAL, JUAN CARLOS | 08/13/70 | 11/16/17 19:34 | HOLD FOR US MARSHAL’S SERVICE | $0.00 | |
| MACKENNEY, NATHAN RITCHIE | 07/16/85 | 11/17/17 10:09 | 11/19/17 10:10 | WEEKEND SANCTION | $0.00 |
| MADISON, TEELA JACKSON | 11/12/84 | 11/15/17 19:39 | HOLD FOR US MARSHAL’S SERVICE | $0.00 | |
| MALVERN, VINCENT DURELL | 08/09/87 | 11/15/17 18:12 | • DOMESTIC A&B IN PRESENCE OF MINOR | $50,000.00 | |
| MARKLAND, BRANDON ALLEN | 07/19/88 | 11/16/17 13:45 | • ASSAULT AND BATTERY | $5,000.00 | |
| MARTIN, TYLER LEE | 08/17/98 | 11/14/17 14:52 | 11/14/17 18:27 | • POSS OF CONTROLLED SUBSTANCE | $1,000.00 |
| MCBRIDE, CHADRICK ROY | 05/14/76 | 11/16/17 21:51 | 11/20/17 09:01 | • FAILURE TO CARRY SECURITY VERIFICATION | $345.00 |
| MCCALL, MATTHEW LYNDELL | 08/08/84 | 11/14/17 15:43 | 11/14/17 16:18 | • TRESPASSING AFTER BEING FORBIDDEN | $2,000.00 |
| MCCALLISTER, CHRISTINA LEIGH | 11/21/82 | 11/15/17 15:29 | • MALICIOUS INJURY/DESTRUCTION OF PROPERTY | $2,500.00 | |
| • MALICIOUS INJURY/DESTRUCTION OF PROPERTY | $1,700.00 | ||||
| • OBSTRUCTING OFFICER | $1,000.00 | ||||
| • LOITER IN/INJURE/MOLEST MOTOR VEHICLE/JOY RIDE | $1,000.00 | ||||
| MCNEELY, KENNETH HUGH | 01/30/80 | 11/21/17 13:50 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,400.00 | |
| • FAILURE TO MAINTAIN SECURITY | |||||
| • TRANSPORTING OPEN CONTAINER-LIQUOR | |||||
| • DUI – LIQUOR OR DRUGS/APCV | $2,500.00 | ||||
| • FAILURE TO MAINTAIN SECURITY | $1,400.00 | ||||
| • TRANSPORTING OPEN CONTAINER-LIQUOR | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • AGGRAVATED DUI – LIQUOR | $1,700.00 | ||||
| MOSHER , ROY ALLEN | 11/18/85 | 11/21/17 09:07 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $2,000.00 | |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • DOMESTIC ASSAULT & BATTERY/ABUSE | $2,000.00 | ||||
| OLIVAS-VASQUEZ, ARTURO | 11/17/72 | 11/16/17 19:58 | HOLD FOR US MARSHAL’S OFFICE | $0.00 | |
| ONTIVEROS, JUAN JOSE | 12/18/98 | 11/14/17 22:05 | 11/16/17 18:08 | • POSS OF CONTROLLED SUBSTANCE | $1,000.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| PENA, BILLY JOELLE | 12/19/83 | 11/18/17 19:20 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $100,000.00 | |
| • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | |||||
| • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | |||||
| • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | |||||
| PEREZ-LOPEZ, JOSE | 03/25/76 | 11/16/17 20:42 | HOLD FOR US MARSHAL’S SERVICE | $0.00 | |
| POE, MICHAEL DAVID | 09/12/65 | 11/17/17 10:49 | 11/20/17 14:20 | Hold for OK County | $0.00 |
| POLLARD, DANDRA VERNISIA | 01/03/97 | 11/14/17 15:02 | 11/15/17 10:46 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| • SPEEDING – POSTED ZONE | |||||
| QUILIMACO, GREGORIO DOMINGO | 11/05/99 | 11/15/17 17:42 | $0.00 | ||
| $0.00 | |||||
| $0.00 | |||||
| $0.00 | |||||
| QUILIMACO, OSCAR | 12/09/75 | 11/14/17 12:10 | HERE ON WRIT FOR COURT | $0.00 | |
| REEVES, CHARLES EUGENE | 01/11/63 | 11/18/17 21:13 | • PROTECTIVE ORDER VIOLATION | $50,000.00 | |
| ROBERTS, DANIEL JOSEPH | 08/10/87 | 11/14/17 13:28 | 11/16/17 07:37 | HERE ON WRIT FOR COURT | $0.00 |
| SAVORY, CHEYENNE NICOLE | 03/12/93 | 11/16/17 22:43 | 11/20/17 11:46 | • DUI – LIQUOR OR DRUGS/APCV | $0.00 |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $0.00 | ||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $3,500.00 | ||||
| • DUI – LIQUOR OR DRUGS/APCV | $3,500.00 | ||||
| $5,000.00 | |||||
| SMITH, GARY EUGENE | 10/04/66 | 11/20/17 17:22 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $1,000.00 | |
| SMITH, SKYLER TERRELL | 01/30/91 | 11/17/17 17:26 | • MAINT PLACE FOR KEEPING/SELLING CDS | $15,000.00 | |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • DIST CDS NEAR TO PARK/SCHOOL/MINOR UNDER 12 | |||||
| • REC/POSS/CONC STOLEN PROPERTY | $10,000.00 | ||||
| STEPHENS, DAVID BRANT | 03/28/78 | 11/19/17 04:56 | 11/19/17 15:06 | • PUBLIC DRUNK | $2,000.00 |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| STERLING, KRISTIN FAYE | 08/12/70 | 11/14/17 11:31 | • BURGLARY – SECOND DEGREE | $5,000.00 | |
| • BURGLARY – SECOND DEGREE | |||||
| • UNAUTHORIZED USE OF A VEHICLE | |||||
| • BURGLARY – SECOND DEGREE | |||||
| TEAGUE, CHAZ WESTON | 10/23/88 | 11/15/17 00:36 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $5,000.00 | |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • POSS OF CONTROLLED SUBSTANCE | $5,000.00 | ||||
| WIEGERT, ROGER KEITH | 02/15/65 | 11/16/17 13:45 | 11/16/17 15:48 | • MALICIOUS INJURY/DESTRUCTION OF PROPERTY | $450.00 |
| WILLIAMS, BILLY RAY | 06/08/72 | 11/17/17 13:34 | • POSSESSION OF CONTRABAND BY INMATE | $0.00 | |
| WILSON, CAMRY CORTEZ | 01/06/97 | 11/17/17 20:19 | 11/20/17 17:11 | HOLD FOR THE US MARSHAL’S SERVICE | $0.00 |
| WILSON, KYLE OTHELLA | 02/08/78 | 11/15/17 20:37 | HOLD FOR US MARSHAL’S SERVICE | $0.00 | |
| WOODY, DONALD DWAYNE | 07/30/82 | 11/20/17 16:45 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,500.00 | |
| YOUNG, ANNAKAY MAY | 05/21/79 | 11/20/17 12:05 | • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | $5,000.00 | |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • OBSTRUCTING OFFICER | |||||
| • FAILURE TO USE CHILD RESTRAIN SYSTEM | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA |



Be the first to comment on "Weekly Sheriff Reports Nov. 14-21"