The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of Oct. 10, 2017 to Oct. 17, 2017.
| Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
|---|---|---|---|---|---|
| BERNAL, SAUL MARTINEZ | 07/02/79 | 10/15/17 23:52 | HOLD FOR CRESCENT CITY CDS | $0.00 | |
| BRACKNEY, ABBIGAYLE ANN | 10/14/98 | 10/10/17 19:29 | 10/11/17 14:20 | • PETIT LARCENY | $1,000.00 |
| BRUNER, KEAUNA LASHAE | 03/09/98 | 10/13/17 10:46 | SERVE 15 DAYS IN LOGAN COUNTY JAIL | $0.00 | |
| CARTER, MARTELL DWAN | 08/04/84 | 10/15/17 18:03 | 10/15/17 20:17 | • NO VALID DRIVERS LICENSE | $1,000.00 |
| CHILES, TRISHA FAY | 12/21/79 | 10/12/17 20:35 | • NO VALID DRIVERS LICENSE | $0.00 | |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| CODY, RICHARD JAMES | 09/08/80 | 10/11/17 13:44 | 10/11/17 16:01 | • SPEEDING – POSTED ZONE | $1,600.00 |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • FAILURE TO MAINTAIN SECURITY | |||||
| • OPERATING VEHICLE W/O PROPER TAG/DECAL | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 | ||||
| • FAILURE TO MAINTAIN SECURITY | |||||
| • OPERATING VEHICLE W/O PROPER TAG/DECAL | |||||
| • SPEEDING – POSTED ZONE | |||||
| COE, VALORI KAY | 06/21/70 | 10/11/17 19:28 | 10/11/17 20:01 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $1,500.00 |
| DEATON, JASE ALEXANDER | 02/04/98 | 10/15/17 00:25 | 10/16/17 14:56 | FTA SUSP/REV LICENSE – MISDEMEANOR | $0.00 |
| FAILURE TO APPEAR – SPEEDING – MISDEMEANOR | |||||
| DUNLAP, CHRISTOPHER MICHAEL | 03/30/95 | 10/13/17 11:20 | 10/15/17 12:59 | SERVE (3 DAYS) IN LOGAN COUNTY JAIL: | $0.00 |
| FAGAN, LISA DAWN | 04/27/82 | 10/16/17 14:21 | Here on writ for court. | $0.00 | |
| FLATT, ROBERT LEE | 01/27/81 | 10/10/17 22:49 | 10/11/17 16:05 | HOLD FOR CREEK COUNTY | $0.00 |
| GARTH, LEAUNDRE DEON | 10/11/92 | 10/16/17 19:23 | 10/17/17 08:59 | HOLD FOR OKLAHOMA COUNTY | $0.00 |
| HOLD FOR MCCLAIN COUNTY | |||||
| GOVAN, ARVON DEWAYNE | 11/24/54 | 10/13/17 10:34 | • POSS OF CONTROLLED SUBSTANCE | $10,000.00 | |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| GRAHAM, WILLIAM JOSEPH | 12/02/80 | 10/13/17 19:09 | • ASSAULT ON POLICE OFFICER | $25,000.00 | |
| • BURGLARY – FIRST DEGREE | |||||
| • ASSAULT,BATTERY,OR ASSAULT & BATTERY W/DANG WEAPON | |||||
| • RECKLESS CONDUCT WITH FIREARM | $10,000.00 | ||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • CONTRIBUTING TO DELINQUENCY OF MINORS | |||||
| • HARBORING FUGITIVE | $10,000.00 | ||||
| • HARBORING FUGITIVE | |||||
| • OBSTRUCTING OFFICER | $10,000.00 | ||||
| • FAILURE TO WEAR SEATBELT | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • IMPROPER TURNING AT INTERSECTION | |||||
| GRAVES, TYLER ROSS | 04/24/96 | 10/10/17 02:20 | • POSS OF CONTROLLED SUBSTANCE | $1,000.00 | |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| HAYES, KIARA DAJONAE | 03/10/97 | 10/15/17 20:14 | • POSS OF CONTROLLED SUBSTANCE | $7,500.00 | |
| • BURGLARY – SECOND DEGREE | |||||
| HONEYCUTT , SHANNA MARIE | 02/26/82 | 10/16/17 10:27 | • BATTERY/ASSAULT & BATTERY ON POLICE OFFICER | $1,000.00 | |
| • DUI – LIQUOR OR DRUGS/APCV | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • TRANSPORTING OPEN CONTAINER-LIQUOR | |||||
| • OBSTRUCTING OFFICER | |||||
| • ASSAULT ON POLICE OFFICER | $3,450.00 | ||||
| • DUI – LIQUOR OR DRUGS/APCV | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • TRANSPORTING OPEN CONTAINER-LIQUOR | |||||
| • OBSTRUCTING OFFICER | |||||
| JACKSON, FRED BENARD | 01/12/70 | 10/11/17 13:35 | 10/11/17 15:38 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $0.00 |
| JAMES, NORRIS RAY | 10/12/89 | 10/16/17 13:57 | 10/16/17 17:42 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $675.00 |
| LASORSA, RYAN JOSEPH | 06/01/91 | 10/16/17 11:02 | 10/16/17 11:53 | • PROTECTIVE ORDER VIOLATION | $0.00 |
| MARCHESE, JOHN JOSEPH | 06/18/71 | 10/16/17 18:11 | • CHILD ABUSE BY INJURY | $250,000.00 | |
| MCCALLISTER, VANESSA MARIE | 11/11/85 | 10/13/17 15:10 | • PUBLIC DRUNK | $1,200.00 | |
| • PUBLIC DRUNK | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • PETIT LARCENY | |||||
| MOORE, JOSHUA RAY | 08/03/80 | 10/11/17 13:34 | 10/12/17 10:34 | • OBTAIN/OR ATTEMPT CDS BY FORGERY/FRAUD | $1,825.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | $550.00 | ||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | $950.00 | ||||
| • ATTEMPT TO ESCAPE FROM JAIL | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | $300.00 | ||||
| • MANUFACTURE OF CDS/POSS MATERIAL W/INTENT TO MANUF | $1,300.00 | ||||
| • MAINT PLACE FOR KEEPING/SELLING CDS | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • NO VALID DRIVERS LICENSE | $2,000.00 | ||||
| MORGAN, JOSHUA STEVEN ERIC | 11/29/81 | 10/10/17 15:37 | 10/16/17 10:02 | • POSS OF CONTROLLED SUBSTANCE | $0.00 |
| • DUI-DRIVER UNDER 21 | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| NAVARO, JUAN MANUEL | 09/04/94 | 10/16/17 15:15 | 10/16/17 16:48 | • OBSTRUCTING OFFICER | $3,000.00 |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • FAILURE TO CARRY SECURITY VERIFICATION | |||||
| OWENS, MARC JOHNSON | 01/06/75 | 10/14/17 15:57 | • REC/POSS/CONC STOLEN VEHICLE | $30,000.00 | |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| OWENS, RAYMOND EDMUND | 09/14/77 | 10/10/17 13:01 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $25,000.00 | |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| PHILLIPS, LARRY JOE | 07/14/97 | 10/10/17 19:55 | 10/11/17 15:37 | • PETIT LARCENY | $1,000.00 |
| PURSELL, TERRY WAYNE | 09/04/81 | 10/12/17 10:15 | 10/12/17 12:18 | • STALKING | $3,500.00 |
| • DISSEMINATING CONFIDENTIAL INFORMATION | |||||
| SHAPUTIS, DEVION SHAWN | 01/27/98 | 10/13/17 13:16 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $8,000.00 | |
| • FAILURE TO CARRY SECURITY VERIFICATION | |||||
| • RECKLESS DRIVING | |||||
| STEPHENS, DAVID JEROME | 09/08/79 | 10/16/17 11:25 | 10/17/17 08:58 | HOLD FOR OKLAHOMA COUNTY// CASE NO. CF-14-6339(FTP) | $0.00 |
| STEPHENS, JAQUAN MARKEL | 08/11/95 | 10/13/17 13:03 | 10/15/17 12:58 | WEEKEND SANC. TO BE RELEASED OCT. 15, 2017 | $0.00 |
| TREANOR, DANIEL ZACHERY | 06/10/87 | 10/12/17 11:38 | • DUI – LIQUOR OR DRUGS/APCV | $0.00 | |
| • DOMESTIC A&B BY STRANGULATION | |||||
| TRIBBLE, MARK LEWIS | 10/12/59 | 10/13/17 13:02 | • DUI – LIQUOR OR DRUGS/APCV | $0.00 | |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • TRANSPORTING OPEN CONTAINER-BEER | |||||
| TRIPLETT, MICAIAH RAEJEAN | 05/17/95 | 10/15/17 22:59 | 10/16/17 14:59 | • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 |
| • FAILURE TO DISPLAY HEADLIGHTS | |||||
| UNDERWOOD, JOHN ESTUS | 02/24/50 | 10/11/17 22:57 | 10/12/17 16:36 | • PUBLIC DRUNK | $1,000.00 |
| VEGA-GOMEZ, ANGELICA MARTINEZ | 12/03/73 | 10/14/17 18:34 | • ASSAULT,BATTERY,OR ASSAULT & BATTERY W/DANG WEAPON | $1,500.00 | |
| • ASSAULT,BATTERY,OR ASSAULT & BATTERY W/DANG WEAPON | $1,500.00 | ||||
| WASH, ELAINE LYNN | 09/04/75 | 10/13/17 11:59 | • POSS OF CONTROLLED SUBSTANCE | $10,000.00 | |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $3,500.00 | ||||
| • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | |||||
| • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | |||||
| WEBB, JASON ALEXANDER | 01/11/77 | 10/13/17 07:54 | • CARRYING CONCEALED WEAPON | $500.00 | |
| • CARRYING CONCEALED WEAPON | $500.00 | ||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $500.00 | ||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | $500.00 | ||||
| WHEELER, DONNA SUE | 09/25/95 | 10/11/17 15:35 | • CHILD ABUSE BY INJURY | $30,000.00 | |
| WHITE, CHRISTOPHER BILLY | 04/07/95 | 10/17/17 00:25 | • BURGLARY – SECOND DEGREE | $3,500.00 | |
| WILBUR, SARAH PHILENE | 04/20/89 | 10/10/17 15:46 | 10/11/17 18:28 | • POSS OF CONTROLLED SUBSTANCE | $0.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • POSS OF CONTROLLED SUBSTANCE | $2,500.00 | ||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| WILLIAMS, ELBERT EUGENE | 07/13/59 | 10/13/17 10:07 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $20,000.00 | |
| • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | |||||
| WRIGHT, JONATHAN LASHAWN | 01/11/63 | 10/13/17 10:08 | • POSS OF CONTROLLED SUBSTANCE | $20,000.00 | |
| • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA |



Be the first to comment on "Weekly Sheriff Reports Oct. 10-17"