The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of Oct. 17, 2017 to Oct. 24, 2017.
| Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
|---|---|---|---|---|---|
| BAYSDEN , HUBERT JAMES | 09/09/83 | 10/18/17 14:52 | 10/18/17 17:08 | 2114350000 • BURGLARY – SECOND DEGREE | $1,000.00 |
| 2111730000 • STALKING | |||||
| 2111720000 • OBSCENE/THREATENING OR HARRASSING PHONE CALLS | |||||
| BOYLES, MARY MICHELLE | 10/04/95 | 10/21/17 13:59 | 10/21/17 18:16 | 6300020402 • POSS OF CONTROLLED SUBSTANCE | $2,000.00 |
| 6300020405 • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| BRANCH, CHRISTABELLA | 12/10/94 | 10/19/17 15:20 | 10/19/17 16:12 | 2117600000 • MALICIOUS INJURY/DESTRUCTION OF PROPERTY | $1,000.00 |
| BURNS, MICHAEL TYLER | 01/07/91 | 10/19/17 02:05 | 10/21/17 09:11 | 2114350000 • BURGLARY – SECOND DEGREE | $35,000.00 |
| 2111730000 • STALKING | |||||
| 2111720000 • OBSCENE/THREATENING OR HARRASSING PHONE CALLS | |||||
| 2118350000 • TRESPASSING AFTER BEING FORBIDDEN | |||||
| 2117130000 • REC/POSS/CONC STOLEN PROPERTY | |||||
| 2112870000 • USING OFFENSIVE WEAPON IN FELONY | |||||
| 2112870000 • USING OFFENSIVE WEAPON IN FELONY | |||||
| 2112870000 • USING OFFENSIVE WEAPON IN FELONY | |||||
| 6300020402 • POSS OF CONTROLLED SUBSTANCE | |||||
| 6300020405 • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| BURNS, MICHAEL TYLER | 01/07/91 | 10/24/17 14:28 | 10/24/17 15:15 | 2112890013 • TRANSPORTING LOADED FIREARM IN MOTOR VEH | $0.00 |
| 2114310000 • BURGLARY – FIRST DEGREE | |||||
| 6300020402 • POSS OF CONTROLLED SUBSTANCE | |||||
| CAUSEY, DUANE ANTHONY | 03/21/92 | 10/24/17 07:11 | 10/24/17 17:25 | 630002402C • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | $0.00 |
| 6300020405 • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| 630002402C • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | |||||
| 6300020405 • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| 630002402C • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | $10,000.00 | ||||
| 6300020405 • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| CHAVEZ, DUSTIN ELOY | 11/30/87 | 10/18/17 02:00 | 10/18/17 16:22 | 4700060303 • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| CHRYSTAL, KORTNE LINDELL | 04/16/99 | 10/21/17 00:50 | 10/23/17 15:27 | HOLD FOR GARFIELD COUNTY- CASH FINE $366.50 | $0.00 |
| HOLD FOR GARFIELD COUNTY// CASH FINE $236.50 | |||||
| CLARK, STEVEN STANLEY DUANE | 05/08/85 | 10/19/17 16:45 | 210644000H • DOMESTIC A&B BY STRANGULATION | $0.00 | |
| COLEMAN, JAMAUL LAMONT | 09/24/90 | 10/21/17 01:36 | 2106520000 • ASSAULT &/OR BATTERY W/ DEADLY WEAPON | $25,000.00 | |
| 6300020402 • POSS OF CONTROLLED SUBSTANCE | $1,500.00 | ||||
| 4700060101 • NO VALID DRIVERS LICENSE | $1,500.00 | ||||
| CASH FINE FOR GUTHRIE MUNICIPAL | $1,500.00 | ||||
| HOLD FOR PAYNE COUNTY WARRANT 250.00 | $1,500.00 | ||||
| COLLIER, DUSTY COLE | 01/01/83 | 10/19/17 12:26 | 4700100103 • LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE | $2,000.00 | |
| 4700060303 • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| CRICK, AMBER DAWN | 04/30/75 | 10/20/17 22:06 | CRESCENT MUNICIPAL HOLD – 0541661 – CASH FINE OF $649 – CONTACT CRESCENT PD FOR BONDING | $0.00 | |
| 3700080000 • PUBLIC DRUNK | $2,000.00 | ||||
| CULLUM, LUCUS WAYNE | 10/13/98 | 10/22/17 12:11 | 10/22/17 12:57 | OKLAHOMA COUNTY HOLD | $0.00 |
| DAVIS, LISA MARIE | 01/26/79 | 10/18/17 05:06 | 10/20/17 12:32 | 4700060303 • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $3,000.00 |
| 4700110802 • SPEEDING – POSTED ZONE | |||||
| 4700110902 • DUI – LIQUOR OR DRUGS/APCV | |||||
| ELIZONDO, ALBERTO | 11/16/70 | 10/24/17 15:52 | HOLD FOR USMS | $0.00 | |
| GOBLE, JOSEPH DALE | 09/07/80 | 10/19/17 16:06 | 10/24/17 06:51 | ON WRIT – ORG. CHARGE Aggravated Assault and Battery (AFCFx2), in violation of 21 O.S. 646 | $0.00 |
| GREENWOOD, BRANDON WILLIAM | 06/07/74 | 10/19/17 14:36 | 3700080000 • PUBLIC DRUNK | $3,000.00 | |
| 2118350000 • TRESPASSING AFTER BEING FORBIDDEN | |||||
| GRIDER, KEVIN LYNN | 09/15/85 | 10/18/17 17:29 | HOLD FOR US MARSHAL’S | $0.00 | |
| HARJO, JEREMY KEITH | 07/29/90 | 10/24/17 11:01 | HOLD FOR WRIT LCSO COURT | $0.00 | |
| HESKETT, JOHN OLIVER | 03/02/85 | 10/24/17 16:21 | 4700120417 • FAILURE TO WEAR SEATBELT | $275.00 | |
| 630002402C • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | $600.00 | ||||
| 6300020405 • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| 6300020503 • ACQUIRE PROCEEDS FROM DRUG ACTIVITY | $1,550.00 | ||||
| 6300020401 • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | |||||
| 2114310000 • BURGLARY – FIRST DEGREE | $2,000.00 | ||||
| 2105450000 • ATTEMPTING TO INTIMIDATE AN OFFICER | |||||
| 2200600006 • PROTECTIVE ORDER VIOLATION | |||||
| 2102680000 • RESISTING EXECUTIVE OFFICER | |||||
| 37053700A8 • PUBLIC DRUNK | $900.00 | ||||
| HICKS, ANGELA SUE | 01/27/68 | 10/17/17 12:55 | 4700110902 • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 | |
| HINTON, THOMAS WAYNE | 04/19/89 | 10/19/17 23:29 | 210644000H • DOMESTIC A&B BY STRANGULATION | $10,000.00 | |
| HULL, AARON RICHARD | 10/11/80 | 10/24/17 18:08 | CITY OF CRESCENT MUNICIPAL HOLD – LARCENY OF MERCH FROM RETAILER // PUBLIC INTOX // | $0.00 | |
| JONES, COLBY ANTONIO | 07/25/94 | 10/19/17 02:38 | 10/20/17 12:31 | 4700110902 • DUI – LIQUOR OR DRUGS/APCV | $7,500.00 |
| 2112890013 • TRANSPORTING LOADED FIREARM IN MOTOR VEH | |||||
| 2112830000 • CARRY FIREARMS AFTER CONVICTION/DURING PROBATION | |||||
| JONES, JOSEPH JAMAL | 11/20/96 | 10/18/17 21:32 | 10/22/17 13:15 | 2117130000 • REC/POSS/CONC STOLEN PROPERTY | $2,000.00 |
| 2117310000 • LARCENY OF MERCH FROM RETAILER | |||||
| 2105400000 • OBSTRUCTING OFFICER | |||||
| 6300020402 • POSS OF CONTROLLED SUBSTANCE | $1,000.00 | ||||
| KING, TYRONE LEE | 01/28/71 | 10/19/17 18:22 | • DOMESTIC A&B BY STRANGULATION | $0.00 | |
| LAWRENCE, TRAVIS WAYNE | 02/14/69 | 10/24/17 07:32 | 10/24/17 17:26 | • SPEEDING ON HIGHWAY UNDER CONSTRUCTION | $0.00 |
| LIGHTFOOT, DUSTY WAYNE | 06/10/76 | 10/17/17 12:45 | 10/19/17 07:10 | Here on writ | $0.00 |
| MCGUIRE, JOEL JAY | 08/29/88 | 10/24/17 11:25 | HOLD FOR WRIT LCSO COURT | $0.00 | |
| MORRISON, AMBER DAWNE | 07/28/80 | 10/17/17 15:17 | 10/17/17 18:16 | • POSS OF CONTROLLED SUBSTANCE | $1,500.00 |
| • DUI – LIQUOR OR DRUGS/APCV | |||||
| • OBSTRUCTING OFFICER | |||||
| MUNDELL, DYLAN TYLER | 02/09/95 | 10/23/17 14:44 | 10/24/17 17:13 | • ASSAULT AND BATTERY | $2,000.00 |
| NEAL, KARON LAMAR | 03/12/87 | 10/19/17 16:24 | 10/20/17 17:28 | • PETIT LARCENY | $2,500.00 |
| • PETIT LARCENY | $950.00 | ||||
| • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $2,500.00 | ||||
| PASLAY, JERRY DON | 07/13/68 | 10/20/17 22:41 | HOLD FOR CRECENT PD 051661// CASH FINE $537:DRIVING UNDER SUSPENSION-2ND/SUBSEQUENT, SPEEDING, | $0.00 | |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,500.00 | ||||
| • FAILURE TO CARRY SECURITY VERIFICATION | |||||
| PAYNE, CHRISTOPHER DEAN | 07/03/78 | 10/17/17 17:41 | • OBSTRUCTING OFFICER | $15,000.00 | |
| • DOMESTIC ASSAULT & BATTERY/ABUSE | |||||
| PENNINGTON, CHRISTOPHER MICHAEL | 11/24/81 | 10/17/17 09:48 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $10,000.00 | |
| • ASSAULT AND BATTERY | |||||
| • DOMESTIC A&B IN PRESENCE OF MINOR | |||||
| • LOITER IN/INJURE/MOLEST MOTOR VEHICLE/JOY RIDE | |||||
| • PUBLIC DRUNK | |||||
| • PUBLIC DRUNK | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 | ||||
| PETERSON, RYAN SCOTT | 10/27/67 | 10/24/17 13:38 | • REC/POSS/CONC STOLEN PROPERTY | $100,000.00 | |
| • REC/POSS/CONC STOLEN VEHICLE | |||||
| • BURGLARY – SECOND DEGREE | $20,000.00 | ||||
| PICKNELL, SEAN MICHAEL | 08/27/71 | 10/18/17 22:36 | 10/19/17 15:20 | • PUBLIC DRUNK | $2,000.00 |
| • RECKLESS CONDUCT WITH FIREARM | |||||
| RAMOS-FLORES, EDDY ALEJANDRO | 05/28/85 | 10/19/17 17:40 | HOLD FOR US MARSHAL’S SERVICE | $0.00 | |
| RAY, TERRY DALE | 02/04/66 | 10/18/17 17:22 | ***HOLD FOR USMS*** | $0.00 | |
| REUPERT, EDWARD CHARLES | 04/17/82 | 10/21/17 13:04 | • DUI – LIQUOR OR DRUGS/APCV | $10,000.00 | |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • POSS OF CONTROLLED SUBSTANCE | $2,325.00 | ||||
| • DUI – LIQUOR OR DRUGS/APCV | |||||
| RITZ, TYLER JACOB | 06/23/97 | 10/21/17 02:14 | 10/23/17 14:20 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $0.00 |
| ROBINSON, WOODY LYNN | 09/13/67 | 10/20/17 11:03 | • DUI – LIQUOR OR DRUGS/APCV | $50,000.00 | |
| DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • POSS OF CONTROLLED SUBSTANCE | $8,000.00 | ||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • OBSTRUCTING OFFICER | |||||
| RUST, RYAN LEE | 01/28/88 | 10/19/17 14:35 | 10/20/17 09:21 | HOLD FOR PAYNE COUNTY SHERIFFS OFFICE | $0.00 |
| SERMONS, KEVIN ANDREW | 03/15/80 | 10/19/17 23:00 | 10/20/17 11:41 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
| SMITH, ROBERT DRYDEN | 12/04/78 | 10/17/17 14:24 | 10/17/17 15:06 | • ARSON – FIRST DEGREE | $20,000.00 |
| STOUT, JAMES MICHAEL | 11/14/78 | 10/20/17 22:10 | • DUI – LIQUOR OR DRUGS/APCV | $7,500.00 | |
| • PUBLIC DRUNK | |||||
| • DUI – LIQUOR OR DRUGS/APCV | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| SWART, RUAN CHARL | 02/25/93 | 10/22/17 10:04 | • PROTECTIVE ORDER VIOLATION | $2,500.00 | |
| THAGARD, JIMMY RAY | 07/07/92 | 10/17/17 13:47 | 10/18/17 16:46 | Failed to Appear on case# JD-2016-59 | $1,000.00 |
| TOOMBS, DESHAUNA AMEILA | 05/07/96 | 10/18/17 23:38 | 10/19/17 16:27 | • POSS OF CONTROLLED SUBSTANCE | $2,000.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| TREXLER, TABITHA LYNN | 09/08/79 | 10/24/17 19:44 | FAILURE TO COMPLY – ORGINAL CHARGE UNKNOWN | $250.00 | |
| FAILURE TO COMPLY – ORGINAL CHARGE UNKNOWN | $250.00 | ||||
| FAILURE TO COMPLY – ORGINAL CHARGE UNKNOWN | $250.00 | ||||
| FAILURE TO COMPLY – ORGINAL CHARGE UNKNOWN | $250.00 | ||||
| TROTTER-FIELDS, JOSHUA WILLIAM | 08/10/75 | 10/20/17 13:58 | 10/23/17 16:23 | • FAILURE TO CARRY SECURITY VERIFICATION | $2,000.00 |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| WHITE, CHRISTOPHER BILLY | 04/07/95 | 10/17/17 00:25 | 10/17/17 16:46 | • BURGLARY – SECOND DEGREE | $3,500.00 |
| ZEB, HAKEEM JAHAN | 05/14/96 | 10/23/17 00:17 | • FAILURE TO CARRY SECURITY VERIFICATION | $0.00 | |
| • NO VALID DRIVERS LICENSE | |||||
| HOLD FOR GRANT CO. FAILURE TO APPEAR AND PAY (RECKLESS DRIVING) | |||||
| • BATTERY/ASSAULT & BATTERY ON POLICE OFFICER | |||||
| • OBSTRUCTING OFFICER | |||||
| • INTERFERRING WITH SCHOOL ACTIVITES |



Be the first to comment on "Weekly Sheriff Reports Oct. 17-24"