The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of Sept. 19, 2017 to Sept. 26, 2017.
Name | Sex | Race | DOB | Charge Description |
---|---|---|---|---|
BABB, JUSTIN PRESCOTT | M | WH | 11/03/1982 | DOMESTIC ASSAULT & BATTERY/ABUSE |
BIRT, JASON ALAN | M | W | 05/16/1990 | CHILD ENDANGERMENT |
DISRUPT/PREVENT/INTERRUPT EMERGENCY TELEPHONE CALL | ||||
DOMESTIC A&B IN PRESENCE OF MINOR | ||||
DUI – LIQUOR OR DRUGS/APCV | ||||
BOEBINGER, JENNIFER ANN | F | W | 12/13/1978 | DUI – LIQUOR OR DRUGS/APCV |
OBSTRUCTING OFFICER | ||||
BOWMAN, VICKI MICHELLE | F | W | 05/23/1984 | POSS OF CONTROLLED SUBSTANCE |
BUCKLEY, CY RAY | M | W | 03/27/1968 | HOLD FOR CRESCENT PD WARRANT 052633 |
CASEY, JEREMY LYNN | M | W | 08/23/1979 | HOLD FOR OKLAHOMA COUNTY SHERIFF’S OFFICE |
COYLE, DUSTIN PATRICK | M | W | 12/28/1978 | HOLD FOR OCSO |
DELNO, TIMOTHY LEE | M | W | 11/21/1967 | MALICIOUS INJURY/DESTRUCTION OF PROPERTY |
PUBLIC DRUNK | ||||
DUNNING, BRETT MILES | M | W | 06/03/1994 | DUI – LIQUOR OR DRUGS/APCV |
TRANSPORTING OPEN CONTAINER-LIQUOR | ||||
EATON, RAILENE JEAN | F | W | 10/18/1991 | FAILURE TO APPEAR FOR FAMILY COURT. |
ESTES, JAMIE RAYE | F | W | 12/16/1965 | PATTERN OF CRIMINAL OFFENSE |
FITE, RONALD CALVIN | M | W | 12/26/1955 | DUI – LIQUOR OR DRUGS/APCV |
ELUDING POLICE OFFICER | ||||
FRANKLIN, JAQUETTA LYNETTE | F | B | 09/01/1989 | NO VALID DRIVERS LICENSE |
GUFFEY, CRAIG ALLEN | M | W | 03/11/1985 | DUI – LIQUOR OR DRUGS/APCV |
HALLOWELL, STEPHANIE ANN | F | W | 01/05/1982 | DRIVING W/ LICENSE CANC/SUSP/REVOKED |
DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||
HELM, NICHOLE LYNNE | F | W | 04/07/1977 | DUI – LIQUOR OR DRUGS/APCV |
DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||
DUI – LIQUOR OR DRUGS/APCV | ||||
DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||
LARCENY OF MERCH FROM RETAILER | ||||
HEMBY, MICHAEL RAY | M | W | 07/04/1977 | FAILURE TO CARRY SECURITY VERIFICATION |
DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||
DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||
HOOPINGARNER, LARRY GLEN | M | W | 07/20/1962 | DEFRAUDING AN INNKEEPER |
PETIT LARCENY | ||||
HUGHES, JOHNNA SUE | F | W | 10/04/1976 | BURGLARY – SECOND DEGREE |
HUNTER, NICOLE NIKKI | F | B | 12/27/1991 | HOLD FOR WRIT |
JACKSON, DYLAN MATTHEW | M | W | 11/08/1996 | BURGLARY – SECOND DEGREE |
REC/POSS/CONC STOLEN PROPERTY | ||||
JACKSON, ELAINA KATHERINE | F | U | 03/27/1976 | HOLD FOR NOWATA COUNTY WARRANT |
KILGORE, KELVIN DEWAYNE | M | B | 01/29/1988 | DOMESTIC A&B BY STRANGULATION |
DOMESTIC A&B IN PRESENCE OF MINOR | ||||
OBSTRUCTING OFFICER | ||||
PUBLIC DRUNK | ||||
DOMESTIC A&B BY STRANGULATION | ||||
DOMESTIC ASSAULT & BATTERY/ABUSE | ||||
MATLOCK, AMY DAWN | F | W | 12/26/1982 | POSS OF CONTROLLED SUBSTANCE |
MAYES, TUESDAY LYNN | F | W | 03/09/1964 | DUI – LIQUOR OR DRUGS/APCV |
MCCOY, NICOLAS SWAYNE | M | B | 12/07/1990 | POSS OF CONTROLLED SUBSTANCE |
OBSTRUCTING OFFICER | ||||
PUBLIC DRUNK | ||||
PUBLIC DRUNK | ||||
MCCULLAR, NOAH GEORGE | M | W | 06/27/1999 | HOLD FOR CRESCENT P.D. |
MCDONALD, CHRISTOPHER LLOYD | M | W | 05/26/1987 | Hold for court |
MERRIMAN, LIBERTY ZANE | M | W | 11/25/1975 | DRIVING W/ LICENSE CANC/SUSP/REVOKED |
MILLER, RYAN PATRICK | M | W | 01/14/1979 | DUI – LIQUOR OR DRUGS/APCV |
OBSTRUCTING OFFICER | ||||
RESISTING EXECUTIVE OFFICER | ||||
PERRY, MICHAEL LADANE | M | W | 01/24/1993 | UNLAWFUL POSSESSION OF PARAPHERNALIA |
RICHARDSON, CHARLOTTE MAE | F | W | 06/05/1968 | DOMESTIC ASSAULT & BATTERY/ABUSE |
ASSAULT AND BATTERY | ||||
ROBINSON, WOODY LYNN | M | W | 09/13/1967 | OBSTRUCTING OFFICER |
DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||
POSS OF CONTROLLED SUBSTANCE | ||||
UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||
DUI – LIQUOR OR DRUGS/APCV | ||||
DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||
SALAZAR, TRINI LOUISE | F | W | 08/27/1977 | HOLD FOR OK COUNTY |
POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | ||||
UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||
CARRYING WEAPON/DRUGS/ALCOHOL INTO JAIL | ||||
UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||
POSS OF CONTROLLED SUBSTANCE | ||||
SMITH, DARECK ALAN | M | W | 08/27/1990 | LARCENY |
INTERFER W/ EMERGENCY MEDICAL TECHNICIAN | ||||
ASSAULT | ||||
DOMESTIC ASSAULT & BATTERY/ABUSE | ||||
REC/POSS/CONC STOLEN PROPERTY | ||||
KIDNAPPING | ||||
STEPHENS, JAQUAN MARKEL | M | B | 08/11/1995 | NO VALID DRIVERS LICENSE |
OBSTRUCTING OFFICER | ||||
DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||
DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||
OBSTRUCTING OFFICER | ||||
NO VALID DRIVERS LICENSE | ||||
TRAN, HIEU NGOC | M | A | 08/15/1973 | MISC TRAFFIC/TAXES DUE STATE |
FAILURE TO CARRY SECURITY VERIFICATION | ||||
DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||
TRENARY, JAY ERIC | M | W | 04/08/1970 | CONTEMPT OF COURT |
TUDER, RYAN COLBY | M | W | 10/10/1982 | LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE |
WEBB, DAMIEN CANE | M | B | 03/30/1995 | DRIVING W/ LICENSE CANC/SUSP/REVOKED |
YOUNG, DERRICK GLENN | M | I | 10/04/1989 | HOLD FOR CARTER COUNTY// HOLD FOR CANADIAN COUNTY |
Be the first to comment on "Weekly Sheriff Reports Sept. 19-26"