The results are in for the four positions on the Guthrie city council with all nine precincts reporting.
Story coming soon.
Mayor
Mike Monahan 170 votes 31.02%
Steve Gentling 378 votes 68.98%
Ward 1
Price Purvis 116 votes 46.96%
Jim Case 131 votes 53.04%
Ward 2
Darryl Gellenbeck 58 votes 28.43%
Jeff Taylor 146 votes 71.57%
Ward 3
Jason Smedley 54 votes 54.55%
Gaylord Z. Thomas 45 votes 45.45%
| CITY OF GUTHRIE | |||||||||||
| FOR MAYOR CITY OF GUTHRIE | |||||||||||
| 9 of 9 Precincts Completely Reporting | |||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | ||||||||
| MIKE MONAHAN | 8 | 15 | 147 | 170 | 31.02% | ||||||
| STEVEN GENTLING | 16 | 30 | 332 | 378 | 68.98% | ||||||
| Total | 24 | 45 | 479 | 548 | |||||||
| CITY OF GUTHRIE | |||||||||||
| FOR COUNCILMEMBER WARD 1 CITY OF GUTHRIE | |||||||||||
| 4 of 4 Precincts Completely Reporting | |||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | ||||||||
| PRICE PURVIS | 3 | 11 | 102 | 116 | 46.96% | ||||||
| JIM CASE | 5 | 13 | 113 | 131 | 53.04% | ||||||
| Total | 8 | 24 | 215 | 247 | |||||||
| CITY OF GUTHRIE | |||||||||||
| FOR COUNCILMEMBER WARD 2 CITY OF GUTHRIE | |||||||||||
| 5 of 5 Precincts Completely Reporting | |||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | ||||||||
| DARRYL GELLENBECK | 1 | 6 | 51 | 58 | 28.43% | ||||||
| JEFF TAYLOR | 10 | 10 | 126 | 146 | 71.57% | ||||||
| Total | 11 | 16 | 177 | 204 | |||||||
| CITY OF GUTHRIE | |||||||||||
| FOR COUNCILMEMBER WARD 3 CITY OF GUTHRIE | |||||||||||
| 3 of 3 Precincts Completely Reporting | |||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | ||||||||
| JASON SMEDLEY | 4 | 1 | 49 | 54 | 54.55% | ||||||
| GAYLORD Z. THOMAS | 2 | 3 | 40 | 45 | 45.45% | ||||||
| Total | 6 | 4 | 89 | 99 | |||||||



Look as though this page is not working? City of Guthrie elections 2017?