The following report is from the Logan County Sheriff’s Office for the week of January 14, 2020 to February 11, 2020.
Inmate Name | Booked Date | Released Date | Charge Description |
---|---|---|---|
ALLEN, KENDRA NICOLE | 1/21/2020 12:06 | 1/28/2020 12:43 | 630002405B – POSSESSION OF PARAPHERNALIA |
ARCHER, TRUEDALE DONQANICE LEON | 2/3/2020 14:12 | 2/12/2020 12:43 | 211114000A – RAPE FIRST DEGREE |
Here On Writ | |||
ARNDT, FELIX RAY | 2/7/2020 11:26 | 2/7/2020 13:37 | 470011902D – AGGRAVATED DUI |
ASHPAUGH, MICAH DAVID | 1/14/2020 14:06 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
ATKINS, STEPHEN MICHAEL RAY | 2/11/2020 19:45 | 3700080000 – PUBLIC INTOXICATION | |
AYALA-CENTENO, RICARDO | 1/27/2020 1:44 | 37A006101D – PUBLIC INTOXICATION | |
BAEZA, GONZALO | 1/24/2020 16:35 | hold for us marshals | |
BAGLEY, TRAVIS FARRELL | 1/22/2020 0:31 | 1/22/2020 15:19 | 37A006101D – PUBLIC INTOXICATION |
21 O.S. § 1364 – Dischargs firearms in public place. | |||
210644000C – DOMESTIC ASSAULT AND BATTERY | |||
2105400000 – OBSTRUCTING OFFICER | |||
BAILEY, TERA ELIZABETH | 1/31/2020 17:40 | 2/2/2020 17:25 | RELEASE 02/02/2020 AT 1730 |
BAILEY, TERA ELIZABETH | 2/7/2020 17:32 | 2/9/2020 16:45 | weekend Sanction release on Sunday 9th 2020, @1700 |
BAILEY, TERA ELIZABETH | 1/17/2020 17:16 | 1/19/2020 17:07 | Weekend Sanction |
BARLOW, TIMOTHY | 2/9/2020 16:17 | 2/10/2020 15:42 | 210644000J – DOMESTIC ASSAULT AND BATTERY BY STRANGULATION |
BARTRAM, TEQUISHA LASHAWN | 2/9/2020 1:23 | 2/9/2020 9:53 | 47011902A2 – DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
2112200000 – TRANSPORTING OPEN CONTAINER – BEER | |||
BAUER, KENNETH CHRISTOPHER MICHAEL | 1/26/2020 3:54 | 21 O.S. § 1531(3) – Falsely personates another and subscribes, verifies, publishes, acknowledges or proves, in the same name of another person, any written instrument, with intent that the same may be delivered or used as true. | |
2105400000 – OBSTRUCTING OFFICER | |||
4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
47 O.S. § 12-204 – Owning or operating a vehicle not equipped with required tail lamps. | |||
2117130000 – RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||
4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
4700070602 – FAILURE TO CARRY SECURITY VERIFICATION | |||
BILLEY, EDWARD LEE | 1/25/2020 2:00 | 1/28/2020 12:41 | 59151200C2 – FALSE DECLARATION OF OWNERSHIP IN PAWN SHOP |
210644000C – DOMESTIC ASSAULT AND BATTERY | |||
2100220000 – OUTRAGING PUBLIC DECENCY | |||
BOHANAN, WILLIE LONZELL | 1/28/2020 17:46 | 1/30/2020 10:16 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
4711160001 – OPERATE NEW MOTOR VEHICLE WITH EXPIRED REGISTRATION | |||
4700140105 – FAILURE TO PROPERLY SECURE A LOAD | |||
4700070606 – FAILURE TO MAINTAIN SECURITY | |||
6300020408 – ENDEAVORS OR CONSPIRES TO DELIVER, MANUFACTURE OR POSSESS CONTROLLED DANGEROUS SUBSTANCES | |||
2112870000 – USE OF FIREARM WHILE COMMITTING A FELONY | |||
4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
4700140105 – FAILURE TO PROPERLY SECURE A LOAD | |||
6300020408 – ENDEAVORS OR CONSPIRES TO DELIVER, MANUFACTURE OR POSSESS CONTROLLED DANGEROUS SUBSTANCES | |||
63002404A6 – MAINTAIN PLACE FOR KEEPING OR SELLING CONTROLLED SUBSTANCE | |||
63002401A1 – DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |||
BOOKMAN, TYCORION | 2/7/2020 2:43 | 2/7/2020 14:55 | 47 O.S. § 1151(A)(5) – Operates a vehicle without proper license plate or decal or on which all taxes due the state have not been paid. |
BRIGGS, KAREN MARIE | 2/7/2020 17:51 | 2/9/2020 16:05 | Weekend Sanction gets released Sunday 9th @16:00 |
BRINING, DERRICK ALYN | 1/22/2020 14:17 | 1/22/2020 14:40 | 630002403A – LARCENY, BURGLARY OR THEFT OF CONTROLLED SUBSTANCE |
BRUMLEY, TERRIE KAY | 1/23/2020 13:48 | 1/23/2020 14:46 | 63002401A2 – DISTRIBUTION OF COUNTERFEIT CONTROLLED SUBSTANCE, POSSESS WITH INTENT |
630002405B – POSSESSION OF PARAPHERNALIA | |||
BURROWS, SHANEL MARLESE | 1/28/2020 11:18 | 2/11/2020 9:51 | 211435000A – BURGLARY SECOND DEGREE |
BUSSARD, JAMES RICHARD | 2/8/2020 14:04 | 2/10/2020 17:55 | 21064400D1 – DOMESTIC ASSAULT AND BATTERY WITH A DANGEROUS WEAPON |
CAHILL, DAVID WAYNE | 2/4/2020 9:59 | 2107990000 – SECOND DEGREE ROBBERY | |
CARLSON, MICHELLE MARIE | 1/29/2020 23:49 | 2/1/2020 14:31 | 21176000A2 – MALICIOUS INJURY OR DESTRUCTION 0F PROPERTY $1,000 OR MORE |
2112200000 – TRANSPORTING OPEN CONTAINER – BEER | |||
47011902A2 – DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |||
2102680000 – RESISTING EXECUTIVE OFFICER | |||
4700110103 – FAILURE TO COMPLY WITH LAWFUL ORDER | |||
CHILDS, TIMOTHY DON | 1/17/2020 13:10 | 1/17/2020 16:20 | 2115410001 – MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME |
COKER, WILLIAM LEE | 1/29/2020 16:55 | US MARSHAL HOLD | |
COOK, TYLER WAYNE | 1/17/2020 10:01 | 21 O.S. § 1123(A)(4) – Lewdly or lasciviously looks upon, touches, mauls, or feels the body or private parts of any child under 16 years of age in any indecent manner or in any manner relating to sexual matters or sexual interest, the accused is at least 3 years older than the victim. | |
COOPER, JAMAL TEONTRAE | 1/26/2020 0:20 | 1/26/2020 9:40 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
CUMMINGS, BILLY NOLAN | 1/23/2020 19:22 | 1/24/2020 16:14 | 211378000B – THREATEN TO PERFORM ACT OF VIOLENCE |
DAVIS, PATRICK LYNN | 2/10/2020 11:34 | 470004102A – UNAUTHORIZED USE OF A VEHICLE | |
DAY, JAMES CHRISTOPHER BURNS | 1/28/2020 10:53 | 22 O.S. § 60.6(A)(2) – Any person being served with an ex parte OR final protective order violates such order, second or subsequent violation. | |
21 O.S. § 1173(A) – Stalking: maliciously and repeatedly follows or harasses another person that cause that person or a family member of that person feel frightened, intimidated, threatened, harassed, or molested. | |||
21 O.S. § 1438(B) – Without the intention to commit any crime, breaks and enters any building or premises as dwelling without permission. | |||
DEMARO, MICHAEL JOSEPH | 1/21/2020 13:32 | 1/24/2020 8:11 | DOC INMATE HERE ON WRIT |
21 O.S. § 1716 – Larceny of domestic animals, if horse, jackass, jennet, mule, cow, hog, or implement of husbandry, as defined in (47 O.S. 1-125) | |||
21 O.S. § 1716 – Larceny of domestic animals, if dog, sheep or goat | |||
211435000A – BURGLARY SECOND DEGREE | |||
2116850000 – CRUELTY TO ANIMALS | |||
2117130000 – RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||
21 O.S. § 1716 – Larceny of domestic animals, if horse, jackass, jennet, mule, cow, hog, or implement of husbandry, as defined in (47 O.S. 1-125) | |||
2104250000 – ENGAGING IN PATTERN OF CRIMINAL OFFENSES | |||
DOH, TRISTON MICHEAL | 2/4/2020 10:16 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |
DORSEY, JOSHUA DANIEL | 1/31/2020 23:45 | 2/3/2020 15:42 | 2117060000 – PETIT LARCENY |
211435000A – BURGLARY SECOND DEGREE | |||
2117310000 – LARCENY OF MERCHANDISE FROM RETAILER | |||
JUVENILE | |||
EARLY, JOHNATHAN WAYNE | 1/15/2020 14:02 | 1/16/2020 16:35 | Violation of the Sex Offenders Registration Act. |
EILERS, CHRISTOPHER LEE | 1/19/2020 14:11 | 1/21/2020 21:31 | 2112110001 – DISRUPT, PREVENT, INTERRUPT EMERGENCY TELEPHONE CALL |
2108520001 – CHILD ENDANGERMENT | |||
EMMONS, JOHNNY EDWARD | 1/22/2020 3:24 | 2/6/2020 14:34 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE |
630002405B – POSSESSION OF PARAPHERNALIA | |||
2106460000 – AGGRAVATED ASSAULT AND BATTERY | |||
210644000C – DOMESTIC ASSAULT AND BATTERY | |||
EMMONS, ROBERT ALLAN | 1/30/2020 12:31 | 630002402C – POSSESS CONTROLLED SUBSTANCE WITHIN 1000 FEET OF SCHOOL OR PARK OR PRESENCE OF CHILD UNDER 12 | |
630002405B – POSSESSION OF PARAPHERNALIA | |||
63 O.S. § 2-403(A) – Larceny, burglary or theft of Controlled Dangerous Substance, first offense. | |||
210644000B – ASSAULT AND BATTERY | |||
211435000A – BURGLARY SECOND DEGREE | |||
211435000A – BURGLARY SECOND DEGREE | |||
21 O.S. § 1713 – Knowingly receives any property that was stolen, embezzled, obtained by false pretense or robbery, or conceals, withholds such property. | |||
210421000B – CONSPIRACY | |||
ERICKSON, DAVID | 1/24/2020 8:09 | 1/31/2020 10:52 | 211435000A – BURGLARY SECOND DEGREE |
21 O.S. § 1531(3) – Falsely personates another and subscribes, verifies, publishes, acknowledges or proves, in the same name of another person, any written instrument, with intent that the same may be delivered or used as true. | |||
2117230000 – LARCENY FROM HOUSE | |||
ESTUPINAN, JOSE | 2/1/2020 0:58 | 2/1/2020 2:48 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
FARMER, KATELYN MICHELLE | 2/7/2020 9:50 | 2117020000 – LARCENY OF LOST PROPERTY | |
FREDERICK, JASON DRAKE | 1/23/2020 13:46 | 2/10/2020 11:16 | HOLD FOR GRADY COUNTY |
GARCIA, JOSE LARA | 2/11/2020 13:30 | HOLD FOR KINGFISHER COUNTY//THEY ARE AWARE HE IS HERE | |
GOULET, MARSHA BETH | 2/7/2020 10:05 | 2/10/2020 10:56 | Holding for Kingfisher County |
GRAVES, CASEY RYAN | 1/23/2020 10:26 | 47 O.S. § 4-103 – Receives, possesses, conceals, sells, or disposes a stolen or converted vehicle. | |
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
630002405B – POSSESSION OF PARAPHERNALIA | |||
GRAY, ROBERT ISIAH | 1/27/2020 20:48 | 1/28/2020 16:46 | 47011902C3 – DUI: SECOND FELONY OFFENSE |
2108520001 – CHILD ENDANGERMENT | |||
4700110801 – SPEEDING | |||
2102680000 – RESISTING EXECUTIVE OFFICER | |||
HAMILTON, LEROY JOSEPH | 2/3/2020 20:28 | 2/3/2020 21:51 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
4700110801 – SPEEDING | |||
HARMON, PHILLIP JAMILLE | 1/21/2020 11:41 | 2112830000 – CARRY OR POSSESS FIREARM BY CONVICTED FELON | |
47011902A5 – DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL AND ANY OTHER INTOXICATING SUBSTANCE | |||
2112200000 – TRANSPORTING OPEN CONTAINER – BEER | |||
4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
21540A000A – ELUDING POLICE OFFICER | |||
4700100103 – LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE | |||
HARRINGTON, SOMMER MARIE | 1/22/2020 14:54 | 1/25/2020 9:42 | 630002401F – DISTRIBUTE CONTROLLED SUBSTANCE WITHIN 2000 FEET OF SCHOOL OR PARK |
HARRISON, TIMOTHY DOYLE | 1/22/2020 16:28 | 1/23/2020 15:22 | 211435000A – BURGLARY SECOND DEGREE |
HEMBY, MICHAEL RAY | 1/14/2020 14:15 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
471151000A – VIOLATION OF THE OKLAHOMA VEHICLE LICENSE AND REGISTRATION ACT | |||
4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
4700100103 – LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE | |||
21 O.S. § 22 – Willfully and wrongfully commits any act which gossly injures the person or property of another, or which gossly disturbs the public peace or health, or which openly outrages public decency, and is injurious to public morals. | |||
HERNANDEZ-MONDRAGON, DAVID ALBERTO | 2/8/2020 16:11 | 2/8/2020 16:54 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
HICKS, DONNIE WADE | 1/29/2020 16:55 | 2/4/2020 7:15 | HOLD FOR UNITED STATES MARSHAL SERVICE |
HILBERN, JOSHUA KEITH | 1/16/2020 0:03 | 1/16/2020 1:28 | 5705870000 – FAILURE TO COMPLY WITH SEX OFFENDER REGISTRATION ACT |
HINDS, TIFFANY DESHANNON | 1/16/2020 9:46 | 47011902A2 – DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |
HOLLAND, DORIAN BLAKE | 2/4/2020 10:18 | 21064400D1 – DOMESTIC ASSAULT AND BATTERY WITH A DANGEROUS WEAPON | |
210644000J – DOMESTIC ASSAULT AND BATTERY BY STRANGULATION | |||
2112110001 – DISRUPT, PREVENT, INTERRUPT EMERGENCY TELEPHONE CALL | |||
HOUSLEY, ALBERT HENRY | 2/7/2020 10:44 | 2/7/2020 14:46 | |
47 O.S. § 6-303(B) – Driving a motor vehicle under suspended or revoked license or while disqualified. | |||
HOUSTON, WILLIE | 1/29/2020 17:18 | 2/3/2020 18:10 | HOLD FOR USMS |
HUGHES, DAKOTA JADE | 1/24/2020 17:01 | 1/24/2020 18:44 | 4700110801 – SPEEDING |
HUNTER, DARIUS SHAWNOL | 2/3/2020 15:14 | 2/4/2020 15:01 | 211435000A – BURGLARY SECOND DEGREE |
JACKSON, WILLIAM PATRICK | 2/1/2020 2:04 | 2/3/2020 15:36 | 21 O.S. § 1713 – Knowingly receives any property that was stolen, embezzled, obtained by false pretense or robbery, or conceals, withholds such property. |
21 O.S. § 843.1(A)(1) – Any caretaker abuses, neglects, or exploitates any person entrusted to the care of a caretaker or other person in nursing facility or other setting. | |||
63 O.S. § 2-403(A) – Larceny, burglary or theft of Controlled Dangerous Substance, first offense. | |||
JEFFERSON, MARCUS ANTHONY | 1/15/2020 13:11 | 1/17/2020 5:55 | hold for USMS |
JOHNSON, CHRISTOPHER LEE | 1/30/2020 11:54 | 1/31/2020 14:19 | 210644000C – DOMESTIC ASSAULT AND BATTERY |
JOHNSON, SHANDI KAY | 1/28/2020 15:01 | 1/28/2020 15:34 | 211435000B – BURGLARY THIRD DEGREE |
KEIFFER, JOSEPH DAVID | 1/14/2020 16:42 | 1/24/2020 5:52 | 63 O.S. § 2-415(C)(4)(a) – Trafficking Amphetamine or methamphetamine 20 grms or more. |
630002405B – POSSESSION OF PARAPHERNALIA | |||
LARSEN, TROY DEAN | 2/5/2020 10:10 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |
630002405B – POSSESSION OF PARAPHERNALIA | |||
210649000A – ASSAULT ON A POLICE OFFICER | |||
2105400000 – OBSTRUCTING OFFICER | |||
2102680000 – RESISTING EXECUTIVE OFFICER | |||
211378000B – THREATEN TO PERFORM ACT OF VIOLENCE | |||
21540A000A – ELUDING POLICE OFFICER | |||
LATHAM, STEFANIE | 1/30/2020 23:35 | 1/31/2020 5:46 | 3700080000 – PUBLIC INTOXICATION |
LAVIGNE, REYNARD ANTHONY | 1/23/2020 2:02 | 1/24/2020 10:04 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE |
LAWSON, PATRICIA KAY | 1/20/2020 12:19 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
LEBOEUF, STORMY MICHAEL | 1/29/2020 22:53 | 2/11/2020 15:41 | 210644000C – DOMESTIC ASSAULT AND BATTERY |
LIGGINS, CLAYTON MARSHALL | 2/1/2020 1:00 | 2/1/2020 13:00 | 2106450000 – ASSAULT AND BATTERY WITH DANGEROUS WEAPON |
LINDSAY, ROBERT RYAN | 1/14/2020 17:25 | 21 O.S. § 1541.1 – With intent to cheat and defraud, obtains any money, property or valuable thing of a value less than $500 by means of trick or deception, false statement, instruments or device called “confidence game”, false or bogus checks, or other printed instrument or spurious coin. | |
LINDSAY, ROBERT RYAN | 1/14/2020 17:38 | 1/16/2020 14:52 | 47 O.S. § 11-902(A)(2) – Drives or operates a motor vehicle under the influence of alcohol. |
2105400000 – OBSTRUCTING OFFICER | |||
37053700A7 – TRANSPORTING OPEN CONTAINER OF LIQUOR | |||
2105400000 – OBSTRUCTING OFFICER | |||
4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
47 O.S. § 11-902(A)(2) – Drives or operates a motor vehicle under the influence of alcohol. | |||
4700110901 – RECKLESS DRIVING | |||
4700070602 – FAILURE TO CARRY SECURITY VERIFICATION | |||
MALOY, KENNETH CHRISTOPHER RYAN | 1/27/2020 10:29 | 4700070602 – FAILURE TO CARRY SECURITY VERIFICATION | |
47011902A2 – DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |||
4700060101 – NO VALID DRIVERS LICENSE | |||
MARION, RUSSELL ALLEN | 1/21/2020 20:36 | 1/21/2020 21:31 | 210644000C – DOMESTIC ASSAULT AND BATTERY |
MARSHALL, SKYLER JAMES | 1/15/2020 10:22 | 1/15/2020 14:34 | Hold for Contempt of court // To be released @1700 |
MAY, TYLER SCOTT | 1/31/2020 23:53 | 2117130000 – RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |
MCCALLISTER, CHRISTINA LEIGH | 2/6/2020 9:27 | 21176000A1 – MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | |
MCCARTY, JOHN ROBERT JOSEPH | 2/3/2020 14:12 | 2/3/2020 14:45 | 210843005A – CHILD ABUSE BY INJURY |
MCCORD, STEPHANIE DAWN | 1/17/2020 13:13 | 2/12/2020 10:06 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE |
630002405B – POSSESSION OF PARAPHERNALIA | |||
MEADOWS, AMANDA DIANE | 1/19/2020 19:39 | 1/28/2020 13:47 | 210440000A – HARBORING CRIMINALS OR FUGITIVES |
MEEKS, JESSICA DAWN | 1/20/2020 10:46 | 1/21/2020 16:03 | 2115770000 – FORGERY II / FORGERY III |
MIDDLE-BROOK, DAYJION LAMAR | 1/25/2020 3:37 | 1/25/2020 4:14 | 4700060101 – NO VALID DRIVERS LICENSE |
MITCHELL, BRANDI DELYN | 2/5/2020 13:27 | 2/12/2020 15:30 | hold for Bryan County |
MITCHELL, DESHAWN TYREE | 1/20/2020 9:19 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |
630002405B – POSSESSION OF PARAPHERNALIA | |||
4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
21 O.S. § 1287.1 – Any person discharges a firearm while committing or attempting to commit a crime of violence. The possession of of such weapon is a seperate felony. | |||
63002401A1 – DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |||
630002402C – POSSESS CONTROLLED SUBSTANCE WITHIN 1000 FEET OF SCHOOL OR PARK OR PRESENCE OF CHILD UNDER 12 | |||
630025031A – ACQUIRE PROCEEDS FROM DRUG ACTIVITIES | |||
630002405B – POSSESSION OF PARAPHERNALIA | |||
USE OF SURVEILLANCE EQUIPMENT WHILE COMMITTING A FELONY | |||
630002405B – POSSESSION OF PARAPHERNALIA | |||
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
MONROE, BLAIR JAMES | 2/10/2020 10:13 | 2/10/2020 15:03 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE |
630002405B – POSSESSION OF PARAPHERNALIA | |||
220060006A – PROTECTIVE ORDER VIOLATION | |||
MYERS, WILLIAM CHARLES | 2/11/2020 10:04 | 2/11/2020 15:17 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
4700110801 – SPEEDING | |||
NAMNA, HELBER | 1/22/2020 0:27 | 1/22/2020 14:48 | 2117010000 – LARCENY |
NASH, FREDERICK JEROME | 1/17/2020 13:20 | 1/23/2020 11:55 | HERE ON WRIT//RETURN TO JESS DUNN AFTER COURT |
NEALS, KYRA SYDNEY | 1/30/2020 20:13 | 1/30/2020 20:49 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
NEWER, TERRI | 2/7/2020 10:21 | holding for kingfisher County | |
NEWMAN, JOHN FITZGERALD KENNEDY | 1/27/2020 15:18 | 630002405B – POSSESSION OF PARAPHERNALIA | |
630002405B – POSSESSION OF PARAPHERNALIA | |||
NGUYEN, QUAN VU | 1/30/2020 22:13 | 1/31/2020 14:21 | Hold for Beckham County |
OKAI, KYLE THOMAS | 1/27/2020 14:43 | 1/28/2020 8:54 | HOLD FOR US MARSHAL SERVICE |
ORTEGA, JUSTIN D | 2/7/2020 23:17 | 2/8/2020 23:53 | 47 O.S. § 12-101 – Driving or moving vehicles on any highway which is in an unsafe condition OR not properly equipped with safety devices OR violating any provision of Chapter 12. |
47 O.S. § 11-902(A)(3) – Drives or operates a motor vehicle under the influence of any intoxicating substance other than alcohol. Version One and Two | |||
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
630002405B – POSSESSION OF PARAPHERNALIA | |||
OWENS, JAMES KALVIN | 1/23/2020 12:34 | 1/24/2020 15:29 | 2114380000 – ENTER STRUCTURE WITH INTENT TO COMMIT CRIME/BREAKING AND ENTERING |
2102680000 – RESISTING EXECUTIVE OFFICER | |||
3700080000 – PUBLIC INTOXICATION | |||
2105400000 – OBSTRUCTING OFFICER | |||
PORTILLO, JORGE OCTAVIO | 1/20/2020 14:12 | 4700120417 – FAILURE TO WEAR SEAT BELT | |
63002401A1 – DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |||
630002405B – POSSESSION OF PARAPHERNALIA | |||
QUEEN, BRYAN MATTHEW | 1/17/2020 14:02 | 2/10/2020 15:34 | 2115410001 – MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME |
DOC INMATE ON WRIT | |||
QUILIMACO, THADDEUS | 2/6/2020 11:55 | 2/6/2020 12:11 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE |
630002405B – POSSESSION OF PARAPHERNALIA | |||
RANKS , CODY DOUGLAS | 2/9/2020 13:03 | 21 O.S. § 1716 – Larceny of domestic animals, if dog, sheep or goat | |
REDMOND, CURTIS ALLEN | 1/17/2020 22:30 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |
630002405B – POSSESSION OF PARAPHERNALIA | |||
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
630002405B – POSSESSION OF PARAPHERNALIA | |||
47 O.S. § 6-303(A) – Operating a motor vehicle without a driver’s license. | |||
4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
47 O.S. § 4-107(d) – Removing a license place from a vehicle OR affixing an unauthorized license plate on a vehicle with intent to conceal or misrepresent identity of vehicle. | |||
RHODES, JEFFREY DEWAYNE | 2/11/2020 21:48 | 2/12/2020 17:07 | 2117050000 – GRAND LARCENY |
RICE, BRADLEY DEAN | 1/17/2020 11:12 | 2/7/2020 15:30 | 210644000B – ASSAULT AND BATTERY |
RICE, JESSICA DIANNE | 2/3/2020 13:55 | 2/4/2020 14:52 | 4700120417 – FAILURE TO WEAR SEAT BELT |
RITCHIE, STEPHANIE YVETTE | 1/27/2020 15:56 | 1/27/2020 22:05 | 2112890009 – CARRYING FIREARMS WHILE UNDER THE INFLUENCE |
47011902A2 – DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |||
SCHOPPLEIN, DEREK ALAN | 2/3/2020 9:29 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |
2105400000 – OBSTRUCTING OFFICER | |||
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
2117060000 – PETIT LARCENY | |||
SELIG, SAMUEL MARK | 2/7/2020 10:51 | 211123000A – LEWD OR INDECENT PROPOSALS OR ACTS TO CHILD | |
2110240002 – BUY, PROCURE, POSSESS CHILD PORNOGRAPHY | |||
211953000B – VIOLATION OF OKLAHOMA COMPUTER CRIMES ACT – FELONY | |||
SHARP, JESSICA MARIE | 2/8/2020 1:16 | 2/10/2020 14:55 | 470011902D – AGGRAVATED DUI |
2112200000 – TRANSPORTING OPEN CONTAINER – BEER | |||
SIMPKINS, CLARENCE | 2/8/2020 0:19 | 2/8/2020 1:44 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
SMITH, CLAYTON ALAN | 1/27/2020 11:40 | 2/9/2020 8:55 | 6300020408 – ENDEAVORS OR CONSPIRES TO DELIVER, MANUFACTURE OR POSSESS CONTROLLED DANGEROUS SUBSTANCES |
211435000A – BURGLARY SECOND DEGREE | |||
210440000A – HARBORING CRIMINALS OR FUGITIVES | |||
2112200000 – TRANSPORTING OPEN CONTAINER – BEER | |||
2112890013 – TRANSPORTING LOADED FIREARM IN MOTOR VEHICLE | |||
630002405B – POSSESSION OF PARAPHERNALIA | |||
47011902A2 – DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |||
570021000A – CARRY WEAPON, DRUGS OR ALCOHOL INTO JAIL | |||
SMITH, JENNIFER CELLESTE | 1/28/2020 11:39 | 1/31/2020 14:16 | |
HOLD FOR OKMULGEE COUNTY SHERIFF’S OFFICE | |||
SMITH, LEROY RAY | 2/3/2020 18:47 | 2/3/2020 21:11 | 211114000A – RAPE FIRST DEGREE |
211123000A – LEWD OR INDECENT PROPOSALS OR ACTS TO CHILD | |||
211114000A – RAPE FIRST DEGREE | |||
211114000A – RAPE FIRST DEGREE | |||
SMITH, LEROY RAYMOND | 2/4/2020 14:07 | 2/4/2020 16:58 | 211114000A – RAPE FIRST DEGREE |
211123000A – LEWD OR INDECENT PROPOSALS OR ACTS TO CHILD | |||
STEVENS, KAYLIE MAE | 1/23/2020 10:39 | 1/25/2020 14:11 | 211451000A – EMBEZZLEMENT OF PROPERTY |
STEWART, ASHLEY DAWN | 2/4/2020 11:55 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |
630002405B – POSSESSION OF PARAPHERNALIA | |||
STITH, CEANDRE TABREE | 2/7/2020 3:07 | 2/13/2020 11:46 | 21 O.S. § 1289.9 – Carries any weapon under influence of alcohol. |
21 O.S. § 1713 – Knowingly receives any property that was stolen, embezzled, obtained by false pretense or robbery, or conceals, withholds such property. | |||
21 O.S. § 1273(C) – Any child possesses any of the arms or weapons designated in (21 O.S. § 1272). | |||
TAYLOR, DAVID CHARLES | 1/27/2020 16:56 | 2/9/2020 8:49 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE |
