The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of Aug. 8, 2017 to Aug. 15, 2017.
| Name | Sex | Race | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
|---|---|---|---|---|---|---|---|
| ABDUL-BAQQEE, KAREEM | M | B | 09/15/97 | 08/11/17 10:24 | 08/15/17 13:07 | • REC/POSS/CONC STOLEN PROPERTY | $10,000.00 |
| BERRY, CHRISSY LEEANN | F | W | 10/10/80 | 08/11/17 15:17 | 08/11/17 17:04 | • ELUDING POLICE OFFICER | $4,000.00 |
| • OBSTRUCTING OFFICER | |||||||
| BOYD, EAN QUINN | M | B | 06/13/82 | 08/14/17 16:27 | 08/14/17 18:36 | • NO VALID DRIVERS LICENSE | $2,000.00 |
| • FAILURE TO CARRY SECURITY VERIFICATION | |||||||
| CASH, DEBRA JEAN | F | W | 01/28/66 | 08/13/17 17:09 | • POSS OF CONTROLLED SUBSTANCE | $0.00 | |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||||
| • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | |||||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||||
| CHAMBERS, DANIELLE LYNN | F | W | 08/14/64 | 08/11/17 17:48 | 08/12/17 00:13 | • DUI – LIQUOR OR DRUGS/APCV | $0.00 |
| COLLINS, TYRON LEAVORIUS | M | B | 07/04/94 | 08/11/17 12:19 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $0.00 | |
| COWANS, SUSAN RENEE | F | W | 05/24/76 | 08/14/17 22:57 | 08/15/17 16:30 | • OBSTRUCTING OFFICER | $7,500.00 |
| • FAILURE TO CARRY SECURITY VERIFICATION | |||||||
| DAVIS, DILLON ARNEZ | M | B | 09/25/92 | 08/10/17 20:12 | • ASSAULT AND BATTERY | $0.00 | |
| • PUBLIC DRUNK | |||||||
| • POSS CDS W/O TAX STAMP | |||||||
| • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | |||||||
| • USING OFFENSIVE WEAPON IN FELONY | |||||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||||
| • POSS CDS W/O TAX STAMP | $5,000.00 | ||||||
| • USING OFFENSIVE WEAPON IN FELONY | |||||||
| • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | |||||||
| • ACQUIRE PROCEEDS FROM DRUG ACTIVITY | $25,000.00 | ||||||
| • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | |||||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||||
| DAVIS, RONNIE LEON JR. | M | W | 02/25/83 | 08/10/17 11:39 | 08/11/17 16:33 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $3,500.00 |
| • MALICIOUS INJURY/DESTRUCTION OF PROPERTY | |||||||
| • DISTURBING THE PEACE | |||||||
| DEWBERRY, LEXUS PEBBLES JADE | F | I | 09/18/97 | 08/10/17 16:06 | • RECKLESS DRIVING | $2,000.00 | |
| • OBSTRUCTING OFFICER | |||||||
| DEWBERRY, WILLIAM EDWARD | M | B | 11/15/64 | 08/10/17 16:59 | • RECKLESS DRIVING | $2,500.00 | |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||||
| DIXON, NATHAN ALLAN | M | W | 12/25/81 | 08/10/17 20:00 | • FAILURE TO OBEY NOTICE TO APPEAR | $0.00 | |
| • FAILURE TO OBEY NOTICE TO APPEAR | |||||||
| • THREATEN TO PERFORM ACT OF VIOLENCE | |||||||
| • POSS OF CONTROLLED SUBSTANCE | $2,500.00 | ||||||
| EVERSOLE, AARON DONNELL | M | B | 11/10/94 | 08/14/17 03:48 | 08/15/17 16:29 | • POSS OF CONTROLLED SUBSTANCE | $0.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||||
| FLANNIGAN, PERRY | M | B | 10/10/93 | 08/09/17 15:59 | 08/09/17 16:54 | • TRANSPORTING OPEN CONTAINER-BEER | $1,000.00 |
| • FAILURE TO MAINTAIN SECURITY | |||||||
| • SPEEDING – POSTED ZONE | |||||||
| FORD, ALAN EUGENE | M | W | 02/25/62 | 08/12/17 23:25 | 08/14/17 15:51 | • OBSTRUCTING OFFICER | $3,500.00 |
| • DUI – LIQUOR OR DRUGS/APCV | |||||||
| • CARRY FIREARMS AFTER CONVICTION/DURING PROBATION | $5,000.00 | ||||||
| FORD, TAYLOR EUGENE | M | W | 11/13/90 | 08/12/17 23:24 | 08/14/17 16:11 | • CARRY FIREARMS AFTER CONVICTION/DURING PROBATION | $8,000.00 |
| GARCIA, FRANCISCO LEON | M | WH | 12/19/77 | 08/09/17 13:38 | 08/14/17 13:18 | • DUI – LIQUOR OR DRUGS/APCV | $1,800.00 |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||||
| • PETIT LARCENY | $1,000.00 | ||||||
| GONZALEZ, WALTER | M | WH | 08/11/80 | 08/11/17 16:35 | • BURGLARY – FIRST DEGREE | $50,000.00 | |
| • ASSAULT AND BATTERY | |||||||
| • AGGRAVATED ASSAULT & BATTERY | |||||||
| • THREATEN TO PERFORM ACT OF VIOLENCE | |||||||
| Possession of Stolen Firearm | $0.00 | ||||||
| GOODBEAR, RICHARD ALLEN | M | I | 12/04/57 | 08/11/17 11:51 | • DUI – LIQUOR OR DRUGS/APCV | $0.00 | |
| $0.00 | |||||||
| HINKLE, JOHN DANIEL | M | W | 06/28/83 | 08/11/17 15:29 | 08/11/17 16:57 | • ENTER STRUCTURE W/CERTAIN INTENT-BREAK AND ENTER | $4,000.00 |
| • OBSTRUCTING OFFICER | |||||||
| HUGHES, JOHNNA SUE | F | W | 10/04/76 | 08/09/17 20:31 | • BURGLARY – SECOND DEGREE | $7,500.00 | |
| HULTZ-BAKER, CONTESSA ANN | F | W | 12/17/81 | 08/09/17 13:35 | 08/14/17 09:34 | Hold for court//Here on writ | $0.00 |
| JOHNSON, MIKESHA RENEA | F | B | 10/06/93 | 08/09/17 14:04 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $0.00 | |
| • POSS OF CONTROLLED SUBSTANCE | |||||||
| JONES, KEETON PATRICK | M | W | 10/29/90 | 08/09/17 13:55 | 08/09/17 14:48 | • NEGLIGENT HOMICIDE – MOTOR VEHICLE | $2,500.00 |
| KELLAR, HELEN MARIE | F | W | 06/28/57 | 08/09/17 14:11 | 08/09/17 16:11 | • TRANSPORTING OPEN CONTAINER-BEER | $0.00 |
| LANGLEY, RONALD LEE | M | W | 09/28/66 | 08/12/17 07:50 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $25,000.00 | |
| MARTIN, JAMIE MICHELLE | F | W | 06/09/92 | 08/14/17 14:04 | 08/14/17 15:14 | • FALSE INFORMATION ON ACCIDENT REPORT | $2,000.00 |
| MCCORD, STEPHANIE DAWN | F | W | 03/02/73 | 08/10/17 10:37 | • POSS OF CONTROLLED SUBSTANCE | $10,000.00 | |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||||
| • DUI – LIQUOR OR DRUGS/APCV | |||||||
| • POSS OF CONTROLLED SUBSTANCE | |||||||
| MCCORMICK, ALLISON COLIN | M | W | 02/18/70 | 08/11/17 17:24 | • POSS OF CONTROLLED SUBSTANCE | $2,000.00 | |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 | ||||||
| • FAILURE TO CARRY SECURITY VERIFICATION | |||||||
| • MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | |||||||
| MCDANIEL, CHRISTOPHER TYSON | M | W | 10/24/82 | 08/10/17 10:00 | • BURGLARY – SECOND DEGREE | $0.00 | |
| MEDINA, JUAN ENRIQUE | M | WH | 06/24/95 | 08/13/17 00:35 | 08/14/17 17:14 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
| MUNDELL, DYLAN TYLER | M | W | 02/09/95 | 08/08/17 14:41 | • ASSAULT AND BATTERY | $1,500.00 | |
| PRIVETT, TONY GENE JR | M | W | 03/11/93 | 08/14/17 04:13 | 08/14/17 15:54 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $10,000.00 |
| QUILIMACO, DOMINGA | F | WH | 09/16/78 | 08/10/17 17:15 | 08/14/17 10:16 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $0.00 |
| RANEY, ASHLEY MAY | F | W | 10/23/86 | 08/10/17 10:21 | 08/10/17 15:13 | • POSS OF CONTROLLED SUBSTANCE | $10,000.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||||
| • POSS OF CONTROLLED SUBSTANCE | |||||||
| RIVERA, RACHEAL MONIQUE | F | W | 02/01/89 | 08/11/17 11:45 | 30 DAY SANCTION//RELEASE ON 09/10/2017 @11:00 | $0.00 | |
| SCOTT, BRYAN JAMES | M | W | 11/05/91 | 08/08/17 22:28 | • CONSPIRACY | $15,000.00 | |
| • PATTERN OF CRIMINAL OFFENSE | |||||||
| • FALSE DECLARATION OF OWNERSHIP IN PAWN | |||||||
| SHAW, MONIQUE DANIELLE | F | B | 05/03/89 | 08/14/17 14:33 | • NO VALID DRIVERS LICENSE | $1,000.00 | |
| SOUTHWICK, SCOTT WILLIAM | M | W | 03/15/85 | 08/08/17 16:21 | *** 10 Day Drug Court Sanction *** | $0.00 | |
| STRICKLAND, ASHIA NICOLE | F | B | 08/19/97 | 08/11/17 12:39 | • ASSAULT AND BATTERY | $0.00 | |
| • ASSAULT AND BATTERY | |||||||
| SWAFFORD, GRANT STEPHEN | M | W | 05/27/95 | 08/09/17 14:14 | 08/09/17 15:28 | • TRANSPORTING OPEN CONTAINER-LIQUOR | $0.00 |
| VALERA-BELLO , MOISES | M | B | 01/19/91 | 08/09/17 14:19 | 08/09/17 18:49 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 |
| VASSAR, WILLIAM JUSTIN | M | W | 12/02/73 | 08/10/17 17:39 | • POSS OF CONTROLLED SUBSTANCE | $0.00 | |
| DRIVING UNDER SUSPENSION//CHARGE DISMISSED//WITH COST | $400.00 | ||||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | $400.00 | ||||||
| • DUI – LIQUOR OR DRUGS/APCV | |||||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | $1,500.00 | ||||||
| WATSON, RICHARD KINGSTON | M | W | 12/19/74 | 08/13/17 13:46 | 08/14/17 11:15 | Hold for Oklahoma County | $0.00 |
| WATT, JENNIFER LYNN | F | W | 04/17/75 | 08/11/17 16:11 | • DUI – LIQUOR OR DRUGS/APCV | $0.00 | |
| • DUI – LIQUOR OR DRUGS/APCV | $3,500.00 | ||||||
| WILLIAMS, DONDRE MEALEK | M | B | 07/28/93 | 08/10/17 12:05 | • POSS CDS W/O TAX STAMP | $7,500.00 | |
| WILSON, RICHARD ANTHONY | M | I | 02/19/69 | 08/11/17 10:26 | • ASSAULT AND BATTERY | $0.00 | |
| • PUBLIC DRUNK | |||||||
| TOTAL INMATE REPORTED 47 |



Be the first to comment on "Logan County Sheriff Reports Aug. 8-15"