The following report is from the Logan County Sheriff’s Office for the week of July 8, 2014 to July 15, 2014.
| Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
|---|---|---|---|---|---|
| BIGBY, RANDALL LEE | 12/17/82 | 07/08/14 10:42 | 07/11/14 17:04 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $10,000.00 |
| • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | |||||
| BROOKS, TOMMY WAYNE | 04/15/85 | 07/10/14 16:43 | *******HOLD FOR US MARSHALLS********** | $0.00 | |
| BYFIELD, PETER JODY MAC | 07/29/69 | 07/10/14 14:07 | 07/10/14 14:40 | • INDECENT EXPOSURE | $25,000.00 |
| • OBSCENE/THREATENING OR HARRASSING PHONE CALLS | |||||
| • SEXUAL BATTERY | |||||
| CANADAY, LARRY RAYE | 07/22/48 | 07/12/14 00:46 | 07/12/14 09:55 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
| CHAMBERS, DONNA MARIE | 06/09/69 | 07/09/14 14:21 | 07/09/14 14:47 | • DUI – LIQUOR OR DRUGS/APCV | $3,000.00 |
| • TRANSPORTING OPEN CONTAINER-LIQUOR | |||||
| CHRISTOPHER, AARON DESHAWN | 06/22/93 | 07/13/14 12:03 | • OBSTRUCTING OFFICER | $2,000.00 | |
| • ESCAPE AFTER LAWFUL ARREST | |||||
| • POSS OF CONTROLLED SUBSTANCE | $7,500.00 | ||||
| • PRISONER PLACING BODY FLUID ON GOVERNMENT EMPLOYEE | |||||
| • NO VALID DRIVERS LICENSE | $5,000.00 | ||||
| • POSS OF CONTROLLED SUBSTANCE | $7,500.00 | ||||
| • PRISONER PLACING BODY FLUID ON GOVERNMENT EMPLOYEE | |||||
| • BATTERY/ASSAULT & BATTERY ON POLICE OFFICER | |||||
| • MALICIOUS INJURY/DESTRUCTION OF PROPERTY | |||||
| • ESCAPE AFTER LAWFUL ARREST | |||||
| • THREATEN TO PERFORM ACT OF VIOLENCE | |||||
| • PUBLIC DRUNK | |||||
| • ENTER STRUCTURE W/CERTAIN INTENT-BREAK AND ENTER | $5,000.00 | ||||
| • BURGLARY – SECOND DEGREE | $5,000.00 | ||||
| • PRISONER PLACING BODY FLUID ON GOVERNMENT EMPLOYEE | $3,700.00 | ||||
| • THREATEN TO PERFORM ACT OF VIOLENCE | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • BATTERY/ASSAULT & BATTERY ON POLICE OFFICER | |||||
| • MALICIOUS INJURY/DESTRUCTION OF PROPERTY | |||||
| • ESCAPE AFTER LAWFUL ARREST | |||||
| • PUBLIC DRUNK | |||||
| • ENTER STRUCTURE W/CERTAIN INTENT-BREAK AND ENTER | $1,050.00 | ||||
| • NO VALID DRIVERS LICENSE | $650.00 | ||||
| CRAWFORD, MANDY SUSANA | 10/27/85 | 07/12/14 02:55 | 07/12/14 13:27 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| DELGADO, MARIO JUAN | 02/02/83 | 07/10/14 17:04 | HOLD FOR US MARSHALS | $0.00 | |
| DELNO, TIMOTHY LEE | 11/21/67 | 07/11/14 20:21 | • PRISONER PLACING BODY FLUID ON GOVERNMENT EMPLOYEE | $2,500.00 | |
| • PRISONER PLACING BODY FLUID ON GOVERNMENT EMPLOYEE | |||||
| • MALICIOUS INJURY/DESTRUCTION OF PROPERTY | |||||
| • PUBLIC DRUNK | |||||
| • ESCAPE AFTER LAWFUL ARREST | |||||
| $1,000.00 | |||||
| $1,000.00 | |||||
| DINGER, RAINA JEAN | 10/17/70 | 07/14/14 02:28 | • RESISTING EXECUTIVE OFFICER | $2,000.00 | |
| • ASSAULT AND BATTERY | |||||
| DORITY, TONYA ELIZABETH | 10/29/64 | 07/10/14 10:30 | 07/11/14 09:49 | ***Hold for Payne County Sheriff’s Office*** | $0.00 |
| DOVERS, TIMOTHY AARON | 12/27/82 | 07/08/14 14:02 | 07/14/14 10:38 | • REC/POSS/CONC STOLEN PROPERTY | $40,000.00 |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • PATTERN OF CRIMINAL OFFENSE | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| EGGLESTON, JAYKE CHANDLER | 01/13/96 | 07/10/14 06:09 | 07/11/14 15:21 | • BURGLARY – SECOND DEGREE | $2,000.00 |
| ENYART, RYAN KEITH | 04/21/85 | 07/11/14 15:00 | 07/11/14 15:35 | • DUI – LIQUOR OR DRUGS/APCV | $3,500.00 |
| GIRON, WERNER RICARDO | 10/06/90 | 07/09/14 17:45 | *********HOLD FOR US MARSHALLS*********** | $0.00 | |
| GODINES-GUERRERO, AURELLO | 09/25/70 | 07/09/14 17:33 | HOLD FOR THE US MARSHALS | $0.00 | |
| GRAHAM, WILLIAM JOSEPH | 12/02/80 | 07/10/14 11:04 | 07/11/14 17:01 | • ASSAULT AND BATTERY | $1,000.00 |
| • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 | ||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 | ||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,500.00 | ||||
| GUYTON, SAMUEL ODELL | 12/28/79 | 07/10/14 14:42 | 07/11/14 16:46 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $700.00 |
| HENDERSON, MICHAEL JOHN | 01/05/74 | 07/13/14 03:14 | 07/13/14 05:46 | • RESISTING EXECUTIVE OFFICER | $3,000.00 |
| • OBSTRUCTING OFFICER | |||||
| • PUBLIC DRUNK | |||||
| • RECKLESS DRIVING | $1,000.00 | ||||
| HUBBARD, LAMON DWAYNE | 05/16/68 | 07/11/14 17:24 | 07/13/14 17:17 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $250.00 |
| HUGHES, DAYTON LAYNE | 05/14/93 | 07/12/14 21:44 | 07/14/14 16:33 | • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 |
| HUNT, SCOTT ALLEN | 03/02/85 | 07/11/14 19:15 | • ASSAULT &/OR BATTERY W/ DEADLY WEAPON | $1,300.00 | |
| • ASSAULT &/OR BATTERY W/ DEADLY WEAPON | $2,000.00 | ||||
| HUTCHISON, GARTH FREDERICK | 02/06/60 | 07/12/14 01:03 | 07/12/14 08:22 | • ASSAULT AND BATTERY | $1,000.00 |
| HYMEL, CLAXTON NATHANIAL | 10/11/95 | 07/10/14 18:06 | 07/14/14 13:15 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $100,000.00 |
| • POSSESS FIREARM W/ ALTERED ID DURING COMM OF FELONY | |||||
| • CULTIVATION OF CONTROLLED SUBSTANCE | |||||
| • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | |||||
| JACO, MELISSA DIAN | 08/26/80 | 07/11/14 17:19 | 07/11/14 21:13 | • EMBEZZLEMENT | $1,000.00 |
| JENKINS, KEVIN PAUL | 09/28/94 | 07/13/14 17:55 | 07/14/14 12:33 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $1,000.00 |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| JONES, GARY LEE | 06/12/46 | 07/14/14 00:31 | 07/14/14 11:07 | • AGGRAVATED ASSAULT & BATTERY | $0.00 |
| KOS, ALBIN BERNARD | 04/25/84 | 07/10/14 17:17 | • POSS OF CONTROLLED SUBSTANCE | $4,200.00 | |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • SPEEDING – POSTED ZONE | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • BAIL JUMPING | $550.00 | ||||
| • POSSESSION OF CONTRABAND BY INMATE | $1,000.00 | ||||
| • POSS OF CONTROLLED SUBSTANCE | $5,000.00 | ||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • SPEEDING – POSTED ZONE | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| LOZANO, JESUS CASIANO | 11/26/65 | 07/10/14 17:00 | 07/15/14 06:42 | **********HOLD FOR US MARSHALLS************** | $0.00 |
| MARTIN, GEOFFREY DAVID | 08/14/79 | 07/10/14 17:38 | 07/11/14 15:08 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $100,000.00 |
| • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | |||||
| • CULTIVATION OF CONTROLLED SUBSTANCE | |||||
| • POSSESS FIREARM W/ ALTERED ID DURING COMM OF FELONY | |||||
| MARTINEZ, JESSICA FRANCINE | 08/07/84 | 07/10/14 16:03 | 07/14/14 09:28 | • OUTRAGING PUBLIC DECENCY | $1,350.00 |
| • DISTURBING THE PEACE | |||||
| • REFUSING TO LEAVE SCHOOL PREMISES | |||||
| • REFUSING TO LEAVE SCHOOL PREMISES | $2,500.00 | ||||
| • OUTRAGING PUBLIC DECENCY | |||||
| • DISTURBING THE PEACE | |||||
| MAUPIN, WILLIAM-DAVID GEROME | 02/07/78 | 07/08/14 15:12 | • GRAND LARCENY | $25,000.00 | |
| • MALICIOUS INJURY/DESTRUCTION OF PROPERTY | |||||
| • MALICIOUS INJURY/DESTRUCTION OF PROPERTY | |||||
| • BURGLARY – SECOND DEGREE | |||||
| • REC/POSS/CONC STOLEN VEHICLE | |||||
| • REC/POSS/CONC STOLEN PROPERTY | |||||
| • BURGLARY – SECOND DEGREE | |||||
| NELSON, JOSHUA RAY | 08/24/84 | 07/09/14 18:51 | 07/11/14 16:59 | • POSS OF CONTROLLED SUBSTANCE | $20,000.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| NEWBY, MATTHEW EUGENE | 03/27/89 | 07/12/14 09:42 | 07/14/14 17:43 | • POSS OF CONTROLLED SUBSTANCE | $2,900.00 |
| • EMBEZZLEMENT | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| PEARSON, ROBYN LYNNE | 12/06/82 | 07/09/14 12:40 | 07/09/14 13:30 | • CHILD ENDANGERMENT | $25,000.00 |
| POLLARD, JAROD LOREN | 02/02/83 | 07/14/14 00:53 | 07/14/14 08:53 | • DUI – LIQUOR OR DRUGS/APCV | $4,000.00 |
| • TRANSPORTING OPEN CONTAINER-LIQUOR | |||||
| • RECKLESS DRIVING | |||||
| • CARRYING FIREARMS WHILE UNDER THE INFLUE | |||||
| POPLIN, JERRY LEE | 07/06/89 | 07/11/14 19:16 | RELEASED MONDAY THE 21 DRUG COURT | $0.00 | |
| PREWITT, SARAH CHRISTINE | 04/12/77 | 07/11/14 01:51 | 07/11/14 03:01 | • FAILURE TO MAINTAIN SECURITY | $250.00 |
| • FAILURE TO STOP AT STOP SIGN | $250.00 | ||||
| PRIEST, DAVID MICHAEL | 06/21/81 | 07/10/14 12:54 | • DUI – LIQUOR OR DRUGS/APCV | $7,500.00 | |
| QUILIMACO, GREGORY DOMINGO | 01/03/81 | 07/11/14 23:38 | 07/14/14 17:09 | • ASSAULT,BATTERY,OR ASSAULT & BATTERY W/DANG WEAPON | $7,500.00 |
| QUILIMACO, MISTY EVE | 09/17/77 | 07/12/14 10:20 | 07/14/14 17:44 | • OBTAINING PROP OR SIGN UNDER FALSE PRET | $500.00 |
| • PETIT LARCENY | $550.00 | ||||
| • UTTERING FORGED INSTRUMENTS | $1,500.00 | ||||
| • REC/POSS/CONC STOLEN PROPERTY | |||||
| • POSS OF CONTROLLED SUBSTANCE | $3,000.00 | ||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| ROBBINS, RICKY LEE | 08/31/82 | 07/10/14 17:53 | • LARCENY OF MERCH FROM RETAILER | $900.00 | |
| • LARCENY OF MERCH FROM RETAILER | $1,500.00 | ||||
| ROSS-NELSON, DEINA MICHELLE | 08/26/76 | 07/14/14 17:35 | • POSS OF CONTROLLED SUBSTANCE | $0.00 | |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| SHEA, CHRISTOPHER EUGENE | 02/01/88 | 07/09/14 04:11 | 07/09/14 15:42 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $25,000.00 |
| • ACQUIRE PROCEEDS FROM DRUG ACTIVITY | |||||
| • ELUDING POLICE OFFICER | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • TRANSPORTING OPEN CONTAINER-LIQUOR | |||||
| • SPEEDING – POSTED ZONE | |||||
| • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $5,000.00 | ||||
| • TRANSPORTING OPEN CONTAINER-LIQUOR | |||||
| SIMEROTH, RAYMOND MARK | 08/11/67 | 07/13/14 01:14 | • PUBLIC DRUNK | $1,000.00 | |
| SIMPSON, DANIEL TRAVIS | 05/27/88 | 07/08/14 17:25 | 07/11/14 13:30 | HERE ON WRIT! | $0.00 |
| SMITH, CHRISTOPHER JAMES | 02/06/84 | 07/09/14 13:29 | 07/15/14 09:40 | HERE ON A WRIT | $0.00 |
| TANABE, THOMAS EUGENE | 02/11/75 | 07/12/14 02:43 | 07/12/14 12:56 | • POSS CDS W/O TAX STAMP | $3,000.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • FAILURE TO STOP AT STOP SIGN | |||||
| WALLIS, ROBERT MICHAEL | 06/25/90 | 07/12/14 04:14 | 07/14/14 16:32 | • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 |
| WARDEN, HEATHER LEEANN | 04/24/82 | 07/11/14 14:39 | • CHILD NEGLECT | $7,500.00 | |
| WILLIAMS, BRENDEN CHRISTOPHER | 05/29/85 | 07/09/14 18:26 | 07/11/14 11:01 | • DUI – LIQUOR OR DRUGS/APCV | $6,000.00 |
| • TRANSPORTING OPEN CONTAINER-BEER | |||||
| YOUNGBLOOD, ROBERT MICHAEL | 01/27/80 | 07/11/14 18:06 | 07/13/14 17:45 | ********************WEEKEND SANCTION TO BE RELEASED ON 07/13/2014 @ 1800HRS********************* | $0.00 |
| ZERMENO, MARCO ANTONIO | 03/30/83 | 07/11/14 19:00 | • PUBLIC DRUNK | $1,050.00 | |
| • TRANSPORTING OPEN CONTAINER-BEER | |||||
| • POSS OF CONTROLLED SUBSTANCE |


Be the first to comment on "Weekly Logan County Sheriff Reports"