The following report is from the Logan County Sheriff’s Office for the week of March 31, 2015 to April 7, 2015.
| Name | DOB | Booking No. | Booked Date | Released Date | Charge Description | Bail Amount |
|---|---|---|---|---|---|---|
| ABERCROMBIE, ROGER KENT | 05/03/57 | 2015-0533 | 04/03/15 18:00 | 04/05/15 17:53 | WEEKEND SENTENCED MAYBE RELEASED ON 04-05-2015 18:00 | $0.00 |
| ALLGOOD, JENNIFER MARY | 05/27/84 | 2015-0520 | 04/01/15 20:50 | 04/07/15 10:02 | • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | $0.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
| • DUI – LIQUOR OR DRUGS/APCV | $1,200.00 | |||||
| • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | $1,200.00 | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
| ATTARDI, CORY RYAN | 08/10/84 | 2015-0544 | 04/05/15 05:29 | 04/06/15 13:23 | • ASSAULT &/OR BATTERY W/ DEADLY WEAPON | $0.00 |
| • ASSAULT | ||||||
| BLEDSOE, SIR DEMARCO DARTANYON | 11/12/88 | 2015-0526 | 04/02/15 12:25 | 04/03/15 11:11 | ***Hold on Writ for Court*** | $0.00 |
| BROWN, LEONARDO RENE | 01/22/55 | 2015-0546 | 04/06/15 10:29 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $0.00 | |
| • UNSAFE LANE USE | ||||||
| • POSS OF CONTROLLED SUBSTANCE | ||||||
| • POSS OF CONTROLLED SUBSTANCE | ||||||
| • POSS OF CONTROLLED SUBSTANCE | ||||||
| • POSS OF CONTROLLED SUBSTANCE | ||||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||||
| • DEFECTIVE VEHICLE | ||||||
| BRUMLEY, TERRY LYNN | 10/05/89 | 2015-0513 | 03/31/15 16:54 | 04/03/15 16:30 | DRUG COURT SANCTION TO BE RELEASED APRIL 3 AT 1630 | $0.00 |
| BUNCH, JOHN HARRIS | 05/21/68 | 2015-0539 | 04/04/15 21:50 | 04/05/15 09:13 | • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||||
| BURCH, NEIMAN JARAY | 01/17/79 | 2015-0542 | 04/05/15 05:01 | 04/05/15 21:52 | • ASSAULT | $1,000.00 |
| CASEY, JAMES RICHARD | 05/20/59 | 2015-0514 | 03/31/15 17:08 | 04/05/15 16:25 | Hold temporarily on a drug court sanction – Must be released on 4/5/2015 @ 16:30 | $0.00 |
| CHRISTOPHER, PATRICK JEROME | 06/12/82 | 2015-0508 | 03/31/15 10:39 | 04/01/15 15:43 | • ENTER STRUCTURE W/CERTAIN INTENT-BREAK AND ENTER | $1,000.00 |
| COLEMAN, JAMAUL LAMONT | 09/24/90 | 2015-0538 | 04/04/15 19:16 | • FALSE PERSONATION | $1,500.00 | |
| • NO VALID DRIVERS LICENSE | ||||||
| COLLIER, DEMARCUS LADAVID | 01/23/91 | 2015-0525 | 04/02/15 04:40 | 04/03/15 15:54 | • POSS OF CONTROLLED SUBSTANCE | $1,500.00 |
| • MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | ||||||
| • CARRYING WEAPON/DRUGS/ALCOHOL INTO JAIL | ||||||
| DAVIS, JEREMY TIMOTHY | 02/25/81 | 2015-0515 | 03/31/15 19:36 | • FRAUD-TRAFFICKING IN FOOD STAMPS | $0.00 | |
| • FRAUD-TRAFFICKING IN FOOD STAMPS | ||||||
| • FRAUD-TRAFFICKING IN FOOD STAMPS | ||||||
| • FRAUD-TRAFFICKING IN FOOD STAMPS | ||||||
| • FRAUD-TRAFFICKING IN FOOD STAMPS | ||||||
| • FRAUD-TRAFFICKING IN FOOD STAMPS | $5,000.00 | |||||
| • FRAUD-TRAFFICKING IN FOOD STAMPS | ||||||
| • FRAUD-TRAFFICKING IN FOOD STAMPS | ||||||
| • FRAUD-TRAFFICKING IN FOOD STAMPS | ||||||
| • FRAUD-TRAFFICKING IN FOOD STAMPS | ||||||
| • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | ||||||
| • POSS OF CONTROLLED SUBSTANCE | $15,000.00 | |||||
| DEVON, MORGAN SUZANNE | 09/27/91 | 2015-0522 | 04/01/15 23:32 | 04/02/15 16:00 | • TRAFFICKING IN ILLEGAL DRUGS | $15,000.00 |
| • MANUFACTURE OF CDS/POSS W/INT -NOW 630002401G | ||||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
| ELLIS, STEPHANIE MICHELLE | 08/01/72 | 2015-0548 | 04/06/15 13:35 | • OBSTRUCTING OFFICER | $0.00 | |
| • POSS OF CONTROLLED SUBSTANCE | ||||||
| • POSS OF CONTROLLED SUBSTANCE | ||||||
| • DOMESTIC A&B IN PRESENCE OF MINOR | ||||||
| GOLDEN, SUMMER DESIRAE | 05/20/83 | 2015-0519 | 04/01/15 19:13 | • FRADULENT USE OF CREDIT CARD NUMBER | $0.00 | |
| • REC/POSS/CONC STOLEN PROPERTY | ||||||
| • REC/POSS/CONC STOLEN PROPERTY | $7,500.00 | |||||
| • FRADULENT USE OF CREDIT CARD NUMBER | ||||||
| • REC/POSS/CONC STOLEN VEHICLE | ||||||
| • REC/POSS/CONC STOLEN PROPERTY | ||||||
| • REC/POSS/CONC STOLEN PROPERTY | $7,500.00 | |||||
| • REC/POSS/CONC STOLEN VEHICLE | ||||||
| HARLAN, MATTHEW WILLIAM | 10/08/87 | 2015-0540 | 04/04/15 23:29 | 04/05/15 00:39 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $2,000.00 |
| • SPEEDING – POSTED ZONE | ||||||
| HARRISON, AMY MICHELLE | 06/05/74 | 2015-0524 | 04/02/15 02:57 | 04/03/15 18:20 | • POSS OF CONTROLLED SUBSTANCE | $7,500.00 |
| JOHNSON, DEANGELO LARUE | 07/17/94 | 2015-0523 | 04/02/15 01:18 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $35,000.00 | |
| • TRAFFICKING IN ILLEGAL DRUGS | ||||||
| • MANUFACTURE OF CDS/POSS W/INT -NOW 630002401G | ||||||
| KEMP, TIFFANY ELIZABETH | 07/18/84 | 2015-0509 | 03/31/15 15:06 | 04/01/15 15:39 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $0.00 |
| LEE, LARRY QUINN | 08/03/76 | 2015-0534 | 04/03/15 19:53 | • TRANSPORTING OPEN CONTAINER-BEER | $3,000.00 | |
| • DUI – LIQUOR OR DRUGS/APCV | ||||||
| MALATESTA, RAYMOND LEE | 01/01/90 | 2015-0536 | 04/03/15 23:17 | HOLD FOR MACINTOSH COUNTY | $0.00 | |
| MEADOWS, HEATHER LYNN | 07/14/87 | 2015-0510 | 03/31/15 15:59 | 03/31/15 17:35 | • PETIT LARCENY | $1,000.00 |
| MILLS, ERIC SCOTT | 04/23/91 | 2015-0532 | 04/03/15 11:15 | 04/06/15 15:42 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $0.00 |
| • REC/POSS/TRANSP STOLEN COPPER | $1,000.00 | |||||
| ORTIZ, SUSAN MICHAELE | 08/30/80 | 2015-0537 | 04/04/15 07:01 | 04/04/15 07:57 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $1,500.00 |
| RAMOS, ALBINO | 11/08/79 | 2015-0535 | 04/03/15 22:34 | 04/04/15 15:52 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $1,000.00 |
| RESPICIO, KELLY JOSEPH | 12/06/71 | 2015-0545 | 04/06/15 09:43 | 04/06/15 15:47 | • POSS OF CONTROLLED SUBSTANCE | $0.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
| • POSS OF CONTROLLED SUBSTANCE | ||||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
| ROESLER, ERIC JAMES | 02/19/85 | 2015-0547 | 04/06/15 10:16 | • OBSCENE/THREATENING OR HARRASSING PHONE CALLS | $1,500.00 | |
| • FELONY VALUE-FALSE PRET/BOGUS CHECK/CON GAME | ||||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||||
| • PATTERN OF CRIMINAL OFFENSE | ||||||
| RUST, RYAN LEE | 01/28/88 | 2015-0549 | 04/06/15 23:40 | • REC/POSS/CONC STOLEN PROPERTY | $2,500.00 | |
| • REC/POSS/CONC STOLEN PROPERTY | ||||||
| • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | ||||||
| SCHUMACHER, SHADOW AUSTIN | 07/28/92 | 2015-0518 | 04/01/15 12:59 | • LEWD OR INDECENT PROPOSALS/ACTS TO CHILD | $50,000.00 | |
| • COMPUTER CRIMES | ||||||
| $1,000.00 | ||||||
| $1,000.00 | ||||||
| SKANES, SHITAVIA DESHA | 01/25/95 | 2015-0517 | 04/01/15 10:43 | 04/01/15 11:36 | HOLD FOR MIDWEST CITY | $0.00 |
| SNYDER, CHRISTOPHER LEE | 06/25/79 | 2015-0543 | 04/05/15 05:08 | 04/06/15 16:07 | • THREATEN TO PERFORM ACT OF VIOLENCE | $2,500.00 |
| TAYLOR, MATTHEW LEE | 08/17/90 | 2015-0527 | 04/02/15 15:47 | • PETIT LARCENY | $1,000.00 | |
| 37-8 CONSUMING OR INHALING INTOXICANTS IN PUBLIC PLACE | ||||||
| THRYSELIUS-ENGLISH, CHRISTINA KAY | 01/28/84 | 2015-0512 | 03/31/15 16:31 | 04/05/15 16:17 | Brought down from Drug Court – 5 day Drug Court Sanction. Must be released on 4/5/2015 at 16:30 | $0.00 |
| TIPTON, PHILLIP GORDON | 08/03/81 | 2015-0516 | 04/01/15 08:34 | 04/03/15 10:55 | ***WRIT FROM GARFIELD COUNTY S.O.*** | $0.00 |
| TOTTEY, MACY LYNNE | 09/01/81 | 2015-0541 | 04/05/15 00:19 | • DUI – LIQUOR OR DRUGS/APCV | $1,500.00 | |
| • TRANSPORTING OPEN CONTAINER-BEER | ||||||
| WAY, CEDRIC ANTONIO | 07/08/87 | 2015-0521 | 04/01/15 23:42 | • TRAFFICKING IN ILLEGAL DRUGS | $35,000.00 | |
| POSSESSION OF PARAPHERNALIA | ||||||
| • MANUFACTURE OF CDS/POSS W/INT -NOW 630002401G | ||||||
| • POSS OF CONTROLLED SUBSTANCE | $10,000.00 | |||||
| • POSSESSION OF CONTRABAND BY INMATE | ||||||
| • DESTROYING EVIDENCE | ||||||
| WILCOTT, MELISSA CHRISTINE | 04/22/77 | 2015-0511 | 03/31/15 16:27 | 04/05/15 16:27 | DRUG COURT TO BE RELEASED SUNDAY APRIL 5 AT 1630 | $0.00 |


Be the first to comment on "Weekly Logan County Sheriff Reports"