The following report is from the Logan County Sheriff’s Office for the week of April 7, 2015 to April 14, 2015.
| Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
|---|---|---|---|---|---|
| ABERCROMBIE, ROGER KENT | 05/03/57 | 04/10/15 18:06 | 04/12/15 18:04 | WEEKEND SANCTION MAYBE RELEASED ON 4-12-2015 @ 18:00 | $0.00 |
| ANDERSON, JEORGETTE | 07/15/72 | 04/12/15 16:24 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $1,500.00 | |
| BAGLEY, SHANE ROY | 09/11/81 | 04/08/15 08:56 | 04/13/15 12:09 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $1,000.00 |
| BANKS, MICHAEL EUGENE | 10/17/79 | 04/13/15 18:03 | ************* HOLD FOR US MARSHALS ************* | $0.00 | |
| BARNES, RAVEN TANIKE | 12/06/78 | 04/13/15 18:03 | HOLD UNITED STATES MARSHALL SERVICE | $0.00 | |
| BLACKSTON, DUSTIN LEE | 01/21/88 | 04/09/15 18:27 | • LARCENY-AUTO AIRCRAFT OR OTHER MOTOR VEH | $30,000.00 | |
| • ELUDING POLICE OFFICER | |||||
| • POSS OF CREDIT CARD BELONG TO ANOTHER | |||||
| • UNAUTHORIZED USE OF A VEHICLE | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • REC/POSS/CONC STOLEN PROPERTY | |||||
| • LARCENY-AUTO AIRCRAFT OR OTHER MOTOR VEH | $3,300.00 | ||||
| • ELUDING POLICE OFFICER | |||||
| • PATTERN OF CRIMINAL OFFENSE | |||||
| • POSS OF CREDIT CARD BELONG TO ANOTHER | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • UNAUTHORIZED USE OF A VEHICLE | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • REC/POSS/CONC STOLEN PROPERTY | |||||
| • CARRYING WEAPONS | |||||
| BRYANT, DAVID LEE | 07/18/92 | 04/11/15 19:35 | 04/12/15 14:16 | • REC/POSS/CONC STOLEN PROPERTY | $7,500.00 |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| CADE, AUNDRE TRANELL | 05/06/80 | 04/13/15 19:13 | HOLD FOR THE UNITED STATES MARSHALL SERVICES | $0.00 | |
| CLARK, SAMSON SLOAN | 08/01/87 | 04/10/15 09:40 | 04/13/15 11:02 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $600.00 |
| COLLIER, DUSTY COLE | 01/01/83 | 04/10/15 10:47 | • LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE | $0.00 | |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE | $3,500.00 | ||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| COX, GRANT LEON | 10/17/62 | 04/07/15 15:16 | • POSS OF CONTROLLED SUBSTANCE | $0.00 | |
| • PUBLIC DRUNK | |||||
| DAVISON JR, WOODROW WILSON | 06/07/76 | 04/09/15 02:59 | 04/10/15 10:52 | • DUI – LIQUOR OR DRUGS/APCV | $2,500.00 |
| DUNN, KARLA TRENEE | 11/04/89 | 04/13/15 15:03 | 04/13/15 16:06 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
| ELLIS, BILLY DEAN | 11/24/90 | 04/13/15 10:29 | • REC/POSS/CONC STOLEN VEHICLE | $15,000.00 | |
| EVERETT, MICHAEL MAURICE | 07/17/89 | 04/07/15 16:12 | DRUG COURT SANCTION- TO BE RELEASED APRIL 22 AT 1630 | $0.00 | |
| FAUBUSH, RICHARD JASON | 07/21/78 | 04/07/15 09:12 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 | |
| FRAZIER, BRITTANY JAMELIA | 11/24/89 | 04/13/15 19:13 | HOLD FOR US MARSHALS | $0.00 | |
| FULLBRIGHT, ROBERT LEE | 11/19/78 | 04/11/15 06:08 | • PUBLIC DRUNK | $2,000.00 | |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| GUY, DONALD MICHAEL | 09/10/67 | 04/07/15 11:06 | • FAILURE TO SIGNAL ON TURNING | $1,000.00 | |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| HALL, RYAN ANDREW | 04/03/95 | 04/13/15 16:11 | 04/14/15 14:14 | • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 |
| • SPEEDING – POSTED ZONE | |||||
| • DUI – LIQUOR OR DRUGS/APCV | $10,000.00 | ||||
| HARRIS, BRITTANY NICOLE | 05/31/93 | 04/12/15 19:46 | 04/13/15 16:56 | • PETIT LARCENY | $2,500.00 |
| HOLDER, BRITTANY ANTIONETTE | 11/05/89 | 04/13/15 10:29 | • FALSE PERSONATION CREATING LIABILITY OR BENEFIT | $10,000.00 | |
| HONEYCUTT, SARA RENEE | 08/11/77 | 04/13/15 18:05 | 04/13/15 19:54 | • REC/POSS/CONC STOLEN PROPERTY | $500.00 |
| HUBBARD, LAMON DEWAYNE | 05/16/68 | 04/07/15 09:46 | 04/08/15 15:47 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $500.00 |
| HUNT, JAMES GARLAND | 10/05/85 | 04/08/15 11:36 | 04/08/15 12:31 | • FAILURE TO MAINTAIN SECURITY | $0.00 |
| • SPEEDING – POSTED ZONE | |||||
| INGRAM, DARYL LEE | 03/24/78 | 04/13/15 18:31 | HOLD FOR UNITED STATES MARSHALL SERVICE | $0.00 | |
| JACKSON, JOHNNY LEE | 01/25/67 | 04/09/15 13:30 | 04/13/15 15:31 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $700.00 |
| • FAILURE TO CARRY SECURITY VERIFICATION | $350.00 | ||||
| JONES, MALIK DEANDRE | 03/16/94 | 04/11/15 02:03 | 04/13/15 15:06 | • DIST CDS W/IN 1000FT SCHOOL-NOW 630002401E | $1,350.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| KELSO, DONALD RAY | 09/06/90 | 04/12/15 13:27 | • POSS OF CONTROLLED SUBSTANCE | $10,000.00 | |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| LAIR, CHRISTOPHER WILLIAM | 12/06/80 | 04/10/15 19:34 | 04/13/15 17:01 | • DUI – LIQUOR OR DRUGS/APCV | $0.00 |
| • DUI – LIQUOR OR DRUGS/APCV | $2,500.00 | ||||
| LAMBERT, JOHNNY WESLEY | 04/11/61 | 04/10/15 11:23 | 04/10/15 14:09 | • ASSAULT &/OR BATTERY W/ DEADLY WEAPON | $100,000.00 |
| MARTINDALE, JESSE LEE | 08/10/74 | 04/09/15 21:14 | 04/10/15 08:40 | • DUI – LIQUOR OR DRUGS/APCV | $1,600.00 |
| MATA, OMAR ANTONIO | 02/19/86 | 04/10/15 11:00 | • TRANSPORTING OPEN CONTAINER-BEER | $850.00 | |
| MAXWELL, DANTE LAMONT | 02/07/72 | 04/09/15 05:32 | $500.00 | ||
| $500.00 | |||||
| $250.00 | |||||
| MORGAN, RUIZ JOHN | 12/02/73 | 04/08/15 15:49 | 04/08/15 21:21 | • CHILD SEXUAL ABUSE | $100,000.00 |
| • LEWD OR INDECENT PROPOSALS/ACTS TO CHILD | |||||
| NEAL, EUNCELLA BIJAN | 09/04/79 | 04/08/15 13:16 | 04/08/15 21:12 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 |
| • SPEEDING – POSTED ZONE | |||||
| NELSON, NICOSHA VITINA | 03/07/95 | 04/07/15 13:20 | HOLD FOR OK COUNTY | $0.00 | |
| PAYNE, ROBERT JAMES | 07/09/59 | 04/11/15 23:46 | 04/12/15 01:47 | • POSS OF CONTROLLED SUBSTANCE | $2,000.00 |
| • FAILURE TO STOP AT STOP SIGN | |||||
| PEARCE, DAVID DUANE JR. | 10/29/84 | 04/11/15 18:00 | 04/13/15 08:01 | WEEKEND SANCTION MAYBE RELEASED 4-13-2015 IN THE A.M. | $0.00 |
| POPE, DEVIN DEWAYNE | 12/25/72 | 04/13/15 10:52 | 04/13/15 11:52 | ***HOLD FOR COTTON COUNTY SHERIFF’S OFFICE*** | $0.00 |
| RAMAGE, ANTHONY JAMES | 03/19/69 | 04/13/15 13:31 | 04/14/15 14:30 | • DUI – LIQUOR OR DRUGS/APCV | $1,500.00 |
| • DUI – LIQUOR OR DRUGS/APCV | $2,500.00 | ||||
| • PUBLIC DRUNK | $550.00 | ||||
| REIFSCHNEIDER, KEITH RODERICK | 04/22/85 | 04/13/15 09:50 | • POSS OF CONTROLLED SUBSTANCE | $0.00 | |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| RICE, TYLER STEVEN | 02/12/94 | 04/13/15 15:03 | 04/13/15 16:00 | • RAPE – FIRST DEGREE | $50,000.00 |
| RIDDLE, GREGORY WAYNE | 12/22/73 | 04/12/15 05:08 | 04/13/15 14:39 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $2,500.00 |
| • POSS CDS W/O TAX STAMP | |||||
| RIOS-SALAZAR, JUAN LUIS | 03/08/87 | 04/09/15 09:23 | 04/09/15 11:35 | • NO VALID DRIVERS LICENSE | $3,000.00 |
| • FAILURE TO CARRY SECURITY VERIFICATION | |||||
| • SPEEDING – POSTED ZONE | |||||
| ROBERSON, SYLVIA MICHELLE | 06/28/75 | 04/11/15 04:33 | 04/11/15 11:00 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $5,000.00 |
| • DUI – LIQUOR OR DRUGS/APCV | |||||
| • TRANSPORTING OPEN CONTAINER-BEER | |||||
| • FAILURE TO DISPLAY CURRENT TAG-RPL-1977 | |||||
| • FAILURE TO CARRY SECURITY VERIFICATION | |||||
| ROBINSON, WOODY LYNN | 09/13/67 | 04/07/15 13:29 | 04/10/15 06:49 | • DUI – LIQUOR OR DRUGS/APCV | $5,000.00 |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| ROWE, JOHN DANIEL | 09/29/57 | 04/07/15 01:59 | 04/07/15 10:17 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
| RUHL, JASON CHARLES | 05/15/83 | 04/13/15 15:26 | 04/13/15 16:19 | • POSS OF CONTROLLED SUBSTANCE | $5,000.00 |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| SAVORY, CHEYENNE NICOLE | 03/12/93 | 04/11/15 04:03 | 04/11/15 19:32 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
| SCHUMACHER, ASHLEY DAWN ELIZABETH | 12/30/90 | 04/07/15 09:49 | • BURGLARY – SECOND DEGREE | $1,250.00 | |
| • BURGLARY – SECOND DEGREE | $10,000.00 | ||||
| • UNSAFE LANE USE | $400.00 | ||||
| SHEA, HEIDI JOANN | 01/20/87 | 04/07/15 09:14 | • OBSTRUCTING OFFICER | $2,000.00 | |
| SMITH, WADE JUNIOR | 03/02/65 | 04/07/15 15:28 | Hold for Lincoln County | $0.00 | |
| SOUTHWICK, SCOTT WILLIAM | 03/15/85 | 04/10/15 17:32 | 04/12/15 17:28 | weekend sanction may be released on 04/12/2015 @ 1700 | $0.00 |
| STEVENS, BRETT NOY | 01/04/66 | 04/09/15 16:33 | 04/13/15 14:51 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| VASSAR, WILLIAM JUSTIN | 12/02/73 | 04/10/15 17:18 | DRUG COURT SANCTION 6 DAYS MAYBE RELEASED ON 4-16-2015 @ 17:00 | $0.00 | |
| WATLEY, SATIN SIERRE | 02/03/93 | 04/13/15 18:56 | HOLD FOR USMS | $0.00 | |
| WATSON, ALICIA DIANE | 07/27/87 | 04/07/15 10:27 | 04/13/15 12:37 | • DUI – LIQUOR OR DRUGS/APCV | $2,500.00 |
| • DUI – LIQUOR OR DRUGS/APCV | $1,700.00 | ||||
| WINTERINK, MATTHEW ELIJAH | 02/11/91 | 04/12/15 04:09 | 04/12/15 11:59 | • DUI – LIQUOR OR DRUGS/APCV | $3,000.00 |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • TRANSPORTING OPEN CONTAINER-BEER |


Be the first to comment on "Weekly Logan County Sheriff Reports"