The following report is from the Logan County Sheriff’s Office for the week of May 26, 2015 to June 2, 2015.
| Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
|---|---|---|---|---|---|
| ABERCROMBIE, ROGER KENT | 05/03/57 | 05/29/15 17:58 | 05/31/15 18:03 | WEEKEND SANCTION MAYBE RELASED ON 05-31-2015 @ 18:00 | $0.00 |
| ARNOLD, CALEB PATRICK | 03/17/93 | 06/01/15 07:39 | 06/01/15 15:04 | • RECKLESS DRIVING | $1,000.00 |
| BIBBS, CHARLES EVERETT | 03/30/74 | 05/26/15 12:27 | 05/27/15 11:52 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $1,500.00 |
| ***AWAITING TRANSPORT TO OKLAHOMA COUNTY*** | |||||
| BUCKMASTER, JORDAN CHASE | 04/04/93 | 05/29/15 10:41 | 05/29/15 17:16 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| DELGADO-GONZALEZ, JUAN | 06/02/64 | 05/28/15 17:56 | HOLD FOR U.S. MARHSALLS | $0.00 | |
| DIKES, ROBERT PATRICK | 08/17/88 | 05/28/15 02:36 | • FAILURE TO CARRY SECURITY VERIFICATION | $2,000.00 | |
| • DRIVERS LICENSE TO BE CARRIED | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| DUNCAN, BRADLEY ANDREW | 08/26/81 | 05/31/15 22:13 | HOLD FOR ADAIR COUNTY | $0.00 | |
| EVANS, RODNEY WAYNE | 10/01/65 | 05/29/15 12:02 | 05/29/15 15:37 | • BURGLARY – SECOND DEGREE | $7,500.00 |
| GARCIA, FRANCISCO LEON | 12/19/77 | 05/27/15 19:05 | • DUI – LIQUOR OR DRUGS/APCV | $0.00 | |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| $2,500.00 | |||||
| GOBLE, JOSEPH DALE | 09/07/80 | 05/26/15 16:08 | 05/30/15 15:56 | DRUG COURT SANCTION MAYBE RELEASED 05-30-2015 16:00 | $0.00 |
| HENRY, JONATHON PATTON | 12/05/90 | 05/28/15 01:32 | 05/28/15 14:56 | • ACQUIRE PROCEEDS FROM DRUG ACTIVITY | $0.00 |
| • POSSESS FIREARM W/ ALTERED ID DURING COMM OF FELONY | |||||
| • POSSESS FIREARM W/ ALTERED ID DURING COMM OF FELONY | |||||
| • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | |||||
| HERNANDEZ-LOERA, DANIEL LUJAN | 01/29/71 | 05/27/15 16:42 | ———- HOLD FOR U.S. MARSHALS ———- | $0.00 | |
| HERRERA-PALOS, GILBERTO | 04/29/73 | 05/27/15 15:42 | 05/28/15 18:39 | ———- HOLD FOR U.S. MARSHALS ———- | $0.00 |
| HINES, KAITLYN NICOLE | 09/12/95 | 05/29/15 15:09 | 06/01/15 12:17 | • INJURY TO/ OBSTRUCTION OF RAILROAD | $0.00 |
| • POSSESSION OF CONTRABAND BY INMATE | |||||
| HOLLIMAN, ROBERT DEAN | 07/19/77 | 05/26/15 08:20 | 05/27/15 14:08 | • DOMESTIC A&B IN PRESENCE OF MINOR | $15,000.00 |
| • DOMESTIC A&B IN PRESENCE OF MINOR | |||||
| HUDSON, RACHEL ANN | 02/04/77 | 05/27/15 20:20 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $0.00 | |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • POSS CDS W/O TAX STAMP | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| HULTZ, CONTESSA ANN | 12/17/81 | 06/01/15 10:18 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $2,000.00 | |
| JACKSON, SHAWN ERICK | 09/07/73 | 05/28/15 21:59 | 05/29/15 22:05 | • DUI – LIQUOR OR DRUGS/APCV | $10,000.00 |
| KEITH, SHERINA KAREE | 12/27/78 | 05/26/15 09:47 | 05/26/15 16:13 | • PUBLIC DRUNK | $0.00 |
| LONG, DERREK WADE | 10/01/93 | 05/31/15 02:18 | 05/31/15 09:46 | • PUBLIC DRUNK | $1,000.00 |
| MARTINEZ-CRUZ, LUIS | 09/02/80 | 05/28/15 18:03 | ———- HOLD FOR USMS ———- | $0.00 | |
| MENDINGHALL, BRANDEN TYLER SCOTT | 08/27/94 | 05/28/15 15:21 | • OBSTRUCTING OFFICER | $5,000.00 | |
| • RESISTING EXECUTIVE OFFICER | |||||
| MONROE, JENNIFER LYNN | 09/04/78 | 06/01/15 10:00 | • THREATEN TO PERFORM ACT OF VIOLENCE | $650.00 | |
| MORGAN, BRYAN LYNN | 11/05/70 | 05/30/15 02:07 | 06/01/15 16:47 | • PUBLIC DRUNK | $1,000.00 |
| PAYNE, CHRISTOPHER DEAN | 07/03/78 | 05/28/15 12:10 | • ENTER STRUCTURE W/CERTAIN INTENT-BREAK AND ENTER | $0.00 | |
| • PROTECTIVE ORDER VIOLATION | |||||
| • PROTECTIVE ORDER VIOLATION | |||||
| • DOMESTIC ASSAULT & BATTERY/ABUSE | |||||
| • POSS OF CONTROLLED SUBSTANCE | $3,500.00 | ||||
| PILLADO, LANA MICHELLE | 03/19/79 | 05/26/15 07:06 | 05/27/15 11:21 | • DOMESTIC A&B IN PRESENCE OF MINOR | $0.00 |
| • DOMESTIC A&B IN PRESENCE OF MINOR | |||||
| • ASSAULT,BATTERY,OR ASSAULT & BATTERY W/DANG WEAPON | |||||
| PURSER, KATHERYNE LANE | 05/14/86 | 05/26/15 16:20 | DRUG COURT SANCTION MAYBE RELEASED ON 6-05-2015 @ 16:00 | $0.00 | |
| RAMOS-DELGADO, JOSE LUIS | 04/03/90 | 05/28/15 18:04 | HOLD FOR USMS | $0.00 | |
| RAYFORD, RICARDO ANTONIO | 11/25/87 | 05/30/15 20:52 | • ASSAULT,BATTERY,OR ASSAULT & BATTERY W/DANG WEAPON | $0.00 | |
| • ASSAULT,BATTERY,OR ASSAULT & BATTERY W/DANG WEAPON | |||||
| • BURGLARY – FIRST DEGREE | |||||
| RUCKER, MICHAEL BERNARD | 01/06/71 | 05/31/15 01:23 | 05/31/15 05:12 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| SAVORY, CHEYENNE NICOLE | 03/12/93 | 05/30/15 00:17 | 05/30/15 01:52 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 |
| • DEFECTIVE VEHICLE | |||||
| SKINNER, JOHN ALLAN | 04/18/94 | 05/29/15 14:00 | 06/01/15 11:32 | • INJURY TO/ OBSTRUCTION OF RAILROAD | $0.00 |
| SMITH, HOUSTON SHANE | 08/04/94 | 05/28/15 21:20 | 05/29/15 14:14 | • POSS OF CONTROLLED SUBSTANCE | $2,000.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| SMITH, TRENT CHRISTOPHER | 05/16/75 | 05/27/15 12:35 | • FAILURE TO REGISTER AS SEX OFFENDER-FELONY IN 1997 | $0.00 | |
| • FAILURE TO REGISTER AS SEX OFFENDER-FELONY IN 1997 | $10,000.00 | ||||
| SOUTHWICK, SCOTT WILLIAM | 03/15/85 | 05/26/15 16:17 | 05/30/15 15:59 | ———- DRUG COURT SANCTION : MAY BE RELEASED ON 5/30/2015 AT 1600 ———- | $0.00 |
| SPURLIN, BUDDY ISACC | 06/15/84 | 05/31/15 01:37 | 05/31/15 10:08 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
| STOOKEY, TAMMY NICOLE | 06/29/83 | 05/28/15 14:21 | 05/28/15 14:42 | • LARCENY OF MERCH FROM RETAILER | $1,000.00 |
| TAYLOR, RONNIE ANDREW WAYNE | 11/17/78 | 05/29/15 17:09 | 05/31/15 17:16 | WEEKEND SANCTION MAYBE RELEASED ON 05-31-2015 17:00 | $0.00 |
| THOMAS, DEVEANE EMIL | 03/09/83 | 05/31/15 02:30 | 05/31/15 22:02 | • PUBLIC DRUNK | $1,000.00 |
| THORNBERRY, MELISSA RENEE | 11/26/75 | 05/27/15 12:43 | 05/28/15 14:37 | • DUI – LIQUOR OR DRUGS/APCV | $1,500.00 |
| TUCKER, TOMMY LEE | 12/29/82 | 05/31/15 10:42 | 06/01/15 17:25 | • BURGLARY – SECOND DEGREE | $0.00 |
| • MALICIOUS INJURY/DESTRUCTION OF PROPERTY | |||||
| • BURGLARY – SECOND DEGREE | |||||
| • DOMESTIC ASSAULT & BATTERY/ABUSE | |||||
| • PETIT LARCENY | |||||
| • DUI – LIQUOR OR DRUGS/APCV | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • PUBLIC DRUNK | |||||
| • PUBLIC DRUNK | |||||
| WARNER III, FREDERICK LEE | 05/03/82 | 05/30/15 22:21 | 06/01/15 16:21 | • RECEIVE/CONCEAL STOLEN CONSTRUCTION/FARM EQUIPMENT | $0.00 |
| • RECEIVE/CONCEAL STOLEN CONSTRUCTION/FARM EQUIPMENT | |||||
| • REC/POSS/CONC STOLEN PROPERTY | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • SPEEDING – POSTED ZONE | |||||
| • FAILURE TO USE CHILD RESTRAIN SYSTEM | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • TRANSPORTING LOADED FIREARM IN MOTOR VEH | |||||
| WELLS, ANTHONY RAY | 09/30/90 | 05/30/15 13:26 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $3,000.00 | |
| ZAVALA, MARISOL CRISTANA | 05/20/93 | 05/30/15 19:07 | • OBTAINING PROP OR SIGN UNDER FALSE PRET | $2,500.00 |


Be the first to comment on "Weekly Logan County Sheriff Reports"