The following report is from the Logan County Sheriff’s Office for the week of March 15, 2016 to March 22, 2016.
Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
---|---|---|---|---|---|
BLACK, LAMARR EUGENE | 03/24/70 | 03/16/16 18:25 | 03/16/16 21:51 | • RECKLESS DRIVING | $3,000.00 |
• RECKLESS DRIVING | |||||
• POSS CDS W/O TAX STAMP | |||||
CUNNEEN, RYAN MATTHEW | 08/29/75 | 03/16/16 03:29 | 03/16/16 10:05 | • POSS OF CONTROLLED SUBSTANCE | $4,000.00 |
• FAILURE TO STOP AT STOP SIGN | |||||
• ELUDING POLICE OFFICER | |||||
• DUI – LIQUOR OR DRUGS/APCV | |||||
DAVIS, NICOLLE JEAN | 02/19/91 | 03/15/16 03:07 | 03/15/16 05:59 | • POSS OF CONTROLLED SUBSTANCE | $1,000.00 |
DEL VALLE-LORETO, JOSE | 09/06/73 | 03/21/16 19:00 | HOLD FOR USMS | $0.00 | |
DUENEZ-RODARTE, NICOLAS | 05/09/68 | 03/21/16 17:58 | ***HOLD FOR USMS*** | $0.00 | |
FULLBRIGHT, DUSTIN LEE | 05/01/91 | 03/18/16 16:38 | 5 DAY SANCTION – HERE AT 5:00 ON 3-18-16, TO BE RELEASED ON 3-23-16. | $0.00 | |
GARCIA, JOSE ELIAS | 08/04/88 | 03/20/16 14:16 | 03/21/16 13:57 | Hold for OK County | $0.00 |
GEORGE, JESSE JAMES | 10/15/97 | 03/16/16 23:52 | 03/17/16 00:45 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
GOSDIN, RONALD GLENN | 09/20/58 | 03/15/16 17:22 | HOLD FOR USMS | $0.00 | |
GRAMAJO-CIFUENTES, CARLOS BENJAMIN | 09/09/75 | 03/21/16 18:22 | HOLD FOR USMS | $0.00 | |
GROOMS, ROBERT WILLIAM | 07/21/81 | 03/18/16 11:32 | 03/18/16 14:53 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
HARWELL, CARMELLA PRIM | 10/08/58 | 03/19/16 19:28 | • CHILD ENDANGERMENT | $20,000.00 | |
• FAILURE TO CARRY SECURITY VERIFICATION | |||||
• FAILURE TO POSSESS CURRENT LICENSE-VESSEL | |||||
• OBSTRUCTING OFFICER | |||||
• FAILURE TO USE CHILD RESTRAIN SYSTEM | |||||
• VIOLATION OF DL RESTRICTIONS | |||||
• DUI – LIQUOR OR DRUGS/APCV | |||||
HELTCEL, SHANE CURTIS | 08/18/71 | 03/19/16 22:25 | 03/19/16 23:26 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
HENLEY, ANGELA RAE | 05/17/63 | 03/19/16 03:31 | 03/21/16 17:45 | • SPEEDING – POSTED ZONE | $250.00 |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• FAILURE TO CARRY SECURITY VERIFICATION | |||||
HESTERLEE, BRETT ALLEN | 09/06/76 | 03/15/16 16:05 | • ELUDING POLICE OFFICER | $500,000.00 | |
• RUNNING A ROADBLOCK | |||||
• ASSAULT,BATTERY,OR ASSAULT & BATTERY W/DANG WEAPON | |||||
• LEAVING SCENE OF ACCIDENT DMGD FIXTURE | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• MALICIOUS INJURY/DESTRUCTION OF PROPERTY | |||||
• DISTURBING THE PEACE | $5,000.00 | ||||
HORNSBY, RICHARD LOUIS | 01/02/81 | 03/15/16 17:00 | HOLD FOR USMS | $0.00 | |
HUGLEY, EDDIE LOUIS | 02/26/86 | 03/21/16 17:33 | HOLD FOR USMS | $0.00 | |
JACKSON, PERRYDON FRANKLIN | 11/19/90 | 03/18/16 19:27 | 03/18/16 20:07 | • REC/POSS/CONC STOLEN PROPERTY | $650.00 |
JESSE, ENRICO DEMAINE | 05/26/89 | 03/17/16 15:06 | 03/18/16 11:08 | • CHILD NEGLECT | $0.00 |
• POSS OF CONTROLLED SUBSTANCE | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
KOKO, JOSEPHINE CHY | 07/18/89 | 03/15/16 18:21 | • THREATEN TO PERFORM ACT OF VIOLENCE | $0.00 | |
• PUBLIC DRUNK | |||||
• BAIL JUMPING | |||||
• THREATEN TO PERFORM ACT OF VIOLENCE | $1,000.00 | ||||
• PUBLIC DRUNK | |||||
LANTRIP, STEVIE RAY | 05/30/88 | 03/21/16 12:43 | here on writ do not release | $0.00 | |
LEE, JAMES ELBERT | 10/05/80 | 03/21/16 09:43 | 03/21/16 18:26 | • PROTECTIVE ORDER VIOLATION | $2,000.00 |
MAXVILLE, DARIAN ANDREW | 05/05/88 | 03/15/16 19:28 | • POSS OF WEAPON ON SCHOOL PROPERTY | $10,000.00 | |
MIRANDA, CODY RAE | 05/31/88 | 03/15/16 16:04 | 03/16/16 15:21 | **** HOLD FOR ROGER MILLS**** | $0.00 |
MYRICK, DAVID ALLEN | 05/16/63 | 03/18/16 13:33 | • LEAVING SCENE OF ACCIDENT INVOLVING INJURY | $10,000.00 | |
• FALSE REPORT OF VEHICLE THEFT | |||||
NEHMER, SHANEA OCTAVIA | 01/08/80 | 03/15/16 23:15 | 03/15/16 23:37 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $2,500.00 |
NEHMER, SHANEA OCTAVIA | 01/08/80 | 03/17/16 15:08 | 03/17/16 15:36 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $2,500.00 |
• DOMESTIC ASSAULT & BATTERY/ABUSE | |||||
NELSON, AMY KATHLEEN | 11/12/78 | 03/17/16 21:55 | 03/18/16 08:55 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $575.00 |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 | ||||
• FAILURE TO CARRY SECURITY VERIFICATION | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 | ||||
NICKELS, AUSTIN BURNETT | 09/30/84 | 03/18/16 04:34 | • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | $40,000.00 | |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | |||||
PALMOUR, DANIEL LEE | 03/12/73 | 03/16/16 16:18 | • UNSAFE LANE USE | $0.00 | |
PARKER, JAMAL RASHAAD | 08/31/96 | 03/15/16 22:06 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $30,000.00 | |
• FALSE PERSONATION | |||||
• POSS OF WEAPON ON SCHOOL PROPERTY | |||||
• SPEEDING – POSTED ZONE | |||||
• OBSTRUCTING OFFICER | |||||
PECK, DEVON TRAMEL | 09/09/91 | 03/19/16 03:01 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 | |
POTTS, WARNER LYNN | 10/27/56 | 03/15/16 17:47 | 03/17/16 13:41 | • DUI – LIQUOR OR DRUGS/APCV | $0.00 |
QUILIMACO, DOMINIQUE DORIS | 02/05/98 | 03/15/16 03:19 | 03/16/16 13:39 | • POSS OF CONTROLLED SUBSTANCE | $2,500.00 |
REYNOLDS, LARRY CHARLES | 07/23/84 | 03/17/16 17:58 | • MALICIOUS INJURY/DESTRUCTION OF PROPERTY | $0.00 | |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | $10,000.00 | ||||
• POSS OF CONTROLLED SUBSTANCE | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• FAILURE TO CARRY SECURITY VERIFICATION | |||||
RIVET, JAI WAYNE | 11/28/90 | 03/16/16 15:05 | 03/21/16 08:03 | • GRAND LARCENY | $2,000.00 |
• CONSPIRACY | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• GRAND LARCENY | $5,000.00 | ||||
• CONSPIRACY | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
ROBERTS, DANIEL JOSEPH | 08/10/87 | 03/15/16 18:24 | • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | $0.00 | |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• OBSTRUCTING OFFICER | |||||
• DOMESTIC ASSAULT & BATTERY/ABUSE | |||||
• RESISTING EXECUTIVE OFFICER | |||||
• PROTECTIVE ORDER VIOLATION | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• FAILURE TO MAINTAIN SECURITY | |||||
ROBINSON, DOMINIQUE MAURICE | 11/05/87 | 03/18/16 13:24 | 03/18/16 13:42 | • RECKLESS CONDUCT WITH FIREARM | $300.00 |
ROBINSON, HARDY EUGENE THOMAS | 01/13/87 | 03/15/16 17:41 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $0.00 | |
• DOMESTIC ASSAULT & BATTERY/ABUSE | $2,500.00 | ||||
SANCHEZ- CADENA, JOSE ALFREDO | 12/28/91 | 03/15/16 20:14 | 03/15/16 21:16 | • NO VALID DRIVERS LICENSE | $1,000.00 |
SAVORY, TATON DAKOTA | 04/30/96 | 03/16/16 17:35 | • CRUELTY TO ANIMALS | $10,000.00 | |
• KIDNAPPING | |||||
• DOMESTIC A&B BY STRANGULATION | |||||
SCHAFFTER, KEVIN WAYNE | 12/26/90 | 03/19/16 17:12 | • PETIT LARCENY | $0.00 | |
• LARCENY OF MERCH FROM RETAILER | |||||
• POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• ENTER STRUCTURE W/CERTAIN INTENT-BREAK AND ENTER | |||||
• OBSTRUCTING OFFICER | |||||
• CONSPIRACY | |||||
• LARCENY FROM THE HOUSE | |||||
• REC/POSS/CONC STOLEN PROPERTY | |||||
sign ord inc ($350-) | $0.00 | ||||
SHOATE, ERIN LEANNA | 10/26/96 | 03/17/16 22:39 | 03/21/16 20:22 | • OBSTRUCTING OFFICER | $10,000.00 |
• POSS OF CREDIT CARD BELONG TO ANOTHER | |||||
• REC/POSS/CONC STOLEN PROPERTY | |||||
SHORT, CLYDE ALLEN | 01/02/47 | 03/16/16 22:37 | 03/16/16 23:33 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
STEWART, JONATHAN MICHAEL | 01/22/75 | 03/20/16 02:33 | 03/21/16 13:56 | HOLD FOR OKLAHOMA COUNTY. | $0.00 |
TAYLOR, MATTHEW LEE | 08/17/90 | 03/17/16 12:40 | • ASSAULT &/OR BATTERY W/ DEADLY WEAPON | $0.00 | |
• PETIT LARCENY | |||||
PUBLIC DRUNK | |||||
PUBLIC DRUNK | |||||
PUBLIC DRUNK | |||||
PUBLIC DRUNK | |||||
PUBLIC DRUNK | |||||
PUBLIC DRUNK | $450.00 | ||||
PUBLIC DRUNK | $450.00 | ||||
• LARCENY OF MERCH FROM RETAILER | $1,150.00 | ||||
• PUBLIC DRUNK | |||||
sign ord in ( $350-) | $0.00 | ||||
TRAYWICK, TJ COLE | 09/05/85 | 03/17/16 03:37 | 03/19/16 18:07 | • POSS OF CONTROLLED SUBSTANCE | $10,000.00 |
• DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | |||||
• MAINT PLACE FOR KEEPING/SELLING CDS | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
VANCS, KEVIN MARSHALL | 01/22/80 | 03/18/16 18:08 | 03/21/16 18:10 | • VIOLATION OF SEX OFFENDER REGISTRATION | $15,000.00 |
WALLACE, REBECCA DIANNE | 01/29/75 | 03/18/16 10:59 | • CHILD NEGLECT | $0.00 | |
• CHILD NEGLECT | $1,950.00 | ||||
WHITESIDE, VERNON | 09/24/61 | 03/18/16 15:37 | 03/18/16 16:22 | • FAILURE TO CARRY SECURITY VERIFICATION | $475.00 |
WILLIAMS, WESLEY DEAN | 01/08/62 | 03/21/16 19:54 | • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 | |
WOOLFOLK, KEAIRA DEANNE | 02/09/93 | 03/17/16 11:40 | • FUGITIVE FROM JUSTICE | $0.00 |
Be the first to comment on "Weekly Logan County Sheriff Reports"