The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of Aug. 9, 2016 to Aug. 16, 2016.
| Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
|---|---|---|---|---|---|
| BAKER, BILLIE RAY | 04/01/93 | 08/15/16 18:27 | 08/15/16 18:53 | • NO VALID DRIVERS LICENSE | $2,000.00 |
| • FAILURE TO CARRY SECURITY VERIFICATION | |||||
| • MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | |||||
| BARRETT, KATHERINE ELIZABETH | 03/19/81 | 08/11/16 22:29 | 08/12/16 14:46 | • PUBLIC DRUNK | $0.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • RESISTING EXECUTIVE OFFICER | |||||
| BATSON-WARNE, CALIN GARRETT | 06/26/83 | 08/10/16 21:35 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $50,000.00 | |
| • MALICIOUS INJURY/DESTRUCTION OF PROPERTY | |||||
| • KIDNAPPING | |||||
| BELL, ROBERT CYRIL | 07/23/86 | 08/15/16 12:59 | • ASSAULT ON POLICE OFFICER | $0.00 | |
| • LARCENY-AUTO AIRCRAFT OR OTHER MOTOR VEH | |||||
| • ASSAULT AND BATTERY | |||||
| • LARCENY-AUTO AIRCRAFT OR OTHER MOTOR VEH | $20,000.00 | ||||
| • ASSAULT AND BATTERY | |||||
| • ASSAULT ON POLICE OFFICER | |||||
| BLAKLEY, ISRAEL OREN THOMAS | 04/20/85 | 08/15/16 17:10 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 | |
| • SPEEDING – POSTED ZONE | |||||
| • FAILURE TO CARRY SECURITY VERIFICATION | |||||
| BLEVINS, JASON STEVEN | 01/21/73 | 08/12/16 16:42 | • CHILD ENDANGERMENT | $3,500.00 | |
| • RECKLESS DRIVING | |||||
| • CARRY FIREARMS AFTER CONVICTION/DURING PROBATION | |||||
| • CARRYING A LOADED FIREARM | |||||
| • TRANSPORTING OPEN CONTAINER-LIQUOR | |||||
| • SPEEDING – POSTED ZONE | |||||
| • FAILURE TO USE CHILD RESTRAIN SYSTEM | |||||
| • ELUDING POLICE OFFICER | |||||
| BRAMLETT, JESSIE EUGENE | 12/31/75 | 08/15/16 20:09 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $2,500.00 | |
| • OBSCENE/THREATENING OR HARRASSING PHONE CALLS | $2,000.00 | ||||
| • ASSAULT AND BATTERY | |||||
| • DOMESTIC ASSAULT & BATTERY/ABUSE | $1,720.00 | ||||
| • OBSCENE/THREATENING OR HARRASSING PHONE CALLS | $2,150.00 | ||||
| • ASSAULT AND BATTERY | |||||
| BUTLER, GREGORY EUGENE | 07/29/75 | 08/11/16 09:27 | 08/11/16 11:38 | Failed to Appear | $7,500.00 |
| BUTTS, RICHARD RAY | 01/13/87 | 08/09/16 16:29 | ***7 DAY DRUG COURT SANCTION. FROM TUESDAY 08/09/16-TUESDAY 08/16/16*** | $0.00 | |
| • POSS OF CONTROLLED SUBSTANCE | $30,000.00 | ||||
| BYRD, SAMANTHA LIANE | 07/20/91 | 08/14/16 16:02 | 08/14/16 17:40 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 |
| • SPEEDING – POSTED ZONE | |||||
| CADE, TUCARA ANN | 02/26/82 | 08/13/16 19:06 | • BURGLARY – FIRST DEGREE | $0.00 | |
| • ASSAULT AND BATTERY | |||||
| • ASSAULT AND BATTERY | |||||
| • MALICIOUS INJURY/DESTRUCTION OF PROPERTY | |||||
| • UNAUTHORIZED USE OF A VEHICLE | |||||
| • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 | ||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • UNAUTHORIZED USE OF A VEHICLE | |||||
| • ASSAULT &/OR BATTERY W/ DEADLY WEAPON | |||||
| • REFUSING TO MAKE AN ARREST | $1,000.00 | ||||
| • ASSAULT ON POLICE OFFICER | $15,000.00 | ||||
| • RESISTING EXECUTIVE OFFICER | |||||
| CAMPUZANO-CHAVEZ, MANUEL RICARDO | 05/10/77 | 08/09/16 16:22 | HOLD FOR U.S. MARSHALS | $0.00 | |
| CLARK, STEVEN DUANE | 05/08/85 | 08/09/16 08:41 | • DOMESTIC A&B BY STRANGULATION | $25,000.00 | |
| DAVIS, JEREMY TIMOTHY | 02/25/81 | 08/15/16 16:02 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $0.00 | |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • FRAUD-TRAFFICKING IN FOOD STAMPS | $3,500.00 | ||||
| • FRAUD-TRAFFICKING IN FOOD STAMPS | |||||
| • FRAUD-TRAFFICKING IN FOOD STAMPS | |||||
| • FRAUD-TRAFFICKING IN FOOD STAMPS | |||||
| • FRAUD-TRAFFICKING IN FOOD STAMPS | |||||
| DEROUEN, JEREMY RYAN | 02/20/86 | 08/13/16 13:40 | 08/16/16 15:24 | • SPEEDING – POSTED ZONE | $5,000.00 |
| • TRANSPORTING OPEN CONTAINER-LIQUOR | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| DONALDSON, AISHA BLISS | 01/01/89 | 08/09/16 16:44 | *****HOLD FOR US MARSHALLS***** | $0.00 | |
| FAKE, AMANDA GAIL | 06/19/80 | 08/12/16 22:09 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $1,500.00 | |
| • UNSAFE LANE USE | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| FELDER, HALEY RENE | 12/06/95 | 08/12/16 15:31 | 08/12/16 15:58 | • MINOR DRINKING BEER IN PUBLIC/ATTEMPT TO PURCHASE | $2,500.00 |
| GADSON, RICARDO NOEL | 02/22/87 | 08/10/16 10:35 | 08/12/16 07:33 | Here on Writ, do not release. | $0.00 |
| GARZA, JEREMY LUIS | 06/13/94 | 08/10/16 17:05 | • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 | |
| HERNANDEZ, JOSE MARTIN SIMENTAL | 03/03/63 | 08/11/16 15:11 | 08/11/16 17:23 | • DISTURBING THE PEACE | $1,000.00 |
| JACKSON, FRED BENARD | 01/12/70 | 08/13/16 21:35 | 08/16/16 09:25 | HOLD FOR CANADIAN COUNTY | $0.00 |
| JOSLIN, AMANDA DAWN | 01/21/85 | 08/12/16 07:54 | 08/12/16 15:05 | Failed to Appear | $7,500.00 |
| KELSO, DONALD RAY | 09/06/90 | 08/11/16 14:13 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $4,200.00 | |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| KOLCH, JOHN CHRISTIAN | 09/21/55 | 08/10/16 15:57 | *****HOLD FOR US MARSHALLS***** | $0.00 | |
| MALOY, KENNETH CHRISTOPHER RYAN | 08/16/75 | 08/14/16 02:20 | • DUI – LIQUOR OR DRUGS/APCV | $2,500.00 | |
| • FAILURE TO CARRY SECURITY VERIFICATION | |||||
| MCCLENITHAN, ALLEN LOUIS | 02/23/71 | 08/12/16 04:49 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 | |
| • MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | |||||
| • FAILURE TO MAINTAIN SECURITY | |||||
| • OBSTRUCTING OFFICER | |||||
| • MISUSE OF VEHICLE TITLE/NUMBER PLATE | |||||
| NIMROD, JAMES MICHAEL | 06/26/72 | 08/11/16 09:22 | 08/16/16 13:50 | • SPEEDING – POSTED ZONE | $0.00 |
| OWENS, RAYMOND EDMUND | 09/14/77 | 08/15/16 00:27 | 08/16/16 12:19 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $0.00 |
| • MAINT PLACE FOR KEEPING/SELLING CDS | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • LARCENY OF SERVICE STATION GASOLINE-PUMP PIRACY | |||||
| • RESISTING EXECUTIVE OFFICER | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| RAMOS, KEVIN LUIS | 01/28/91 | 08/09/16 06:59 | 08/09/16 15:18 | • SPEEDING – POSTED ZONE | $550.00 |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • ASSAULT ON POLICE OFFICER | $2,775.00 | ||||
| • ASST ESCAPE FROM OFFICER | |||||
| • PUBLIC DRUNK | |||||
| RANDEL, CARL DEONTAE | 01/10/98 | 08/13/16 02:54 | 08/15/16 16:52 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $2,500.00 |
| RANNEY, ERIC SCOTT | 07/04/85 | 08/10/16 23:39 | 08/11/16 10:27 | • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 |
| • IMPERSONATING POLICE OFFICER | |||||
| ROCHE, NATHAN MICHAEL | 11/29/78 | 08/11/16 14:10 | 08/15/16 16:10 | • ASSAULT AND BATTERY | $2,000.00 |
| RODRIGUEZ, PAIGE GABRIELLE | 07/03/92 | 08/12/16 16:10 | HOLD FOR OKLAHOMA COUNTY. | $0.00 | |
| SCOTT, DANNY JOE | 02/23/81 | 08/12/16 11:18 | 08/16/16 15:22 | • PROTECTIVE ORDER VIOLATION | $2,000.00 |
| SMITH, HOUSTON SHANE | 08/04/94 | 08/10/16 13:16 | 08/11/16 16:09 | • POSS OF CONTROLLED SUBSTANCE | $0.00 |
| • POSS OF CONTROLLED SUBSTANCE | $2,500.00 | ||||
| TAYLOR, BILLY DALE | 05/02/74 | 08/09/16 11:59 | 08/12/16 10:21 | • PUBLIC DRUNK | $800.00 |
| • POSS CDS W/O TAX STAMP | $2,450.00 | ||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • PUBLIC DRUNK | $750.00 | ||||
| TAYLOR, ROBERT LEROY | 02/08/83 | 08/09/16 18:26 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $1,000.00 | |
| • PETIT LARCENY | $750.00 | ||||
| • PETIT LARCENY AFCF | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • OBSTRUCTING OFFICER | |||||
| • OBSTRUCTING OFFICER | $2,500.00 | ||||
| • CONTEMPT OF COURT | $1,000.00 | ||||
| TEETER, ERIN JASON | 05/31/77 | 08/15/16 17:43 | 90 day sanction | $0.00 | |
| THORNGREN, JUSTIN EUGENE | 07/28/78 | 08/12/16 11:53 | 08/15/16 15:28 | • DUI – LIQUOR OR DRUGS/APCV | $0.00 |
| • LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE | |||||
| • DUI – LIQUOR OR DRUGS/APCV | |||||
| • RECKLESS DRIVING | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • CARRYING FIREARMS WHILE UNDER THE INFLUE | |||||
| WHITESIDE, KEYSHEA SHARIE | 11/13/81 | 08/15/16 15:00 | 08/15/16 15:38 | • ASSAULT AND BATTERY | $1,000.00 |
| WOODARD, CHELSEA LYN | 03/05/96 | 08/11/16 01:18 | • MINOR IN POSSESSION OF ALC BEV | $1,000.00 |


Be the first to comment on "Weekly Logan County Sheriff Reports"