The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of Nov. 8, 2016 to Nov. 15, 2016.
Sex | Race | DOB | Booked Date | Released Date | Charge Description | Sent. Length | Bail Amount |
---|---|---|---|---|---|---|---|
ANDERSON, LOGAN CRAIG | M | W | 2016-1978 | 11/10/16 11:44 | CM-14-95 | • POSS OF CONTROLLED SUBSTANCE | |
BARBER, TRAVION ROMANCE | M | B | 2016-1985 | 11/11/16 09:28 | CF-2012-182 | • FALSE PERSONATION CREATING LIABILITY OR BENEFIT | |
BEABER, MATTHEW JOHN | M | W | 2016-1976 | 11/10/16 08:14 | CM-2016-200 | • PUBLIC DRUNK | Bail Bond |
BEABER, MATTHEW JOHN | M | W | 2016-1979 | 11/10/16 14:18 | cm-15-622 | • DUI – LIQUOR OR DRUGS/APCV | |
BENNETT, BRADFORD LOUIS | M | W | 2016-1989 | 11/11/16 17:01 | WEEKEND SANCTION | Time Served | |
BENTON, AMANDA DONNA LOUISE | F | W | 2016-2008 | 11/14/16 17:13 | ****HOLD FOR THE US MARSHALLS***** | ||
BIGGS, JUDITH ELAINE | F | W | 2016-1984 | 11/10/16 21:02 | • PUBLIC DRUNK | Bail Bond | |
CLARK, ANGELICA TRA-SHEA | F | W | 2016-1983 | 11/10/16 18:14 | • POSS OF CONTROLLED SUBSTANCE | Bail Bond | |
CLARK, ANGELICA TRA-SHEA | F | W | 2016-2007 | 11/14/16 15:29 | CF-2016-376 | • CHILD NEGLECT | |
• POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | |||||||
COOK, BOBBY CHRISTOPHER | M | B | 2016-1965 | 11/08/16 10:10 | CM-2015-12 | • DOMESTIC ASSAULT & BATTERY/ABUSE | Surety Bond |
COOK, STEPHANIE LYNN | F | W | 2016-1996 | 11/13/16 18:09 | CM-2015-130 | • FAILURE TO CARRY SECURITY VERIFICATION | |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||||
CM-2015-30 | • OBSTRUCTING OFFICER | ||||||
CM-2016-243 | • UTTERING FORGED INSTRUMENTS | ||||||
• UTTERING FORGED INSTRUMENTS | |||||||
GOMEZ, RIVAS JOSHUA | M | W | 2016-1964 | 11/08/16 09:28 | cm-2016-323 | • RECKLESS DRIVING | Bail Bond |
GOODWIN, GARY LYNN | M | W | 2016-1967 | 11/08/16 10:25 | CF-2016-359 | • GRAND LARCENY | |
CF-2016-370 | • BURGLARY – FIRST DEGREE | ||||||
GOODWIN, ROBERT EUGENE | M | W | 2016-1974 | 11/09/16 19:14 | ***HOLD FOR LAUDERDALE COUNTY, ALABAMA**** | ||
GOTTFRIED, ISAAC LEE MAALON | M | W | 2016-1993 | 11/12/16 21:12 | TR-2016-1295 | • SPEEDING – POSTED ZONE | |
GRAY, BRIAN QUINTON | M | B | 2016-1971 | 11/08/16 21:23 | CM-2016-596 | • DUI – LIQUOR OR DRUGS/APCV | Bail Bond |
• NO VALID DRIVERS LICENSE | Bail Bond | ||||||
• DEFECTIVE VEHICLE | Bail Bond | ||||||
GUTHERY, SAVANNAH DAWN | F | W | 2016-1972 | 11/09/16 08:59 | HOLD FOR USMS | ||
HOLDER, AMY LEEANN | F | W | 2016-2010 | 11/14/16 23:56 | TR20161026 | • FAILURE TO WEAR SEATBELT | Fines and Costs |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | Bail Bond | ||||||
HOOKS, JEREMY ANTOINE | M | B | 2016-1981 | 11/10/16 16:40 | CF-2016-373 | • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | |
• CHILD NEGLECT | |||||||
HUDSON, JOSHUA RAY | M | W | 2016-2004 | 11/14/16 14:02 | HERE ON WRIT | ||
JACKSON, MICHAEL SHAE | M | W | 2016-1977 | 11/10/16 11:34 | CF-2016-374 | • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | Bail Bond |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | Bail Bond | ||||||
• CHILD NEGLECT | Bail Bond | ||||||
JACKSON, WILLIAM PATRICK | M | W | 2016-2009 | 11/14/16 20:31 | CM-2011-299 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | |
CM-2012-43 | • IMPERSONATING POLICE OFFICER | ||||||
• DEFRAUDING AN INNKEEPER | |||||||
CF-2012-140 | • BAIL JUMPING | ||||||
CF-2013-100 | • REC/POSS/CONC STOLEN PROPERTY | ||||||
• ABUSE/FINANCIAL EXPLOITATION BY CARETAKER | |||||||
• LARCENY/BURGLARY OF CDS | |||||||
JOHNSON, ADAM HOLMES | M | B | 2016-1997 | 11/13/16 20:30 | CM-2014-91 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | |
• POSS OF CONTROLLED SUBSTANCE | |||||||
JOHNSON, CURTIS ALAN REED | M | W | 2016-1990 | 11/11/16 23:02 | CF-2016-375 | • BURGLARY – SECOND DEGREE | |
• POSS OF CONTROLLED SUBSTANCE | |||||||
KERSCHNER, DAVID ALLEN | M | W | 2016-1999 | 11/14/16 01:19 | TR-2015-786 | • SPEEDING – POSTED ZONE | Fines and Costs |
KILBOURNE, MARK DAVID | M | WH | 2016-1963 | 11/08/16 04:08 | cf-2016-365 | • AGGRAVATED DUI – LIQUOR | Bail Bond |
cm-2015-394 | Bail Bond | ||||||
LETHRIDGE, JIMMY LEE | M | B | 2016-1966 | 11/08/16 10:26 | CM-2009-122 | • LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE | O.R. Bond |
• RECKLESS DRIVING | O.R. Bond | ||||||
• FAILURE TO CARRY SECURITY VERIFICATION | O.R. Bond | ||||||
• FAIL TO REGISTER VEHICLE W/IN 30 DAYS OF PURCHASE | O.R. Bond | ||||||
• IMPROPER STOPPING | O.R. Bond | ||||||
LEWIS, JASMINE NICOLE | F | B | 2016-1975 | 11/10/16 01:23 | Hold for Garvin County | Recalled | |
MARSH, CHASSEN SHANE | M | W | 2016-2002 | 11/14/16 12:15 | hold for mcclain county sheriffs office | ||
NORWOOD, ADREENA RENAE | F | B | 2016-1998 | 11/14/16 00:01 | Hold for OK County | Released to Other Agency | |
OLMSTEAD, SAMUEL GENE | M | W | 2016-1994 | 11/13/16 09:16 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | Surety Bond | |
• POSS OF CONTROLLED SUBSTANCE | Surety Bond | ||||||
PARKINS, MICHAEL JUSTIN | M | W | 2016-2003 | 11/14/16 13:52 | HERE ON WRIT DO NOT RELEASE | Transported | |
PATTERSON, SAMANTHA ELIZABETH | F | W | 2016-1988 | 11/11/16 16:16 | CF-2013-306 | • POSS OF CONTROLLED SUBSTANCE | Fines and Costs |
RAGSDALE, DEREK JOHN JORDAN | M | W | 2016-1969 | 11/08/16 16:33 | ***HOLD FOR 10 DAY DRUG SANCTION// RELEASE ON FRIDAY, NOVEMBER 18TH @ 16:00 | ||
CF-2016-185 | • POSS OF CONTROLLED SUBSTANCE | ||||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||||
• FAILURE TO CARRY SECURITY VERIFICATION | |||||||
CF-2015-88 | • POSS OF CONTROLLED SUBSTANCE | ||||||
CF-2014-68 | • FELONY VALUE-FALSE PRET/BOGUS CHECK/CON GAME | ||||||
RANEY, ASHLEY MAY | F | W | 2016-1986 | 11/11/16 09:42 | CF-16-277 | • POSS CDS W/O TAX STAMP | Surety Bond |
• DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | Surety Bond | ||||||
RIDDLE, GREGORY WAYNE | M | W | 2016-1987 | 11/11/16 13:47 | CM-2015-2000 | • DOMESTIC A&B IN PRESENCE OF MINOR | Bail Bond |
ROBERTS, BARBARA JOANN LAWLESS | F | W | 2016-1973 | 11/09/16 10:33 | CM-2011-748 | • ABANDONMENT OF DOMESTIC ANIMAL ON ROAD | Fines and Costs |
ROBINSON, PAUL DENZELL | M | B | 2016-1982 | 11/10/16 17:52 | ****HOLD FOR THE US MARSHALS**** | ||
SANDERS, BRIAN RASHAD | M | B | 2016-2001 | 11/14/16 08:50 | CF-2016-372 | • POSS OF CONTROLLED SUBSTANCE | |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||||
• CARRY FIREARMS AFTER CONVICTION/DURING PROBATION | |||||||
• REC/POSS/CONC STOLEN PROPERTY | |||||||
SANDERS, ELIZHA CARDALE | M | B | 2016-2000 | 11/14/16 08:51 | CM-2016-600 | • TRANSPORTING LOADED FIREARM IN MOTOR VEH | Surety Bond |
• POSS OF CONTROLLED SUBSTANCE | Surety Bond | ||||||
SHAW, MONIQUE DANIELLE | F | B | 2016-2005 | 11/14/16 14:41 | CM-2015-756 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | Surety Bond |
SMITH, HOUSTON SHANE | M | W | 2016-2006 | 11/14/16 15:29 | CM-15-297 | • POSS OF CONTROLLED SUBSTANCE | |
SMITH, KEANTE BRANDON | M | B | 2016-1980 | 11/10/16 16:37 | CF-2016-371 | • POSS OF CONTROLLED SUBSTANCE | |
STEVENS, JAMIE KEALOHA | M | W | 2016-1968 | 11/08/16 13:34 | CF-2008-52 | • RAPE – SECOND DEGREE | |
STOUT, JAMES MICHAEL | M | W | 2016-1991 | 11/11/16 22:49 | • PUBLIC DRUNK | Surety Bond | |
WATSON, DOUGLAS CLAYTON | M | W | 2016-1970 | 11/08/16 16:49 | ***HOLD FOR 2 DAY DRUG SANCTION, RELEASE ON 11/10/2016**** | Time Served | |
WILLIAMS, SHANTELL MONIQUE | F | B | 2016-1962 | 11/08/16 01:39 | CM-2015-600 | • NO VALID DRIVERS LICENSE | Bail Bond |
WORTHINGTON, DEANA RAE | F | W | 2016-1992 | 11/12/16 02:17 | HOLD FOR CANADIAN COUNTY SHERIFF’S OFFICE | Transported |
Be the first to comment on "Weekly Logan County Sheriff Reports"