The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of May 29, 2018 to June 5, 2018.
Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount | |
---|---|---|---|---|---|---|
BARNES, DIANA MARIE | 09/03/99 | 05/31/18 12:39 | 06/01/18 16:26 | • USE OF FIREARM WHILE COMMITTING A FELONY | $7,500.00 | |
• RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | ||||||
• POSSESSION OF PARAPHERNALIA | ||||||
• DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | ||||||
BELL, SARAH BETH | 10/11/89 | 05/29/18 11:53 | HOLD FOR US MARSHALS | $0.00 | ||
BOSTWICK, KEVIN ALLEN | 03/15/89 | 06/01/18 13:15 | 06/01/18 13:54 | • POSSESSION OF CONTROLLED SUBSTANCE | $2,250.00 | |
• POSSESSION OF PARAPHERNALIA | ||||||
• TRANSPORTING OPEN CONTAINER – BEER | ||||||
• DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL AND ANY OTHER INTOXICATING SUBSTANCE | $750.00 | |||||
• POSSESSION OF CONTROLLED SUBSTANCE | ||||||
• POSSESSION OF PARAPHERNALIA | ||||||
• DUI-DRIVER UNDER 21-INTOXICATING SUBSTANCE | $2,850.00 | |||||
• POSSESSION OF CONTROLLED SUBSTANCE | ||||||
• POSSESSION OF PARAPHERNALIA | ||||||
BUTLER, TYLER JAMES | 07/16/92 | 05/31/18 13:52 | HERE ON WRIT FOR COURT. | $0.00 | ||
CARDONA, JON PATRICK | 12/11/75 | 06/03/18 01:45 | 06/03/18 16:22 | • DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | $1,000.00 | |
CHANDLER, ASA LAMAR | 05/21/87 | 05/31/18 12:25 | 05/31/18 18:48 | • POSSESSION OF CONTROLLED SUBSTANCE | $10,000.00 | |
COLLINS-SANDIE, SHANNON MICHELLE | 07/28/76 | 06/01/18 00:31 | • OBSTRUCTING OFFICER | $3,000.00 | ||
• IMPROPER WALKING ON ROADWAY | ||||||
• RESISTING EXECUTIVE OFFICER | ||||||
COOK, JERRY GLEN | 03/26/65 | 06/04/18 09:56 | • DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | $1,050.00 | ||
• FALSE PERSONATION OR IMPERSONATING ANOTHER IN SUIT OR PROSECUTION | ||||||
• DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||||
• POSSESSION OF CONTROLLED SUBSTANCE | $1,800.00 | |||||
COX, DANUEL TYRE | 05/31/84 | 05/31/18 12:37 | HOLD FOR USMS | $0.00 | ||
CULLUM, LUCAS WAYNE | 10/13/98 | 05/31/18 10:31 | HOLD FOR OCSO ONLY | $0.00 | ||
• DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | $10,000.00 | |||||
• RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | ||||||
• POSSESS FIREARM WITH ALTERED ID DURING COMMISSION OF A FELONY | ||||||
• POSSESSION OF PARAPHERNALIA | ||||||
ESTEPP, KODY PAYTON | 03/13/90 | 05/30/18 16:51 | Hold For US Marshal | $0.00 | ||
FIELDS, JAMIE MARIE | 11/02/86 | 06/01/18 17:25 | • PUBLIC INTOXICATION | $1,000.00 | ||
FOSTER, GILBERT ALVIE | 02/09/89 | 05/31/18 05:25 | • DOMESTIC ASSAULT AND BATTERY | $3,500.00 | ||
FULLER, MATHEW RAY | 02/17/82 | 06/01/18 10:55 | • POSSESSION OF CONTROLLED SUBSTANCE | $1,000.00 | ||
• POSSESSION OF PARAPHERNALIA | ||||||
HARBER, KADE MICHAEL | 07/26/99 | 06/02/18 05:47 | 06/02/18 12:10 | • DUI-DRIVER UNDER 21-ALCOHOL | $1,000.00 | |
HARRINGTON, SUMMER MARIE | 06/16/80 | 05/29/18 17:46 | 06/01/18 16:39 | DRUG COURT SANCTION – 3 DAYS LOGAN CO JAIL | $0.00 | |
HARRIS, DASHON LAMAR | 11/14/93 | 05/31/18 13:22 | • ASSAULT AND BATTERY | $250.00 | ||
• ASSAULT AND BATTERY | ||||||
HAYNES, ANDRE VERNON | 06/24/63 | 05/30/18 13:55 | 05/30/18 14:27 | • RECKLESS DRIVING | $0.00 | |
HEFLIN, BAYLOR ALLEN | 01/15/93 | 05/31/18 16:15 | • PUBLIC INTOXICATION | $2,000.00 | ||
• DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||||
• TRANSPORTING OPEN CONTAINER OF LIQUOR | ||||||
• POSSESSION OF CONTROLLED SUBSTANCE | ||||||
HESKETT, MITCHELL WADE | 02/11/63 | 06/04/18 00:15 | • DOMESTIC ASSAULT AND BATTERY | $15,000.00 | ||
• MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | ||||||
• DISTURBING THE PEACE | $50,000.00 | |||||
• POSSESSION OF CONTROLLED SUBSTANCE | $25,000.00 | |||||
• POSSESSION OF PARAPHERNALIA | ||||||
HETTIGER, FRANCIS JOHN | 12/14/61 | 05/31/18 15:50 | • DUI: SECOND FELONY OFFENSE | $0.00 | ||
• DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||||
• FAILURE TO CARRY SECURITY VERIFICATION | ||||||
JENKINS, BEAU COTTON | 03/22/98 | 06/02/18 06:00 | 06/02/18 12:11 | • PUBLIC INTOXICATION | $2,000.00 | |
• MINOR IN POSSESSION OF INTOXICATING BEVERAGE | ||||||
JOHNSON, ALVIN LAVAN | 05/27/76 | 05/31/18 15:17 | 06/04/18 11:17 | • DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | $1,000.00 | |
• DOMESTIC ASSAULT AND BATTERY | ||||||
• DOMESTIC ASSAULT AND BATTERY | $1,950.00 | |||||
KNIGHT, KENNETH JEROME | 09/15/57 | 05/29/18 16:53 | • RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | $10,000.00 | ||
• FAILURE TO REGISTER AS SEX OFFENDER | ||||||
• POSSESSION OF CONTROLLED SUBSTANCE | $5,000.00 | |||||
• POSSESSION OF PARAPHERNALIA | ||||||
LUTE, DAWN MICHELLE | 08/30/73 | 05/29/18 17:44 | 05/31/18 16:32 | DRUG COURT SANCTION 2 DAYS IN LOGAN COUNTY JAIL | $0.00 | |
MAXWELL, DANTE LAMONT | 02/07/72 | 05/31/18 01:01 | • DOMESTIC ASSAULT AND BATTERY | $5,000.00 | ||
• MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | $1,000.00 | |||||
ALONG WITH CM-02-294 AND CM-11-187 | $300.00 | |||||
MAYFIELD, ANTHONY ROBERT | 08/11/63 | 06/03/18 22:53 | 06/04/18 15:03 | • DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | $1,000.00 | |
MCCANN, JOHN MICHAEL | 04/28/68 | 06/01/18 17:13 | 06/04/18 14:27 | • DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | $3,600.00 | |
• DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||||
MYRICK, DAVID ALLEN | 05/16/63 | 06/01/18 11:25 | • LEAVING SCENE OF ACCIDENT INVOLVING INJURY | $0.00 | ||
• FALSE REPORT OF VEHICLE THEFT | ||||||
PFEIFER, CHASE MICHAEL | 05/06/99 | 05/31/18 13:45 | • DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | $10,000.00 | ||
• RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | ||||||
• USE OF FIREARM WHILE COMMITTING A FELONY | ||||||
• POSSESSION OF CONTROLLED SUBSTANCE | $5,000.00 | |||||
• POSSESSION OF PARAPHERNALIA | ||||||
PROUDFIT, LANDON ANTHONY | 06/28/84 | 05/29/18 13:45 | 05/29/18 14:19 | • DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | $7,500.00 | |
• TRANSPORTING OPEN CONTAINER OF LIQUOR | ||||||
• DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | ||||||
• CHILD ENDANGERMENT | $15,000.00 | |||||
• DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | ||||||
• CHILD ENDANGERMENT | ||||||
REIMANN, DEBORAH ANN | 10/16/69 | 05/31/18 14:18 | • POSSESSION OF CONTROLLED SUBSTANCE | $5,000.00 | ||
• POSSESSION OF CONTROLLED SUBSTANCE | ||||||
RENTIE, KENNETH WARD | 05/08/60 | 06/05/18 09:29 | • OBTAINING MONEY, PROPERTY OR SIGNATURE UNDER FALSE PRETENSES | $75,000.00 | ||
• CONSPIRACY TO COMMIT A FELONY | ||||||
RICHARDS, LERAY EUGENE | 10/12/87 | 05/31/18 17:19 | HOLD FOR US MARSHALS SERVICE | $0.00 | ||
SIZEMORE, STEVEN LAMON | 07/31/67 | 05/30/18 15:33 | • DOMESTIC ASSAULT AND BATTERY | $1,500.00 | ||
SPRINGER, KIMBERLEY DAWN | 08/09/86 | 06/04/18 10:53 | • POSSESSION OF CONTROLLED SUBSTANCE | $1,350.00 | ||
• POSSESSION OF PARAPHERNALIA | ||||||
• UNAUTHORIZED USE OF A VEHICLE | $2,800.00 | |||||
STALEY, KONNER KNECHELLE | 04/18/94 | 06/04/18 10:20 | 06/04/18 15:07 | • FAILING TO APPEAR IN RESPONSE TO A SUMMONS | $0.00 | |
STEWART, KEVIN WAYNE | 04/20/82 | 05/29/18 16:59 | 06/04/18 16:02 | DRUG COURT SANCTION 6 DAYS IN LOGAN COUNTY JAIL | $0.00 | |
TOLLISON, AMY MARIE | 01/15/92 | 05/31/18 16:59 | • POSSESSION OF CONTROLLED SUBSTANCE | $1,500.00 | ||
• POSSESSION OF PARAPHERNALIA | ||||||
UHEGWA, DONINIC DAMOND | 01/03/86 | 05/30/18 02:38 | 05/30/18 12:28 | HOLD FOR OK CO WARRANT CM-2018-1852 | $0.00 |
Be the first to comment on "Weekly Logan County Sheriff Reports"