The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of July 24, 2018 to July 31, 2018.
| Inmate Name | Booked Date | Released | DOB | Bail | Charge Description |
|---|---|---|---|---|---|
| ADKINS, HELEN ELIZABETH | 7/26/2018 17:31 | 10/19/1969 | 10000 | DISTRIBUTE CONTROLLED SUBSTANCE WITHIN 2000 FEET OF SCHOOL OR PARK | |
| POSSESSION OF PARAPHERNALIA | |||||
| BAKER, CHAD ELIOT | 7/28/2018 4:08 | 7/28/2018 | 1/8/1975 | 1000 | POSSESSION OF CONTROLLED SUBSTANCE |
| BAKER, KWAMAIN QUANTAY | 7/25/2018 10:48 | 12/1/1990 | 3500 | RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |
| RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||||
| BOWMAN, VICKI MICHELLE | 7/28/2018 21:36 | 5/23/1984 | 2500 | POSSESSION OF CONTROLLED SUBSTANCE | |
| 200 | Operating a motor vehicle without a driver’s license. | ||||
| BROWN, JERED TYLER | 7/28/2018 20:30 | 7/29/2018 | 5/2/1985 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| BUNCH, JOHN HARRIS | 7/27/2018 14:30 | 7/27/2018 | 5/21/1968 | 7500 | CULTIVATION OF CONTROLLED DANGEROUS SUBSTANCE |
| BURNS, MICHAEL TYLER | 7/24/2018 14:32 | 7/24/2018 | 1/7/1991 | 4000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| 7/24/2018 | POSSESSION OF PARAPHERNALIA | ||||
| 7/24/2018 | Any driver licensee displays or possesses one’s own license after such license has been suspended, revoked or canceled. | ||||
| 7/24/2018 | OBSTRUCTING OFFICER | ||||
| CAMPBELL, MICHAEL RAY | 7/27/2018 9:58 | 7/27/2018 | 9/27/1988 | 2950 | RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE |
| 7/27/2018 | RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE | ||||
| 7/27/2018 | 550 | BAIL JUMPING | |||
| CANALES, ABEL | 7/26/2018 23:59 | 7/27/2018 | 11/5/1986 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| CORY, DEREK ALAN | 7/24/2018 13:30 | 7/24/2018 | 6/13/1980 | 286.5 | HOLD FOR KINGFISHER COUNTY//NEEDS TO PAY CASH FINE TO KINGFISHER |
| DERRY, DANIEL LOGAN | 7/25/2018 12:14 | 7/25/2018 | 3/15/1997 | 400 | VIOLATION OF THE OKLAHOMA VEHICLE LICENSE AND REGISTRATION ACT |
| DRAYDEN, WILLIAM CLEO | 7/26/2018 18:19 | 10/16/1990 | 10000 | SECOND DEGREE ROBBERY | |
| EDWARDS, BENJAMIN JAY HOWARD | 7/28/2018 4:10 | 7/28/2018 | 8/30/1972 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| FAGAN, JAMES ADAM | 7/28/2018 22:57 | 7/29/2018 | 3/25/1986 | 10000 | DOMESTIC ASSAULT AND BATTERY BY STRANGULATION |
| 7/29/2018 | MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | ||||
| FINLEY, TRAVIS LAWTON | 7/26/2018 1:17 | 6/27/1978 | 2000 | POSSESSION OF CONTROLLED SUBSTANCE | |
| POSSESS OR USE LOST CREDIT CARD | |||||
| 20000 | DOMESTIC ASSAULT AND BATTERY | ||||
| BURGLARY FIRST DEGREE | |||||
| FORD, CHRISTOPHER RYAN | 7/27/2018 18:31 | 7/29/2018 | 10/5/1986 | 2000 | POSSESSION OF CONTROLLED SUBSTANCE |
| 7/29/2018 | POSSESSION OF PARAPHERNALIA | ||||
| 7/29/2018 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
| GARCIA, JOSHUA PAUL | 7/29/2018 6:09 | 10/18/1993 | 10000 | DOMESTIC ASSAULT AND BATTERY WITH A DEADLY WEAPON | |
| GOODWIN, ROBERT ANDREW | 7/24/2018 12:43 | 2/11/1993 | 2500 | UNAUTHORIZED USE OF CREDIT OR DEBIT CARD | |
| 1700 | UNAUTHORIZED USE OF CREDIT OR DEBIT CARD | ||||
| HAND, CHRISTINE JOAN | 7/24/2018 3:13 | 7/24/2018 | 7/16/1982 | 2000 | OBSTRUCTING OFFICER |
| HINTON, DUSTON LEE | 7/27/2018 5:12 | 7/30/2018 | 8/7/1995 | 150 | DOMESTIC ASSAULT AND BATTERY |
| 7/30/2018 | DOMESTIC ABUSE IN PRESENCE OF MINOR | ||||
| 7/30/2018 | 0 | OBSTRUCTING OFFICER | |||
| 7/30/2018 | FAILURE TO CARRY SECURITY VERIFICATION | ||||
| 7/30/2018 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
| HOLLIDAY, LARRY ALAN SECOND | 7/26/2018 14:14 | 7/27/2018 | 2/21/1983 | 2000 | OBSTRUCTING OFFICER |
| JACKSON, STEVEN GARRETT | 7/24/2018 15:52 | 7/24/2018 | 4/4/1987 | 10000 | DOMESTIC ASSAULT AND BATTERY BY STRANGULATION |
| JOHNSON, RAMEE RICHARD | 7/25/2018 2:14 | 7/25/2018 | 9/7/1976 | 0 | HOLD FOR CRESCENT- ASSAULT AND BATTERY- BOND $835 CASH |
| LOVERIDGE, DOUGLAS HOLT | 7/25/2018 14:24 | 7/25/2018 | 2/6/1952 | 0 | TRESPASSING AFTER BEING FORBIDDEN |
| MILLER, DANIEL LEE RHEA | 7/27/2018 12:26 | 6/16/1985 | 1500 | SPEEDING | |
| NO VALID DRIVERS LICENSE | |||||
| FALSE PERSONATION OR IMPERSONATING ANOTHER IN SUIT OR PROSECUTION | |||||
| MILLS, DRUE DEEN | 7/27/2018 16:13 | 7/30/2018 | 5/17/1976 | 5000 | OBSTRUCTING OFFICER |
| 7/30/2018 | FAILURE TO MAINTAIN SECURITY | ||||
| 7/30/2018 | VIOLATION OF THE OKLAHOMA VEHICLE LICENSE AND REGISTRATION ACT | ||||
| 7/30/2018 | POSSESSION OF CONTRABAND BY INMATE | ||||
| NICKELS, AUSTIN BURNETT | 7/26/2018 15:44 | 9/30/1984 | 0 | ON WRIT – JUVENILE DELINQUENT COURT | |
| PRINCE, BRIAN SCOTT | 7/24/2018 4:06 | 2/12/1964 | 75000 | POSSESSING, RECEIVING OR TRANSPORTING STOLEN COPPER | |
| POSSESS BURGLARY TOOLS BY CONVICTED BURGLAR | |||||
| BURGLARY SECOND DEGREE | |||||
| PRUITT, STEPHEN MICHAEL SECOND | 7/26/2018 12:42 | 9/16/1980 | 2500 | POSSESSION OF CONTROLLED SUBSTANCE | |
| POSSESSION OF PARAPHERNALIA | |||||
| 2000 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| POSSESSION OF PARAPHERNALIA | |||||
| OBSTRUCTING OFFICER | |||||
| PRUITT, STEPHEN TYLER | 7/28/2018 19:40 | 8/17/1996 | 2750 | DOMESTIC ASSAULT AND BATTERY BY STRANGULATION | |
| REINHARDT, CASEY LORENZ | 7/28/2018 1:09 | 7/28/2018 | 6/16/1994 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| RICE, MICHELLE RENAE | 7/24/2018 12:40 | 7/26/2018 | 8/24/1988 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| 7/26/2018 | 950 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
| SHAPUTIS, MICHAEL JAMAL | 7/30/2018 8:30 | 7/30/2018 | 1/15/2002 | 0 | HOLD FOR COURT |
| SHAUT-HOLDEN, CAIMEN ADALTH | 7/26/2018 19:36 | 2/25/1995 | 25000 | Falsely personates another and does any act whereby, the person personated might become liable to any suit or prosecution, or pay any money, or whereby any benefit might accrue. | |
| SMITH, STACY BURNS | 7/24/2018 17:57 | 7/24/2018 | 12/10/1968 | 2000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL AND ANY OTHER INTOXICATING SUBSTANCE |
| 7/24/2018 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| STAFFORD, AMANDA MICHELE | 7/26/2018 23:30 | 7/27/2018 | 8/29/1979 | 3500 | POSSESSION OF PARAPHERNALIA |
| STEGALL, SACY DAWN | 7/25/2018 10:54 | 2/14/1990 | 384.78 | ASSAULT AND BATTERY | |
| 10000 | CHILD NEGLECT | ||||
| OBSTRUCTING OFFICER | |||||
| TALLEY, MATTHEW CHRISTIAN | 7/30/2018 14:24 | 1/13/1988 | 0 | HOLD FOR NOBLE COUNTY SHERIFF’S OFFICE | |
| 2000 | POSSESSION OF PARAPHERNALIA | ||||
| POSSESSION OF CONTROLLED SUBSTANCE | |||||
| THOMPSON, CHRISTOPHER DEAN | 7/25/2018 9:42 | 11/19/1976 | 20000 | CHILD NEGLECT | |
| TUCKER, TOMMY LEE | 7/30/2018 14:22 | 12/29/1982 | 0 | HERE ON WRIT//TRANSPORT BACK TO NORTHFORK | |
| UHLENHOPP, JORDAN HENRY | 7/29/2018 18:19 | 1/21/1990 | 200 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL AND ANY OTHER INTOXICATING SUBSTANCE | |
| POSSESSION OF CONTROLLED SUBSTANCE | |||||
| ELUDING POLICE OFFICER | |||||
| OBSTRUCTING OFFICER | |||||
| TRANSPORTING OPEN CONTAINER OF LIQUOR | |||||
| 21 O.S. 1753.3 (C) THROWING LIGHTED CIGARETTE ON STATE HIGHWAY OR FEDERAL HIGHWAY | |||||
| 0 | NO VALID DRIVERS LICENSE | ||||
| 0 | Operates a vehicle without proper license plate or decal or on which all taxes due the state have not been paid. | ||||
| 0 | Owner or operator who fails to comply with the Compulsory Insurance Law Or who fails to produce for inspection a valid & current security verification form upon request of any police officer. | ||||
| 0 | MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | ||||
| 0 | ATTEMPTS TO ELUDE OFFICERS | ||||
| IMPROPER PASSING ON RIGHT | |||||
| 0 | Operating motor vehicle under the influence while under 21 years of age (first offense) | ||||
| FAILURE TO YIELD TO EMERGENCY VEHICLE | |||||
| Unlawful Possession of Prescription Drugs (Seroquel)(ODO) Violation of 59 O.S. 353.24 (T) | |||||
| 0 | BURGLARY SECOND DEGREE | ||||
| UNAUTHORIZED USE OF A VEHICLE | |||||
| LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE | |||||
| WALLAGE, JUSTIN JAMES | 7/28/2018 21:18 | 8/29/1985 | 1000 | DOMESTIC ASSAULT AND BATTERY | |
| POSSESSION OF PARAPHERNALIA | |||||
| POSSESSION OF CONTROLLED SUBSTANCE | |||||
| WATSON, MARIO LAVELLE | 7/30/2018 16:20 | 4/8/1979 | 450 | POSSESSION OF CONTROLLED SUBSTANCE | |
| 1850 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| WEAVER, TOMMY WARREN | 7/26/2018 15:45 | 7/26/2018 | 2/17/1966 | 0 | DOMESTIC ABUSE IN PRESENCE OF MINOR |
| WELLS, RICHARD LEE | 7/24/2018 9:26 | 7/24/2018 | 6/24/1986 | 2500 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
| 7/24/2018 | 1350 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |||
| WHITE, SAMUEL KENNETH | 7/31/2018 3:40 | 4/13/1978 | 3000 | Carries any weapon under influence of alcohol. | |
| CARRYING A CONCEALED WEAPON | |||||
| PUBLIC INTOXICATION | |||||
| WILBUR, DAMON ELI | 7/25/2018 18:16 | 7/26/2018 | 4/18/1973 | 2000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| 7/26/2018 | FAILURE TO CARRY SECURITY VERIFICATION | ||||
| 7/26/2018 | VIOLATION OF THE OKLAHOMA VEHICLE LICENSE AND REGISTRATION ACT | ||||
| 7/26/2018 | 10000 | DOMESTIC ABUSE IN PRESENCE OF MINOR | |||
| WRIGHT, SCOTTY MARVELL JUNIOR | 7/27/2018 8:47 | 7/30/2018 | 3/15/1989 | 2500 | DOMESTIC ABUSE IN PRESENCE OF MINOR |



Be the first to comment on "Weekly Logan County Sheriff Reports"