The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of August 7, 2018 to August 14, 2018.
Inmate Name | Booked Date | Released | DOB | Bail | Charge Description |
---|---|---|---|---|---|
BALLARD, THEOPHILUS FOURTH | 8/10/2018 9:48 | 3/25/1998 | 300 | POSSESSION OF CONTROLLED SUBSTANCE | |
DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
BIGLOW-HISHAW, MARKIA DEJON | 8/10/2018 12:43 | 8/12/2018 | 5/12/1992 | 0 | Hold for 3 day sanction — Release 8/13/2018 @ 1000 — Brought down from court at 1000 but unable to book until 1300, please release at 1000 |
BLANTON, MARSHALL DAKOTA | 8/10/2018 10:55 | 6/23/1990 | 500 | SPEEDING | |
7500 | GRAND LARCENY FROM HOUSE OR VESSEL | ||||
ENGAGING IN PATTERN OF CRIMINAL OFFENSES | |||||
UNAUTHORIZED USE OF CREDIT OR DEBIT CARD | |||||
BRAUN, DAVID ALEXANDER | 8/12/2018 19:50 | 12/31/1980 | 1000 | DOMESTIC ASSAULT AND BATTERY | |
BREMMER, KYLE GRANT | 8/9/2018 0:55 | 8/9/2018 | 12/28/1996 | 2000 | POSSESSION OF PARAPHERNALIA |
8/9/2018 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
BUTTRUM, SCOTT ALLAN | 8/10/2018 12:31 | 8/12/2018 | 10/26/1975 | 0 | WEEKEND SANCTION RELEASE DATE 08-12-2018 @ 0900 |
CANNING, PATRICIA RUTH | 8/8/2018 14:15 | 8/8/2018 | 11/28/1964 | 2000 | POSSESSION OF CONTROLLED SUBSTANCE |
8/8/2018 | POSSESSION OF PARAPHERNALIA | ||||
CARTER, IVAN DEAN | 8/8/2018 15:39 | 8/8/2018 | 2/23/1979 | 2000 | POSSESSION OF CONTROLLED SUBSTANCE |
8/8/2018 | POSSESSION OF PARAPHERNALIA | ||||
CARTER, MICHAEL EDWARD | 8/11/2018 0:22 | 8/13/2018 | 3/2/1955 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
CASTILLO, JUAN ANTONIO | 8/8/2018 9:29 | 8/8/2018 | 5/6/2001 | 0 | HERE FOR VOURT |
CHILDERS, TERESA JANE | 8/14/2018 2:04 | 8/14/2018 | 9/8/1953 | 2000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
8/14/2018 | Driving illegally or in the wrong direction on a divided highway OR turning around except in authorized areas. | ||||
CRONISTER, JOSHUA WOODROW | 8/11/2018 12:48 | 7/13/1985 | 0 | HOLD FOR ALFALFA COUNTY// BOND: $500 CASH ONLY// FTA (PUBLIC INTOX) | |
0 | HOLD FOR ALFALFA COUNTY// BOND: $500 CASH ONLY FTA (DOM A&B BY STRANGULATION) | ||||
0 | HOLD FOR CRESCENT POLICE DEPARTMENT// BOND: $356 CASH ONLY JAIL FEES (FTA/P) | ||||
CRUZ-DIAZ, JORGE LUIS | 8/9/2018 18:34 | 10/6/1994 | 0 | HOLD FOR U.S MARSHALS | |
DAVIS, MEGHAN MAURA | 8/14/2018 9:30 | 10/31/1983 | 15000 | ENGAGING IN PATTERN OF CRIMINAL OFFENSES | |
FALSE DECLARATION OF OWNERSHIP IN PAWN SHOP OVER $1,000 | |||||
RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||||
DYER, JACK JEREMIAH | 8/10/2018 17:06 | 8/12/2018 | 2/23/1979 | 0 | SERVE 2 WEEKENDS – LOGAN CO JAIL – WEEKEND 2 OF 2 // RELEASE 08/12/2018 AT 17:00 |
FARRAR, TROY DEWAYNE | 8/8/2018 18:30 | 8/9/2018 | 2/24/1960 | 1000 | SPEEDING |
FLYNN, AARON FERNANDO | 8/7/2018 10:03 | 8/7/2018 | 8/25/1989 | 2000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
GASTON, SHANEQUA MARIE | 8/10/2018 16:01 | 7/23/1994 | 1000 | APP TO ACCELERATE | |
1000 | ASSAULT AND BATTERY | ||||
GOLLADAY, STEVEN TYRONE | 8/7/2018 0:37 | 8/25/1982 | 1000 | OBSTRUCTING OFFICER | |
1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
GOVAN, ARVON DEWAYNE | 8/13/2018 10:14 | 11/24/1954 | 0 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |
DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |||||
POSSESSION OF PARAPHERNALIA | |||||
550 | DOMESTIC ASSAULT AND BATTERY | ||||
HAMILTON, SAVANNA JANE | 8/13/2018 14:50 | 7/8/1998 | 2000 | POSSESSION OF CONTROLLED SUBSTANCE | |
POSSESSION OF CONTROLLED SUBSTANCE | |||||
HENDREN, BRITTANIE | 8/10/2018 14:41 | 8/10/2018 | 2/1/1992 | 0 | CHILD NEGLECT |
HILL, SCOTT LEE | 8/12/2018 1:27 | 3/13/1971 | 50000 | ATTEMPTS TO ELUDE OFFICERS | |
DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |||||
LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE | |||||
NO VALID DRIVERS LICENSE | |||||
HINKLE, JOHN DANIEL | 8/10/2018 16:39 | 6/28/1983 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
JAMES, TAYLOR COSTELLA | 8/7/2018 18:06 | 8/7/2018 | 11/20/1996 | 0 | HOLD FOR MIDWEST CITY POLICE DEPARTMENT |
JOHNSON, ANTONICE JACSHELLE | 8/10/2018 15:33 | 8/10/2018 | 6/8/1999 | 500 | Assault and battery |
JOHNSON, CORIYON DONTAL | 8/13/2018 17:17 | 8/5/1989 | 0 | HOLD FOR US MARSHAL | |
JOHNSON, DEANGELO LARUE JUNIOR | 8/10/2018 11:50 | 7/17/1994 | 2700 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |
LIGGINS, RAMONA REGINA | 8/12/2018 12:20 | 8/12/2018 | 12/8/1986 | 350 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
LOVELL, KALIN JAMILA | 8/10/2018 10:39 | 8/13/2018 | 6/23/1987 | 0 | RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE |
8/13/2018 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
8/13/2018 | POSSESSION OF PARAPHERNALIA | ||||
8/13/2018 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
MACHTOLFF, KELTON LEACH | 8/12/2018 17:12 | 8/13/2018 | 3/28/1996 | 400 | FAILURE TO WEAR SEAT BELT |
MAJORS, DANIEL LEE | 8/10/2018 15:22 | 8/10/2018 | 10/28/1982 | 5000 | Embezzlement: fraudulently appropriates any property to any use not intented or authorized by the owner where the property is entrusted for a specific purpose, use or disposition and includes any funds “held in trust” |
MCANALLY, CHARLES MELVIN | 8/9/2018 11:25 | 8/10/2018 | 3/11/1976 | 3000 | MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 |
8/10/2018 | PETIT LARCENY | ||||
8/10/2018 | 1900 | MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | |||
8/10/2018 | PETIT LARCENY | ||||
8/10/2018 | 10000 | MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | |||
8/10/2018 | PETIT LARCENY | ||||
MCSPERITT, RODNEY COY JUNIOR | 8/13/2018 13:24 | 4/18/1989 | 0 | HERE ON WRITT FOR LCSO COURT ONLY FROM BILL JOHNSONS CC | |
50000 | BURGLARY SECOND DEGREE | ||||
OBSTRUCTING OFFICER | |||||
MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | |||||
20000 | BURGLARY SECOND DEGREE | ||||
MENDEZ-ZALDIVAR, SAMUEL | 8/9/2018 18:57 | 12/21/1989 | 0 | HOLD FOR U.S MARSHALS | |
MUNSON, ORYAN SCOTT | 8/9/2018 0:49 | 8/9/2018 | 5/18/1997 | 2000 | POSSESSION OF PARAPHERNALIA |
8/9/2018 | POSSESSION OF PARAPHERNALIA | ||||
MURPHY, JOSHUA JAMOL | 8/10/2018 13:06 | 8/12/2018 | 6/26/1990 | 0 | Weekend sanctions 3 days to be released on 08/12/2018 0900 |
NELSON, DANIEL JAMES | 8/7/2018 22:36 | 8/10/2018 | 11/9/1982 | 1033 | HOLD FOR CRESCENT POLICE DEPARTMENT // DUR // SPEEDING // NO INSURANCE // BOND AMOUNT $1008.00 // MUST CONTACT CRESCENT PD FOR BONDING INFORMATION |
NELSON, ERIC DASHUN | 8/7/2018 11:44 | 2/7/1977 | 5000 | POSSESS FIREARM WITH ALTERED ID DURING COMMISSION OF A FELONY | |
POSSESSION OF CONTROLLED SUBSTANCE | |||||
DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
NTWARI, MAURICE | 8/10/2018 22:40 | 8/14/2018 | 12/11/1988 | 7500 | DOMESTIC ABUSE IN PRESENCE OF MINOR |
8/14/2018 | DISRUPT, PREVENT, INTERRUPT EMERGENCY TELEPHONE CALL | ||||
8/14/2018 | CHILD ENDANGERMENT | ||||
OLIGER, MELVYN DOUGLAS | 8/10/2018 19:37 | 12/2/1963 | 1000 | DOMESTIC ASSAULT AND BATTERY | |
PARKS, CHRISTY ANN | 8/7/2018 9:58 | 4/12/1976 | 350 | BURGLARY SECOND DEGREE | |
10000 | BURGLARY SECOND DEGREE | ||||
PATTERSON, JESSE OWEN | 8/8/2018 15:20 | 8/8/2018 | 6/14/1971 | 2000 | POSSESSION OF CONTROLLED SUBSTANCE |
8/8/2018 | POSSESSION OF PARAPHERNALIA | ||||
PHILLIPS, LARRY JOE JUNIOR | 8/12/2018 22:53 | 7/14/1997 | 0 | BURGLARY SECOND DEGREE | |
0 | LARCENY OF MERCHANDISE FROM RETAILER | ||||
0 | BURGLARY SECOND DEGREE | ||||
0 | BURGLARY SECOND DEGREE | ||||
0 | BURGLARY SECOND DEGREE | ||||
PRUITT, STEPHEN MICHAEL SECOND | 8/13/2018 20:22 | 9/16/1980 | 1000 | POSSESSION OF PARAPHERNALIA | |
QUILIMACO, GERONIMO | 8/10/2018 16:51 | 1/21/1984 | 2000 | POSSESSION OF CONTROLLED SUBSTANCE | |
DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
ROGERS, MELISSA SUZANNE | 8/8/2018 22:52 | 8/9/2018 | 2/10/1982 | 1000 | MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME |
SCOTT, SAMUEL LEE | 8/8/2018 12:28 | 12/14/1959 | 10000 | UNAUTHORIZED USE OF A VEHICLE | |
200 | UNAUTHORIZED USE OF A VEHICLE | ||||
SMITH, MATHEW DALE | 8/9/2018 2:49 | 8/10/2018 | 8/10/1982 | 5000 | POSSESSION OF CONTROLLED SUBSTANCE |
8/10/2018 | POSSESSION OF PARAPHERNALIA | ||||
STEWART, KEVIN WAYNE JUNIOR | 8/11/2018 14:33 | 4/20/1982 | 25000 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |
POSSESSION OF PARAPHERNALIA | |||||
THRASHER, WILLIAM | 8/7/2018 13:51 | 4/14/1977 | 0 | HOLD FOR US MARSHALS | |
WHITE, ALICIA MARIE | 8/7/2018 11:02 | 1/9/1984 | 10000 | EMBEZZLEMENT OF PROPERTY | |
WHITE, DEMARCUS PAUL | 8/10/2018 18:24 | 8/14/2018 | 8/12/1984 | 0 | HOLD FOR UNITED STATES MARSHAL’S SERVICE |
WIGLEY, MICHAEL RAY | 8/7/2018 16:08 | 5/29/1968 | 20000 | CARRY OR POSSESS FIREARM BY CONVICTED FELON | |
DUI: DRIVE UNDER THE INFLUENCE OF ANY OTHER INTOXICATING SUBSTANCE | |||||
POSSESSION OF CONTROLLED SUBSTANCE | |||||
POSSESSION OF PARAPHERNALIA | |||||
1000 | CARRY OR POSSESS FIREARM BY CONVICTED FELON | ||||
DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |||||
POSSESSION OF CONTROLLED SUBSTANCE | |||||
POSSESSION OF PARAPHERNALIA |
Be the first to comment on "Weekly Logan County Sheriff Reports"