The following report is from the Logan County Sheriff’s Office for the week of August 28, 2018 to September 4, 2018.
Inmate Name | Booked Date | Released | DOB | Bail | Charge Description |
---|---|---|---|---|---|
BELL, BOMANI MALIK | 8/28/2018 14:57 | 8/28/2018 | 2/26/1993 | 200 | POSSESSION OF CONTROLLED SUBSTANCE |
8/28/2018 | RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | ||||
BLEVINS, MEIGHAN RACHELLE | 8/29/2018 13:01 | 8/29/2018 | 3/20/1990 | 1000 | POSSESSION OF PARAPHERNALIA |
8/29/2018 | 2500 | POSSESSION OF PARAPHERNALIA | |||
8/29/2018 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
8/29/2018 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | ||||
BROTHERS, EARL WILLIAM | 8/28/2018 1:32 | 8/31/2018 | 6/8/1956 | 2000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
BURROWS, GARRY MATTHEW SENIOR | 8/31/2018 13:24 | 1/16/1978 | 0 | HERE ON WRIT NEED TO RETURN TO DOC | |
CAMPBELL, GEORGE DAVID | 8/28/2018 21:33 | 8/28/2018 | 1/16/1973 | 2000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
8/28/2018 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
CHRISTENSEN, CYNTHIA LYNN | 9/2/2018 10:32 | 9/2/2018 | 9/26/1980 | 2000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
COBURN, BRYAN THOMAS | 9/1/2018 23:38 | 9/2/2018 | 5/28/1975 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
COX, KARIE ANN | 8/31/2018 14:31 | 8/31/2018 | 6/4/1980 | 3000 | POSSESSION OF CONTROLLED SUBSTANCE |
8/31/2018 | 1000 | LARCENY OF MERCHANDISE FROM RETAILER | |||
CROSS, ERIN MARIE | 8/30/2018 13:15 | 6/25/1988 | 3000 | ENTER STRUCTURE WITH INTENT TO COMMIT CRIME/BREAKING AND ENTERING | |
DAVIS, MILTON RAY JUNIOR | 8/30/2018 9:52 | 8/30/2018 | 1/19/1979 | 2000 | ASSAULT AND BATTERY |
DEWBERRY, MICHAEL JAROME | 8/31/2018 19:22 | 9/1/2018 | 2/20/1953 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
DIKES, ROBERT ANDREW SENIOR | 8/29/2018 15:48 | 8/29/2018 | 9/22/1962 | 2000 | DOMESTIC ASSAULT AND BATTERY |
DUNHAM, LARRY DALE | 8/29/2018 3:29 | 8/29/2018 | 5/29/1966 | 1000 | PUBLIC INTOXICATION |
ELIZABETH MONTALVAN, BERTA MARINA | 8/30/2018 15:08 | 11/9/1988 | 1500 | UNAUTHORIZED USE OF A VEHICLE, a FELONY, 47 O. S. 4-102 // MOTION TO REVOKE | |
3000 | UNAUTHORIZED USE OF A VEHICLE, a FELONY, 47 O. S. 4-102 // MOTION TO REVOKE | ||||
1150 | UNAUTHORIZED USE OF A VEHICLE, a FELONY, 47 O. S. 4-102 // FAILED TO APPEAR AND/ OR PAY | ||||
EMMONS, ROBERT ALLAN JUNIOR | 8/28/2018 17:51 | 3/5/1990 | 430 | NO VALID DRIVERS LICENSE | |
2500 | BURGLARY SECOND DEGREE | ||||
RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||||
CONSPIRACY | |||||
2500 | BURGLARY SECOND DEGREE | ||||
FEDDERSEN, AUSTIN DEAN | 9/2/2018 5:54 | 9/2/2018 | 7/29/1990 | 2000 | Drives or operates a motor vehicle under the influence of alcohol. |
9/2/2018 | COMPOSING, SENDING, READING TEXT MESSAGE WHILE VEHICLE IN MOTION | ||||
FORD, CHRISTOPHER RYAN | 9/4/2018 0:09 | 10/5/1986 | 4000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
POSSESSION OF PARAPHERNALIA | |||||
POSSESSION OF CONTROLLED SUBSTANCE | |||||
POSSESSION OF CONTROLLED SUBSTANCE | |||||
FRANCISCO, ROBERT JAMES | 8/28/2018 20:12 | 8/29/2018 | 3/5/1975 | 10000 | CHILD ENDANGERMENT |
GUINN, RAPHEAL CONAN | 8/29/2018 17:11 | 8/29/2018 | 9/21/1979 | 1000 | ASSAULT AND BATTERY |
8/29/2018 | 1000 | MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | |||
8/29/2018 | OBSCENE, THREATENING OR HARRASSING PHONE CALL | ||||
GUNTER, TREVIN JAMES | 8/29/2018 12:26 | 8/29/2018 | 11/7/1997 | 3000 | DUI: DRIVE UNDER THE INFLUENCE OF ANY OTHER INTOXICATING SUBSTANCE |
8/29/2018 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
8/29/2018 | POSSESSION OF PARAPHERNALIA | ||||
8/29/2018 | 2500 | DUI: DRIVE UNDER THE INFLUENCE OF ANY SCHEDULE 1 CHEMICAL OR CONTROLLED SUBSTANCE | |||
HARJO, JEREMY KEITH | 8/31/2018 13:37 | 7/29/1990 | 0 | HERE FOR COURT//TO RETURN TO DOC CUSTODY | |
HARVEY, CHRISTOPHER LEE | 8/30/2018 10:17 | 2/14/1987 | 5000 | POSSESSION OF CONTROLLED SUBSTANCE | |
POSSESSION OF PARAPHERNALIA | |||||
JACKSON, BILLY DEAN | 8/28/2018 1:05 | 8/28/2018 | 8/26/1979 | 0 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
8/28/2018 | ALLOWING USE OF MOTOR VEHICLE WITHOUT IGNITION INTERLOCK DEVICE | ||||
8/28/2018 | BRIBING AN OFFICER | ||||
JOHNSON, CURTIS ALAN REED | 8/31/2018 10:23 | 11/25/1993 | 2450 | POSSESSION OF CONTROLLED SUBSTANCE | |
JONES, BRANDON MARQUIS | 8/31/2018 2:19 | 8/31/2018 | 4/24/1994 | 1500 | ASSAULT AND BATTERY |
JONES, JIMMIE SPENCER | 8/30/2018 15:27 | 1/14/1995 | 5000 | DOMESTIC ASSAULT AND BATTERY | |
KUMINSKI, JONATHAN JOSEPH | 9/4/2018 2:54 | 9/4/2018 | 4/27/1990 | 0 | Hold for Crescent Police Department – Municipal charges: Speeding // Driving Under Suspension |
MACHTOLFF, KELTON LEACH | 8/30/2018 19:10 | 3/28/1996 | 2000 | 63002402A1 POSSESSION OF CONTROLLED SUBSTANCE (METH) | |
630002405B POSSESSION OF DRUG PARAPHERNALIA | |||||
MARTIN, BRANDON MATTHEW | 8/29/2018 17:01 | 8/30/2018 | 5/4/1992 | 0 | HOLD FOR OCSO |
MCCLELLAN, SANYA RENAE | 8/29/2018 3:34 | 8/29/2018 | 1/4/1980 | 1000 | PUBLIC INTOXICATION |
MCCONNELL, DANNY MERLE | 8/31/2018 16:37 | 8/31/2018 | 7/21/1960 | 3000 | NO VALID DRIVERS LICENSE |
8/31/2018 | POSSESSION OF PARAPHERNALIA | ||||
8/31/2018 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
MILES, DARREN LEN | 8/30/2018 13:57 | 10/22/1970 | 0 | ASSAULT & BATTERY UPON POLICE OFFICER | |
MALICIOUS INJURY TO PROPERTY OVER $1,000 | |||||
ATTEMPTING TO ELUDE A POLICE OFFICER (ENDANGERING ANOTHER) | |||||
OPERATING A MOTOR VEHICLE UNDER THE INFLUENCE OF CDS | |||||
MONTOYA, TEMO ERNESTO | 9/1/2018 7:27 | 3/5/1978 | 10000 | MANUFACTURE CONTROLLED SUBSTANCE | |
SHOOTING WITH INTENT TO KILL | |||||
Any person offers, solicits, attempts, endeavors or Conspires to commit any offense under Uniform Controlled Dangerous Substances Act (63 O.S. § 2-101 et seq.). | |||||
1600 | MANUFACTURE CONTROLLED SUBSTANCE | ||||
ASSAULT AND BATTERY WITH DANGEROUS WEAPON | |||||
SHOOTING WITH INTENT TO KILL | |||||
Any person offers, solicits, attempts, endeavors or Conspires to commit any offense under Uniform Controlled Dangerous Substances Act (63 O.S. § 2-101 et seq.). | |||||
NASH, CHAD DEVON | 8/29/2018 15:45 | 8/30/2018 | 3/28/1993 | 0 | HOLD FOR PAYNE COUNTY SHERIFF OFFICE |
NORMAN, SAMANTHA JOANNA | 8/30/2018 14:33 | 9/7/1990 | 10000 | LARCENY OF AUTOMOBILE, a FELONY, 21 O.S. 1720 // MOTION TO REVOKE | |
1400 | LARCENY OF AUTOMOBILE, a FELONY, 21 O.S. 1720 // FAILED TO APPEAR AND/ OR PAY | ||||
OFFICER, TAYLOR DIMARIE | 8/29/2018 14:55 | 8/29/2018 | 6/25/1996 | 1000 | MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 |
POWER, MARC ERIC | 8/28/2018 3:37 | 8/29/2018 | 10/8/1986 | 5000 | POSSESSION OF CONTROLLED SUBSTANCE |
8/29/2018 | POSSESSION OF PARAPHERNALIA | ||||
8/29/2018 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
8/29/2018 | FAILURE TO CARRY SECURITY VERIFICATION | ||||
8/29/2018 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
RAMOS, ALBINO | 8/28/2018 8:57 | 11/8/1979 | 2000 | POSSESSION OF PARAPHERNALIA | |
RENFROE, NIKKO | 9/1/2018 11:55 | 8/14/1998 | 75000 | RAPE FIRST DEGREE | |
SELIG, ROBIN LEA | 8/31/2018 17:15 | 8/31/2018 | 8/21/1979 | 2000 | POSSESSION OF PARAPHERNALIA |
8/31/2018 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
SHEFFIE, ANTWON LAVONDREA | 9/1/2018 7:14 | 5/9/1970 | 250000 | BURGLARY FIRST DEGREE | |
DOMESTIC ASSAULT AND BATTERY BY STRANGULATION | |||||
STANTON, TONY DEAN | 9/3/2018 13:16 | 9/3/2018 | 11/29/1988 | 2000 | MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME |
THOMPSON, BRIDGETTE AMBER | 8/29/2018 20:44 | 11/12/1980 | 15000 | BURGLARY SECOND DEGREE | |
ENGAGING IN PATTERN OF CRIMINAL OFFENSES | |||||
RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE | |||||
TREANOR, DANIEL ZACHERY | 9/2/2018 18:52 | 6/10/1987 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ANY OTHER INTOXICATING SUBSTANCE | |
TRICE, DELTON EUGENE | 8/29/2018 10:47 | 3/17/1960 | 25000 | RAPE BY INSTRUMENTATION | |
VANSANDT, KELI MAXWELL | 8/31/2018 18:16 | 12/11/1972 | 0 | HOLD FOR CRESCENT POLICE DEPARTMENT | |
WEST, BOBBY WAYNE | 9/2/2018 3:32 | 9/2/2018 | 4/22/1968 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
WHITE, JOSEPH LEE | 9/1/2018 15:32 | 12/1/1981 | 1000 | PUBLIC INTOXICATION | |
MALICIOUS INJURY OR DESTRUCTION 0F PROPERTY $1,000 OR MORE | |||||
700 | PUBLIC INTOXICATION | ||||
900 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
POSSESSION OF PARAPHERNALIA | |||||
PUBLIC INTOXICATION | |||||
3750 | DUI: THIRD OR SUBSEQUENT FELONY OFFENSE | ||||
TRANSPORTING OPEN CONTAINER OF LIQUOR | |||||
NO VALID DRIVERS LICENSE | |||||
FAILURE TO CARRY SECURITY VERIFICATION | |||||
600 | RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE | ||||
RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||||
WILLIAMS, ARMONI | 8/31/2018 2:17 | 8/31/2018 | 7/13/1994 | 0 | SPEEDING |
8/31/2018 | 0 | FAILURE TO WEAR SEAT BELT |
Can we go back to the other format on Public records. They were easier to read and and we got more information. We do not receive the Probate or marriage /divorce like it is now.
These are the Sheriff Reports. For “probate or marriage /divorce” you will need to access the Logan County Filings.
https://guthrienewspage.com/category/logancountyfilings/