The following report is from the Logan County Sheriff’s Office for the week of January 1, 2019 to January 8, 2019.
Inmate Name | Booked Date | Released | DOB | Bail | Charge Description |
---|---|---|---|---|---|
ALDRICH, DAN JOHN | 1/6/2019 0:55 | 1/6/2019 | 3/29/1959 | 550 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
ALDRIDGE, WILLIAM VICTOR | 1/3/2019 13:06 | 1/3/2019 | 11/29/1977 | 0 | HOLD FOR CITY OF CRESCENT // $575 BOND TO BE PAID TO CITY OF CRESCENT |
BERUBE, PAUL | 1/7/2019 15:40 | 1/9/2019 | 9/14/1963 | 2000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
1/9/2019 | DISCONNECT IGNITION INTERLOCK DEVICE | ||||
BROWN, JERED TYLER | 1/8/2019 14:07 | 1/8/2019 | 2/5/1985 | 0 | RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY |
BROWN, MERITIO DONVIER | 1/8/2019 23:11 | 1/8/2019 | 7/23/1987 | 575 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
CROUCH, JAMIE MACHELL | 1/8/2019 11:14 | 1/8/2019 | 6/25/1978 | 2500 | MANUFACTURE CONTROLLED SUBSTANCE |
1/8/2019 | CHILD ENDANGERMENT | ||||
DELODGE, BAPTISTE JOHN | 1/8/2019 14:10 | 1/8/2019 | 8/13/1974 | 2000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
1/8/2019 | FAILURE TO CARRY SECURITY VERIFICATION | ||||
EASILEY, JOMEKKA MAE | 1/8/2019 14:16 | 3/4/1994 | 2500 | RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE | |
2500 | RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE | ||||
RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||||
GOTSCHALL, JOSHUA DEAN | 1/5/2019 5:05 | 1/5/2019 | 1/27/1979 | 2000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
1/5/2019 | VIOLATION OF THE OKLAHOMA VEHICLE LICENSE AND REGISTRATION ACT | ||||
HAMPTON, BRITTANY MORGAN | 1/2/2019 10:46 | 1/4/2019 | 7/26/1994 | 2000 | MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME |
HAND, JOHN CHARLES | 1/2/2019 13:13 | 11/28/1973 | 5000 | Loiters in, injures or molests any automobile. | |
HENDERSON, STACY LYNN | 1/8/2019 16:43 | 12/13/1973 | 0 | POSSESSION OF CONTRABAND BY INMATE | |
KING, MICHELLE MARTA | 1/8/2019 18:28 | 2/1/1992 | 0 | FIRST DEGREE MURDER | |
KINSEY, LOYD RUDELL | 1/7/2019 11:16 | 4/21/1967 | 0 | ATTEMPTS TO ELUDE OFFICERS | |
0 | NO VALID DRIVERS LICENSE | ||||
0 | OPERATING VEHICLE WITHOUT PROPER DISPLAY OF IDENTIFICATION CREDENTIALS | ||||
0 | SPEEDING | ||||
LASTRA, JUSTIN MITCHELL | 1/8/2019 15:36 | 6/14/1988 | 0 | FIRST DEGREE MURDER | |
LEONARD, VICTORIA LYNN MARSH | 1/8/2019 14:37 | 1/8/2019 | 4/17/1996 | 4000 | HOLD |
1/8/2019 | POSSESSION OF PARAPHERNALIA | ||||
1/8/2019 | 400 | FAILURE TO WEAR SEAT BELT | |||
LUTE, DAWN MICHELLE | 1/8/2019 16:59 | 8/30/1973 | 0 | POSSESSION OF CONTROLLED SUBSTANCE | |
POSSESSION OF PARAPHERNALIA | |||||
MACKEY, MCKEON PATRICK | 1/2/2019 23:56 | 1/3/2019 | 3/22/1996 | 2000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
1/3/2019 | FAILURE TO CARRY SECURITY VERIFICATION | ||||
MCKEE, JASON LEE | 1/4/2019 13:17 | 8/14/1978 | 2000 | OUTRAGING PUBLIC DECENCY | |
MCLEOD, ANTHONY REAKWON | 1/3/2019 12:38 | 1/3/2019 | 4/21/1996 | 2000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
1/3/2019 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
1/3/2019 | RESISTING EXECUTIVE OFFICER | ||||
1/3/2019 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
MILES, CLYNE HUBBARD | 1/6/2019 22:52 | 3/24/1970 | 200000 | CARRY OR POSSESS FIREARM BY CONVICTED FELON | |
NEUFELD, MICHAEL ALAN | 1/2/2019 3:52 | 1/2/2019 | 1/25/1958 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
PARKS, CHRISTY ANN | 1/8/2019 17:14 | 4/12/1976 | 0 | BURGLARY SECOND DEGREE | |
PAVLICH, MATTHEW ALAN | 1/8/2019 20:30 | 1/8/2019 | 8/15/1986 | 2000 | ATTEMPTS TO ELUDE OFFICERS |
1/8/2019 | FAILURE TO STOP AT STOP SIGN | ||||
PHILLIPS, THOMAS JACKSON | 1/4/2019 15:46 | 1/4/2019 | 3/19/1999 | 0 | HOLD FOR GPD WARRANTS |
RANKIN, NICHOLAS DEANGELO | 1/2/2019 21:29 | 1/3/2019 | 12/19/1990 | 1000 | NO VALID DRIVERS LICENSE |
RIEDEL, DANIEL TYRONE | 1/6/2019 2:26 | 11/4/1992 | 2500 | UTTERING FORGED INSTRUMENTS | |
MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME | |||||
VALENTINE, JOHN DAYTON | 1/3/2019 10:29 | 1/3/2019 | 9/17/1976 | 1000 | ASSAULT |
WITHEM, JUSTIN LEE | 1/6/2019 19:25 | 1/4/1991 | 7500 | OMITTING TO PROVIDE FOR A CHILD |
Please box off the names so one can determine what name is for what offense. The boxing y’all used on the other report is fine.