The following report is from the Logan County Sheriff’s Office for the week of March 12, 2019 to March 19, 2019.
Inmate Name | Booked Date | Released | DOB | Bail | Charge Description |
---|---|---|---|---|---|
BARANEK, SUZANNE CAROL | 3/13/2019 14:10 | 3/13/2019 | 7/30/1968 | 0 | DOMESTIC ASSAULT AND BATTERY |
BOBO, EDDIE DON | 3/15/2019 14:46 | 1/2/1976 | 3500 | THREATEN TO PERFORM ACT OF VIOLENCE | |
BROWN, KEANU LEE | 3/15/2019 11:12 | 3/20/1993 | 0 | POSSESSION OF CONTROLLED SUBSTANCE | |
PUBLIC INTOXICATION | |||||
COCKRILL, AARON MICHAEL | 3/14/2019 21:14 | 3/13/1988 | 10000 | PETIT LARCENY | |
OBSTRUCTING OFFICER | |||||
POSSESSION OF CONTROLLED SUBSTANCE | |||||
Unlawfully carries a weapon. | |||||
COLEMEN, LEONTA JEROME | 3/15/2019 4:37 | 3/18/2019 | 2/17/1999 | 7500 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT |
3/18/2019 | NO VALID DRIVERS LICENSE | ||||
3/18/2019 | Dealer of vehicles who procures the registration & licensing of any new or used motor vehicle sold. | ||||
EATON, PRESTON JAVON | 3/14/2019 19:49 | 3/14/2019 | 7/25/1983 | 1000 | LARCENY OF MERCHANDISE FROM RETAILER |
EGAN, JAMES JASON | 3/15/2019 14:33 | 3/15/2019 | 4/27/1973 | 2000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
3/15/2019 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
FOREE, BROOKE LYNN | 3/13/2019 13:07 | 12/2/1998 | 25000 | BURGLARY SECOND DEGREE | |
GADDY, CHRISTOPHER SCOTT | 3/15/2019 14:17 | 3/15/2019 | 3/12/1989 | 0 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
GALLAGHER, MELISSA ANN | 3/14/2019 20:31 | 1/13/1986 | 0 | Hold for Kingfisher County | |
GARCIA-NUNEZ, RODOLFO | 3/18/2019 1:24 | 3/18/2019 | 7/14/1959 | 10000 | DUI: SECOND OFFENSE IN 10 YEARS |
GILBERT, ZACHARY EDWARD | 3/17/2019 0:06 | 3/18/2019 | 2/2/1983 | 2000 | DUI: SECOND OFFENSE IN 10 YEARS |
GREEN, TYLER LEE | 3/15/2019 20:03 | 3/18/2019 | 11/11/1988 | 0 | Weekend hold from Friday @1700 to be released on Monday @0600 |
GREENE, KENNETH WAYNE JUNIOR | 3/15/2019 0:24 | 3/15/2019 | 8/26/1985 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
HARGROVE, BRANDI SHUNTELLE | 3/18/2019 10:56 | 3/18/2019 | 1/25/1987 | 1500 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
3/18/2019 | 900 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
3/18/2019 | 1500 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
HASKINS, MICHAEL RAY | 3/13/2019 11:46 | 3/14/2019 | 12/19/1965 | 20000 | FIRST DEGREE MANSLAUGHTER |
HOOD, COLE DAVID SINGLETON | 3/14/2019 17:07 | 3/14/2019 | 5/26/1980 | 2000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
HOOPER, BRUCE JUDSON DODSON | 3/17/2019 0:04 | 3/18/2019 | 6/27/1983 | 0 | DUI: SECOND OFFENSE IN 10 YEARS |
HUNT, HOLLY MICHELLE | 3/13/2019 14:04 | 3/13/2019 | 12/17/1986 | 1000 | CAUSE MINOR TO BE DEPRIVED OR IN NEED OF SUPERVISION |
LASTER, ASHLEI JANAE | 3/18/2019 0:28 | 3/18/2019 | 7/12/1997 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
LEWIS, DAVID CAREY | 3/16/2019 21:51 | 3/19/2019 | 2/13/1965 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
MATTHEWS, MARY CAROLINE | 3/15/2019 18:35 | 3/17/2019 | 5/17/1977 | 0 | WEEKEND SANCTION STARTING MARCH 15,2019, RELEASE SUNDAY MARCH 17,2019 |
MCLEOD, ANTHONY REAKWON | 3/12/2019 13:58 | 3/12/2019 | 4/21/1996 | 2000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
3/12/2019 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
3/12/2019 | RESISTING EXECUTIVE OFFICER | ||||
3/12/2019 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
MITCHELL, DESHAWN TYREE | 3/18/2019 11:20 | 3/18/2019 | 9/26/1989 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
MOLES, BETTY KATHLEEN | 3/18/2019 13:40 | 5/8/1990 | 2800 | POSSESSION OF PARAPHERNALIA | |
OBSTRUCTING OFFICER | |||||
1450 | PLAN, ATTEMPT, CONSPIRE TO PERFORM ACT OF VIOLENCE | ||||
MORTON, DAVID KEITH | 3/17/2019 7:06 | 7/23/1980 | 0 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |
POSSESSION OF PARAPHERNALIA | |||||
DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
MYERS, JOSHUA KALEB | 3/17/2019 1:19 | 2/23/1989 | 0 | ELUDING POLICE OFFICER | |
DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |||||
TRANSPORTING OPEN CONTAINER – BEER | |||||
PRZEPIORA, APRILL DAWN | 3/18/2019 12:08 | 4/1/1985 | 10000 | RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE | |
POSSESSION OF CONTROLLED SUBSTANCE | |||||
DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
500 | VIOLATION OF THE OKLAHOMA VEHICLE LICENSE AND REGISTRATION ACT | ||||
750 | SPEEDING | ||||
SHORT, CODY LLOYD | 3/15/2019 3:34 | 3/18/2019 | 8/25/1984 | 2500 | Without the intention to commit any crime, breaks and enters any building or premises as dwelling without permission. |
3/18/2019 | 2500 | Operats a motor vehicle without a driver’s license. | |||
3/18/2019 | TRANSPORTING LOADED FIREARM IN MOTOR VEHICLE | ||||
SKJELSTAD, TINA MARIE | 3/17/2019 5:47 | 10/14/1965 | 0 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |
POSSESSION OF PARAPHERNALIA | |||||
SLAUGHTER, CHRISTOPHER LEE | 3/14/2019 15:08 | 7/10/1989 | 15000 | RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |
POSSESSION OF CONTROLLED SUBSTANCE | |||||
POSSESSION OF PARAPHERNALIA | |||||
TRIBBLE, MARK LEWIS | 3/18/2019 10:48 | 10/12/1959 | 1100 | DOMESTIC ASSAULT AND BATTERY | |
1200 | DOMESTIC ASSAULT AND BATTERY | ||||
2150 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | ||||
DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
2500 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | ||||
DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
TURNER, GENE ANTHONY | 3/16/2019 1:34 | 3/18/2019 | 12/30/1989 | 1000 | PUBLIC INTOXICATION |
3/18/2019 | OBSTRUCTING OFFICER | ||||
3/18/2019 | RESISTING EXECUTIVE OFFICER | ||||
3/18/2019 | ASSAULT AND BATTERY ON POLICE OFFICER | ||||
UHLENHOPP, JORDAN HENRY | 3/19/2019 4:46 | 1/21/1990 | 700 | NO VALID DRIVERS LICENSE | |
700 | VIOLATION OF THE OKLAHOMA VEHICLE LICENSE AND REGISTRATION ACT | ||||
700 | FAILURE TO CARRY REGISTRATION CERTIFICATE | ||||
350 | ATTEMPTS TO ELUDE OFFICERS | ||||
IMPROPER PASSING ON RIGHT | |||||
2400 | DUI-DRIVER UNDER 21-ALCOHOL | ||||
POSSESSION OF CONTROLLED SUBSTANCE | |||||
FAILURE TO YIELD TO EMERGENCY VEHICLE | |||||
5200 | DUI: DRIVE UNDER THE INFLUENCE OF ANY OTHER INTOXICATING SUBSTANCE | ||||
POSSESSION OF CONTROLLED SUBSTANCE | |||||
ELUDING POLICE OFFICER | |||||
OBSTRUCTING OFFICER | |||||
TRANSPORTING OPEN CONTAINER – BEER | |||||
Throwing lighted cigarette on state or federal highway 21 O.S. 1753.3 (C) | |||||
1000 | MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | ||||
2800 | BURGLARY SECOND DEGREE | ||||
UNAUTHORIZED USE OF A VEHICLE | |||||
LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE | |||||
VANDERPOOL, DUSTIN MATTHEW | 3/13/2019 0:14 | 3/13/2019 | 9/2/1986 | 0 | HOLD FOR CRESCENT PD |
WRIGHT, KAVON DEWAYNE | 3/15/2019 4:32 | 3/18/2019 | 11/18/1999 | 7500 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT |
Be the first to comment on "Weekly Logan County Sheriff Reports"