The following report is from the Logan County Sheriff’s Office for the week of March 26, 2019 to April 2, 2019.
Inmate Name | Booked Date | Released | DOB | Bail | Charge Description |
---|---|---|---|---|---|
ADKINS, HELEN ELIZABETH | 3/26/2019 17:23 | 3/27/2019 | 10/19/1969 | 0 | DRUG COURT SANCTION HOLD IN LOGAN COUNTY JAIL UNTIL 03/27/2019 @3PM |
ANTHONY, CEDRIC JAY | 3/29/2019 14:07 | 3/29/2019 | 5/28/1993 | 1000 | UNAUTHORIZED USE OF CREDIT OR DEBIT CARD |
BENNETT, BRADFORD LOUIS | 3/28/2019 1:27 | 3/31/2019 | 3/1/1979 | 2500 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
3/31/2019 | IMPROPER STOPPING | ||||
3/31/2019 | DEFECTIVE VEHICLE | ||||
3/31/2019 | FAILURE TO SURRENDER LICENSE | ||||
3/31/2019 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
BRAYBOY, ALSTON JEFFERY | 3/29/2019 11:47 | 1/24/1984 | 0 | HERE ON WRIT FROM OKLAHOMA CO. | |
BUCK, CALVIN LORENZO | 4/1/2019 0:44 | 4/1/2019 | 12/23/1995 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
BUTTRUM, SCOTT ALLAN | 3/26/2019 18:28 | 10/26/1975 | 10000 | POSSESSION OF PARAPHERNALIA | |
CAULDER, CHASITY DAWN | 3/31/2019 3:37 | 4/1/2019 | 6/28/1980 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
4/1/2019 | POSSESSION OF PARAPHERNALIA | ||||
4/1/2019 | 250 | DUI: DRIVE WITH BREATH ALCOHOL CONTENT OF .08 OR MORE, FIRST OFFENSE | |||
4/1/2019 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
4/1/2019 | POSSESSION OF PARAPHERNALIA | ||||
4/1/2019 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
4/1/2019 | 1500 | DUI: DRIVE WITH BREATH ALCOHOL CONTENT OF .08 OR MORE, FIRST OFFENSE | |||
4/1/2019 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
4/1/2019 | POSSESSION OF PARAPHERNALIA | ||||
4/1/2019 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
CHANDLER, ASA LAMAR | 3/26/2019 13:55 | 5/21/1987 | 20000 | POSSESSION OF CONTROLLED SUBSTANCE | |
COULTER, SHELLA DELANTE | 4/1/2019 11:55 | 4/1/2019 | 1/8/1978 | 2000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
4/1/2019 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
DAVIS, MEGHAN MAURA | 4/1/2019 18:50 | 10/31/1983 | 0 | DOMESTIC ASSAULT AND BATTERY | |
DAY, MYKLAYN LYNNE | 3/29/2019 14:04 | 3/29/2019 | 3/18/1986 | 1500 | Assault and battery |
3/29/2019 | 1500 | DOMESTIC ASSAULT AND BATTERY | |||
FARROW, DANIEL BRUCE | 4/1/2019 10:53 | 8/4/1951 | 500 | BURGLARY SECOND DEGREE | |
3300 | BURGLARY SECOND DEGREE | ||||
ASSAULT AND BATTERY WITH DANGEROUS WEAPON | |||||
GREEN, PATRICK DOUGLAS | 4/1/2019 15:26 | 5/9/1961 | 0 | DUI: SECOND FELONY OFFENSE | |
DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
HARJO, JEREMY KEITH | 4/1/2019 11:59 | 7/29/1990 | 0 | HERE ON WRIT | |
HARRIS, WALTER STEPHEN JR | 4/1/2019 14:53 | 7/14/1996 | 7000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
FALSE PERSONATION OR IMPERSONATING ANOTHER IN SUIT OR PROSECUTION | |||||
HICKS, ANGELA SUE | 3/27/2019 12:12 | 1/27/1968 | 2000 | DUI: DRIVE UNDER THE INFLUENCE OF ANY OTHER INTOXICATING SUBSTANCE | |
HUEY, KEEVIN DESHAWN | 4/1/2019 10:36 | 8/12/1996 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
HULL, AARON RICHARD | 3/28/2019 18:02 | 10/11/1980 | 1500 | LARCENY OF MERCHANDISE FROM RETAILER | |
JIM, DAYTON HUNTER LEE | 3/28/2019 22:36 | 4/2/2019 | 11/8/1993 | 1124 | HOLD FOR CRESCENT POLICE DEPARTMENT $1124.00 NEEDS TO BE PAYED TO CRESCENT MUNICIPAL |
JONES, ANNE MARIE | 3/26/2019 17:51 | 1/31/1977 | 50000 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |
50000 | BURGLARY SECOND DEGREE | ||||
RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||||
JONES, BRANDEE KAILYNN | 4/1/2019 1:40 | 4/1/2019 | 9/15/1997 | 0 | Hold for GPD $350.00 Cash Bond |
4/1/2019 | 0 | SPEEDING | |||
JONES, COLBY ANTONIO | 3/29/2019 18:40 | 4/1/2019 | 7/25/1994 | 0 | Weekend sanction 5 consecutive weekends beginning 3/29/19 Friday 5:00pm – Monday 6:00am |
KAPLAN, JOHNATHAN DALE | 3/29/2019 16:00 | 4/1/2019 | 7/23/1991 | 0 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
4/1/2019 | 0 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |||
4/1/2019 | 0 | POSSESSION OF CONTROLLED SUBSTANCE | |||
4/1/2019 | POSSESSION OF PARAPHERNALIA | ||||
4/1/2019 | 350 | BURGLARY SECOND DEGREE | |||
4/1/2019 | BURGLARY SECOND DEGREE | ||||
4/1/2019 | 0 | FAILURE TO STOP AT STOP SIGN | |||
LASTER, ASHLEI JANAE | 4/1/2019 22:56 | 4/1/2019 | 7/12/1997 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
LOCKETT, JOURNEE CHEYENNE | 3/27/2019 2:21 | 3/27/2019 | 9/5/1999 | 1000 | POSSESSION OF CONTROLLED SUBSTANCE |
LOVELAND, BRYCE LEE | 3/26/2019 1:12 | 9/8/1986 | 10000 | TRANSPORTING OPEN CONTAINER – BEER | |
DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
AGGRAVATED DUI | |||||
MANGOLD, RYAN ALAN | 4/2/2019 10:39 | 1/3/1992 | 3000 | OBSTRUCTING OFFICER | |
POSSESSION OF PARAPHERNALIA | |||||
POSSESSION OF CONTROLLED SUBSTANCE | |||||
MENCIAS, ROBERTO DELOS SANTOS | 3/29/2019 8:35 | 8/18/1987 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
MYERS, JOHN WILLIAM FOURTH | 4/2/2019 3:57 | 11/12/1988 | 2000 | TRANSPORTING OPEN CONTAINER – BEER | |
PUBLIC INTOXICATION | |||||
PECK, GRANT RANDALL LEE | 3/28/2019 0:51 | 3/28/2019 | 2/20/1997 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
PHILLIPS, LARRY JOE JUNIOR | 3/29/2019 17:16 | 7/14/1997 | 2000 | PETIT LARCENY | |
Trespasses on posted property after being forbidden or without permission. | |||||
OBSTRUCTING OFFICER | |||||
50000 | BURGLARY SECOND DEGREE | ||||
PLATT, DAVID EARL | 3/26/2019 14:24 | 3/26/2019 | 4/10/1958 | 0 | LARCENY OF MERCHANDISE FROM RETAILER |
PRINDLE, BETSY JEAN | 3/26/2019 13:40 | 4/1/2019 | 8/11/1969 | 0 | DOMESTIC ASSAULT AND BATTERY |
4/1/2019 | 0 | ASSAULT AND BATTERY | |||
PURSELL, TERRY WAYNE | 3/26/2019 14:14 | 3/26/2019 | 9/4/1981 | 0 | STALKING |
3/26/2019 | NONCONSENUAL DISSEMINATION OF PRIVATE SEXUAL IMAGES | ||||
3/26/2019 | 0 | ASSAULT AND BATTERY | |||
3/26/2019 | 2500 | PROTECTIVE ORDER VIOLATION | |||
QUILIMACO, DOMINGA | 3/28/2019 16:29 | 3/29/2019 | 9/16/1978 | 0 | HOLD FOR PAYNE COUNTY SHERIFF’S OFFICE |
ROBINSON, TREMON DAWAYNE | 3/27/2019 11:16 | 6/2/1998 | 1000 | UNAUTHORIZED USE OF CREDIT OR DEBIT CARD | |
SCHROEDER, JOHN JOSEPH | 3/26/2019 13:59 | 3/26/2019 | 4/24/1980 | 5000 | EMBEZZLEMENT OF PROPERTY |
SCHROEDER, KRISTIE RANEE | 3/26/2019 13:32 | 3/26/2019 | 10/16/1964 | 5000 | EMBEZZLEMENT OF PROPERTY |
SCOTT, JODI JEAN | 3/29/2019 11:54 | 11/18/1976 | 1000 | OBTAINING MONEY, PROPERTY OR SIGNATURE UNDER FALSE PRETENSES | |
SPEERS, CHARLES EUGEEN | 3/28/2019 12:13 | 3/28/2019 | 2/28/1971 | 3000 | OBSTRUCTING OFFICER |
3/28/2019 | Transportation of a manufactured home without a permit, first offense | ||||
3/28/2019 | Operates a vehicle without proper license plate or decal or on which all taxes due the state have not been paid. | ||||
STARKS, JOSHUA DERRAL | 4/1/2019 23:55 | 4/2/2019 | 8/12/1993 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
THOMAS, JOHN WILLIAM | 4/1/2019 12:53 | 4/1/2019 | 11/17/1985 | 1000 | SIGN CREDIT OR DEBIT CARD OF ANOTHER WITH INTENT TO DEFRAUD |
USELTON, JOSHUA CAIN | 3/27/2019 0:08 | 3/27/2019 | 9/8/1982 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
WALKER, RHONDA DENISE | 3/26/2019 6:45 | 3/23/1969 | 350 | MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | |
ASSAULT AND BATTERY | |||||
1000 | LARCENY OF MERCHANDISE FROM RETAILER | ||||
WARRIOR, ALBERT LEE | 3/26/2019 7:37 | 3/26/2019 | 10/19/1971 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
YOUNG, KEENAN GLENN | 4/2/2019 9:36 | 6/15/1973 | 1000 | GRAND LARCENY | |
BURGLARY SECOND DEGREE | |||||
MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | |||||
MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | |||||
BURGLARY SECOND DEGREE | |||||
RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE | |||||
RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY |
Be the first to comment on "Weekly Logan County Sheriff Reports"