The following report is from the Logan County Sheriff’s Office for the week of May 26, 2020 to June 2, 2020.
Inmate Name | Booked Date | Released Date | Charge Description |
---|---|---|---|
BERMEA, KRALYNN ANN | 5/29/2020 11:09 | 5/29/2020 11:47 | 4700070602 – FAILURE TO CARRY SECURITY VERIFICATION |
BERTOLINO, BRIAN KEITH | 5/21/2020 14:52 | 5/21/2020 16:03 | 47 O.S. § 11-902(C)(3) – Driving under the influence of alcohol or intoxicating substance, second felony offense, Version One and Two |
21 O.S. § 741 – Kidnapping | |||
21 O.S. § 455(A) – Willfully prevents witness from testifying . | |||
210644000J – DOMESTIC ASSAULT AND BATTERY BY STRANGULATION | |||
21 O.S. § 1283(A) – Any convicted felon carries or possesses any firearm. | |||
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
BLAIR, CLAYTON JOHN PHILIP | 5/30/2020 1:40 | 5/30/2020 10:19 | 21176000A1 – MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 |
BRAMLETT, JESSIE EUGENE | 5/23/2020 13:17 | 210644000C – DOMESTIC ASSAULT AND BATTERY | |
21 O.S. § 1172(A)(2) – makes a telephone call with intent to put the party called in fear of physical harm or death. | |||
210644000B – ASSAULT AND BATTERY | |||
2117010000 – LARCENY | |||
BROWN, ELIJAH STERLING | 5/24/2020 1:40 | 5/24/2020 4:12 | 63002401A1 – DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT |
2112870000 – USE OF FIREARM WHILE COMMITTING A FELONY | |||
630002405B – POSSESSION OF PARAPHERNALIA | |||
630025031A – ACQUIRE PROCEEDS FROM DRUG ACTIVITIES | |||
63 O.S. § 2-404(A)(6) – Any person knowingly or intentionally keeps or maintains any store, shop, warehouse, building or any place used for using, keeping or selling a controlled dangerous substance in violation the Uniform Controlled dangerous Substances Act (63 O.S. § 2-101 et seq.). | |||
COLLINS, JESSIE RAY | 5/30/2020 18:45 | 2117060000 – PETIT LARCENY | |
470111110A – LITTERING HIGHWAY | |||
DAVIS, AMBER MARIE | 5/30/2020 20:46 | 37A006101D – PUBLIC INTOXICATION | |
DAVIS, DEANGELO | 5/31/2020 8:59 | 2112890016 – POINTING FIREARM | |
2112830000 – CARRY OR POSSESS FIREARM BY CONVICTED FELON | |||
EATON, PATRICIA RUTH | 5/26/2020 0:51 | 5/28/2020 16:26 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE |
FRAZIER, CONNIE DANIELLE | 5/22/2020 0:36 | 5/22/2020 14:29 | 210644000C – DOMESTIC ASSAULT AND BATTERY |
FREEMAN, TARA JANESE | 5/26/2020 15:01 | 5/26/2020 15:55 | 2104250000 – ENGAGING IN PATTERN OF CRIMINAL OFFENSES |
HAMIL, HANK RYAN | 5/21/2020 15:05 | 5/21/2020 16:05 | 2105400000 – OBSTRUCTING OFFICER |
HAND, CHRISTINE JOAN | 5/27/2020 10:51 | 2105400000 – OBSTRUCTING OFFICER | |
210843005C – CHILD NEGLECT | |||
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
210843005C – CHILD NEGLECT | |||
210843005C – CHILD NEGLECT | |||
HATCHER, CHRISTINA NICOLE | 5/28/2020 9:40 | 5/28/2020 11:28 | 2108520001 – CHILD ENDANGERMENT |
HINTON, DONNA JEAN | 5/30/2020 22:59 | 2114310000 – BURGLARY FIRST DEGREE | |
210644000C – DOMESTIC ASSAULT AND BATTERY | |||
2117200000 – LARCENY OF AUTO, AIRCRAFT OR OTHER MOTOR VEHICLE | |||
2112110001 – DISRUPT, PREVENT, INTERRUPT EMERGENCY TELEPHONE CALL | |||
2102680000 – RESISTING EXECUTIVE OFFICER | |||
2105400000 – OBSTRUCTING OFFICER | |||
HOUSLEY, LEANNE MICHELLE | 5/31/2020 8:48 | 6/1/2020 14:47 | 37A006101D – PUBLIC INTOXICATION |
HOWELL, ERIKA DANIELLE | 5/29/2020 15:37 | 5/29/2020 16:08 | 2105400000 – OBSTRUCTING OFFICER |
JOHNSON, AVERIE NOEL | 5/26/2020 14:59 | 5/26/2020 15:52 | 21 O.S. § 1172(A)(3) – makes a telephone call without disclosing his identity and with intent to annoy, abuse, threaten, harass any person |
JONES, CHANDA FAYE | 5/30/2020 18:24 | 2117060000 – PETIT LARCENY | |
470111110A – LITTERING HIGHWAY | |||
KIRKPATRICK, RYAN LEE | 5/22/2020 1:56 | 5/22/2020 14:41 | 210644000C – DOMESTIC ASSAULT AND BATTERY |
LAWSON, SHELBY LYNN | 5/23/2020 8:50 | 5/26/2020 18:05 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
4700070602 – FAILURE TO CARRY SECURITY VERIFICATION | |||
47 O.S. § 1151(A)(5) – Operates a vehicle without proper license plate or decal or on which all taxes due the state have not been paid. | |||
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
630002405B – POSSESSION OF PARAPHERNALIA | |||
LAZARCZYK, AMBER DEE | 5/23/2020 8:41 | 5/28/2020 16:36 | 2117060000 – PETIT LARCENY |
LEDINGTON, JEREMY ALLEN | 6/1/2020 8:37 | 6/1/2020 18:55 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
MOODY, TOMMY MICHAEL | 5/25/2020 0:20 | 5/29/2020 10:34 | 210644000C – DOMESTIC ASSAULT AND BATTERY |
MOON, ADRIAN CHARLES | 6/1/2020 1:59 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
MURCER, DERIC MICHAEL | 5/21/2020 14:28 | 5/21/2020 16:06 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE |
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
63 O.S. § 2-405(B) – Uses or possesses drug paraphernalia to plant, progagate, cultivate, grow etc to introduce into the human bady a controlled dangerous substance except the licensed person in the professions of podiatry, dentistry, medicine etc. | |||
NICHOLS, CARY ALAN | 5/19/2020 23:45 | 5/20/2020 16:41 | 211835000A – TRESPASSING AFTER BEING FORBIDDEN |
PARKS, DESIREE SHANTEL | 5/27/2020 9:48 | 5/27/2020 14:47 | Oklahoma County Warrant Hold |
PAUL, JAY AUSHANAI JA SHAY | 5/22/2020 20:00 | 5/26/2020 15:29 | 210644000C – DOMESTIC ASSAULT AND BATTERY |
21 O.S. § 1760(A)(1) – Maliciously injures, defaces or destroys other’s real or personal property, if the value of loss is less than $2,500. | |||
2102680000 – RESISTING EXECUTIVE OFFICER | |||
PRIVETT, TONY GENE | 5/24/2020 23:29 | 5/25/2020 12:49 | 21 O.S. § 1172(A)(3) – makes a telephone call without disclosing his identity and with intent to annoy, abuse, threaten, harass any person |
21 O.S. § 1173(A) – Stalking: maliciously and repeatedly follows or harasses another person that cause that person or a family member of that person feel frightened, intimidated, threatened, harassed, or molested. | |||
QUILIMACO, OSCAR ROMEO ISIAH | 5/30/2020 20:41 | Hold for OJA | |
RODEN, MICHAEL SAIGE | 5/31/2020 10:35 | 6/1/2020 15:26 | 47011902A3 – DUI: DRIVE UNDER THE INFLUENCE OF ANY SCHEDULE 1 CHEMICAL OR CONTROLLED SUBSTANCE |
SHAUL, PEGGY DARLENE | 5/21/2020 17:49 | 5/22/2020 14:56 | 37A006101D – PUBLIC INTOXICATION |
SHEA, PATRICK MICHAEL | 5/26/2020 10:43 | 5/26/2020 15:22 | 210644000G – DOMESTIC ABUSE IN PRESENCE OF MINOR |
STEWART, CHARLES RAY | 5/28/2020 14:34 | 5705830000 – FAILURE TO REGISTER AS SEX OFFENDER | |
57 O.S. § 587 – Penalty for violation of Sex Offender Registration Act (57 O.S. § 581) to (57 O.S. § 589). | |||
57 O.S. § 587 – Penalty for violation of Sex Offender Registration Act (57 O.S. § 581) to (57 O.S. § 589). | |||
57 O.S. § 587 – Penalty for violation of Sex Offender Registration Act (57 O.S. § 581) to (57 O.S. § 589). | |||
57 O.S. § 587 – Penalty for violation of Sex Offender Registration Act (57 O.S. § 581) to (57 O.S. § 589). | |||
57 O.S. § 587 – Penalty for violation of Sex Offender Registration Act (57 O.S. § 581) to (57 O.S. § 589). | |||
57 O.S. § 587 – Penalty for violation of Sex Offender Registration Act (57 O.S. § 581) to (57 O.S. § 589). | |||
57 O.S. § 587 – Penalty for violation of Sex Offender Registration Act (57 O.S. § 581) to (57 O.S. § 589). | |||
WALKER, RAYMOND ELLIS | 5/26/2020 21:14 | 5/27/2020 2:00 | 3700080000 – PUBLIC INTOXICATION |
2117060000 – PETIT LARCENY | |||
WEHR, KENNETH RAY | 5/29/2020 22:49 | 5/30/2020 10:58 | 47011902A4 – DUI: DRIVE UNDER THE INFLUENCE OF ANY OTHER INTOXICATING SUBSTANCE |
4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
WOMACK, SKYLER ALAN | 6/1/2020 17:26 | 21064400D1 – DOMESTIC ASSAULT AND BATTERY WITH A DANGEROUS WEAPON | |
211378000B – THREATEN TO PERFORM ACT OF VIOLENCE | |||
210644000B – ASSAULT AND BATTERY | |||
2114310000 – BURGLARY FIRST DEGREE | |||
21 O.S. § 1172(A)(2) – makes a telephone call with intent to put the party called in fear of physical harm or death. | |||
YOUNG, LEE RAY | 5/26/2020 18:46 | 90 Day Drug Court Sanction |
Be the first to comment on "Weekly Logan County Sheriff Reports"