The following report is from the Logan County Sheriff’s Office for the week of August 9th to August 15th, 2011.
Name | DOB | Booked Date | Charge Description | Bail Amount |
---|---|---|---|---|
ABDULLA, ELIJAHONE MUSTAFA | 09/29/87 | 08/12/11 13:06 | • POSS OF WEAPON ON SCHOOL PROPERTY | $8,500.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||
• POSS OF WEAPON ON SCHOOL PROPERTY | $1,000.00 | |||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||
BLACK, BILAL LAWRENCE | 04/10/86 | 08/12/11 14:29 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $750.00 |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | $800.00 | |||
• FAILURE TO WEAR SEAT BELT | $350.00 | |||
• SPEEDING – POSTED ZONE | $425.00 | |||
• OBSTRUCTING OFFICER | $1,600.00 | |||
• FAILURE TO WEAR SEAT BELT | ||||
• DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | ||||
• DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $2,000.00 | |||
• OBSTRUCTING OFFICER | ||||
• FALSE PERSONATION | $5,000.00 | |||
BRONER, ERICA LYNN | 12/18/87 | 08/12/11 03:06 | • POSS OF CONTROLLED SUBSTANCE | $1,000.00 |
BROOKS, PERRY HERMAAN | 12/07/66 | 08/12/11 15:26 | • ASSAULT AND BATTERY | $0.00 |
• ASSAULT AND BATTERY | ||||
• PUBLIC DRUNK | ||||
BROWN, DONNY LEE | 05/05/86 | 08/12/11 12:28 | • ASSAULT &/OR BATTERY W/ DEADLY WEAPON | $20,000.00 |
CALDERWOOD, STEVEN MICHAEL | 09/06/64 | 08/10/11 18:11 | WEEKEND SANCTION TO BE RELEASED ON 08-13-2011 AT 1800 | $0.00 |
CHANCEY, DEONTRE DELJUAN | 03/12/93 | 08/11/11 14:19 | Hold for Tulsa County warrants | $0.00 |
COLLINS, JOHNNIE LEE | 11/30/46 | 08/11/11 17:29 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $1,500.00 |
• MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | ||||
• MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $5,000.00 | |||
CYPHERS, RANDALL BRYON | 09/15/64 | 08/11/11 18:23 | SUBJECT IS BEING HELD FOR THE US MARSHALLS | $0.00 |
DENTON, BRIAN ANDREW | 09/24/72 | 08/09/11 11:27 | • ACQUIRE PROCEEDS FROM DRUG ACTIVITY | $2,200.00 |
DEPONA, THEOPHILUS AMANGAETEOGO | 09/19/65 | 08/12/11 17:44 | WEEKEND SANCTION TO BE RELEASED ON 08-15-2011 AT 0600 | $0.00 |
DETWILER, DAVID ALLEN | 11/20/84 | 08/12/11 12:10 | • LARCENY OF SERVICE STATION GASOLINE-PUMP PIRACY | $1,000.00 |
GERMANY, TAVARIS LAMAR | 08/05/86 | 08/10/11 16:18 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
HAMILTON, ALEX WILLIAM | 02/24/87 | 08/12/11 17:17 | • DOMESTIC A&B BY STRANGULATION | $2,000.00 |
• DOMESTIC A&B RESULTING IN GREAT BODILY HARM | ||||
• BLACKMAIL | $12,000.00 | |||
• OBSCENE/THREATENING OR HARRASSING PHONE CALLS | ||||
• STALKING | ||||
HARJO, JEREMY KEITH | 07/29/90 | 08/10/11 16:43 | • BURGLARY – SECOND DEGREE | $50,000.00 |
• CONTRIBUTING TO DELINQUENCY OF MINORS | ||||
HARPER, SHELBY ANN | 09/06/82 | 08/09/11 11:26 | • FALSE PERSONATION CREATING LIABILITY OR BENEFIT | $0.00 |
HINTON, THOMAS WAYNE | 04/19/89 | 08/12/11 15:59 | 10 DAY SANCTION TO BE RELEASED ON 08-22-2011 AT 1600 | $0.00 |
HITCHCOCK, SCOTTY LEROY | 12/30/89 | 08/13/11 06:10 | • POSSESSION OF CONTRABAND BY INMATE | $400.00 |
• BURGLARY – SECOND DEGREE | $3,000.00 | |||
• CONSPIRACY | ||||
• MINOR IN POSSESSION OF ALC BEV | $525.00 | |||
• MINOR IN POSSESSION OF ALC BEV | $500.00 | |||
• DUI – LIQUOR OR DRUGS/APCV | $1,000.00 | |||
JENKINS, RODERICK DEON | 08/25/86 | 08/14/11 16:07 | • FAILURE TO WEAR SEAT BELT | $1,000.00 |
KERTESZ, NICHOLAS ROBERT | 09/18/89 | 08/12/11 18:41 | • SPEEDING – POSTED ZONE | $500.00 |
LEE, CLIFTON DEON | 07/31/77 | 08/09/11 13:18 | • POSS OF CONTROLLED SUBSTANCE | $1,000,000.00 |
• POSS OF CONTROLLED SUBSTANCE | ||||
MCCARTY, BOBBIE RAY | 07/04/60 | 08/11/11 19:05 | SUBJECT IS BOOKED FOR THE US MARSHALLS HOLD | $0.00 |
MCCOY, NICOLAS SWAYNE | 12/07/90 | 08/09/11 11:56 | • CONTEMPT OF COURT | $3,000.00 |
• POSS OF CONTROLLED SUBSTANCE | $3,000.00 | |||
MOORE, ARTHUR TERRY | 10/14/83 | 08/09/11 10:40 | • POSS OF CONTROLLED SUBSTANCE | $1,000,000.00 |
• POSS OF CONTROLLED SUBSTANCE | ||||
• OBSTRUCTING OFFICER | ||||
MOORE, DANNY RAY | 03/31/58 | 08/12/11 18:17 | WEEKEND SANCTION TO BE RELEASED ON 08-14-2011 AT 1600 | $0.00 |
MURILLO, CALEB LEE | 11/19/92 | 08/13/11 16:07 | • GRAND LARCENY | $4,000.00 |
• FALSE DECLARATION OF OWNERSHIP IN PAWN | ||||
MURILLO, LUIS JAVIER | 11/12/82 | 08/11/11 15:23 | • ASSAULT &/OR BATTERY W/ DEADLY WEAPON | $0.00 |
• DOMESTIC ASSAULT & BATTERY/ABUSE | ||||
• DISRUPT/PREVENT/INTERRUPT EMERGENCY TELEPHONE CALL | ||||
NELSON, BRYANT JAMAL | 02/17/93 | 08/15/11 08:30 | • POSS OF CONTROLLED SUBSTANCE | $0.00 |
• BURGLARY – SECOND DEGREE | ||||
• ELUDING POLICE OFFICER | ||||
• ROBBERY OR ATTEMPTED W/DANGEROUS WEAPON | ||||
• ARSON – FIRST DEGREE | ||||
• OBSTRUCTING OFFICER | $1,000.00 | |||
NELSON, KAREN GAINER | 01/27/58 | 08/13/11 08:18 | • PUBLIC DRUNK | $1,000.00 |
• TRESPASSING AFTER BEING FORBIDDEN | ||||
NELSON, TRAVIS LYNN | 07/06/80 | 08/14/11 22:21 | APPLICATION TO REVOKE//RECOMMITTED BY BONDSMAN REBECCA CULBERT. | $10,000.00 |
OLSON, CARL ROBERT | 03/27/60 | 08/12/11 16:29 | WEEKEND SANCTION TO BE RELEASED 08-15-2011 AT 0600 | $0.00 |
OXFORD, JOHN MICHAEL | 04/11/84 | 08/12/11 15:51 | • DUI – LIQUOR OR DRUGS/APCV | $10,000.00 |
• POSS OF CONTROLLED SUBSTANCE | ||||
• POSS OF CONTROLLED SUBSTANCE | ||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||
PEASTER, NEIL SCOTT | 03/07/61 | 08/09/11 14:28 | • PERSONAL INJ ACCIDENT WHILE DUI-GREAT BODILY INJ | $5,000.00 |
PENDERGRASS, DONALD LEON | 10/12/55 | 08/14/11 00:37 | • PROTECTIVE ORDER VIOLATION | $1,000.00 |
PRZEPIORA, APRILL DAWN | 04/01/85 | 08/12/11 17:03 | WEEKEND SANCTION TO BE RELEASED ON 08-15-2011 AT 0400 | $0.00 |
REEVE, CHRISTOPHER LEE | 12/06/83 | 08/12/11 04:05 | • DUI – LIQUOR OR DRUGS/APCV | $5,000.00 |
REEVES, CHARLES EUGENE | 01/11/63 | 08/12/11 17:13 | WEEKEND SANCTION TO BE RELEASED 08/15/2011 | $0.00 |
ROSALES, ERIC LIN | 01/18/72 | 08/10/11 15:38 | • ENTERING W/INTENT TO STEAL COPPER | $5,000.00 |
SHARRER, EDWARD ALLEN | 09/02/87 | 08/12/11 00:59 | • SPEEDING – POSTED ZONE | $1,000.00 |
WARRANT OUT OF NORTH DAKOTA | ||||
SILVER, COREY LYNN | 08/01/87 | 08/13/11 11:57 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
SLAGLE, JAKE | 10/08/85 | 08/12/11 16:06 | • ASSAULT AND BATTERY | $1,500.00 |
SLAWSON, DANIEL RAY | 06/24/86 | 08/12/11 16:48 | WEEKEND SANCTION TO BE RELEASED 08-14-2011 AT 0600 | $0.00 |
SOULEK, ALFRED WILLIAM | 11/27/42 | 08/12/11 19:03 | WEEKEND SANCTION TO BE RELEASED ON 08-14-2011 AT 1900 | $0.00 |
SWAIN, SONYA JANETTE | 04/26/63 | 08/14/11 03:05 | • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 |
• FAILURE TO YIELD/TURNING LEFT | ||||
TEMPLIN, KYLE DAVID | 09/21/75 | 08/12/11 17:04 | WEEKEND SANCTION RELEASE ON 08/14/2011 AT 1700 | $0.00 |
THOMPSON, TYRUS CHRISTOPHER | 01/03/91 | 08/10/11 20:25 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
THOMPSON, TYRUS CHRISTOPHER | 01/03/91 | 08/11/11 14:18 | • BAIL JUMPING | $2,500.00 |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 | |||
UHLENHOPP, JORDAN HENRY | 01/21/90 | 08/09/11 16:55 | 2O DAY FLAT LCDC DRUG COURT SANCTION | $0.00 |
VEASLEY-OWENS, FANTA KAE | 05/01/77 | 08/12/11 08:29 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $850.00 |
• DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | ||||
• POSS OF CONTROLLED SUBSTANCE | $1,525.00 | |||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||
• POSS OF CONTROLLED SUBSTANCE | $1,000.00 |
Be the first to comment on "Weekly Logan County Sheriff reports"