The following report is from the Logan County Sheriff’s Office for the week of June 26, 2012 to July 3, 2012.
| DOB | Booked Date | Released Date | Charge Description | |
|---|---|---|---|---|
| ALLEN, MONTY LADON | 08/09/70 | 06/29/12 16:34 | 07/01/12 16:00 | SANCTION. TO BE RELEASED 7-1-2012 AT 1600 HOURS. |
| BLAKE, WOODROW DEAN | 01/09/63 | 06/25/12 19:43 | 07/02/12 07:38 | HOLD FOR US MARSHALLS. |
| BROWN, KEEGAN LACHLAN | 12/03/81 | 07/01/12 15:25 | 07/01/12 20:42 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED |
| BUCKLEY, JACOB AARON | 09/10/83 | 06/27/12 11:42 | • POSSESSION OF CONTRABAND BY INMATE | |
| CAHILL, DAVID WAYNE | 03/04/63 | 06/28/12 21:04 | 06/29/12 12:15 | • ROBBERY SECOND DEGREE |
| • TAKING/RECEIVING TAKEN CREDIT CARD | ||||
| CASEY, SHANNON TRAVIS | 12/05/71 | 06/27/12 13:14 | • UNAUTHORIZED USE OF A VEHICLE | |
| CHEATWOOD, LARAMIE WILLIAM | 12/02/77 | 06/26/12 11:58 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |
| • DUI – LIQUOR OR DRUGS/APCV | ||||
| COBURN, CAYLA SUE | 11/09/93 | 06/30/12 08:21 | 06/30/12 11:31 | • DUI – DRIVER UNDER 21 |
| • TRANSPORTING OPEN CONTAINER-LIQUOR | ||||
| • POSS OF CONTROLLED SUBSTANCE | ||||
| COLEY, BYRON EUGENE | 04/12/88 | 06/27/12 12:59 | • CARRYING WEAPON/DRUGS/ALCOHOL INTO JAIL | |
| CONTRERAS, JESUS GABRIEL | 01/21/92 | 06/27/12 22:45 | 06/29/12 10:10 | • MINOR IN POSSESSION OF ALC BEV |
| CUSTARD, KEVIN RAY | 07/16/71 | 06/30/12 23:53 | • POSS OF CONTROLLED SUBSTANCE | |
| DAVIS, GREGORY CHARLES | 09/21/88 | 06/27/12 12:01 | 06/27/12 14:01 | • POSS OF CONTROLLED SUBSTANCE |
| DAVIS, JEREMY TIMOTHY | 02/25/81 | 06/30/12 15:32 | • FAILURE TO OBEY NOTICE TO APPEAR | |
| Type Of Charge Unknown | ||||
| • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | ||||
| • DUI – LIQUOR OR DRUGS/APCV | ||||
| • POSS OF CONTROLLED SUBSTANCE | ||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||
| DIXON, LAMANE DEANGELO | 11/11/84 | 06/27/12 11:00 | 06/27/12 11:14 | • CARRYING WEAPON/DRUGS/ALCOHOL INTO JAIL |
| DYER, TONYA LEE | 12/06/60 | 06/27/12 16:49 | 06/28/12 14:06 | • POSS OF CONTROLLED SUBSTANCE |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||
| • SPEEDING – POSTED ZONE | ||||
| ESCOBAR, RENE | 04/05/87 | 06/27/12 20:33 | 06/27/12 21:22 | • FAILURE TO USE CHILD RESTRAIN SYSTEM |
| FERNANDEZ, RONALD JAMES | 12/10/85 | 06/27/12 23:46 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||
| • SPEEDING – POSTED ZONE | ||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||
| FISHER, BOBBY LEE | 04/01/84 | 06/26/12 06:41 | 06/26/12 14:47 | • ASSAULT AND BATTERY |
| • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | ||||
| FRALEY, CHRISTY MICHELLE | 11/26/69 | 06/29/12 15:46 | 07/01/12 16:00 | SANCTION. TO BE RELEASED SUNDAY 7-1-2012 AT 1600 HOURS. |
| FREEMAN, TAYLOR D SHON | 06/21/90 | 06/29/12 17:24 | 07/01/12 17:00 | WEEKEND SANCTION. TO BE RELEASED SUNDAY 7-1-2012 AT 1700 HOURS. |
| GAGE, ALEXA LYNNE | 03/07/81 | 06/27/12 14:34 | 06/28/12 10:14 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME |
| GANN, WILLIAM LEE | 05/31/94 | 06/30/12 03:40 | 06/30/12 13:59 | • PUBLIC DRUNK |
| • POSS OF CONTROLLED SUBSTANCE | ||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||
| GARCIA, ARMANDO | 08/27/82 | 06/30/12 20:08 | • NO VALID DRIVERS LICENSE | |
| GOMEZ-GARDUNO, JUAN CARLOS | 10/30/89 | 06/30/12 20:25 | • NO VALID DRIVERS LICENSE | |
| GUEVARA-CHAVEZ, JOSE JESUS | 04/24/89 | 06/28/12 08:59 | 06/29/12 10:05 | • NO VALID DRIVERS LICENSE |
| • NO VALID DRIVERS LICENSE | ||||
| HALEY, TERRE RAMON | 04/22/82 | 06/27/12 13:38 | • DUI – LIQUOR OR DRUGS/APCV | |
| • POSS OF CONTROLLED SUBSTANCE | ||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||
| HARRIS, TIFFANY ANN | 10/17/81 | 06/30/12 16:13 | 07/02/12 16:13 | CHARGE UNKNOWN. NOT ON WARRANT. |
| UNKNOWN CHARGE. NOT ON WARRANT. | ||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||
| HENDREN, THOMAS ALLEN | 07/08/71 | 07/02/12 18:24 | • UNSAFE LANE USE | |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||
| • TRANSPORTING OPEN CONTAINER-BEER | ||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||
| • DUI – LIQUOR OR DRUGS/APCV | ||||
| HENLEY, TIFFANY NICOLE | 06/22/75 | 07/01/12 15:19 | 07/01/12 16:10 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED |
| HILL, JUSTIN DARRAL | 12/16/72 | 07/02/12 19:51 | • CARRY FIREARMS AFTER CONVICTION/DURING PROBATION | |
| HOLMES, LAURIE ANN | 09/14/68 | 06/29/12 02:02 | 06/29/12 10:27 | • DUI – LIQUOR OR DRUGS/APCV |
| KILGORE, KELVIN DEWAYNE | 01/29/88 | 06/29/12 01:18 | 06/29/12 15:38 | • DOMESTIC A&B IN PRESENCE OF MINOR |
| MAY, DANIAL JACKSON | 05/31/79 | 06/26/12 12:24 | • MALICIOUS INJURY/DESTRUCTION OF PROPERTY | |
| MCCALL, MITCHELL WAYDE | 06/05/81 | 07/02/12 16:00 | • DOMESTIC A&B BY STRANGULATION | |
| • AGGRAVATED ASSAULT & BATTERY | ||||
| MCCOY, PENZY MARK | 02/27/88 | 06/28/12 20:09 | HERE ON A WRIT FROM DOC. | |
| NEHRER, TYLER SCOTT | 06/14/91 | 06/25/12 02:37 | 06/25/12 04:48 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED |
| • RECKLESS DRIVING | ||||
| NELSON, BRYANT JAMAL | 02/17/93 | 06/27/12 17:42 | • CONSPIRACY | |
| • POSS OF CONTROLLED SUBSTANCE | ||||
| NORAH, KENDRICK DUNDRE | 04/16/89 | 06/25/12 08:37 | 06/29/12 11:45 | • SPEEDING – POSTED ZONE |
| PANNELL, LEON EMORY | 09/15/49 | 06/25/12 20:50 | 06/27/12 14:55 | • DUI – LIQUOR OR DRUGS/APCV |
| PAYTON, ANTHONY EARL | 05/08/81 | 07/02/12 11:07 | • UTTERING FORGED INSTRUMENTS | |
| • UTTERING FORGED INSTRUMENTS | ||||
| • UTTERING FORGED INSTRUMENTS | ||||
| • UTTERING FORGED INSTRUMENTS | ||||
| • UTTERING FORGED INSTRUMENTS | ||||
| • UTTERING FORGED INSTRUMENTS | ||||
| • UTTERING FORGED INSTRUMENTS | ||||
| Hold for US Marshalls | ||||
| PENA, ERNESTO FELIPE | 03/15/83 | 07/01/12 00:56 | 07/01/12 07:13 | • TRANSPORTING OPEN CONTAINER-BEER |
| • DUI – LIQUOR OR DRUGS/APCV | ||||
| • SPEEDING – POSTED ZONE | ||||
| PRIVETT, JACKIE ROY | 03/05/78 | 07/02/12 10:33 | 07/02/12 16:27 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED |
| • FAILURE TO CARRY SECURITY VERIFICATION | ||||
| • SPEEDING – POSTED ZONE | ||||
| RAMAGE, ANTHONY JAMES | 03/19/69 | 06/28/12 05:52 | 06/28/12 14:27 | • DUI – LIQUOR OR DRUGS/APCV |
| REYES, TERRI EARLENE | 08/04/66 | 06/29/12 19:40 | 07/02/12 16:29 | • ASSAULT ON POLICE OFFICER |
| REYNOLDS, JOHN WESLEY | 07/03/86 | 06/26/12 19:07 | DRUG COURT TERMINATION | |
| RICHARDSON, WALLACE WADE | 11/22/69 | 06/25/12 13:17 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |
| ROBINSON, MICHAEL RODGERS | 06/04/73 | 06/27/12 02:19 | 06/27/12 16:09 | • DUI – LIQUOR OR DRUGS/APCV |
| • DEFECTIVE VEHICLE | ||||
| POSSESSION CDS W/O PRESCRIPTION | ||||
| ROGERS, CARMEN LATISHA | 02/07/79 | 07/02/12 05:50 | • UNAUTHORIZED USE OF A VEHICLE | |
| • GRAND LARCENY | ||||
| • GRAND LARCENY | ||||
| • UNAUTHORIZED USE OF A VEHICLE | ||||
| SCHURR, DIONEDRA MORRISA MAE | 08/21/82 | 06/29/12 16:45 | 07/01/12 16:45 | SANCTION. TO BE RELEASED 7-1-2012 AT 1645 |
| SPERRY, KEVIN FLOYD | 04/18/60 | 06/29/12 16:09 | 07/01/12 16:00 | SANCTION. TO BE RELEASED 7-1-2012 AT 1600 HOURS. |
| STOREY, SEAN ALEXANDER | 07/14/85 | 06/27/12 16:03 | 06/27/12 16:29 | • DUI – LIQUOR OR DRUGS/APCV |
| • TRANSPORTING OPEN CONTAINER-BEER | ||||
| • FAILURE TO KEEP TO RIGHT | ||||
| SWANSON, DENNIS CHARLES | 11/27/77 | 06/30/12 00:50 | 07/02/12 11:43 | • REC/POSS/CONC STOLEN PROPERTY |
| • FELONY VALUE-FALSE PRET/BOGUS CHECK/CON GAME | ||||
| TAYLOR, MATTHEW LEE | 08/17/90 | 06/28/12 16:49 | • PUBLIC DRUNK | |
| WATSON, DOUGLAS CLAYTON | 11/19/81 | 06/27/12 15:23 | 06/27/12 15:54 | • BURGLARY – SECOND DEGREE |
| • MALICIOUS INJURY/DESTRUCTION OF PROPERTY | ||||
| • OBSCENE/THREATENING OR HARRASSING PHONE CALLS | ||||
| WESTFIELD, CHRISTOPHER RONALD JONES | 10/23/81 | 07/02/12 14:36 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | |
| WHEATON, ASHLEY NICHOLLE | 01/17/85 | 06/28/12 14:49 | 06/29/12 21:11 | • PUBLIC DRUNK |
| WHITE, JOHN ALAN | 07/19/61 | 06/29/12 16:00 | 07/01/12 16:00 | WEEKEND SANCTION. TO BE RELEASED 7/1/2012 AT 1600 HOURS. |
| WILSON, BARBARA BLUNT | 10/07/63 | 06/25/12 10:44 | • HARBORING FUGITIVE | |
| • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | ||||
| • POSS OF CONTROLLED SUBSTANCE | ||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||
| YOUNG, LARRY DALE | 04/06/71 | 06/30/12 01:57 | • LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE | |
| • DUI – LIQUOR OR DRUGS/APCV | ||||
| • OBSTRUCTING OFFICER | ||||
| • REC/POSS/CONC STOLEN VEHICLE | ||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||
| • LARCENY-AUTO AIRCRAFT OR OTHER MOTOR VEH | ||||
| ZARATE, JAIME FIDENCIO CONTRERAS | 12/16/92 | 06/27/12 22:45 | 06/29/12 10:08 | • MINOR IN POSSESSION OF ALC BEV |


Be the first to comment on "Weekly Logan County Sheriff Reports"