The following report is from the Logan County Sheriff’s Office for the week of June 11, 2013 to June 18, 2013.
NAME | SEX | RACE | DOB | BOOKED DATE | RELEASED DATE | CHARGE DESCRIPTION | BAIL AMOUNT |
---|---|---|---|---|---|---|---|
ADAMS, NICHOLAS KENT | M | W | 11/22/81 | 06/12/13 04:39 | 06/12/13 15:24 | • PUBLIC DRUNK | $1,000.00 |
ALBERTSON, DANIEL RAY | M | W | 06/07/84 | 06/14/13 18:16 | 06/16/13 18:00 | WEEEKEND SANC. RELEASED ON 6-16-2013@ 1800 | $0.00 |
BELL, ROBERT ADAM | M | I | 01/12/88 | 06/14/13 19:21 | 06/16/13 18:00 | WEEKEND SANCTION TO BE RELEASED AT 1800 | $0.00 |
BROSS, PATRICIA L | F | W | 05/05/57 | 06/15/13 04:31 | 06/15/13 10:26 | • PUBLIC DRUNK | $1,000.00 |
BUCKLEY, ANTHONY SEAN | M | B | 09/04/87 | 06/17/13 02:46 | 06/17/13 14:42 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | $900.00 | ||||||
BURTON, JAMES LYNN | M | W | 08/01/81 | 06/12/13 18:19 | 06/18/13 18:04 | 7 DAY SANCTION | $0.00 |
CAHILL, ADELE MARIE | F | W | 01/01/61 | 06/14/13 23:55 | • 2 OR MORE BOGUS CHECKS TOGETHER OVER FELONY LIMIT | $900.00 | |
• DOMESTIC ASSAULT & BATTERY/ABUSE | $1,000.00 | ||||||
CAHILL, GUINITH LORRIANE | F | W | 01/06/86 | 06/16/13 19:08 | 06/19/13 12:14 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $1,000.00 |
• POSS OF CONTROLLED SUBSTANCE | $2,000.00 | ||||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||||
CANNING, KEVIN DALE | M | W | 01/31/64 | 06/14/13 12:28 | • PUBLIC DRUNK | $400.00 | |
CHILDS, JULIAN JOHN | M | W | 02/18/74 | 06/15/13 02:02 | 06/15/13 11:11 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,500.00 |
CULIE, RICKY CHARLES | M | W | 11/25/63 | 06/15/13 19:17 | 06/16/13 15:16 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
DUNAGAN, DEBRA KAY | F | W | 12/22/65 | 06/15/13 20:54 | 06/16/13 15:20 | • PUBLIC DRUNK | $3,000.00 |
• POSS OF CONTROLLED SUBSTANCE | |||||||
• POSS OF CONTROLLED SUBSTANCE | |||||||
EVANS, RODERICK | M | I | 12/12/70 | 06/12/13 18:19 | HOLD FOR US MARSHALS. | $0.00 | |
FARROW, WILLIAM DEAN | M | I | 10/14/79 | 06/13/13 12:03 | 06/14/13 10:39 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $4,000.00 |
FOSTER, BRIAN SCOTT | M | W | 02/24/82 | 06/17/13 22:28 | HOLD FOR MCINTOSH COUNTY SHERIFFS OFFICE | $0.00 | |
FOSTER, CHRISTIAN ETHAN THANE | M | W | 05/17/93 | 06/12/13 14:08 | • REC/POSS/CONC STOLEN PROPERTY | $5,000.00 | |
FOSTER, GAGE ALEXANDER | M | W | 03/23/95 | 06/12/13 14:48 | • REC/POSS/CONC STOLEN PROPERTY | $5,000.00 | |
GRIFFIE, KENISHA MESHEI | F | B | 04/20/91 | 06/11/13 14:13 | 06/12/13 16:10 | • NO VALID DRIVERS LICENSE | $1,000.00 |
HILL, SHORETTE MARIE | F | B | 06/20/84 | 06/11/13 16:36 | • POSS OF CONTROLLED SUBSTANCE | $3,000.00 | |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||||
• OBSTRUCTING OFFICER | |||||||
MOTION TO REVOKE | $5,000.00 | ||||||
JOHNSON, JIMMY CHESTER | M | W | 09/05/73 | 06/16/13 01:59 | 06/16/13 15:14 | 4700060303 • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
JONES, DAMION CRAIG | M | W | 01/02/78 | 06/15/13 23:17 | 06/17/13 16:35 | 37053700A8 • PUBLIC DRUNK | $2,000.00 |
2112200000 • TRANSPORTING OPEN CONTAINER-BEER | |||||||
JONES, ROBERT LAURENCE | M | B | 03/22/82 | 06/14/13 14:04 | • TRANSPORTING OPEN CONTAINER-LIQUOR | $2,900.00 | |
• PLAN/ATTEMPT/CONSPIRE TO PERFORM ACT OF VIOLENCE | |||||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||||
• DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $2,750.00 | ||||||
• POSS CDS W/O TAX STAMP | |||||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||||
• REC/POSS/CONC STOLEN PROPERTY | $250.00 | ||||||
• BAIL JUMPING | $1,200.00 | ||||||
• UNAUTHORIZED USE OF A VEHICLE | $1,750.00 | ||||||
MAGUFFEE, KEVIN NEAL | M | W | 09/25/58 | 06/14/13 21:15 | 06/17/13 13:09 | HOLD FOR OKLAHOMA COUNTY CF-2009-4737 $2000.00 VDS | $0.00 |
MARTIN, BRIAN JAY | M | W | 05/09/77 | 06/15/13 00:56 | • NO VALID DRIVERS LICENSE | $500.00 | |
• DOMESTIC ASSAULT & BATTERY/ABUSE | $1,000.00 | ||||||
MELTON, WILLIAM RAY | M | W | 11/11/82 | 06/15/13 23:17 | 06/17/13 15:58 | • MALICIOUS INJURY/DESTRUCTION OF PROPERTY | $10,000.00 |
• PETIT LARCENY | |||||||
• BURGLARY – SECOND DEGREE | |||||||
• PUBLIC DRUNK | |||||||
• THREATEN TO PERFORM ACT OF VILOENCE | |||||||
MILES, JONATAN | M | B | 05/08/90 | 06/17/13 11:27 | 06/17/13 15:36 | • ALTERATION OF FIREARM SERIAL NUMBER | $2,500.00 |
MONTES, KELSEY DAWN | F | W | 10/19/87 | 06/13/13 19:37 | 06/17/13 13:28 | HOLD FOR WOODWARD COUNTY SHERIFF’S DEPARTMENT CM-2011-452 | $0.00 |
OSBURN, MICHAEL DEAN | M | W | 08/09/70 | 06/14/13 12:02 | • COMPUTER FRAUD/UNLAWFUL USE OF COMPUTER/SYSTEM | $250,000.00 | |
• LEWD OR INDECENT PROPOSALS/ACTS TO CHILD | |||||||
PAYTON, TRAVIS LEE | M | W | 05/25/86 | 06/14/13 18:28 | 06/16/13 18:00 | WEEEKEND SANC. RELEASED ON 6-16-2013@ 1730 | $0.00 |
RICHARDSON, TERRELL ARIN | M | B | 03/22/86 | 06/13/13 02:34 | 06/13/13 16:29 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
RODRIGUEZ, JOSE ADRIAN | M | WH | 01/03/84 | 06/13/13 21:03 | 06/17/13 13:26 | HOLD FOR WOODWARD COUNTY SHERIFF’S DEPARTMENT CM-2008-198 $10,000.00 | $0.00 |
SCHEMM, MARK ALAN | M | W | 02/26/61 | 06/13/13 00:14 | • MURDER FIRST DEGREE | $0.00 | |
SKINNER, TRAVIS BRIAN | M | W | 11/10/69 | 06/14/13 18:46 | 06/16/13 05:00 | Weekend sanction-to be released Sunday at 0500 | $0.00 |
SMITH, HENRY ARTHUR | M | B | 09/06/88 | 06/12/13 14:07 | • REC/POSS/CONC STOLEN PROPERTY | $15,000.00 | |
TAPLEY, JEREMIE DONALD | M | W | 02/03/79 | 06/15/13 19:17 | 06/19/13 09:45 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $762.00 |
THOMAS, JAMES SHANNON | M | W | 02/14/74 | 06/11/13 22:08 | 06/14/13 14:04 | • DOMESTIC A&B IN PRESENCE OF MINOR | $20,000.00 |
• DUI – LIQUOR OR DRUGS/APCV | |||||||
• CHILD ENDANGERMENT | |||||||
SHOW CAUSE HEARING | |||||||
TILLMAN, WILLARD JAMES | M | B | 07/27/68 | 06/12/13 13:49 | • FELONY VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $3,500.00 | |
• FELONY VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $3,000.00 | ||||||
• BAIL JUMPING | $3,500.00 | ||||||
• BAIL JUMPING | $3,500.00 | ||||||
UNDERWOOD, JOHN ESTUS | M | W | 02/24/50 | 06/12/13 20:30 | 06/13/13 16:17 | • DUI – LIQUOR OR DRUGS/APCV | $10,000.00 |
• SPEEDING – POSTED ZONE | |||||||
WHEELER, JENIAFER LEA | F | W | 08/09/77 | 06/16/13 00:05 | 06/16/13 11:34 | • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 |
• TRANSPORTING OPEN CONTAINER-BEER | |||||||
WHITE, DARIUS SHAWNOLL | M | B | 09/29/89 | 06/15/13 00:01 | • UTTERING FORGED INSTRUMENTS | $7,500.00 | |
WILHOIT, KRISTY LEE | F | W | 12/15/61 | 06/14/13 20:04 | 06/15/13 11:05 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
WOLF, ERIC DANIEL | M | W | 09/09/87 | 06/14/13 03:41 | 06/14/13 14:35 | • POSS OF CONTROLLED SUBSTANCE | $5,000.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||||
WOLF, RYAN KYLE | M | W | 02/18/89 | 06/14/13 03:54 | 06/14/13 14:27 | • DUI – LIQUOR OR DRUGS/APCV | $5,000.00 |
WOODARD, COREY MICHAEL | M | WH | 02/19/93 | 06/14/13 19:44 | 06/17/13 05:57 | WEEKEND SANCTION. RELEASE @06:00 ON 06/17/2013 | $0.00 |
YOUNG, CARLA LOUISE | F | W | 12/20/82 | 06/12/13 15:54 | 06/14/13 07:33 | HERE ON WRIT FOR COURT. | $0.00 |
Be the first to comment on "Weekly Logan County Sheriff Reports"