The following report is from the Logan County Sheriff’s Office for the week of June 30, 2015 to July 7, 2015.
| Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
|---|---|---|---|---|---|
| ABERCROMBIE, ROGER KENT | 05/03/57 | 07/03/15 18:00 | 07/05/15 17:54 | hold for weekend sanction until 20150706 at 1800 | $0.00 |
| ADAMS, HUNTER RYAN | 09/15/94 | 07/01/15 10:22 | 07/01/15 11:31 | • RECKLESS DRIVING | $1,000.00 |
| BARRIOS- RODRIGUEZ, EDUARDO | 06/04/94 | 06/30/15 21:17 | 07/01/15 01:40 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| BEYBEYAH, HADIYAH ZARINAH | 08/24/79 | 07/06/15 09:21 | • FAILURE TO YIELD TO EMERGENCY VEHICLE | $5,000.00 | |
| • FAILURE TO YIELD TO EMERGENCY VEHICLE | $1,100.00 | ||||
| CARSON, TIMOTHY DEAN | 10/11/63 | 07/04/15 23:01 | 07/07/15 10:29 | • PUBLIC DRUNK | $2,000.00 |
| • OBSTRUCTING OFFICER | |||||
| CLARK , ANTHONY ALLEN | 01/18/86 | 07/01/15 15:46 | 07/02/15 17:02 | • RESISTING EXECUTIVE OFFICER | $1,000.00 |
| • DUI – LIQUOR OR DRUGS/APCV | |||||
| • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 | ||||
| • ASSAULT AND BATTERY | $3,000.00 | ||||
| • LOITER IN/INJURE/MOLEST MOTOR VEHICLE/JOY RIDE | |||||
| • ASSAULT AND BATTERY | |||||
| • ASSAULT AND BATTERY | |||||
| COLEMAN, MATTHEW CLINTON | 08/28/75 | 07/04/15 03:42 | 07/04/15 14:05 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
| COOK, KIANI ANTHONY | 08/27/94 | 06/30/15 03:34 | 06/30/15 08:49 | • FAILURE TO STOP AT STOP SIGN | $3,000.00 |
| • DUI – LIQUOR OR DRUGS/APCV | |||||
| • MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | |||||
| COOPER, TERRANCE CHRISTOPHER | 04/03/93 | 07/01/15 11:58 | 07/02/15 16:11 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $10,000.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • OPERATING VEHICLE W/O PROPER TAG/DECAL | |||||
| CRICK, JESSY LEE | 11/23/95 | 07/01/15 13:36 | • PUBLIC DRUNK | $0.00 | |
| DAILEY, ERVIN | 07/29/64 | 07/01/15 22:32 | • OBSTRUCTING OFFICER | $10,000.00 | |
| • RESISTING EXECUTIVE OFFICER | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| FEASTER, MAGNUS LEFERRIS | 08/20/87 | 06/30/15 17:56 | 07/01/15 14:07 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $0.00 |
| • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | |||||
| • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | |||||
| • MANUFACTURE OF CDS/POSS W/INT -NOW 630002401G | |||||
| • ACQUIRE PROCEEDS FROM DRUG ACTIVITY | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • CARRY FIREARMS AFTER CONVICTION/DURING PROBATION | |||||
| • ALTERATION OF FIREARM SERIAL NUMBER | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | |||||
| • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | |||||
| • TRESPASSING AFTER BEING FORBIDDEN | |||||
| GUTIERREZ-RESENDIZ, JUAN | 04/12/73 | 07/04/15 22:18 | 07/05/15 05:04 | • DUI – LIQUOR OR DRUGS/APCV | $3,000.00 |
| • NO VALID DRIVERS LICENSE | |||||
| • FAILURE TO USE CHILD RESTRAIN SYSTEM | |||||
| HARROD, BOBBI JEANE | 08/01/80 | 07/03/15 13:02 | • POSS OF CONTROLLED SUBSTANCE | $10,000.00 | |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $250.00 | ||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | $1,950.00 | ||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • POSS OF CONTROLLED SUBSTANCE | $1,000.00 | ||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | $600.00 | ||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| HAYWOOD, LAMISHA RAE | 07/09/81 | 07/06/15 21:08 | • OBSTRUCTING OFFICER | $2,000.00 | |
| • DISTURBING THE PEACE | |||||
| KLIMKOWSKI, MONTY DALE | 05/13/65 | 07/04/15 02:00 | 07/06/15 17:35 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $4,000.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| KRAMER, STEVEN CODY | 10/28/91 | 07/05/15 02:07 | 07/06/15 16:14 | • MANUFACTURE OF CDS/POSS W/INT -NOW 630002401G | $0.00 |
| • TAKING/RECEIVING TAKEN CREDIT CARD | |||||
| • TRANSPORTING OPEN CONTAINER-LIQUOR | |||||
| LIVINGSTON, GEORGE ALLEN | 08/05/77 | 06/30/15 20:23 | HOLD FOR US MARSHALS | $0.00 | |
| LONG, DELORES FAYE | 08/20/54 | 07/03/15 19:22 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $1,500.00 | |
| MAUREK, GREGORY JOHN | 10/23/55 | 07/01/15 16:57 | 07/06/15 12:49 | HOLD FOR US MARSHALL | $0.00 |
| MITCHELL, JEFFREY DEAN-ROBINSON | 03/28/94 | 07/02/15 15:56 | 07/02/15 16:15 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $2,500.00 |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,500.00 | ||||
| NEAL, EUNCELLA BIJAN | 09/04/79 | 07/01/15 12:03 | 07/01/15 12:18 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $4,000.00 |
| PAYNE, CHARICE JOY | 01/19/88 | 07/06/15 19:55 | • OBSTRUCTING OFFICER | $3,000.00 | |
| • RESISTING EXECUTIVE OFFICER | |||||
| • OBSTRUCTING OFFICER | |||||
| PAYNE, DEREK ALLEN | 02/22/82 | 07/06/15 19:47 | • GRAND LARCENY | $0.00 | |
| RAY, CARLA IRENE | 05/24/81 | 07/01/15 14:36 | 07/01/15 15:01 | • DIST CDS TO MINOR | $20,000.00 |
| SCOTT, JUSTIN TAYLOR | 12/13/89 | 06/30/15 13:37 | • RAPE – SECOND DEGREE | $25,000.00 | |
| SIMONS, GEORGE ANTHONY | 05/25/69 | 07/03/15 22:53 | 07/06/15 10:11 | HOLD FOR CANADIAN COUNTY | $0.00 |
| SNYDER, CHRISTOPHER LEE | 06/25/79 | 07/03/15 19:51 | 07/05/15 21:06 | • PUBLIC DRUNK | $1,000.00 |
| SYKES, RANDALL ERVIN | 07/21/65 | 06/30/15 10:17 | 07/02/15 14:06 | • MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | $0.00 |
| • OPERATING VEHICLE W/O PROPER TAG/DECAL | |||||
| • MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $350.00 | ||||
| TEAGUE, CHAZ WESTON | 10/23/88 | 07/02/15 05:38 | 07/02/15 14:30 | Hold for Oklahoma County | $0.00 |
| THOMAS, FRANK ZEBEDEE | 07/19/93 | 07/04/15 20:22 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,500.00 | |
| TRIBBLE, MARK LEWIS | 10/12/59 | 07/06/15 15:49 | • DUI – LIQUOR OR DRUGS/APCV | $10,000.00 | |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • TRANSPORTING OPEN CONTAINER-BEER | |||||
| • DOMESTIC ASSAULT & BATTERY/ABUSE | $5,000.00 | ||||
| • DOMESTIC ASSAULT & BATTERY/ABUSE | $1,000.00 | ||||
| VILLEGAS, FERNANDO JESUS | 12/22/84 | 06/30/15 10:37 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $5,000.00 | |
| • MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $5,000.00 | ||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $5,000.00 | ||||
| • MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | |||||
| • MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | |||||
| ZAMORA, RIGOBERTO MARTENEZ | 05/25/82 | 06/30/15 11:17 | • ROBBERY BY FORCE OR FEAR | $50,000.00 | |
| • POINTING FIREARMS |


Be the first to comment on "Weekly Logan County Sheriff’s Reports"