The following report is from the Logan County Sheriff’s Office for the week of July 28, 2015 to Aug. 4, 2015.
Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
---|---|---|---|---|---|
AKERSON, JEREMY JEROME | 03/06/90 | 07/29/15 11:42 | 07/30/15 16:13 | • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | $5,000.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
ALLNUTT, LEIGH | 09/19/81 | 07/31/15 12:29 | 07/31/15 18:00 | • LOITER IN/INJURE/MOLEST MOTOR VEHICLE/JOY RIDE | $2,500.00 |
• TRESPASSING AFTER BEING FORBIDDEN | $1,000.00 | ||||
ALOTAIBI, MUNAHI THAAR | 11/30/83 | 07/28/15 20:16 | 07/29/15 12:13 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
ATCHLEY, BRANDON SCOTT | 06/08/89 | 08/03/15 13:12 | • RECKLESS CONDUCT WITH FIREARM | $0.00 | |
• RECKLESS CONDUCT WITH FIREARM | $2,500.00 | ||||
• DOMESTIC ASSAULT & BATTERY/ABUSE | $1,000.00 | ||||
BANKS, TIFFANY NICOLE | 10/08/87 | 07/29/15 18:14 | HOLD FOR U.S. MARSHALS | $0.00 | |
BERUBE, PAUL NONE | 09/14/63 | 07/31/15 20:54 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 | |
HOLD FOR MIDWEST CITY | $0.00 | ||||
BRIONES-SAUECEDO, LUIS IVAN | 02/19/86 | 07/29/15 18:56 | HOLD FOR US MARSHALLS | $0.00 | |
BROWN, EDDIE ANDMAMO | 07/03/60 | 07/30/15 19:00 | 08/03/15 14:47 | • SALE OF BEER TO MINOR/ALLOW ON PREMISES | $0.00 |
• ASSAULT,BATTERY,OR ASSAULT & BATTERY W/DANG WEAPON | $0.00 | ||||
BURGESS, ROXANNA MARIE | 12/18/78 | 08/03/15 14:37 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $3,000.00 | |
• OBSTRUCTING OFFICER | $1,500.00 | ||||
CELAYA, NATALIE SHAROL | 01/04/92 | 07/29/15 18:26 | 07/30/15 14:16 | HOLD FOR U.S. MARSHALS | $0.00 |
CHANEY, CHAD EDWARD | 01/24/86 | 07/29/15 09:49 | 07/29/15 20:53 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
• DUI – LIQUOR OR DRUGS/APCV | |||||
CRICK, RAY ANTHONY | 06/15/71 | 08/03/15 13:24 | • UTTERING FORGED INSTRUMENTS | $0.00 | |
• DUI – LIQUOR OR DRUGS/APCV | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• TRANSPORTING OPEN CONTAINER-LIQUOR | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
Type Of Charge Unknown | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• FALSE DECLARATION OF OWNERSHIP IN PAWN | |||||
• REC/POSS/CONC STOLEN PROPERTY | |||||
FREEMAN, TARA JANESE | 10/09/85 | 08/01/15 17:07 | • OBSTRUCTING OFFICER | $2,500.00 | |
$2,500.00 | |||||
GATER, JAMARA RESHARD | 09/01/83 | 07/29/15 09:50 | 07/29/15 14:52 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $0.00 |
• FAILURE TO WEAR SEAT BELT | $2,500.00 | ||||
GOODMAN, KENNETH WAYNE | 02/26/90 | 08/02/15 00:15 | 08/03/15 16:35 | • DUI – LIQUOR OR DRUGS/APCV | $5,000.00 |
GOTSCHALL, JEREMY WAYNE | 11/24/74 | 08/02/15 15:28 | • POSS OF CONTROLLED SUBSTANCE | $10,000.00 | |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• DUI – LIQUOR OR DRUGS/APCV | |||||
HARVEY, HOLLY MICHELLE | 12/17/86 | 08/01/15 12:35 | 08/03/15 16:05 | • BURGLARY – SECOND DEGREE | $7,500.00 |
HAYWOOD, LAMISHA RAE | 07/09/81 | 07/28/15 01:16 | • VIOLATION OF OFFICIAL CONDUCT | $2,500.00 | |
• INDECENT EXPOSURE | |||||
• RESISTING EXECUTIVE OFFICER | |||||
• OBSTRUCTING OFFICER | |||||
• ASSAULT ON POLICE OFFICER | |||||
• ENTER STRUCTURE W/CERTAIN INTENT-BREAK AND ENTER | $2,500.00 | ||||
HUNT, BENJAMIN DALE | 02/25/84 | 08/01/15 16:41 | • BURGLARY – SECOND DEGREE | $7,500.00 | |
• BURGLARY – SECOND DEGREE | |||||
HUTCHINSON-OSBURN, DEVONEE RENEE | 12/01/89 | 07/31/15 18:21 | 08/03/15 09:57 | HOLD FOR GARFIELD COUNTY | $0.00 |
JOHNSTON, STEVEN DALE | 05/20/64 | 07/29/15 01:40 | 07/31/15 15:50 | • ENTERING W/INTENT TO STEAL COPPER | $20,000.00 |
• GRAND LARCENY | |||||
• POSSESSION OF TOOLS BY PREVIOUS BURGLAR | |||||
• MALICIOUS INJURY/DESTRUCTION OF PROPERTY | |||||
KANIATOBE, JASON RAY | 09/27/82 | 07/29/15 18:39 | 08/03/15 17:41 | HOLD FOR U.S. MARSHALS | $0.00 |
MARKS, RUSSELL EVINS | 07/30/73 | 07/29/15 20:04 | HOLD FOR US MARSHALLS | $0.00 | |
MCCOY, NICHOLAS SWAYNE | 12/07/90 | 07/30/15 16:39 | • POSS OF CONTROLLED SUBSTANCE | $0.00 | |
• OBSTRUCTING OFFICER | |||||
• PUBLIC DRUNK | |||||
• PUBLIC DRUNK | |||||
• POSS OF CONTROLLED SUBSTANCE | $10,000.00 | ||||
MCLAURIN, DOUGLAS LORRAINE | 03/13/56 | 07/31/15 08:54 | • POSS OF CONTROLLED SUBSTANCE | $0.00 | |
• POSS OF CONTROLLED SUBSTANCE | $10,000.00 | ||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• TRAFFICKING IN ILLEGAL DRUGS | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
MIKLES, WACEY GERRON | 01/28/83 | 07/29/15 19:40 | HOLD FOR U.S. MARSHALS | $0.00 | |
MIRANDA, CODY RAE | 05/31/88 | 07/31/15 12:13 | 07/31/15 15:43 | HOLD FOR ROGER MILLS COUNTY | $0.00 |
NEALIS, VIRGIL EUGENE | 01/01/59 | 07/29/15 23:09 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $5,000.00 | |
• DUI – LIQUOR OR DRUGS/APCV | |||||
PARKINS, FRANCES | 09/28/68 | 08/01/15 01:05 | • PUBLIC DRUNK | $1,000.00 | |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
PERRY, CHARLES LEROY | 01/09/64 | 07/28/15 14:18 | 07/28/15 14:39 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $0.00 |
• FAILURE TO WEAR SEAT BELT | |||||
PLATT, ADAM THOMAS | 07/01/85 | 08/01/15 00:44 | • DUI – LIQUOR OR DRUGS/APCV | $3,500.00 | |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• TRANSPORTING OPEN CONTAINER-LIQUOR | |||||
POWELL, CANDICE RENEE | 12/08/82 | 08/02/15 20:39 | 08/03/15 15:32 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $7,500.00 |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• FAILURE TO STOP AT STOP SIGN | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
ROJAS, ENDER JOEL | 02/24/87 | 07/29/15 18:35 | HOLD FOR US MARSHALLS | $0.00 | |
SALCIDO, ARMANDO | 04/14/92 | 08/03/15 15:38 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $0.00 | |
• POSS OF CONTROLLED SUBSTANCE | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
SCHUMACHER, ANDREW CHARLES | 11/20/89 | 07/29/15 18:16 | hold for us marshalls | $0.00 | |
SMITH, ALEXANDRIA MIKEL | 09/23/95 | 07/30/15 18:33 | 07/31/15 14:14 | • GRAND LARCENY | $1,500.00 |
SMITH, JACOB EVAN | 04/27/88 | 07/29/15 10:52 | 07/29/15 12:12 | • DUI – LIQUOR OR DRUGS/APCV | $5,000.00 |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
SOLEDAD, OSCAR | 03/17/76 | 07/29/15 19:34 | HOLD FOR US MARSHALLS | $0.00 | |
TAPSCOTT-THORP, LEE ANN | 03/24/56 | 07/31/15 23:10 | 08/01/15 08:51 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
TEAGUE, CHAZ WESTON | 10/23/88 | 08/03/15 15:03 | • POSS OF CONTROLLED SUBSTANCE | $5,000.00 | |
WATSON, DOUGLAS CLAYTON | 11/19/81 | 08/02/15 04:33 | • DUI – LIQUOR OR DRUGS/APCV | $75,000.00 | |
• POSSESS FIREARM W/ ALTERED ID DURING COMM OF FELONY | |||||
• GRAND LARCENY | |||||
• AGGRAVATED ASSAULT & BATTERY | |||||
WATT, JENNIFER LYNN | 04/17/75 | 07/30/15 14:03 | • DUI – LIQUOR OR DRUGS/APCV | $3,000.00 | |
WELLS, DARREN LEE | 08/29/85 | 07/31/15 11:32 | 08/04/15 11:01 | ***HERE ON WRIT FROM LEXINGTON CORRECTIONAL*** | $0.00 |
WHITESIDE, PIERRE LAMONT | 01/05/78 | 08/03/15 09:41 | ***HERE ON WRIT*** | $0.00 | |
WILCOTT, MELISSA CHRISTINE | 04/22/77 | 07/31/15 11:22 | • EMBEZZLEMENT | $75,000.00 | |
• EMBEZZLEMENT | $50,000.00 | ||||
WILLIAMS, CHRISTOPHER LYNN | 12/27/80 | 08/02/15 03:55 | 08/02/15 05:51 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
WILSON, ROBERT EARNEST | 11/16/57 | 07/29/15 19:14 | HOLD FOR US MARSHALLS | $0.00 | |
WOODY, DONALD DWAYNE | 07/30/82 | 07/31/15 13:18 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
Be the first to comment on "Weekly Logan County Sheriff’s Reports"