The following report is from the Logan County Sheriff’s Office for the week of July 5 to July 11, 2011.
Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
---|---|---|---|---|---|
CHARLES, NICHOLAS GENE | 08/30/81 | 07/05/11 09:14 | 07/06/11 16:12 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $1,000.00 |
COLLIER, JEREMY JOSEPH | 07/15/79 | 07/11/11 14:18 | 07/12/11 15:07 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $3,000.00 |
• MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | |||||
• FAILURE TO CARRY SECURITY VERIFICATION | |||||
CULIE, RICKEY CHARLES | 11/25/63 | 07/08/11 17:45 | 07/10/11 17:05 | WEEK END SENTINCE RELEASED JULY 10 17:00 | $0.00 |
DENSON, GLENN MERRILL | 07/29/72 | 07/08/11 15:49 | HOLD FOR THE US MARSHALL, USMS NO. 27071064 | $0.00 | |
HENDERSON, NATASHA NICOLE | 07/16/83 | 07/05/11 00:05 | 07/05/11 07:43 | $0.00 | |
HERRINGTON, TAMARA KAY | 11/25/68 | 07/08/11 10:44 | • BURGLARY – FIRST DEGREE | $22,000.00 | |
• ASSAULT AND BATTERY | |||||
• RESISTING EXECUTIVE OFFICER | |||||
JINKS, MICHELLE MARIE | 10/27/73 | 07/07/11 00:12 | 07/07/11 01:37 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
KING, JIMMY LEE | 12/03/90 | 07/08/11 12:09 | 07/11/11 16:14 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $0.00 |
• ASSAULT AND BATTERY | |||||
• BATTERY/ASSAULT & BATTERY ON POLICE OFFICER | |||||
• RESISTING EXECUTIVE OFFICER | |||||
KING, TERRY | 05/19/72 | 07/08/11 16:22 | HELD FOR US MARSHALLS 16189064 | $0.00 | |
LAWSON, STEPHEN WAYNE | 05/02/70 | 07/07/11 21:02 | 07/08/11 14:05 | • EMBEZZLEMENT | $0.00 |
LEVARIO, FRANCISCO JAVIER | 08/22/85 | 07/11/11 18:00 | HOLD FOR U.S. MARSHALLS | $0.00 | |
LEWIS, ALEXANDER DUMAS | 05/18/58 | 07/08/11 12:30 | • VIOLATION OF SEX OFFENDER REGISTRATION | $15,000.00 | |
LOWRY, DUSTIN SCOTT | 04/09/81 | 07/11/11 16:10 | • DOMESTIC A&B IN PRESENCE OF MINOR | $2,850.00 | |
• DOMESTIC A&B IN PRESENCE OF MINOR | |||||
MAYSON, NATASHA ANN | 01/13/82 | 07/09/11 05:38 | 07/09/11 10:34 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
MILES, KAREN EARLINE | 11/30/52 | 07/09/11 03:14 | 07/09/11 10:14 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 |
• DUI – LIQUOR OR DRUGS/APCV | |||||
MORAN-CARDENAS, RAFAEL | 10/24/74 | 07/11/11 18:27 | HOLD FOR U.S. MARSHALLS | $0.00 | |
MORGAN, ROBERT DALE | 07/20/72 | 07/10/11 02:34 | 07/11/11 15:35 | • OBSTRUCTING OFFICER | $1,000.00 |
• MALICIOUS INJURY/DESTRUCTION OF PROPERTY | $1,000.00 | ||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
PRZEPIORA, APRILL DAWN | 04/01/85 | 07/08/11 15:37 | 07/11/11 04:00 | WEEKEND SENTENCE TO BE RELEASED ON 7-11-2011 AT 0400 | $0.00 |
SCHURR, DIONEDRA MORRISA MAE | 08/21/82 | 07/05/11 09:26 | 07/06/11 15:16 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $1,000.00 |
SLAWSON, DANIEL RAY | 06/24/86 | 07/08/11 16:47 | 07/10/11 06:29 | WEEKEND SENTENCE TO BE RELEASED ON 07-10-11 AT 0600 | $0.00 |
SMALLEY, JONELLE CHRISTINE | 05/24/79 | 07/08/11 17:07 | 07/10/11 17:08 | WEEKEND SENTENCE TO BE RELEASED ON 07-10-11 AT 1700 | $0.00 |
SOULEK, ALFRED WILLIAM | 11/27/42 | 07/08/11 19:03 | 07/10/11 19:01 | WEEKEND SANCTION TO BE RELEASED ON 7-10-2011 AT 1900 | $0.00 |
TELESFORO-HERNANDEZ, MAXIMINO | 08/21/90 | 07/09/11 07:35 | • NO VALID DRIVERS LICENSE | $2,000.00 | |
• FAILURE TO CARRY SECURITY VERIFICATION | |||||
TORRES, ADAN ROMO | 06/22/80 | 07/05/11 20:12 | 07/05/11 23:26 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
TORRES, ALEJANDRO DAMIAN | 04/22/93 | 07/09/11 04:39 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 | |
$5,000.00 | |||||
WHITE, DESEAN BANU | 06/23/70 | 07/11/11 15:13 | • AGGRAVATED ASSAULT & BATTERY | $6,975.00 | |
• PUBLIC DRUNK | |||||
• AGGRAVATED ASSAULT & BATTERY | |||||
WHITE, JOHN ALAN | 07/19/61 | 07/09/11 03:43 | 07/09/11 10:09 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
WIECZOREK, HANNAH LEIGH | 11/02/88 | 07/05/11 22:51 | 07/06/11 00:08 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 |
• SPEEDING – POSTED ZONE | |||||
• SPEEDING – POSTED ZONE | $500.00 | ||||
WILLIAMS, PRISCILLA ANN-GRACE | 11/04/86 | 07/10/11 02:26 | • PUBLIC DRUNK | $2,000.00 | |
• OBSTRUCTING OFFICER |
The particular electronic cigarette ego basic starter kit is fantastic for new users.
The Lenmar 1530 m – Ah for the Amazon Kindle 1 e-reader is the first choice for
consumers. For the first generation, you’ll need to release the back cover from the unit by running a shim along the edge of the unit to release all of the clips holding the backing on.