The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of Dec. 19, 2017 to Dec. 26, 2017.
Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
---|---|---|---|---|---|
ARSENAULT, JOHN DAVID | 09/01/57 | 12/22/17 09:54 | 12/27/17 09:17 | • MURDER SECOND DEGREE | $25,000.00 |
BROWN, LEWIS JARVIS | 02/08/56 | 12/26/17 17:52 | 12/30/17 22:14 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $1,000.00 |
BURTON, ROCKY DWAIN | 07/21/53 | 12/19/17 21:33 | 01/01/18 19:40 | • DUI – LIQUOR OR DRUGS/APCV | $300.00 |
• POSS OF CONTROLLED SUBSTANCE | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
CHAFFIN, JENNIFER K | 10/19/81 | 12/22/17 11:10 | 12/22/17 17:12 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $4,000.00 |
COX, KARIE ANN | 06/04/80 | 12/26/17 00:45 | • POSS OF CONTROLLED SUBSTANCE | $1,500.00 | |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
DAVIS, UVENERL | 11/25/67 | 12/21/17 00:24 | 12/21/17 08:55 | HOLD FOR TRANSPORT SECURITY | $0.00 |
FINLEY, TRAVIS LAWTON | 06/27/78 | 12/22/17 13:02 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $15,000.00 | |
• POSS OF CONTROLLED SUBSTANCE | |||||
FLORES-SILVA, GIOVANNI | 07/01/88 | 12/24/17 02:02 | 12/24/17 06:30 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
FORD, CHRISTOPHER RYAN | 10/05/86 | 12/19/17 04:53 | 12/22/17 14:23 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $50,000.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | |||||
GARCIA, CHRISTINO | 06/11/83 | 12/21/17 00:20 | 12/21/17 08:56 | HOLD FOR SECURITY TRANSPORT | $0.00 |
GARCIA, JACINDA NICOLE | 01/25/99 | 12/26/17 18:15 | 12/28/17 11:23 | • OBSTRUCTING OFFICER | $1,000.00 |
GARCIA, JOSE ELIAS | 08/04/88 | 12/19/17 14:42 | 12/20/17 15:55 | • CARELESS DRIVING | $300.00 |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• DUI – LIQUOR OR DRUGS/APCV | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
• PUBLIC DRUNK | |||||
• BRIBING/ATTEMPTING TO BRIBE AN OFFICER | |||||
GORDON, JARRED HOLLAND | 08/21/93 | 12/20/17 13:56 | 20 day sanction or $500 towards court cost | $0.00 | |
GRAYSON, LORENZO KEATON | 10/05/82 | 12/20/17 10:11 | 12/22/17 16:05 | • CHILD NEGLECT | $20,000.00 |
GRISSOM, BILLY TIGHE | 02/10/77 | 12/19/17 12:50 | 12/19/17 13:24 | • PETIT LARCENY | $1,000.00 |
HAFELE, NICKOLAS BRANDON | 03/07/87 | 12/21/17 12:37 | 12/21/17 14:08 | • POSS CDS W/O TAX STAMP | $1,000.00 |
HILL, MARESSA PEARL | 12/23/93 | 12/20/17 01:30 | 12/20/17 14:17 | • PUBLIC DRUNK | $0.00 |
HINES, RICHARD ELDEN | 10/17/53 | 12/21/17 00:31 | 12/21/17 08:57 | HOLD FOR SECURITY TRANSPORT | $0.00 |
HOSTETTER, PORSHA MICHELLE | 01/08/92 | 12/21/17 11:41 | 12/21/17 12:20 | • FORGERY 2ND-NOTES CHECKS BILLS DRAFTS | $2,000.00 |
JANKOWSKI, NICHOLAS WAYNE | 02/01/85 | 12/24/17 23:16 | • BAIL JUMPING | $7,500.00 | |
• DOMESTIC ASSAULT & BATTERY/ABUSE | $2,500.00 | ||||
KEIFFER, JOSEPH DAVID | 12/07/68 | 12/21/17 12:14 | 12/28/17 14:56 | • OBSTRUCTING OFFICER | $1,000.00 |
KORTRIGHT, ANTHONY RAY | 06/01/67 | 12/19/17 19:51 | 12/21/17 22:27 | • CULTIVATION OF CONTROLLED SUBSTANCE | $15,000.00 |
• POSS OF CONTROLLED SUBSTANCE | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
KORTRIGHT, AUSTIN RAY | 03/04/92 | 12/19/17 20:03 | 12/20/17 14:16 | • POSS OF CONTROLLED SUBSTANCE | $1,500.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
LUNCEFORD, DONNIE ANDREW | 10/10/82 | 12/22/17 12:44 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $2,500.00 | |
• POSS CDS W/O TAX STAMP | |||||
LUTE, DAWN MICHELLE | 08/30/73 | 12/19/17 16:59 | 12/21/17 16:17 | Hold for two day sanction | $0.00 |
MANHARTH, SHAUN MICHAEL | 09/16/92 | 12/26/17 23:02 | 12/27/17 11:09 | • PUBLIC DRUNK | $0.00 |
• TRANSPORTING OPEN CONTAINER-BEER | |||||
MCDONNEL, STEPHANIE CARLENE | 02/13/96 | 12/22/17 04:21 | • REC/POSS/CONC STOLEN VEHICLE | $10,000.00 | |
• REC/POSS/CONC STOLEN PROPERTY | |||||
OLANDER, ROBERT DEAN | 01/25/65 | 12/22/17 20:34 | 12/24/17 11:10 | • NO VALID DRIVERS LICENSE | $500.00 |
• IMPROPER PASSING – NO PASSING ZONE | $500.00 | ||||
OUTLEY, TYRONE LEROY | 05/06/92 | 12/21/17 12:13 | HOLD FOR USMS | $0.00 | |
PELKY, BILLY JAY | 03/09/65 | 12/24/17 21:43 | 12/26/17 14:00 | • NO VALID DRIVERS LICENSE | $500.00 |
PEREZ-GONZALEZ, OSCAR DANIEL | 08/17/89 | 12/24/17 02:56 | 12/24/17 06:33 | • PUBLIC DRUNK | $1,000.00 |
PEREZ-ROSAS, JOSE BENJAMIN | 09/19/86 | 12/24/17 02:02 | 12/24/17 06:34 | • PUBLIC DRUNK | $1,000.00 |
POINDEXTER, DAVID LEE | 01/12/72 | 12/23/17 11:42 | • RESISTING EXECUTIVE OFFICER | $5,000.00 | |
• ESCAPE AFTER LAWFUL ARREST | |||||
• MALICIOUS INJURY/DESTRUCTION OF PROPERTY | |||||
• PUBLIC DRUNK | |||||
PROPES, GREGORY ALAN | 06/25/59 | 12/23/17 21:45 | 12/24/17 12:57 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
RICHMOND, GRADINA DENEA | 10/29/83 | 12/22/17 00:13 | 12/22/17 01:30 | FAIL TO PROPERLY USE CHILD RESTRAINT | $325.00 |
ROBBINS, MARK RONALD | 01/31/87 | 12/21/17 18:59 | 12/26/17 18:32 | • LEAVING SCENE OF ACCIDENT WITH FATALITY | $25,000.00 |
SCOTT, SCOTT ALLEN | 02/13/79 | 12/22/17 13:03 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $2,500.00 | |
• POSS OF CONTROLLED SUBSTANCE | |||||
SMART, ANTONIO CORTEZ | 10/18/96 | 12/24/17 03:23 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $2,500.00 | |
• OBSTRUCTING OFFICER | |||||
TAYLOR, ANISSHA ROCHELL | 11/04/75 | 12/21/17 12:28 | • ASSAULT,BATTERY,OR ASSAULT & BATTERY W/DANG WEAPON | $5,000.00 | |
TAYLOR, JOHN DAVID | 01/24/84 | 12/24/17 07:59 | 12/30/17 12:17 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
• OPERATING VEHICLE W/O PROPER TAG/DECAL | |||||
THOMPSON, CHRISTOPHER DEAN | 11/19/76 | 12/22/17 12:43 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $2,500.00 | |
• POSS OF CONTROLLED SUBSTANCE | |||||
VENTRIS, STEVEN DON | 12/29/70 | 12/22/17 15:57 | 12/27/17 16:21 | • AGGRAVATED DUI – LIQUOR | $0.00 |
• DUI – LIQUOR OR DRUGS/APCV | |||||
WHITENER, ELIJAH RAY | 08/09/98 | 12/22/17 03:58 | • REC/POSS/CONC STOLEN PROPERTY | $10,000.00 | |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• REC/POSS/CONC STOLEN VEHICLE | |||||
WILLIAMS, WESLEY DEAN | 01/08/62 | 12/23/17 01:26 | 12/30/17 18:16 | • SPEEDING – POSTED ZONE | $819.00 |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | |||||
WOODS, COLBERT SMITHIE | 06/08/72 | 12/22/17 12:40 | • POSS OF CONTROLLED SUBSTANCE | $2,500.00 | |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
YOUNGBLOOD, TRAVIS DALE | 09/01/56 | 12/20/17 17:25 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $2,000.00 | |
• POSS OF CONTROLLED SUBSTANCE | $1,000.00 |
Be the first to comment on "Weekly Sheriff Reports Dec. 19-26"