The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of Feb. 6, 2018 to Feb. 13, 2018.
| Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
|---|---|---|---|---|---|
| AKERSON, DEBRA ANN | 02/08/62 | 02/06/18 12:40 | • FALSE REPRESENTATION IN OBTAINING ASSIST | $7,500.00 | |
| • FALSE REPRESENTATION IN OBT FOOD STAMPS | |||||
| ALFALLAJ, NAIF ABDULAZIZ | 11/23/83 | 02/06/18 03:12 | HOLD FOR USMS // | $0.00 | |
| BARRETERO-FERNANDEZ, CLAUDIA PATRICIA | 03/17/86 | 02/07/18 19:17 | HOLD FOR U.S. MARSHALS | $0.00 | |
| BARRETERO-FERNANDEZ, RAYMUNDO | 06/21/99 | 02/07/18 19:08 | HOLD FOR US MARSHAL’S SERVICE | $0.00 | |
| BARRETT, RICHARD ALLAN | 05/20/72 | 02/12/18 04:07 | • SHOOTING W/ INTENT TO KILL | $75,000.00 | |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | $25,000.00 | ||||
| • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | |||||
| BEAL, KYLE WAYNA | 02/21/92 | 02/08/18 19:00 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $5,000.00 | |
| BIRT, JASON ALAN | 05/16/90 | 02/09/18 04:43 | 02/09/18 15:42 | • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 |
| BOEBINGER, JENNIFER ANN | 12/13/78 | 02/12/18 07:06 | 02/12/18 16:09 | • DUI – LIQUOR OR DRUGS/APCV | $15,000.00 |
| • DOMESTIC ASSAULT & BATTERY/ABUSE | |||||
| BOWMAN, VICKI MICHELLE | 05/23/84 | 02/06/18 20:38 | • POSS OF CONTROLLED SUBSTANCE | $5,000.00 | |
| BURTON, CHRISTOPHER CORTEZ | 06/18/92 | 02/07/18 11:55 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 | |
| CARPENTER, DANIEL ALAN | 04/05/64 | 02/09/18 11:29 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $1,500.00 | |
| • DOMESTIC A&B IN PRESENCE OF MINOR | |||||
| • DOMESTIC ASSAULT & BATTERY/ABUSE | $200.00 | ||||
| • DOMESTIC ASSAULT & BATTERY/ABUSE | |||||
| • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $1,500.00 | ||||
| • DOMESTIC ASSAULT & BATTERY/ABUSE | $5,000.00 | ||||
| • DOMESTIC ASSAULT & BATTERY/ABUSE | |||||
| CHOATE, BRANDON DWIGHT | 09/09/82 | 02/07/18 05:47 | 02/07/18 09:53 | HOLD FOR MIDWEST CITY POLICE DEPARTMENT// WARRANT NUMBER 1650394// FTA CASH BOND $1790// | $0.00 |
| DAVIS, AMBER MARIE | 07/11/82 | 02/13/18 12:45 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $1,000.00 | |
| DAVIS, RONNIE LEON JR. | 02/25/83 | 02/07/18 19:58 | • OBSTRUCTING OFFICER | $7,500.00 | |
| • TRESPASSING AFTER BEING FORBIDDEN | |||||
| • BURGLARY – SECOND DEGREE | |||||
| • MALICIOUS INJURY/DESTRUCTION OF PROPERTY | $3,500.00 | ||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • DISTURBING THE PEACE | |||||
| DIKES, ROBERT ANDREW | 09/22/62 | 02/08/18 12:48 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $1,000.00 | |
| • BURGLARY – FIRST DEGREE | $10,000.00 | ||||
| DIXON, MARQUES STEFFON | 07/06/85 | 02/10/18 06:33 | 02/10/18 18:20 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| DOWNES, BRAEDEN RYAN | 03/03/92 | 02/07/18 16:39 | HOLD FOR US MARSHAL’S SERVICE | $0.00 | |
| ENTWISTLE, KYLE EDWARD | 11/02/92 | 02/11/18 20:49 | 02/13/18 10:46 | • VIOLATION OF SEX OFFENDER REGISTRATION | $10,000.00 |
| FORD, CHRISTOPHER RYAN | 10/05/86 | 02/08/18 23:47 | 02/09/18 00:03 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| GREEN, TYLER LEE | 11/11/88 | 02/10/18 04:39 | 02/10/18 13:10 | • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 |
| • ELUDING POLICE OFFICER | |||||
| GREENE, KENNETH WAYNE | 08/26/85 | 02/12/18 11:26 | • DOMESTIC A&B IN PRESENCE OF MINOR | $0.00 | |
| • CHILD ABUSE BY INJURY | |||||
| HAMMER, JAMES LEE | 03/15/67 | 02/13/18 01:07 | • PETIT LARCENY | $5,000.00 | |
| • MALICIOUS INJURY/DESTRUCTION OF PROPERTY | $450.00 | ||||
| HANKERSON, DANALE MARIE | 07/11/92 | 02/08/18 05:47 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $5,000.00 | |
| • OBSTRUCTING OFFICER | |||||
| • SPEEDING – POSTED ZONE | |||||
| HARRELL, CHRISTOPHER JAMES | 03/03/86 | 02/06/18 10:36 | 02/06/18 13:50 | HOLD FOR OKLAHOMA COUNTY SHERIFFS OFFICE | $0.00 |
| HARRINGTON, SUMMER MARIE | 06/16/80 | 02/07/18 11:56 | HERE ON DRUG COURT SANCTION// RELEASE ON 02/13/2018 @ 15:00 | $0.00 | |
| HOLTON, LC DAVON | 06/18/94 | 02/06/18 20:02 | 02/06/18 21:16 | • NO VALID DRIVERS LICENSE | $1,000.00 |
| KENNON, MICHAEL ANGELO | 10/03/92 | 02/09/18 01:13 | 02/12/18 08:07 | HOLD FOR OK COUNTY WARRANT CM 13000939 | $0.00 |
| KITTRELL , JACK DANIEL | 09/08/83 | 02/06/18 23:40 | • DESTROYING EVIDENCE | $3,000.00 | |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| LUSKEY, ANDREW JOSEPH | 03/16/95 | 02/11/18 03:08 | 02/11/18 21:50 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
| MARTIN, JAMIE MICHELLE | 06/09/92 | 02/06/18 12:19 | 02/07/18 16:15 | • FALSE REPORTING OF CRIME | $8,000.00 |
| MATTOX, JEAN ELIZABETH | 02/27/74 | 02/08/18 18:57 | 02/09/18 00:03 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $1,000.00 |
| MAUGHMER, ROBERT ERNEST | 04/01/68 | 02/06/18 03:54 | 02/06/18 14:46 | • PUBLIC DRUNK | $1,000.00 |
| MCCALLISTER, CHRISTINA LEIGH | 11/21/82 | 02/09/18 10:46 | 02/11/18 10:32 | WEEKEND SANCTION TO BE RELEASED ON 02-11-2018 | $0.00 |
| MCKINNEY, ANDREW JAMES | 12/13/81 | 02/09/18 12:03 | • GRAND LARCENY | $10,000.00 | |
| • PUBLIC DRUNK | $1,000.00 | ||||
| MEEK, CHARLES HURSHEL | 01/05/63 | 02/08/18 20:23 | 02/11/18 15:42 | • NO VALID DRIVERS LICENSE | $1,000.00 |
| MISHION, DONALD LEE | 07/21/83 | 02/08/18 23:31 | 02/09/18 00:04 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| NIBECK, GUY N | 10/17/68 | 02/06/18 12:20 | 02/09/18 12:06 | • CHILD SEXUAL ABUSE | $25,000.00 |
| ORR, THOMAS BOSTON | 10/17/76 | 02/10/18 20:46 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $15,000.00 | |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • BURGLARY – SECOND DEGREE | |||||
| • REC/POSS/CONC STOLEN PROPERTY | |||||
| • ELUDING POLICE OFFICER | |||||
| OWENS, MARC JOHNSON | 01/06/75 | 02/09/18 18:00 | 02/11/18 17:44 | DRUG COURT SANCTION – TO RELEASE ON FEB 11TH, 2018 AT 17:00HRS | $0.00 |
| POWELL, CANDICE RENEE | 12/08/82 | 02/13/18 04:54 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $0.00 | |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| PRINCE, BRIAN CARNELL | 07/23/70 | 02/13/18 01:48 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $4,000.00 | |
| • MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | |||||
| • FAILURE TO CARRY SECURITY VERIFICATION | |||||
| PRIVETT, TONY GENE | 04/21/76 | 02/08/18 19:23 | • PUBLIC DRUNK | $10,000.00 | |
| • DOMESTIC ASSAULT & BATTERY/ABUSE | |||||
| RAMOS, KEVIN LUIS | 01/28/91 | 02/10/18 19:49 | • ESCAPE AFTER LAWFUL ARREST | $1,900.00 | |
| • PUBLIC DRUNK | |||||
| • ASSAULT ON POLICE OFFICER | |||||
| • REC/POSS/CONC STOLEN PROPERTY | $10,000.00 | ||||
| • BURGLARY – SECOND DEGREE | |||||
| REDDIC, JAITREON TRAVON | 04/17/97 | 02/10/18 05:45 | 02/10/18 15:36 | HOLD FOR GARVIN COUNTY TR-16-01771 CASH FINE $290.75 | $0.00 |
| REYES-GOMEZ, EDGAR ABDIEL | 12/22/99 | 02/08/18 21:17 | 02/09/18 18:30 | HOLD FOR US MARSHAL’S SERVICE | $0.00 |
| REYES-GOMEZ, JONATHAN BARUCK | 07/23/98 | 02/08/18 21:37 | HOLD FOR US MARSHALS SERVICE | $0.00 | |
| RICE, ARIANA DANIELLE | 08/20/98 | 02/08/18 22:42 | 02/09/18 18:29 | HOLD FOR US MARSHAL’S SERVICE | $0.00 |
| SCOTT, MICHEAL JAMES | 07/04/92 | 02/12/18 11:40 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $4,000.00 | |
| • FAILURE TO MAINTAIN SECURITY | |||||
| • SPEEDING – POSTED ZONE | |||||
| • MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | |||||
| STONE, DOUGLAS CHARLES | 05/22/63 | 02/06/18 16:57 | 02/08/18 06:49 | • PUBLIC DRUNK | $1,500.00 |
| • CARRYING FIREARMS WHILE UNDER THE INFLUE | |||||
| VIERA-GARCIA, ALEXIS | 03/26/93 | 02/08/18 21:56 | HOLD FOR US MARSHALS SERVICE | $0.00 | |
| WILLIAMS, BILLY RAY | 06/08/72 | 02/09/18 12:36 | 02/09/18 17:28 | • CARRYING WEAPON/DRUGS/ALCOHOL INTO JAIL | $1,500.00 |



Be the first to comment on "Weekly Sheriff Reports Feb. 6-13"