The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of Jan. 23, 2018 to Jan. 30, 2018.
Name | DOB | Booking No. | Booked Date | Released Date | Charge Description | Bail Amount |
---|---|---|---|---|---|---|
ABDUL-BAQQEE, KAREEM | 09/15/97 | 2018-0144 | 01/25/18 15:10 | 01/29/18 12:57 | • REC/POSS/CONC STOLEN PROPERTY | $10,000.00 |
ADAMS, RYAN JOSEPH | 05/20/92 | 2018-0165 | 01/29/18 16:04 | • DUI – LIQUOR OR DRUGS/APCV | $0.00 | |
• PRISONER PLACING BODY FLUID ON GOVERNMENT EMPLOYEE | ||||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
• POSS OF CONTROLLED SUBSTANCE | ||||||
BLEVINS, JOSHUA WAYNE | 03/31/79 | 2018-0159 | 01/27/18 11:13 | • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | $0.00 | |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
• REC/POSS/CONC STOLEN PROPERTY | ||||||
• IDENTITY THEFT | ||||||
• POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | ||||||
BRYANT, JACOB CECIL | 01/25/00 | 2018-0138 | 01/25/18 09:21 | 01/25/18 09:33 | JUEVENILE CASE TURNED 18 JUDGE ORDERED RELEASE | $0.00 |
CHILES, CHRISTOPHER LINN | 02/07/90 | 2018-0147 | 01/25/18 19:35 | • POSS OF CONTROLLED SUBSTANCE | $7,500.00 | |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
• REC/POSS/CONC STOLEN PROPERTY | ||||||
CHILES, JENNIFER NICOLE | 02/11/82 | 2018-0146 | 01/25/18 18:48 | Hold for Payne County CF-2016-867 | $0.00 | |
• POSS OF CONTROLLED SUBSTANCE | $10,000.00 | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
COOK, JAKE MICHAEL | 05/15/93 | 2018-0166 | 01/29/18 18:00 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $2,500.00 | |
• LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE | $2,500.00 | |||||
• OBSTRUCTING OFFICER | ||||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||||
• DOMESTIC ASSAULT & BATTERY/ABUSE | $1,025.00 | |||||
• OBSTRUCTING OFFICER | $2,225.00 | |||||
• LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE | ||||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||||
COOK, MORGAN ANN | 09/20/82 | 2018-0156 | 01/27/18 09:53 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $0.00 | |
• REC/POSS/CONC STOLEN PROPERTY | ||||||
• IDENTITY THEFT | ||||||
• POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | ||||||
• POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | ||||||
EVANS, JACQUELYN BETTE- MACKENZIE | 12/22/85 | 2018-0157 | 01/27/18 09:49 | • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | $0.00 | |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
• REC/POSS/CONC STOLEN PROPERTY | ||||||
• IDENTITY THEFT | ||||||
• POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | ||||||
FARROW, DUSTIN JOHN | 01/27/80 | 2018-0143 | 01/25/18 14:36 | 01/25/18 15:18 | • DIST CDS NEAR TO PARK/SCHOOL/MINOR UNDER 12 | $10,000.00 |
• MANUFACTURE OF CDS/POSS MATERIAL W/INTENT TO MANUF | ||||||
FAUTEUX, MICKIAH RAYMOND | 11/21/92 | 2018-0151 | 01/26/18 14:11 | HOLD OF OCPD ONLY | $0.00 | |
FORD, DAIJENAI NICHELLE | 06/12/95 | 2018-0131 | 01/23/18 14:41 | 01/23/18 15:25 | • ASSAULT AND BATTERY | $0.00 |
GEAGLEY, JESSICA NICOLE | 07/19/84 | 2018-0158 | 01/27/18 09:56 | 01/27/18 20:19 | • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | $3,000.00 |
• POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | ||||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
GUIMBARDA, CHELSEA LYNNEA | 11/07/89 | 2018-0140 | 01/25/18 12:08 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $873.00 | |
• OPERATE NEW MV W/ EXPIRED REGISTRATION | ||||||
GUTHERY, ALEXIS LEIGH | 02/15/99 | 2018-0129 | 01/23/18 14:29 | 01/23/18 15:01 | • DOMESTIC A&B BY STRANGULATION | $0.00 |
HARRIS, JASON MARION | 12/15/79 | 2018-0164 | 01/27/18 22:02 | 01/28/18 14:39 | • POSS OF CONTROLLED SUBSTANCE | $2,000.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
HARVEY, JEREMY MICHAEL | 10/14/89 | 2018-0168 | 01/30/18 01:23 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $0.00 | |
• POSS OF CONTROLLED SUBSTANCE | ||||||
• MANUFACTURE OF CDS/POSS W/INT -NOW 630002401G | ||||||
• USING OFFENSIVE WEAPON IN FELONY | ||||||
HELM, NICHOLE LYNN | 04/07/77 | 2018-0136 | 01/24/18 12:34 | 01/25/18 16:39 | • LARCENY OF MERCH FROM RETAILER | $2,000.00 |
HESTERLEE, BRETT ALLEN | 09/06/76 | 2018-0154 | 01/27/18 04:10 | 01/27/18 13:18 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
JACKSON, DYLAN MATTHEW | 11/08/96 | 2018-0123 | 01/23/18 05:26 | • POSS OF CONTROLLED SUBSTANCE | $2,500.00 | |
• POSS OF CONTROLLED SUBSTANCE | $250.00 | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
• OBSTRUCTING OFFICER | ||||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | $500.00 | |||||
JONES, BRANDEE KAILYNN | 09/15/97 | 2018-0130 | 01/23/18 14:30 | 01/23/18 17:26 | • ASSAULT AND BATTERY | $0.00 |
JORDAN, BOBBIE NICOLE | 01/04/94 | 2018-0137 | 01/25/18 02:52 | • DUI – LIQUOR OR DRUGS/APCV | $2,500.00 | |
KESSEE, KENDALE MAURIA | 07/10/94 | 2018-0124 | 01/23/18 12:17 | HERE ON WRIT FOR COURT | $0.00 | |
KRAMER, MEGAN ELIZABETH | 02/03/88 | 2018-0122 | 01/23/18 03:28 | 01/23/18 10:27 | • REC/POSS/CONC STOLEN PROPERTY | $1,000.00 |
KRAMER, MEGAN ELIZABETH | 02/03/88 | 2018-0135 | 01/23/18 23:17 | 01/28/18 13:15 | • REC/POSS/CONC STOLEN PROPERTY | $2,000.00 |
LAFAVE, MATTHEW JOSEPH | 09/21/88 | 2018-0153 | 01/27/18 03:43 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 | |
LEBOEUF, STORMY MICHAEL | 01/14/93 | 2018-0134 | 01/23/18 23:09 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $10,000.00 | |
MARCOM, LOWELL JAMES JR | 01/20/64 | 2018-0126 | 01/23/18 12:32 | • POSS OF CONTROLLED SUBSTANCE | $500.00 | |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
• POSS OF CONTROLLED SUBSTANCE | $5,000.00 | |||||
MASON, CHAD JEFFERY | 01/11/83 | 2018-0163 | 01/27/18 14:54 | • POSS OF CONTROLLED SUBSTANCE | $1,000.00 | |
MCBRIDE, CHARLES HACKNEY | 06/29/85 | 2018-0160 | 01/27/18 11:33 | • RESISTING EXECUTIVE OFFICER | $3,000.00 | |
• OBSTRUCTING OFFICER | ||||||
• POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | ||||||
MCCOY, RYAN MATTHEW | 12/02/72 | 2018-0152 | 01/26/18 17:56 | • DUI – LIQUOR OR DRUGS/APCV | $3,000.00 | |
• FAILURE TO WEAR SEAT BELT | ||||||
• FAILURE TO MAINTAIN SECURITY | ||||||
MCDAVID, KALEN DEANDRA | 11/09/96 | 2018-0148 | 01/25/18 20:30 | 01/26/18 13:22 | HOLD FOR OSAGE COUNTY SHERIFF’S OFFICE TR-2016-3235 $335.25 FTP FAIL TO MAINTAIN SINGLE LANE OF TRAFFIC | $0.00 |
MCGEE, LINDEL ARLEN | 12/19/60 | 2018-0128 | 01/23/18 13:46 | • OPERATE NEW MV W/ EXPIRED REGISTRATION | $700.00 | |
• FAILURE TO MAINTAIN SECURITY | $450.00 | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | $2,000.00 | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
• DOMESTIC ASSAULT & BATTERY/ABUSE | ||||||
• DUI – LIQUOR OR DRUGS/APCV | $2,550.00 | |||||
• ELUDING POLICE OFFICER | ||||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||||
• DEFECTIVE VEHICLE | $700.00 | |||||
• ASSAULT &/OR BATTERY W/ DEADLY WEAPON | $700.00 | |||||
MEEKS, MALIA PATRICIA | 06/30/90 | 2018-0142 | 01/25/18 14:15 | 01/26/18 09:13 | HOLD FOR PAYNE COUNTY WARRANTS | $0.00 |
HOLD FOR OKLAHOMA COUNTY WARRANTS | $700.00 | |||||
MOSHER, ROY ALLEN | 11/18/85 | 2018-0145 | 01/25/18 17:35 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $2,000.00 | |
• POSS OF CONTROLLED SUBSTANCE | ||||||
• DOMESTIC ASSAULT & BATTERY/ABUSE | $2,000.00 | |||||
PARKER, TIMOTHY PAUL | 06/21/84 | 2018-0169 | 01/30/18 02:27 | • POSS OF CONTROLLED SUBSTANCE | $1,350.00 | |
• POSS OF CONTROLLED SUBSTANCE | $10,000.00 | |||||
PEARSON, JEFFREY HEATH | 11/29/78 | 2018-0149 | 01/26/18 10:42 | • MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | $5,000.00 | |
• POSS VESSEL/MOTOR/PARTS W/ ALTERED ID# | ||||||
• NO VALID DRIVERS LICENSE | ||||||
RAMOS, ALBINO | 11/08/79 | 2018-0167 | 01/29/18 22:31 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $2,000.00 | |
ROPER, ORVILLE MAURICE | 09/23/82 | 2018-0155 | 01/27/18 05:31 | 01/27/18 10:23 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
SCRUGGS, KYLE WAYNE | 03/26/97 | 2018-0150 | 01/26/18 11:01 | • ASSAULT &/OR BATTERY W/ DEADLY WEAPON | $0.00 | |
• DOMESTIC ASSAULT & BATTERY/ABUSE | ||||||
SHARP, JESSICA MARIE | 02/01/86 | 2018-0132 | 01/23/18 15:29 | 01/23/18 15:55 | • OBSCENE/THREATENING OR HARRASSING PHONE CALLS | $0.00 |
SMITH, ANTHONY DALE | 04/11/56 | 2018-0139 | 01/25/18 11:27 | • POSS OF CONTROLLED SUBSTANCE | $418.00 | |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
STEWART, ARIANNA DESHAWN | 05/14/96 | 2018-0127 | 01/23/18 12:32 | 01/25/18 13:11 | • POSS OF CONTROLLED SUBSTANCE | $8,000.00 |
• DUI – DRIVER UNDER 21 | ||||||
• TRANSPORTING LOADED FIREARM IN MOTOR VEH | ||||||
• POSS OF CONTROLLED SUBSTANCE | ||||||
STOTTS, GARRETT LEE | 01/19/95 | 2018-0162 | 01/27/18 12:25 | • OBSTRUCTING OFFICER | $4,000.00 | |
• POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | ||||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
• POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | ||||||
TAYLOR, BILLY DALE | 05/02/74 | 2018-0125 | 01/23/18 12:22 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $0.00 | |
• POSS CDS W/O TAX STAMP | ||||||
• PUBLIC DRUNK | ||||||
• PUBLIC DRUNK | ||||||
THOMAS, DEANDRIA LANIQUE | 12/14/96 | 2018-0133 | 01/23/18 15:42 | 01/23/18 16:04 | • ASSAULT AND BATTERY | $0.00 |
THOMAS, DEVEANE EMIL | 03/09/83 | 2018-0141 | 01/25/18 14:00 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $10,000.00 | |
• DOMESTIC A&B BY STRANGULATION | ||||||
WALLACE, ANTHONY DANIEL | 12/10/87 | 2018-0170 | 01/30/18 04:19 | • PUBLIC DRUNK | $1,000.00 | |
WILSON, RALPH MARQUE | 11/11/72 | 2018-0161 | 01/27/18 12:03 | 01/27/18 13:58 | • POSS OF CONTROLLED SUBSTANCE | $0.00 |
• REC/POSS/CONC STOLEN PROPERTY | ||||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA |
Be the first to comment on "Weekly Sheriff Reports Jan. 23-30"