The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of Jan. 9, 2018 to Jan. 16, 2018.
Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
---|---|---|---|---|---|
ADKINS, HELEN ELIZABETH | 10/19/69 | 01/09/18 20:31 | 01/09/18 23:02 | • POSS OF CONTROLLED SUBSTANCE | $1,000.00 |
ADKINS, HELEN ELIZABETH | 10/19/69 | 01/10/18 14:19 | 01/11/18 18:03 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $10,000.00 |
• DIST CDS W/IN 1000FT SCHOOL-NOW 630002401E | |||||
BEAGLES, BRIAN WAYNE | 11/04/75 | 01/13/18 18:13 | • DOMESTIC A&B IN PRESENCE OF MINOR | $0.00 | |
• DISRUPT/PREVENT/INTERRUPT EMERGENCY TELEPHONE CALL | |||||
• MALICIOUS INJURY/DESTRUCTION OF PROPERTY | |||||
BOHNERT, KEVIN LEROY | 03/14/88 | 01/15/18 23:40 | • POSS OF CONTROLLED SUBSTANCE | $2,000.00 | |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
BRANSON, CHANCE BRENDEN | 09/08/92 | 01/09/18 14:13 | 01/09/18 14:42 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $1,000.00 |
BROWN, KEVIN BRIAN | 04/02/96 | 01/13/18 16:00 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $0.00 | |
BUSH, PAUL MICHAEL | 01/17/78 | 01/14/18 02:41 | 01/14/18 10:50 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
CAMPBELL, ROBERT LEVELL | 08/20/67 | 01/11/18 14:21 | HOLD FOR US MARSHALS | $0.00 | |
COTTON, JOSEPH EARL | 12/25/85 | 01/09/18 20:14 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $2,000.00 | |
HOLD FOR GUTHRIE PD | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
CULIE, MICHAEL CHARLES | 06/23/91 | 01/10/18 23:36 | 01/14/18 21:08 | • POSS OF CONTROLLED SUBSTANCE | $1,000.00 |
• POSS OF CONTROLLED SUBSTANCE | |||||
CULIE, SHANNON NICOLE | 05/01/89 | 01/11/18 01:05 | • POSS OF CONTROLLED SUBSTANCE | $1,000.00 | |
HOLD FOR PAYNE COUNTY // 2000.00 DOLLAR BOND – CONTACT PAYNE COUNTY FOR INFORMATION // | |||||
DAVIS, AMBER DAWN | 03/21/88 | 01/09/18 16:43 | 01/10/18 17:51 | • DOMESTIC A&B BY STRANGULATION | $1,000.00 |
DE ARMON, DOUGLAS SHAWN | 01/11/74 | 01/13/18 02:05 | • DOMESTIC A&B BY STRANGULATION | $0.00 | |
DOBKINS, SEAN MARCUS | 04/14/83 | 01/11/18 13:00 | • POSS OF CONTROLLED SUBSTANCE | $5,000.00 | |
• DUI – LIQUOR OR DRUGS/APCV | |||||
FAGAN, LISA DAWN | 04/27/82 | 01/10/18 11:48 | HERE ON WRITT FOR LCSO | $0.00 | |
HARJO, JEREMY KEITH | 07/29/90 | 01/12/18 14:04 | HERE ON WRIT FOR COURT | $0.00 | |
HARJO, JOHNATHON MICHAEL | 05/09/94 | 01/11/18 12:57 | • NO VALID DRIVERS LICENSE | $1,000.00 | |
• SPEEDING – POSTED ZONE | $650.00 | ||||
• NO VALID DRIVERS LICENSE | $550.00 | ||||
HENDERSON, STACY LYNN | 12/13/73 | 01/09/18 16:07 | Sanction – To be released 1/16/10 @ 14:00 (Must be released at this time in order to attend drug court at 15:00) | $0.00 | |
LEGRANDE, JEFFREY ALLAN | 05/08/82 | 01/12/18 11:43 | 01/12/18 12:59 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
LIGHTFOOT, DUSTY WAYNE | 06/10/76 | 01/10/18 15:28 | ON WRIT FROM WILLIAM S KEYS FOR DHS COURT | $0.00 | |
MANGOLD, RYAN ALAN | 01/03/92 | 01/12/18 14:44 | Hold for DOC – Probation Violation (PO Ron Shipman should be here tonight to serve warrant) | $0.00 | |
MUNDELL, DYLAN TYLER | 02/09/95 | 01/12/18 11:05 | HOLD FOR LINCOLN CO. WARRANT | $0.00 | |
OSTROSKE, RACHEL ANN | 02/08/83 | 01/11/18 03:35 | 01/14/18 18:48 | • POSS OF CONTROLLED SUBSTANCE | $2,000.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
PEARSON, RODELLA DYANA | 02/21/79 | 01/10/18 11:57 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $0.00 | |
• MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $2,500.00 | ||||
• OBSTRUCTING OFFICER | $2,500.00 | ||||
• OBSTRUCTING OFFICER | $2,500.00 | ||||
PHELPS, BRANDON KEITH | 09/29/87 | 01/15/18 15:54 | 01/15/18 16:20 | • DIST CDS W/IN 1000FT PARK-NOW 630002401E | $20,000.00 |
QUILIMACO, GREGORIO DOMINGO | 11/05/99 | 01/16/18 01:50 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $1,000.00 | |
REUPERT, STEPHEN EUGENE | 08/14/84 | 01/10/18 23:27 | • POSS OF CONTROLLED SUBSTANCE | $1,000.00 | |
HOLD FOR PAYNE COUNTY // 2000.00 DOLLAR BOND – CONTACT PAYNE COUNTY FOR INFORMATION // | $0.00 | ||||
REYNA, ASHLEY CHARITIN | 01/24/89 | 01/14/18 04:42 | • PUBLIC DRUNK | $1,000.00 | |
ROBERTS, DANIEL JOSEPH | 08/10/87 | 01/12/18 13:58 | HERE ON WRIT FOR COURT | $0.00 | |
ROBINSON, GEREMY MAY | 02/27/82 | 01/12/18 15:29 | • POSS OF CONTROLLED SUBSTANCE | $3,000.00 | |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
ROGERS, TRENTON JAMES | 09/02/80 | 01/09/18 09:09 | 01/09/18 10:34 | • SPEEDING – POSTED ZONE | $350.00 |
SANCHEZ, TYLER WESLEY | 12/03/85 | 01/11/18 01:18 | 01/11/18 16:01 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
SCOTT, MARKISHA LADAWN | 03/11/93 | 01/12/18 14:30 | 01/12/18 16:19 | • POSS OF CONTROLLED SUBSTANCE | $1,000.00 |
SELF, CHRISTOPHER LEE | 04/02/83 | 01/09/18 20:22 | 01/10/18 13:05 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $1,000.00 |
SIMONS, GARY DAVID | 12/10/66 | 01/09/18 20:00 | 01/09/18 23:16 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $1,000.00 |
SIMONS, GARY DAVID | 12/10/66 | 01/10/18 14:09 | 01/12/18 17:04 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $10,000.00 |
• DIST CDS W/IN 1000FT SCHOOL-NOW 630002401E | |||||
STOKES, CHELSIE RAE | 11/09/92 | 01/11/18 02:20 | • POSS OF CONTROLLED SUBSTANCE | $1,000.00 | |
THACKER, CATHERINE MARIE | 03/24/69 | 01/11/18 12:57 | • POSS OF CONTROLLED SUBSTANCE | $10,000.00 | |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
THORNBERRY, SARAH KATHLEEN | 02/27/93 | 01/12/18 22:03 | • DUI – LIQUOR OR DRUGS/APCV | $0.00 | |
• CHILD ENDANGERMENT | |||||
• TRANSPORTING OPEN CONTAINER-LIQUOR | |||||
VAUGHN, SEAN MICHAEL | 05/21/92 | 01/10/18 19:46 | • DOMESTIC A&B BY STRANGULATION | $1,500.00 | |
• KIDNAPPING | |||||
• ASSAULT ON POLICE OFFICER | $1,500.00 | ||||
• OBSTRUCTING OFFICER | |||||
• ASSAULT ON POLICE OFFICER | |||||
• OBSTRUCTING OFFICER | |||||
• KIDNAPPING | |||||
• DOMESTIC A&B BY STRANGULATION |
Be the first to comment on "Weekly Sheriff Reports Jan. 9-16"