The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of Nov. 7, 2017 to Nov. 14, 2017.
Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
---|---|---|---|---|---|
APPLE, MAIGAN LORENE | 06/08/85 | 11/13/17 03:08 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 | |
ARNOLD, DERRICKA LYNETTE | 04/17/96 | 11/13/17 14:07 | 11/13/17 15:47 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $1,000.00 |
BARNHART, JONATHAN CLAYTON | 05/14/83 | 11/12/17 14:12 | 11/12/17 15:34 | • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 |
BRADY, LUKE ADAM | 11/01/83 | 11/09/17 10:31 | • BURGLARY – SECOND DEGREE | $0.00 | |
CHARLES, NICHOLAS GENE | 08/30/81 | 11/07/17 18:18 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $15,000.00 | |
• DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | $5,000.00 | ||||
• POSS OF CONTROLLED SUBSTANCE | |||||
CLARK, DEQUAN ANTHONY | 07/16/91 | 11/10/17 16:31 | 11/11/17 07:51 | HOLD FOR STS // PLAN TO PICKUP 11/11/17 APPROX 07:00-07:30 | $0.00 |
COLE, BRANDON RUSSELL | 11/09/95 | 11/09/17 23:08 | 11/13/17 15:11 | • USE OF VEHICLE IN DISCHARGE OF WEAPON | $0.00 |
CULVER, WILLIAM SCOTT | 02/02/68 | 11/07/17 19:48 | 11/08/17 17:05 | • DUI – LIQUOR OR DRUGS/APCV (2ND SUBSEQUENT) | $0.00 |
• UNSAFE LANE USE (CHANGING LANES UNSAFELY) | |||||
• UNSAFE LANE USE (FAILURE TO MAINTAIN A SINGLE LANE OF TRAFFIC) | |||||
• VIOLATION OF DL RESTRICTIONS | |||||
DUEHNING, AARON MATHEW | 04/07/92 | 11/09/17 04:33 | 11/09/17 16:55 | • LARCENY/BURGLARY OF CDS | $1,500.00 |
• UNAUTHORIZED USE OF A VEHICLE | |||||
• GRAND LARCENY | |||||
ELLIS, CHRISTOPHER SEAN | 11/09/89 | 11/11/17 11:36 | 11/11/17 13:03 | INTEREFERING WITH AN EMERGENCY CALL | $3,500.00 |
• DOMESTIC ASSAULT & BATTERY/ABUSE | |||||
• MALICIOUS INJURY/DESTRUCTION OF PROPERTY | |||||
FAGAN, LISA DAWN | 04/27/82 | 11/13/17 13:29 | Here on writ | $0.00 | |
FREEMAN, GREGORY KEITH | 07/15/60 | 11/13/17 19:30 | • FAILURE TO CARRY SECURITY VERIFICATION | $0.00 | |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
GABALDON, FRANKIE PAUL | 05/13/89 | 11/08/17 14:33 | HOLD FOR USMS | $0.00 | |
HARJO, HONEY LYNN | 10/06/83 | 11/13/17 13:25 | Here on writ | $25,000.00 | |
HARJO, JEREMY KEITH | 07/29/90 | 11/13/17 13:19 | HERE ON WRIT FOR COURT | $0.00 | |
HARRIS, AJUANA MARIA | 11/08/83 | 11/14/17 00:02 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $0.00 | |
HARRIS, NOAH WILLIAM | 10/03/88 | 11/13/17 15:24 | • FAILURE TO CARRY SECURITY VERIFICATION | $500.00 | |
HERBERT, JACOB ISSIAH | 03/08/99 | 11/09/17 17:37 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $1,000.00 | |
JOHNSON , LLOYD DEAN | 08/01/44 | 11/13/17 14:01 | 11/13/17 14:17 | • ALLOWING DOMESTIC ANIMALS TO RUN AT LARG | $0.00 |
JOHNSON, BRENDA LEA | 09/22/61 | 11/09/17 11:45 | 11/09/17 12:37 | • ASSAULT AND BATTERY | $7,500.00 |
• CONSPIRACY | |||||
• BURGLARY – FIRST DEGREE | |||||
JOHNSON, JOHN EDWARD | 08/24/63 | 11/09/17 11:45 | 11/09/17 12:47 | • BURGLARY – FIRST DEGREE | $7,500.00 |
• CONSPIRACY | |||||
• ASSAULT AND BATTERY | |||||
JOHNSON, TYLER SCOTT | 06/12/91 | 11/13/17 15:41 | 11/13/17 19:00 | • PATTERN OF CRIMINAL OFFENSE | $5,000.00 |
JORDAN, BRITTANY DANIELLE | 09/27/85 | 11/09/17 19:58 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $0.00 | |
• POSS OF CONTROLLED SUBSTANCE | |||||
• POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | |||||
• MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | |||||
• MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | |||||
• MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | |||||
• FAILURE TO CARRY SECURITY VERIFICATION | $500.00 | ||||
LIGHTFOOT, DUSTY WAYNE | 06/10/76 | 11/13/17 13:13 | HERE ON WRIT FOR LCSO COURT | $0.00 | |
LOVELL, KALIN JAMILA | 06/23/87 | 11/11/17 13:49 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $7,500.00 | |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• POSS CDS W/O TAX STAMP | |||||
MALES, DAVID RAY | 07/16/81 | 11/07/17 16:57 | 11/09/17 16:43 | 2 day sanction – To be released 11/9/17 at 1200 | $0.00 |
MOORE, BLAKE DILLONGER | 07/04/90 | 11/13/17 09:12 | 11/13/17 10:10 | Hold for Payne County Warrants | $0.00 |
MOSLEY, JAMES RAY | 03/16/60 | 11/11/17 19:43 | 11/13/17 12:22 | HOLD FOR GARVIN COUNTY // CM-13-468 FTA/P DUI // BOND $953.89 CASH // GARVIN CO NOTIFIED | $0.00 |
PATTON, JAYMICHAEL BROOKS | 02/05/84 | 11/10/17 00:07 | 11/10/17 00:27 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
PHILLIPS, LARRY JOE | 07/14/97 | 11/07/17 12:25 | • BURGLARY – SECOND DEGREE | $5,000.00 | |
• BURGLARY – SECOND DEGREE | $5,000.00 | ||||
• BURGLARY – SECOND DEGREE | $5,000.00 | ||||
QUILIMACO, OSCAR | 12/09/75 | 11/14/17 12:10 | HERE ON WRIT FOR COURT | $0.00 | |
RAGON, DAKOTA THOMAS | 02/15/91 | 11/13/17 14:39 | HERE ON WRIT FOR COURT | $0.00 | |
REYES-SALAS, ALFREDO SALOMON | 06/24/72 | 11/12/17 02:31 | 11/12/17 13:33 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
RUCKER, DARRIN RAY | 11/26/69 | 11/07/17 12:31 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $0.00 | |
SILVA, NILTON ROBERTO | 05/27/94 | 11/08/17 21:54 | 11/09/17 16:36 | • MALICIOUS INJURY/DESTRUCTION OF PROPERTY | $7,500.00 |
• BURGLARY – FIRST DEGREE | |||||
• ASSAULT | |||||
SMOTHERMAN, DEVONTE ELAIS | 11/19/81 | 11/08/17 14:35 | • ROBBERY BY FORCE OR FEAR | $100,000.00 | |
• ROBBERY OR ATTEMPTED W/DANGEROUS WEAPON | |||||
STARKEY, JACK CARROLL | 12/15/62 | 11/11/17 04:37 | 11/11/17 14:43 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
STERLING, KRISTIN FAYE | 08/12/70 | 11/14/17 11:31 | • BURGLARY – SECOND DEGREE | $5,000.00 | |
• BURGLARY – SECOND DEGREE | |||||
• BURGLARY – SECOND DEGREE | |||||
• UNAUTHORIZED USE OF A VEHICLE | |||||
STERLING, TIMOTHY DALE | 10/12/60 | 11/07/17 16:57 | 11/08/17 17:06 | • BURGLARY – SECOND DEGREE | $0.00 |
• UNAUTHORIZED USE OF A VEHICLE | |||||
THRASHER, TYLER AUSTIN | 10/09/95 | 11/09/17 22:05 | 11/13/17 15:10 | • USE OF VEHICLE IN DISCHARGE OF WEAPON | $0.00 |
• TRANSPORTING LOADED FIREARM IN MOTOR VEH | |||||
• TRANSPORTING LOADED FIREARM IN MOTOR VEH | |||||
VASSAR, WILLIAM JUSTIN | 12/02/73 | 11/08/17 20:36 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $0.00 | |
• DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | |||||
• CARRY FIREARMS AFTER CONVICTION/DURING PROBATION | |||||
HOLD FOR ALFALFA COUNTY // FTA ON PROTECTIVE ORDER VIOLATION // $233 CASH BOND | $0.00 | ||||
• POSS OF CONTROLLED SUBSTANCE | $3,500.00 | ||||
• POSS OF CONTROLLED SUBSTANCE | $3,500.00 | ||||
• DUI – LIQUOR OR DRUGS/APCV | |||||
• FAILURE TO CARRY SECURITY VERIFICATION | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• DEFECTIVE VEHICLE | |||||
• POSS CDS W/O TAX STAMP | |||||
• TRANSPORTING OPEN CONTAINER-LIQUOR | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• OPERATING VEHICLE W/O PROPER TAG/DECAL | |||||
WATFORD, JUSTIN MORGAN | 11/16/76 | 11/07/17 13:38 | • DOMESTIC A&B IN PRESENCE OF MINOR | $20,000.00 | |
WELCH, LORA LOUISE | 06/18/75 | 11/07/17 16:56 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $10,000.00 | |
WINANS, CARMEN KAY | 06/09/69 | 11/08/17 11:30 | • POSS OF CONTROLLED SUBSTANCE | $2,000.00 | |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
WYRICK, JOSHUA MICHAEL | 05/20/76 | 11/11/17 00:57 | 11/13/17 15:13 | • IMPROPER SPOT LAMPS | $600.00 |
• OPERATING VESSEL W/ IMPROPER MUFFLER-NOW6342080000 | $500.00 | ||||
• POSS OF CONTROLLED SUBSTANCE | $3,000.00 | ||||
• POSS OF CONTROLLED SUBSTANCE | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA |
Be the first to comment on "Weekly Sheriff Reports Nov. 7-14"