The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of Sept. 12, 2017 to Sept. 19, 2017.
| Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
|---|---|---|---|---|---|
| ABDUL-QABID, HADIYAH DHU | 07/28/95 | 09/12/17 05:51 | 09/12/17 21:51 | HOLD FOR PTS | $0.00 |
| BABB, JUSTIN PRESCOTT | 11/03/82 | 09/19/17 13:34 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $500.00 | |
| BARTLETT, JONAH MARC | 07/07/87 | 09/12/17 09:45 | • POSS CDS W/O TAX STAMP | $10,000.00 | |
| BARTON, KACY LEANN | 11/12/90 | 09/12/17 12:33 | • ASSAULT AND BATTERY | $0.00 | |
| BEAN, JORDAN LEE | 10/13/93 | 09/15/17 11:42 | 09/15/17 12:58 | • POSS OF CONTROLLED SUBSTANCE | $1,500.00 |
| BEARD, WILLIAM LEE | 03/01/93 | 09/13/17 07:16 | 09/15/17 09:49 | HERE ON WRIT// POSS OF STOLEN VEHICLE// PUBLIC INTOX | $0.00 |
| BECKER, ANDREA NICHELLE | 08/16/82 | 09/12/17 09:39 | 09/13/17 16:11 | • OBSTRUCTING OFFICER | $5,000.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| BLACKSHIRE, JAMIANN | 07/19/69 | 09/12/17 05:24 | 09/12/17 21:55 | HOLD FOR PTS | $0.00 |
| BLAIR, CLAYTON JOHN PHILIP | 05/09/81 | 09/12/17 14:50 | 09/12/17 15:21 | • POSS OF CONTROLLED SUBSTANCE | $5,000.00 |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| BOSTWICK, SEAN RYAN | 06/04/92 | 09/14/17 20:55 | 09/16/17 18:25 | • BURGLARY – FIRST DEGREE | $10,000.00 |
| BOWMAN, VICKI MICHELLE | 05/23/84 | 09/15/17 13:35 | • POSS OF CONTROLLED SUBSTANCE | $2,500.00 | |
| BREWER, DUSTIN RYAN | 02/08/78 | 09/18/17 13:11 | • DOMESTIC A&B BY STRANGULATION | $7,500.00 | |
| BUCHANAN, JAMES KEVIN | 06/20/72 | 09/13/17 13:57 | 09/15/17 10:38 | • POSS OF CONTROLLED SUBSTANCE | $0.00 |
| CASTRO, STEPHANIE MONICA | 10/25/88 | 09/12/17 05:53 | 09/12/17 21:51 | HOLD FOR PTS | $0.00 |
| COLLASO, CRAIG HARRELL | 06/01/63 | 09/12/17 09:44 | • POSSESSION OF CONTRABAND BY INMATE | $10,000.00 | |
| COOK, BOBBY CHRISTOPHER | 07/26/91 | 09/19/17 12:54 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $4,000.00 | |
| COYLE, DUSTIN PATRICK | 12/28/78 | 09/19/17 10:52 | 09/19/17 14:11 | HOLD FOR OCSO | $0.00 |
| DELNO, TIMOTHY LEE | 11/21/67 | 09/19/17 13:47 | • MALICIOUS INJURY/DESTRUCTION OF PROPERTY | $4,000.00 | |
| • PUBLIC DRUNK | |||||
| DEVENPORT, KEVIN A | 07/14/74 | 09/12/17 05:30 | 09/12/17 21:52 | HOLD FOR PTS | $0.00 |
| DILLON, YANKTON LEE | 10/11/86 | 09/19/17 11:34 | Case not yet in OSCN | $0.00 | |
| FAIRBANKS, HOLLIE MARIE | 05/02/78 | 09/17/17 05:14 | 09/18/17 20:53 | • DUI – LIQUOR OR DRUGS/APCV | $3,500.00 |
| • SPEEDING – POSTED ZONE | |||||
| FARROW, SHARITY LEIGH | 06/05/79 | 09/14/17 15:07 | 09/14/17 15:55 | • SELL/FURNISH ALCOHOLIC BEV TO MINOR | $1,000.00 |
| FLOWERS, TODD TRACEY | 12/22/87 | 09/12/17 11:45 | 09/15/17 09:59 | HERE ON WRIT | $0.00 |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| FRANKLIN, JAQUETTA LYNETTE | 09/01/89 | 09/19/17 12:37 | • NO VALID DRIVERS LICENSE | $1,125.00 | |
| GASTELUM, PABLO ANTONIO | 02/19/92 | 09/14/17 12:13 | HOLD FOR USMS | $0.00 | |
| GEORGE, STEVEN WALLACE | 03/16/84 | 09/14/17 08:56 | HOLD FOR US MARSHALS | $0.00 | |
| GOY, FRANKLIN | 03/24/61 | 09/12/17 05:37 | 09/12/17 21:52 | HOLD FOR PTS | $0.00 |
| HEIRD, PAYTON BAILEY | 07/15/99 | 09/15/17 16:38 | • RAPE – FIRST DEGREE | $250,000.00 | |
| • RAPE – FIRST DEGREE | |||||
| HELM, NICHOLE LYNNE | 04/07/77 | 09/17/17 10:03 | • DUI – LIQUOR OR DRUGS/APCV | $1,200.00 | |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • DUI – LIQUOR OR DRUGS/APCV | $1,200.00 | ||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • LARCENY OF MERCH FROM RETAILER | $1,050.00 | ||||
| HENDERSON, STACY LYNN | 12/13/73 | 09/15/17 12:01 | • POSSESSION OF CONTRABAND BY INMATE | $0.00 | |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | $1,050.00 | ||||
| • POSS CDS W/O TAX STAMP | |||||
| HOLT, SANDRA SUE | 09/19/84 | 09/12/17 01:17 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $3,500.00 | |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| HORNBECK, DESTINY LARAE | 07/30/91 | 09/15/17 17:03 | 09/15/17 20:18 | • TRANSPORTING OPEN CONTAINER-LIQUOR | $800.00 |
| • ELUDING POLICE OFFICER | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • DUI – LIQUOR OR DRUGS/APCV | |||||
| HUNTER, NICOLE NIKKI | 12/27/91 | 09/18/17 12:28 | HOLD FOR WRIT | $0.00 | |
| JACKSON, BRYAN KEITH | 09/19/78 | 09/15/17 09:56 | 09/15/17 10:40 | • EMBEZZLEMENT | $7,500.00 |
| • EMBEZZLEMENT | |||||
| JACKSON, ELAINA KATHERINE | 03/27/76 | 09/12/17 15:38 | 09/19/17 13:37 | HOLD FOR NOWATA COUNTY WARRANT | $0.00 |
| JARVIS, RAMOND BARRY | 01/29/63 | 09/12/17 05:18 | 09/12/17 21:53 | HOLD FOR PTS | $0.00 |
| JOLLIFF, GARY DOUGLAS | 06/15/71 | 09/15/17 08:15 | 09/15/17 10:33 | HOLD FOR CRESCENT | $0.00 |
| HOLD FOR CRESCENT | |||||
| LITTLE, KENNARD DANIEL | 04/17/90 | 09/12/17 05:40 | 09/12/17 21:55 | HOLD FOR PTS | $0.00 |
| MCCALLISTER, ANGELA LEIGH | 10/11/64 | 09/18/17 12:39 | • PUBLIC DRUNK | $0.00 | |
| • DOMESTIC ASSAULT & BATTERY/ABUSE | |||||
| • DOMESTIC ASSAULT & BATTERY/ABUSE | $2,500.00 | ||||
| MCCOY, NICOLAS SWAYNE | 12/07/90 | 09/13/17 18:28 | • POSS OF CONTROLLED SUBSTANCE | $4,000.00 | |
| • OBSTRUCTING OFFICER | $1,100.00 | ||||
| • PUBLIC DRUNK | |||||
| • PUBLIC DRUNK | |||||
| MERRIMAN, LIBERTY ZANE | 11/25/75 | 09/13/17 08:13 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $0.00 | |
| MILLER, RYAN PATRICK | 01/14/79 | 09/17/17 02:55 | • DUI – LIQUOR OR DRUGS/APCV | $5,000.00 | |
| • OBSTRUCTING OFFICER | |||||
| • RESISTING EXECUTIVE OFFICER | |||||
| NEWTON, LEONARD WAYNE | 10/07/77 | 09/17/17 22:20 | 09/17/17 23:15 | • TRANSPORTING OPEN CONTAINER-BEER | $500.00 |
| • OPERATING VEHICLE W/O PROPER TAG/DECAL | |||||
| PAYNE, CHRISTOPHER DEAN | 07/03/78 | 09/12/17 00:59 | • POSS OF CONTROLLED SUBSTANCE | $2,500.00 | |
| • RESISTING EXECUTIVE OFFICER | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| PERRY, MICHAEL LADANE | 01/24/93 | 09/19/17 12:19 | 09/19/17 13:01 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $2,000.00 |
| PHILLIPS, REANN CIRESE | 06/22/94 | 09/16/17 12:16 | 09/16/17 16:14 | • MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | $525.00 |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 | ||||
| • CARELESS DRIVING | |||||
| POSTOAK, DAVID WAYNE | 04/23/99 | 09/17/17 02:45 | 09/17/17 18:50 | HOLD FOR CRESCENT// PUBLIC INTOX// CASH FINE $225.00 | $0.00 |
| PRIVETT, JASON LYNN | 11/17/81 | 09/15/17 16:30 | 09/15/17 17:21 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $2,500.00 |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| RANDOLPH, TONNY CARNELL | 11/26/80 | 09/12/17 05:48 | 09/12/17 21:53 | HOLD FOR PTS | $0.00 |
| REFFNER, MARY K. | 09/17/86 | 09/14/17 15:07 | 09/14/17 15:48 | • SELL/FURNISH ALCOHOLIC BEV TO MINOR | $0.00 |
| RIDLEY, RITA MARIE | 09/30/80 | 09/13/17 16:45 | CHARGE IN KINGFISHER IS CF-2017-86 // LEWD OR INDECENT PROPOSALS OR ACTS TO A CHILD | $0.00 | |
| RUTHERFORD, KATHEY JO | 08/31/79 | 09/15/17 18:58 | 09/18/17 18:00 | SERVE 3 DAYS LCSO JAIL | $0.00 |
| SCOTT, KELLY RENEE | 10/07/63 | 09/12/17 14:56 | 09/12/17 15:40 | • POSS CDS W/O TAX STAMP | $0.00 |
| SEWARD, BRANDY NICOLE | 05/20/85 | 09/12/17 10:02 | • POSS OF CONTROLLED SUBSTANCE | $30,000.00 | |
| • MAINT PLACE FOR KEEPING/SELLING CDS | |||||
| • POSS OF CONTROLLED SUBSTANCE | $1,500.00 | ||||
| $1,000.00 | |||||
| SIMONE, SHERRY RENA | 11/16/69 | 09/12/17 14:27 | 09/13/17 05:52 | HOLD FOR OK COUNTY | $0.00 |
| SMITH, GERROD TERRELL | 10/17/82 | 09/13/17 07:16 | 09/13/17 15:06 | • FAILURE TO CARRY SECURITY VERIFICATION | $475.00 |
| SOLANO, SAMUEL ABRAHAM | 06/30/93 | 09/12/17 05:27 | 09/12/17 21:54 | HOLD FOR PTS | $0.00 |
| SPEARS, ALVIN | 01/19/84 | 09/12/17 05:45 | 09/12/17 21:54 | HOLD FOR PTS | $0.00 |
| STEPHENS, JAQUAN MARKEL | 08/11/95 | 09/19/17 01:14 | • OBSTRUCTING OFFICER | $0.00 | |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • NO VALID DRIVERS LICENSE | |||||
| • OBSTRUCTING OFFICER | $2,500.00 | ||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • NO VALID DRIVERS LICENSE | $1,000.00 | ||||
| STEPHENSON, ANTHONY DAVID | 12/03/81 | 09/12/17 05:43 | 09/12/17 21:55 | HOLD FOR PTS | $0.00 |
| STEWART, SHORTIE JACK | 04/11/99 | 09/15/17 11:40 | • CONSPIRACY | $0.00 | |
| • ROBBERY OR ATTEMPTED W/DANGEROUS WEAPON | |||||
| STRACENER, BRANDON MICHAEL | 02/25/88 | 09/18/17 17:46 | • DOMESTIC A&B BY STRANGULATION | $3,000.00 | |
| TAYLOR, DAVID CHARLES | 10/29/68 | 09/15/17 14:18 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $20,000.00 | |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| THAPA, ANJILA | 09/18/97 | 09/14/17 15:00 | 09/14/17 15:38 | • SELL/FURNISH ALCOHOLIC BEV TO MINOR | $0.00 |
| THOMPSON, EMERY WAYNE | 11/14/70 | 09/14/17 14:06 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $3,500.00 | |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| TRENARY, JAY ERIC | 04/08/70 | 09/19/17 09:26 | 09/19/17 11:10 | • CONTEMPT OF COURT | $1,450.00 |
| WELBORN, GARETH DALE | 07/14/93 | 09/18/17 04:05 | • FALSE DECLARATION OF OWNERSHIP IN PAWN | $20,000.00 | |
| • CONSPIRACY | |||||
| • PATTERN OF CRIMINAL OFFENSE | |||||
| • FALSE DECLARATION OF OWNERSHIP IN PAWN | |||||
| • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | |||||
| • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | |||||
| • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | |||||
| • MAINT PLACE FOR KEEPING/SELLING CDS | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| WILBUR, DAMON ELI | 04/18/73 | 09/16/17 10:27 | 09/18/17 22:28 | • DOMESTIC A&B IN PRESENCE OF MINOR | $10,000.00 |
| • OPERATING VEHICLE W/O PROPER TAG/DECAL | $2,000.00 | ||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • FAILURE TO CARRY SECURITY VERIFICATION | |||||
| WOODS, JAMIE ROSHAUD | 04/29/82 | 09/13/17 13:33 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $0.00 | |
| • POSS CDS W/O TAX STAMP | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • POSS OF CONTROLLED SUBSTANCE |



Be the first to comment on "Weekly Sheriff Reports Sept. 12-19"