The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of Sept. 26, 2017 to Oct. 10, 2017.
| Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
|---|---|---|---|---|---|
| ADAMS, TEAGAN YVONNE | 10/16/97 | 10/03/17 14:09 | 10/03/17 14:43 | • POSS OF CONTROLLED SUBSTANCE | $1,000.00 |
| ADCOCK, SARAH RAECHEL | 12/08/92 | 10/07/17 17:52 | • POSS OF CONTROLLED SUBSTANCE | $5,000.00 | |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| AGUILAR-VAZQUEZ, CRISTIAN | 09/14/96 | 09/30/17 05:47 | 09/30/17 09:51 | • AGGRAVATED DUI – LIQUOR | $3,000.00 |
| • NO VALID DRIVERS LICENSE | |||||
| • SPEEDING – POSTED ZONE | |||||
| ALI, ISRAA JAFAR | 05/06/95 | 10/05/17 10:19 | 10/05/17 13:15 | • SPEEDING – POSTED ZONE | $475.00 |
| • FAILURE TO CARRY SECURITY VERIFICATION | $475.00 | ||||
| ALLNUTT, CINDY ANN | 07/31/61 | 10/08/17 03:17 | 10/08/17 16:14 | • PUBLIC DRUNK | $1,000.00 |
| AUFLEGER, STEPHEN GENE | 11/17/51 | 09/26/17 11:17 | 09/26/17 14:24 | • DUI – LIQUOR OR DRUGS/APCV | $7,500.00 |
| BACK, BRYCE ANTHONY | 08/13/90 | 09/28/17 10:42 | 09/28/17 16:11 | • POSS OF CONTROLLED SUBSTANCE | $2,000.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| BARNETT, JORDAN LANE | 01/10/93 | 10/07/17 16:54 | 10/10/17 15:44 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $0.00 |
| BAYSDEN, HUBERT JAMES | 09/09/83 | 10/05/17 16:43 | 10/11/17 12:36 | • BURGLARY – SECOND DEGREE | $0.00 |
| • STALKING | |||||
| • OBSCENE/THREATENING OR HARRASSING PHONE CALLS | |||||
| BOUTWELL, DEBRA RENEE | 07/07/80 | 10/08/17 03:32 | 10/08/17 15:36 | • PUBLIC DRUNK | $0.00 |
| • TRANSPORTING OPEN CONTAINER-BEER | |||||
| BOYSTER, CLAUDE AVERY | 11/17/76 | 10/08/17 02:48 | 10/08/17 12:28 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
| BRACKNEY, ABBIGAYLE ANN | 10/14/98 | 10/10/17 19:29 | 10/11/17 14:20 | • PETIT LARCENY | $1,000.00 |
| BURROWS, KIRSTEN ALLISSA | 06/09/99 | 10/03/17 13:09 | • CAUSE/PROCURE/PERMIT INJURY OR SEX ABUSE TO CHILD | $20,000.00 | |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| BUTLER, TYLER JAMES | 07/16/92 | 09/29/17 14:22 | Here on writ from Jackson County | $0.00 | |
| CASEY, JAMES RICHARD | 05/20/59 | 10/05/17 18:28 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $0.00 | |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • PUBLIC DRUNK | |||||
| • OPERATING MOTORCYCLE W/O LICENSE AND ENDORSEMENT | |||||
| • MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | |||||
| • DUI – LIQUOR OR DRUGS/APCV | |||||
| • FAILURE TO CARRY REGISTRATION CERTIFICATE | |||||
| • DOMESTIC ASSAULT & BATTERY/ABUSE | |||||
| • RECKLESS DRIVING | |||||
| • POSS OF CONTROLLED SUBSTANCE | $1,500.00 | ||||
| CASEY, SHANNON TRAVIS | 12/05/71 | 10/09/17 23:05 | • BURGLARY – SECOND DEGREE | $0.00 | |
| • GRAND LARCENY | |||||
| • GRAND LARCENY | |||||
| • GRAND LARCENY | |||||
| • GRAND LARCENY | |||||
| CHAFFIN, JENNIFER K | 10/19/81 | 09/28/17 20:26 | 09/28/17 21:45 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 |
| CLARK, KRISTINA DAWN | 12/09/89 | 10/09/17 18:44 | 10/10/17 15:39 | • DUI – LIQUOR OR DRUGS/APCV | $7,500.00 |
| • CHILD NEGLECT | |||||
| CLAYTON, WHITNEY KAY | 09/23/94 | 10/05/17 10:27 | 10/05/17 16:18 | • REC/POSS/CONC STOLEN PROPERTY | $10,000.00 |
| COOK, TYLER WAYNE | 09/08/95 | 09/26/17 17:59 | Lewd Molestation, a Felony, 21 O.S. 1123 (4) | $150,000.00 | |
| Lewd Molestation, a Felony, 21 O.S. 1123 (4) | |||||
| Lewd Molestation, a Felony, 21 O.S. 1123 (4) | |||||
| Lewd Molestation, a Felony, 21 O.S. 1123 (4) | |||||
| Lewd Molestation, a Felony, 21 O.S. 1123 (4) | |||||
| DEBRITO, JUSTIN MANUAL | 05/25/81 | 10/03/17 13:56 | 10/10/17 08:32 | HERE ON WRIT | $0.00 |
| DEERE, JASMINE LYNETTE | 01/21/99 | 09/30/17 20:00 | 10/04/17 13:17 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $15,000.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| DUNCAN, BRADLEY ANDREW | 08/26/81 | 09/27/17 20:37 | • POSS OF CONTROLLED SUBSTANCE | $0.00 | |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 | ||||
| EDWARDS, JEREMY MARTIN | 12/16/78 | 10/08/17 11:38 | 10/10/17 15:47 | • INTERSECTION VIOLATION – STOP OR YIELD | $450.00 |
| FINK, MICHAEL RICHARD WAYNE | 07/02/61 | 10/06/17 16:42 | • POSSESSION OF CONTRABAND BY INMATE | $10,000.00 | |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| FLATT, ROBERT LEE | 01/27/81 | 10/10/17 22:49 | 10/11/17 16:05 | HOLD FOR CREEK COUNTY | $0.00 |
| FORD, TAYLOR EUGENE | 11/13/90 | 09/28/17 12:44 | HOLD FOR LINCOLN CO. WARRANT NO. CF-2017-181 | $0.00 | |
| FRIEND, SHAUN BRADLEY | 05/09/91 | 09/28/17 13:22 | • REC/POSS/CONC STOLEN VEHICLE | $20,000.00 | |
| • BURGLARY – SECOND DEGREE | |||||
| GANT, DARINDA | 04/04/86 | 09/30/17 01:14 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,500.00 | |
| • DUI – LIQUOR OR DRUGS/APCV | |||||
| GARDNER, DONALD KEVIN | 05/04/99 | 09/30/17 20:02 | 10/06/17 16:03 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $15,000.00 |
| • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | |||||
| GRAVES, TYLER ROSS | 04/24/96 | 10/10/17 02:20 | • POSS OF CONTROLLED SUBSTANCE | $1,000.00 | |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| GREENOUGH, MICHAEL JOSEPH | 07/10/91 | 09/28/17 13:48 | 09/28/17 16:42 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| GUNTER, KEATON LEE | 03/05/90 | 10/05/17 00:11 | 10/05/17 13:54 | HOLD FOR USMS | $0.00 |
| HALLOWELL, STEPHANIE ANN | 01/05/82 | 09/25/17 14:47 | 09/25/17 15:37 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $4,000.00 |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 | ||||
| HAMMONS, DOREON DAWAYNE | 06/16/92 | 10/05/17 13:34 | • BURGLARY – SECOND DEGREE | $7,500.00 | |
| HANKINS, SAMUEL LEE | 09/02/98 | 09/30/17 20:02 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $15,000.00 | |
| • OBSTRUCTING OFFICER | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| HARJO, JEREMY KEITH | 07/29/90 | 10/03/17 10:49 | 10/05/17 06:55 | Here on writ for court; Juvenile Deprived hearing | $0.00 |
| HENRY, JOSEPH ANDREW | 12/11/90 | 09/25/17 12:06 | • GRAND LARCENY | $7,500.00 | |
| HERNANDEZ, KYLE ALEXENDRIA | 06/10/93 | 10/03/17 23:20 | 10/04/17 14:16 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $0.00 |
| • DOMESTIC ASSAULT & BATTERY/ABUSE | |||||
| HODGENS, HUNTER ALEX | 09/17/98 | 10/06/17 11:39 | • LARCENY | $0.00 | |
| • CONSPIRACY | |||||
| HOFFMAN, ROBERT CHARLES | 05/07/73 | 10/04/17 09:32 | 10/04/17 14:30 | • NO VALID DRIVERS LICENSE | $400.00 |
| HOPKINS , RAYMOND DEAN | 07/21/65 | 09/28/17 11:22 | • FAILURE TO REGISTER AS SEX OFFENDER-FELONY IN 1997 | $4,000.00 | |
| • SEX OFFENDER RESIDING W/IN 2000 FT SCHOOL | |||||
| • VIOLATION OF SEX OFFENDER REGISTRATION | $2,000.00 | ||||
| • VIOLATION OF SEX OFFENDER REGISTRATION | $2,000.00 | ||||
| HOWELL, RYAN EDWARD | 12/25/85 | 09/28/17 16:41 | 09/29/17 15:53 | • FAILURE TO YIELD TO EMERGENCY VEHICLE | $2,000.00 |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| HUFF, DAVID WAYNE | 04/09/60 | 10/05/17 10:02 | 10/06/17 16:02 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $500.00 |
| • CARELESS DRIVING | |||||
| • OPERATING VEHICLE W/O PROPER TAG/DECAL | |||||
| HURT, MATTHEW PAUL | 02/09/79 | 10/09/17 18:56 | 10/10/17 08:48 | HOLD FOR OK COUNTY | $0.00 |
| INIGUEZ-GUILLEN, ROBERTO | 04/15/79 | 10/06/17 03:25 | HOLD FOR US MARSHALS | $0.00 | |
| JAIMIE-ITURBE, HUGO | 09/24/85 | 10/06/17 03:24 | 10/12/17 06:56 | HOLD FOR US MARSHALS | $0.00 |
| JANIS, JOSEPH DYLAN | 11/30/90 | 09/26/17 00:25 | 09/26/17 15:22 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
| JOHNSON, ANDREW JEROME | 11/06/98 | 10/02/17 19:17 | 10/03/17 15:37 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
| • MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | $1,000.00 | ||||
| JONES, MELISSA ANN | 06/03/77 | 09/29/17 10:25 | 09/29/17 15:51 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $400.00 |
| JONES, TREVION MALIK | 04/20/96 | 09/28/17 12:39 | 10/03/17 11:36 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $0.00 |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,500.00 | ||||
| • LARCENY | $1,000.00 | ||||
| JONES, WILLIAM LEROY | 12/31/94 | 10/08/17 09:22 | • POSS OF CONTROLLED SUBSTANCE | $5,000.00 | |
| LEASE, TAMMY | 11/27/69 | 10/08/17 18:59 | 10/09/17 17:23 | HOLD FOR CRESCENT PD | $0.00 |
| • FAILURE TO CARRY SECURITY VERIFICATION | $1,000.00 | ||||
| LEWIS, THOMAS SCOTT | 12/18/97 | 09/29/17 10:32 | • POSS OF CONTROLLED SUBSTANCE | $10,000.00 | |
| • POSS OF CONTROLLED SUBSTANCE | $5,000.00 | ||||
| LYNCH, WESTON LEO | 05/02/97 | 10/07/17 18:15 | 10/10/17 15:43 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $0.00 |
| MANGOLD, RYAN ALAN | 01/03/92 | 10/05/17 14:08 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $3,000.00 | |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • POSS OF CONTROLLED SUBSTANCE | $2,500.00 | ||||
| • PETIT LARCENY | |||||
| • OBSTRUCTING OFFICER | $2,500.00 | ||||
| • PUBLIC DRUNK | |||||
| MCALISTER, CHRISTOPHER TYRAN | 11/29/91 | 10/06/17 09:03 | HOLD FOR CRESENT PD | $0.00 | |
| MCCOY, CHLANTE ROSEVELT | 02/05/98 | 10/05/17 00:35 | 10/05/17 15:03 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $1,000.00 |
| MCKOY, JOSHUA MICHAEL | 08/24/95 | 10/07/17 23:09 | 10/08/17 11:20 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
| MORGAN, JANELLE LASHAE | 12/08/96 | 10/09/17 23:53 | RESISTING EXECUTIVE OFFICER | $5,000.00 | |
| • ASSAULT ON POLICE OFFICER | |||||
| MORGAN, JOSHUA STEVEN ERIC | 11/29/81 | 10/10/17 15:37 | • POSS OF CONTROLLED SUBSTANCE | $0.00 | |
| • DUI-DRIVER UNDER 21 | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| MOSHER , ROY ALLEN | 11/18/85 | 10/03/17 13:14 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $380.00 | |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| MURPHY, WILLIAM FORREST | 03/21/61 | 09/29/17 16:13 | 10/03/17 08:30 | OK CO NOTIFIED BY TTY AND VOICEMAIL ON 09/29/2017 AT 17:20 BY D.BROWN | $0.00 |
| NICHOLS, CARY ALAN | 03/01/65 | 10/04/17 23:49 | • PUBLIC DRUNK | $3,000.00 | |
| • DISTURBING THE PEACE | |||||
| • DISORDERLY HOUSE | |||||
| • DISTURBING THE PEACE | |||||
| NORTON, BRANDY RENAE | 09/19/89 | 10/06/17 21:33 | 10/10/17 12:34 | HOLD FOR CUSTER COUNTY | $0.00 |
| OWENS, RAYMOND EDMUND | 09/14/77 | 10/10/17 13:01 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $0.00 | |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| PECK, TITUS JAMES | 01/18/98 | 10/03/17 11:25 | 10/11/17 14:31 | • TRESPASSING AFTER BEING FORBIDDEN | $0.00 |
| PHILLIPS, LARRY JOE | 07/14/97 | 10/10/17 19:55 | 10/11/17 15:37 | • PETIT LARCENY | $1,000.00 |
| PLOWMAN, KYLE DUANE | 02/28/83 | 09/26/17 13:02 | 09/28/17 09:32 | • DUI – LIQUOR OR DRUGS/APCV | $1,200.00 |
| • TRANSPORTING OPEN CONTAINER-LIQUOR | |||||
| • NO VALID DRIVERS LICENSE | |||||
| • DUI – LIQUOR OR DRUGS/APCV | $5,000.00 | ||||
| • TRANSPORTING OPEN CONTAINER-LIQUOR | |||||
| • NO VALID DRIVERS LICENSE | |||||
| PRIVETT, JASON LYNN | 11/17/81 | 09/26/17 17:21 | 09/26/17 19:18 | • PREVENTING WITNESS FROM ATTENDING COURT | $25,000.00 |
| • PREVENTING WITNESS FROM ATTENDING COURT | |||||
| PRUITT, STEPHEN TYLER | 08/17/96 | 09/28/17 12:28 | 10/06/17 16:39 | • DOMESTIC A&B BY STRANGULATION | $0.00 |
| RAGSDALE, DEREK JOHN JORDAN | 05/08/83 | 10/03/17 16:27 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $0.00 | |
| • FAILURE TO CARRY SECURITY VERIFICATION | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| REID, TAMARA RENEE | 05/07/86 | 10/02/17 11:32 | 10/02/17 14:40 | • LARCENY-AUTO AIRCRAFT OR OTHER MOTOR VEH | $10,000.00 |
| RIEKER, DESTINEY LAREN | 01/13/97 | 09/28/17 14:51 | 09/28/17 15:50 | • CONSPIRACY | $10,000.00 |
| • FALSE DECLARATION OF OWNERSHIP IN PAWN | |||||
| • FALSE DECLARATION OF OWNERSHIP IN PAWN | |||||
| • PATTERN OF CRIMINAL OFFENSE | |||||
| ROBERTSON, JOSHUA WILLIAM | 03/26/85 | 09/28/17 23:06 | 09/29/17 00:47 | • POSS OF CONTROLLED SUBSTANCE | $1,000.00 |
| • POSS OF CONTROLLED SUBSTANCE | $1,000.00 | ||||
| RUMINER, LUCAS SHANE | 07/01/83 | 09/30/17 12:08 | • REC/POSS/CONC STOLEN PROPERTY | $1,500.00 | |
| SCHUPMAN, JASON LEE | 12/26/84 | 10/02/17 07:40 | 10/02/17 08:23 | HOLD FOR OKLAHOMA COUNTY // CONTACT OK COUNTY FOR BAIL OR CASH FINE AMOUNT // | $0.00 |
| SHOVESTULL, HARRY RALPH | 03/14/85 | 10/08/17 02:57 | 10/11/17 10:35 | HOLD FOR OK COUNTY WARRANT CM-2015-3523 | $0.00 |
| SLAUGHTER, ANTONIO LAVANCE | 05/29/63 | 10/04/17 02:59 | • ARSON – FIRST DEGREE | $25,000.00 | |
| SMITH, HOUSTON SHANE | 08/04/94 | 09/29/17 14:04 | • POSS OF CONTROLLED SUBSTANCE | $1,500.00 | |
| • DUI – LIQUOR OR DRUGS/APCV | |||||
| SMITH, JACOB EVAN | 04/27/88 | 10/03/17 14:49 | 10/03/17 15:16 | • DUI – LIQUOR OR DRUGS/APCV | $3,500.00 |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| STANDS, SHANE | 02/02/78 | 09/26/17 15:04 | • UTTERING FORGED INSTRUMENTS | $10,000.00 | |
| STOCKTON, JEREMIAH LEE | 01/12/86 | 10/05/17 13:31 | • DOMESTIC A&B BY STRANGULATION | $10,000.00 | |
| • BURGLARY – SECOND DEGREE | |||||
| STORY, GEORGE | 03/21/37 | 09/30/17 15:03 | 09/30/17 15:25 | $0.00 | |
| SULLIVAN, ANTHONY LAYTON | 04/30/76 | 10/09/17 11:31 | 10/10/17 17:39 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $2,000.00 |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| TATE, SHARENA TAMMARA RENE | 01/24/85 | 10/06/17 18:11 | • POSS OF CONTROLLED SUBSTANCE | $2,500.00 | |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • POSS OF CONTROLLED SUBSTANCE | $2,175.00 | ||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| TESSNEER, STEPHANIE DAWN | 02/17/88 | 09/26/17 10:59 | 09/26/17 14:39 | HOLD FOR OKLAHOMA COUNTY SHERIFFS OFFICE | $0.00 |
| THOMPSON, MARIA DAWN | 12/11/91 | 09/28/17 16:08 | • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | $40,000.00 | |
| • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | |||||
| • POSS CDS W/O TAX STAMP | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • DUI – LIQUOR OR DRUGS/APCV | $5,000.00 | ||||
| TORRES, ALEJANDRO DAMIAN | 04/22/93 | 10/02/17 07:44 | 10/03/17 15:42 | • LARCENY-AUTO AIRCRAFT OR OTHER MOTOR VEH | $450.00 |
| • GRAND LARCENY | |||||
| TRAYLOR, DEQUAN LESTRE | 02/11/94 | 09/27/17 19:23 | 09/29/17 16:41 | • FAILURE TO MAINTAIN SECURITY | $1,000.00 |
| • FAILURE TO CARRY SECURITY VERIFICATION | |||||
| • SPEEDING – POSTED ZONE | $1,000.00 | ||||
| VASQUEZ, HECTOR EDUARDO | 04/24/85 | 10/02/17 08:42 | 10/02/17 14:51 | Hold for crescent municipal charges// Contact Crescent PD for info | $0.00 |
| WALLACE, NATHAN DANIEL | 12/02/85 | 10/02/17 14:39 | 10/03/17 15:42 | • OBSTRUCTING OFFICER | $2,500.00 |
| WALLRAVEN, CHRISTOPHER LYNN | 04/12/74 | 09/28/17 14:25 | 09/28/17 16:24 | • LARCENY-AUTO AIRCRAFT OR OTHER MOTOR VEH | $550.00 |
| WALTON, EDWARD JOE | 02/14/66 | 09/28/17 10:20 | • MAINT PLACE FOR KEEPING/SELLING CDS | $100,000.00 | |
| • CARRY FIREARMS AFTER CONVICTION/DURING PROBATION | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • USING OFFENSIVE WEAPON IN FELONY | |||||
| WASHINGTON, JAMES JERVON | 02/20/80 | 09/26/17 10:12 | 09/26/17 16:01 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| WATHAM, JACOB ANDREW | 04/11/96 | 10/02/17 15:19 | 10/06/17 16:52 | • GRAND LARCENY | $5,000.00 |
| WILBUR, SARAH PHILENE | 04/20/89 | 10/10/17 15:46 | 10/11/17 18:28 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $0.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • POSS OF CONTROLLED SUBSTANCE | $2,500.00 | ||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| WILLIAMS, WESLEY DEAN | 01/08/62 | 10/08/17 04:56 | 10/11/17 10:33 | • DUI – LIQUOR OR DRUGS/APCV | $1,350.00 |
| WILSON, TERRENCE LEE | 09/21/68 | 10/05/17 18:34 | 10/05/17 22:31 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |



Be the first to comment on "Weekly Sheriff Reports Sept. 26 – Oct. 10"