The breakdown of each precinct in Logan County that elected Sharon Watts and Travis Sallee to the Guthrie Public School Board of Education. In addition, Ann AJ Griffin won the Republican primary for the District 20 State Senate seat.
Precinct 101 (Kibtec Oil & Gas)
Republican Senate
PHIL BERKENBILE | 10 | 16.39% | ||
CHRIS HUMPHREYS | 1 | 1.64% | ||
WAYNE MURPHEY | 23 | 37.70% | ||
ANN AJ GRIFFIN | 27 | 44.26% | ||
Total | 61 |
School Board Seat #1
MARK K SWARTZBAUGH | 5 | 62.50% | ||
E. SHARON WATTS | 3 | 37.50% | ||
Total | 8 |
School Board Seat #7
JERRY WELCH | 5 | 62.50% | ||
LORRAINE NESSMAN | 1 | 12.50% | ||
TRAVIS W. SALLEE | 2 | 25.00% | ||
Total | 8 |
Precinct 102 (Harmony Community Church)
Republican Senate
PHIL BERKENBILE | 23 | 13.14% | ||
CHRIS HUMPHREYS | 12 | 6.86% | ||
WAYNE MURPHEY | 59 | 33.71% | ||
ANN AJ GRIFFIN | 81 | 46.29% | ||
Total | 175 |
School Board Seat #1
MARK K SWARTZBAUGH | 94 | 49.74% | ||
E. SHARON WATTS | 95 | 50.26% | ||
Total | 189 |
School Board Seat #7
JERRY WELCH | 71 | 36.41% | ||
LORRAINE NESSMAN | 13 | 6.67% | ||
TRAVIS W. SALLEE | 111 | 56.92% | ||
Total | 195 |
Precinct 103 (Oak Cliff Fire Station)
Republican Senate
PHIL BERKENBILE | 10 | 3.79% | ||
CHRIS HUMPHREYS | 16 | 6.06% | ||
WAYNE MURPHEY | 190 | 71.97% | ||
ANN AJ GRIFFIN | 48 | 18.18% | ||
Total | 264 |
School Board Seat #1
MARK K SWARTZBAUGH | 3 | 21.43% | ||
E. SHARON WATTS | 11 | 78.57% | ||
Total | 14 |
School Board Seat #7
JERRY WELCH | 2 | 14.29% | ||
LORRAINE NESSMAN | 6 | 42.86% | ||
TRAVIS W. SALLEE | 6 | 42.86% | ||
Total | 14 |
Precinct 104 (Seward Road Baptist Church)
Republican Senate
PHIL BERKENBILE | 8 | 4.08% | ||
CHRIS HUMPHREYS | 2 | 1.02% | ||
WAYNE MURPHEY | 152 | 77.55% | ||
ANN AJ GRIFFIN | 34 | 17.35% | ||
Total | 196 |
School Board Seat #1
MARK K SWARTZBAUGH | 15 | 55.56% | ||
E. SHARON WATTS | 12 | 44.44% | ||
Total | 27 |
School Board Seat #7
JERRY WELCH | 13 | 46.43% | ||
LORRAINE NESSMAN | 5 | 17.86% | ||
TRAVIS W. SALLEE | 10 | 35.71% | ||
Total | 28 |
Precinct 105 (Lakeview Baptist Church)
Republican Senate
PHIL BERKENBILE | 10 | 4.76% | ||
CHRIS HUMPHREYS | 9 | 4.29% | ||
WAYNE MURPHEY | 113 | 53.81% | ||
ANN AJ GRIFFIN | 78 | 37.14% | ||
Total | 210 |
School Board Seat #1
MARK K SWARTZBAUGH | 86 | 36.75% | ||
E. SHARON WATTS | 148 | 63.25% | ||
Total | 234 |
School Board Seat #7
JERRY WELCH | 52 | 21.85% | ||
LORRAINE NESSMAN | 24 | 10.08% | ||
TRAVIS W. SALLEE | 162 | 68.07% | ||
Total | 238 |
Precinct 106 (Waterloo Church of the Nazerene)
Republican Senate
PHIL BERKENBILE | 12 | 6.19% | ||
CHRIS HUMPHREYS | 7 | 3.61% | ||
WAYNE MURPHEY | 132 | 68.04% | ||
ANN AJ GRIFFIN | 43 | 22.16% | ||
Total | 194 |
School Board Seat #1
MARK K SWARTZBAUGH | 8 | 57.14% | ||
E. SHARON WATTS | 6 | 42.86% | ||
Total | 14 |
School Board Seat #7
JERRY WELCH | 4 | 28.57% | ||
LORRAINE NESSMAN | 3 | 21.43% | ||
TRAVIS W. SALLEE | 7 | 50.00% | ||
Total | 14 |
Precinct 201 (First Christian Church)
Republican Senate
PHIL BERKENBILE | 5 | 25.00% | ||
CHRIS HUMPHREYS | 2 | 10.00% | ||
WAYNE MURPHEY | 2 | 10.00% | ||
ANN AJ GRIFFIN | 11 | 55.00% | ||
Total | 20 |
Precinct 203 (Meridian Fire Station)
Republican Senate
PHIL BERKENBILE | 7 | 14.29% | ||
CHRIS HUMPHREYS | 1 | 2.04% | ||
WAYNE MURPHEY | 26 | 53.06% | ||
ANN AJ GRIFFIN | 15 | 30.61% | ||
Total | 49 |
Precinct 204 (Guthrie Housing Authority)
Republican Senate
PHIL BERKENBILE | 21 | 8.17% | ||
CHRIS HUMPHREYS | 5 | 1.95% | ||
WAYNE MURPHEY | 56 | 21.79% | ||
ANN AJ GRIFFIN | 175 | 68.09% | ||
Total | 257 |
School Board Seat #1
MARK K SWARTZBAUGH | 194 | 60.25% | ||
E. SHARON WATTS | 128 | 39.75% | ||
Total | 322 |
School Board Seat #7
JERRY WELCH | 153 | 45.95% | ||
LORRAINE NESSMAN | 38 | 11.41% | ||
TRAVIS W. SALLEE | 142 | 42.64% | ||
Total | 333 |
Precinct 205 (Commnity Church)
Republican Senate
PHIL BERKENBILE | 24 | 7.45% | ||
CHRIS HUMPHREYS | 7 | 2.17% | ||
WAYNE MURPHEY | 177 | 54.97% | ||
ANN AJ GRIFFIN | 114 | 35.40% | ||
Total | 322 |
School Board Seat #1
MARK K SWARTZBAUGH | 145 | 39.84% | ||
E. SHARON WATTS | 219 | 60.16% | ||
Total | 364 |
School Board Seat #7
JERRY WELCH | 82 | 22.59% | ||
LORRAINE NESSMAN | 30 | 8.26% | ||
TRAVIS W. SALLEE | 251 | 69.15% | ||
Total | 363 |
Precinct 206 (Hispanic Baptist Church)
Republican Senate
PHIL BERKENBILE | 4 | 2.14% | ||
CHRIS HUMPHREYS | 5 | 2.67% | ||
WAYNE MURPHEY | 139 | 74.33% | ||
ANN AJ GRIFFIN | 39 | 20.86% | ||
Total | 187 |
School Board Seat #1
MARK K SWARTZBAUGH | 57 | 31.67% | ||
E. SHARON WATTS | 123 | 68.33% | ||
Total | 180 |
School Board Seat #7
JERRY WELCH | 37 | 20.22% | ||
LORRAINE NESSMAN | 30 | 16.39% | ||
TRAVIS W. SALLEE | 116 | 63.39% | ||
Total | 183 |
Precinct 207 (Woodcrest Baptist Church)
Republican Senate
PHIL BERKENBILE | 8 | 4.04% | ||
CHRIS HUMPHREYS | 10 | 5.05% | ||
WAYNE MURPHEY | 128 | 64.65% | ||
ANN AJ GRIFFIN | 52 | 26.26% | ||
Total | 198 |
School Board Seat #1
MARK K SWARTZBAUGH | 57 | 31.32% | ||
E. SHARON WATTS | 125 | 68.68% | ||
Total | 182 |
School Board Seat #7
JERRY WELCH | 40 | 21.62% | ||
LORRAINE NESSMAN | 33 | 17.84% | ||
TRAVIS W. SALLEE | 112 | 60.54% | ||
Total | 185 |
Precinct 301 (Marshall Town Hall)
Republican Senate
PHIL BERKENBILE | 10 | 25.00% | ||
CHRIS HUMPHREYS | 0 | 0.00% | ||
WAYNE MURPHEY | 19 | 47.50% | ||
ANN AJ GRIFFIN | 11 | 27.50% | ||
Total | 40 |
Precinct 302 (Orlando Commnity Center)
Republican Senate
PHIL BERKENBILE | 12 | 52.17% | ||
CHRIS HUMPHREYS | 1 | 4.35% | ||
WAYNE MURPHEY | 4 | 17.39% | ||
ANN AJ GRIFFIN | 6 | 26.09% | ||
Total | 23 |
Precinct 303 (Crescent Commnity Center)
Republican Senate
PHIL BERKENBILE | 28 | 13.33% | ||
CHRIS HUMPHREYS | 13 | 6.19% | ||
WAYNE MURPHEY | 77 | 36.67% | ||
ANN AJ GRIFFIN | 92 | 43.81% | ||
Total | 210 |
Precinct 304 (Mulhall Commnity Center)
Republican Senate
PHIL BERKENBILE | 15 | 22.73% | ||
CHRIS HUMPHREYS | 1 | 1.52% | ||
WAYNE MURPHEY | 26 | 39.39% | ||
ANN AJ GRIFFIN | 24 | 36.36% | ||
Total | 66 |
Precinct 305 (Guthrie Christian Church)
Republican Senate
PHIL BERKENBILE | 8 | 5.19% | ||
CHRIS HUMPHREYS | 4 | 2.60% | ||
WAYNE MURPHEY | 43 | 27.92% | ||
ANN AJ GRIFFIN | 99 | 64.29% | ||
Total | 154 |
School Board Seat #1
MARK K SWARTZBAUGH | 92 | 47.67% | ||
E. SHARON WATTS | 101 | 52.33% | ||
Total | 193 |
School Board Seat #7
JERRY WELCH | 84 | 43.52% | ||
LORRAINE NESSMAN | 16 | 8.29% | ||
TRAVIS W. SALLEE | 93 | 48.19% | ||
Total | 193 |
Precinct 306 (West Noble Avenue Avenue Baptist Church)
Republican Senate
PHIL BERKENBILE | 5 | 7.69% | ||
CHRIS HUMPHREYS | 1 | 1.54% | ||
WAYNE MURPHEY | 29 | 44.62% | ||
ANN AJ GRIFFIN | 30 | 46.15% | ||
Total | 65 |
School Board Seat #1
MARK K SWARTZBAUGH | 41 | 47.67% | ||
E. SHARON WATTS | 45 | 52.33% | ||
Total | 86 |
School Board Seat #7
JERRY WELCH | 24 | 27.91% | ||
LORRAINE NESSMAN | 14 | 16.28% | ||
TRAVIS W. SALLEE | 48 | 55.81% | ||
Total | 86 |
Precinct 307 (First Christian Church)
Republican Senate
PHIL BERKENBILE | 28 | 10.33% | ||
CHRIS HUMPHREYS | 17 | 6.27% | ||
WAYNE MURPHEY | 68 | 25.09% | ||
ANN AJ GRIFFIN | 158 | 58.30% | ||
Total | 271 |
School Board Seat #1
MARK K SWARTZBAUGH | 193 | 54.99% | ||
E. SHARON WATTS | 158 | 45.01% | ||
Total | 351 |
School Board Seat #7
JERRY WELCH | 120 | 34.09% | ||
LORRAINE NESSMAN | 40 | 11.36% | ||
TRAVIS W. SALLEE | 192 | 54.55% | ||
Total | 352 |
Precinct 308 (First Assembly of God Church)
Republican Senate
PHIL BERKENBILE | 19 | 13.87% | ||
CHRIS HUMPHREYS | 2 | 1.46% | ||
WAYNE MURPHEY | 38 | 27.74% | ||
ANN AJ GRIFFIN | 78 | 56.93% | ||
Total | 137 |
School Board Seat #1
MARK K SWARTZBAUGH | 91 | 47.40% | ||
E. SHARON WATTS | 101 | 52.60% | ||
Total | 192 |
School Board Seat #7
JERRY WELCH | 67 | 34.72% | ||
LORRAINE NESSMAN | 17 | 8.81% | ||
TRAVIS W. SALLEE | 109 | 56.48% | ||
Total | 193 |
Precinct 309 (Sub Precinct to Welsey Foundation)
Republican Senate
PHIL BERKENBILE | 0 | 0.00% | ||
CHRIS HUMPHREYS | 0 | 0.00% | ||
WAYNE MURPHEY | 1 | 50.00% | ||
ANN AJ GRIFFIN | 1 | 50.00% | ||
Total | 2 |
School Board Seat #1
MARK K SWARTZBAUGH | 0 | 0.00% | ||
E. SHARON WATTS | 1 | 100.00% | ||
Total | 1 |
School Board Seat #7
JERRY WELCH | 0 | 0.00% | ||
LORRAINE NESSMAN | 1 | 100.00% | ||
TRAVIS W. SALLEE | 0 | 0.00% | ||
Total | 1 |
Precinct 310 (Wesley Foundation)
Republican Senate
PHIL BERKENBILE | 0 | 0.00% | ||
CHRIS HUMPHREYS | 0 | 0.00% | ||
WAYNE MURPHEY | 0 | 0.00% | ||
ANN AJ GRIFFIN | 0 | 0.00% | ||
Total | 0 |
yeah…..my sis won the school board seat #1….go sharon watts!