The following report is from the Logan County Sheriff’s Office for the week of October 1, 2019 to October 8, 2019.
Inmate Name | Booked Date | Released Date | Charge Description |
---|---|---|---|
ANDREWS, DALE VAN | 10/5/2019 16:53 | 630002402C – POSSESS CONTROLLED SUBSTANCE WITHIN 1000 FEET OF SCHOOL OR PARK OR PRESENCE OF CHILD UNDER 12 | |
ARCHER, TRUEDALE DONQANICE | 10/1/2019 10:16 | 10/4/2019 13:50 | Here on Writ |
BOYD, GARY WAYNE | 10/4/2019 22:55 | 47011902A5 – DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL AND ANY OTHER INTOXICATING SUBSTANCE | |
BRAYBOY, ALSTON JEFFERY | 10/1/2019 12:23 | here on writ | |
BROWN, KEANU LEE | 10/7/2019 9:55 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |
37A006101D – PUBLIC INTOXICATION | |||
CAMACHO, YAHAIRA | 10/2/2019 3:40 | 10/3/2019 17:07 | HOLD FOR UNITED STATES MARSHAL SERVICE |
CAMPBELL, GINA NICOLE | 10/2/2019 14:32 | 10/2/2019 14:59 | 63002401A1 – DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT |
630002405B – POSSESSION OF PARAPHERNALIA | |||
63002401A1 – DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |||
630002405B – POSSESSION OF PARAPHERNALIA | |||
CASSIDAY, EDA JO | 10/7/2019 12:28 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |
630002405B – POSSESSION OF PARAPHERNALIA | |||
2115770000 – FORGERY II / FORGERY III | |||
21176000A1 – MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | |||
630002405B – POSSESSION OF PARAPHERNALIA | |||
CORDOZA-VALENZUELA, ALEXANDER | 10/4/2019 8:59 | 21540A000B – ENDANGERING OTHERS WHILE ELUDING POLICE OFFICER | |
4700100102 – LEAVING SCENE OF ACCIDENT INVOLVING INJURY | |||
4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
DELNO, TIMOTHY LEE | 10/4/2019 11:08 | 10/7/2019 19:46 | 2105400000 – OBSTRUCTING OFFICER |
37A006101D – PUBLIC INTOXICATION | |||
210644000B – ASSAULT AND BATTERY | |||
37A006101D – PUBLIC INTOXICATION | |||
210644000B – ASSAULT AND BATTERY | |||
2106450000 – ASSAULT AND BATTERY WITH DANGEROUS WEAPON | |||
21 O.S. § 644(C) – Second and subsequent domestic Abuse: commits assault and battery against a person lived or living in the same household with the defendant. | |||
47011902A2 – DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |||
2102680000 – RESISTING EXECUTIVE OFFICER | |||
21176000A1 – MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | |||
37A006101D – PUBLIC INTOXICATION | |||
EATON, PRESTON JAVON | 10/3/2019 14:34 | 10/3/2019 17:04 | 2117310000 – LARCENY OF MERCHANDISE FROM RETAILER |
GALVIN, EDUARDO | 10/2/2019 3:38 | HOLD FOR US MARSHALS | |
GONZALEZ LOSANO, ROBERTO | 10/7/2019 1:34 | 3700080000 – PUBLIC INTOXICATION | |
HESTERLEE, BRETT ALLEN | 10/4/2019 12:24 | 2113620000 – DISTURBING THE PEACE | |
47011902A4 – DUI: DRIVE UNDER THE INFLUENCE OF ANY OTHER INTOXICATING SUBSTANCE | |||
21540A000A – ELUDING POLICE OFFICER | |||
21064400D1 – DOMESTIC ASSAULT AND BATTERY WITH A DANGEROUS WEAPON | |||
4700100103 – LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE | |||
4700100106 – LEAVING SCENE OF ACCIDENT DAMAGED FIXTURE | |||
4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
21176000A1 – MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | |||
JOHNSON, JEREMIAH | 10/6/2019 9:57 | Hold for California probation and parole | |
KNIGHT, KENNETH JEROME | 10/1/2019 16:36 | 5705870000 – FAILURE TO COMPLY WITH SEX OFFENDER REGISTRATION ACT | |
57 O.S. § 586 – Furnishes any false or misleading information in Sex Offender Registration. | |||
LEASE, TAMMY IRENE | 10/1/2019 18:44 | 2115410001 – MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME | |
LONG, BRIAN ALLEN | 10/3/2019 10:27 | 10/4/2019 11:54 | here on writ |
MADSEN, JAMIE LEIGH | 10/7/2019 9:56 | 210644000C – DOMESTIC ASSAULT AND BATTERY | |
210843005B – ENABLING CHILD ABUSE BY INJURY | |||
MANOVSKY, JEFFREY DON | 10/1/2019 10:04 | 210644000C – DOMESTIC ASSAULT AND BATTERY | |
210644000A – ASSAULT | |||
3700080000 – PUBLIC INTOXICATION | |||
NICKELS, AUSTIN BURNETT | 10/7/2019 10:00 | 10/7/2019 18:10 | 630002401F – DISTRIBUTE CONTROLLED SUBSTANCE WITHIN 2000 FEET OF SCHOOL OR PARK |
PAYNE, TRENTON BLAKE | 10/3/2019 22:08 | 10/4/2019 15:07 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE |
630002405B – POSSESSION OF PARAPHERNALIA | |||
REDMAN, LEE EDWARD | 10/5/2019 12:36 | 210644000J – DOMESTIC ASSAULT AND BATTERY BY STRANGULATION | |
ROBERTS, MICHAEL PAUL | 10/4/2019 14:22 | 10/4/2019 14:49 | 47011902A2 – DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
47 O.S. § 11-902(C)(2) – Driving under the influence of alcohol or intoxicating substance, second offense within 10 years, Version One and Two | |||
SCHOPPLEIN, DEREK ALAN | 10/7/2019 10:32 | 630002402C – POSSESS CONTROLLED SUBSTANCE WITHIN 1000 FEET OF SCHOOL OR PARK OR PRESENCE OF CHILD UNDER 12 | |
SIMPSON, IVAN JEFFREY | 10/6/2019 11:12 | 47011902A2 – DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |
2112200000 – TRANSPORTING OPEN CONTAINER – BEER | |||
STOUT, CHEYANA RENEE | 10/3/2019 16:10 | 7100015023 – OPERATE AS A FRAUD OR DECEIT UPON ANOTHER | |
7100015023 – OPERATE AS A FRAUD OR DECEIT UPON ANOTHER | |||
SUGGS, KENNETH CECIL | 10/1/2019 10:48 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
WARRIOR, ALBERT LEE | 10/4/2019 18:01 | 10/6/2019 17:23 | Weekend sanction// due to be released Sunday at 18:00 |
WHITE, JAMES LANDON | 10/3/2019 8:27 | 10/3/2019 14:25 | hold for OK County |
WILLIAMS, AUSTIN COLE | 10/8/2019 7:07 | 2117130000 – RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |
2117060000 – PETIT LARCENY | |||
2117130000 – RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||
211435000A – BURGLARY SECOND DEGREE | |||
WILLIAMS, BRANDY MARIE | 10/4/2019 14:22 | 10/4/2019 15:24 | 47 O.S. § 6-303(A) – Operats a motor vehicle without a driver’s license. |
WILLIAMS, WESLEY DEAN | 10/4/2019 10:49 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
47 O.S. § 7-606(A) (1) – Owner or operator who fails to comply with the Compulsory Insurance Law Or who fails to produce for inspection a valid & current security verification form upon request of any police officer. | |||
47 O.S. § 1151(A)(5) – Operates a vehicle without proper license plate or decal or on which all taxes due the state have not been paid. | |||
WYRICK, JOSHUA MICHAEL | 10/4/2019 17:35 | 10/6/2019 17:17 | Hold for Weeknd Sanction // Due to be released 10-6–19 @ 16:00 |
YOUNG, LARRY DALE | 10/1/2019 18:53 | 21 O.S. § 1787 – Loiters in, injures or molests any automobile. | |
21 O.S. § 540 – Obstructing officer | |||
47011902C3 – DUI: SECOND FELONY OFFENSE |
Seems like a lot of people in Guthrie need a real job, instead of preying on innocent people. Too much violence and theft going on.