The following report is from the Logan County Sheriff’s Office for the week of October 8, 2019 to October 15, 2019.
Inmate Name | Booked Date | Released Date | Charge Description |
---|---|---|---|
ARGYLE, SUMMER LYNN | 10/10/2019 15:05 | 10/10/2019 16:05 | ASSAULT AND BATTERY AGAINST A PREGNANT WOMAN |
BARRETT, JYNNIFER LYNN | 10/9/2019 13:38 | 63002401A1 – DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |
630002405B – POSSESSION OF PARAPHERNALIA | |||
63002401A1 – DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |||
630002405B – POSSESSION OF PARAPHERNALIA | |||
BOSTWICK, BRENDA A | 10/11/2019 21:30 | 47011902A2 – DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |
BOYSTER, REBECCA LEE | 10/15/2019 8:51 | 10/15/2019 11:27 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
BROOKS, KENDALL LAMAR | 10/11/2019 10:45 | here on writ | |
DOYLE, MERCEDES LARIAH | 10/14/2019 11:17 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |
630002405B – POSSESSION OF PARAPHERNALIA | |||
DYMOND, JEFFREY LYNN | 10/10/2019 12:27 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |
630002405B – POSSESSION OF PARAPHERNALIA | |||
GOBLE, ZACHARIAH GENE | 10/14/2019 14:23 | 10/15/2019 10:08 | 2117130000 – RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY |
630002405B – POSSESSION OF PARAPHERNALIA | |||
HALE, KATHERINE MARIE | 10/13/2019 3:10 | 470011902D – AGGRAVATED DUI | |
HILL, WILLIAM JOSEPH | 10/9/2019 14:34 | 10/12/2019 14:13 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE |
KILLINGSWORTH, WILLIAM LEE | 10/10/2019 0:57 | 37A006101D – PUBLIC INTOXICATION | |
LAWSON, ROGER KYLE | 10/14/2019 23:18 | OKFUSKEE COUNTY HOLD | |
LEE, TREY ALLEN | 10/14/2019 18:29 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |
MERINO-GONZALEZ, ISRAEL | 10/14/2019 12:16 | HOLD FOR UNITED STATE MARSHALS | |
MOTLEY, ANGELA KAYE | 10/11/2019 7:35 | ||
hold for OK County | |||
PEACE, LACEE JAHNON | 10/11/2019 22:32 | Hold for Garfield County// Contact Garfield County for Bond amounts | |
PEDIGO, MECHELLE DYON | 10/11/2019 9:36 | 2117050000 – GRAND LARCENY | |
2117050000 – GRAND LARCENY | |||
PHELAN, SHAWN MICHAEL | 10/9/2019 15:27 | 10/11/2019 12:58 | Hold for Garfield County |
PIERCE, PARISH LAWRENCE | 10/9/2019 14:29 | 10/9/2019 15:10 | 210644000J – DOMESTIC ASSAULT AND BATTERY BY STRANGULATION |
PRITCHARD, BRIAN MONROE | 10/8/2019 12:14 | 47 O.S. § 11-902(A)(2) – Drives or operates a motor vehicle under the influence of alcohol. | |
REIHS, JOEL CHRISTOPHER | 10/10/2019 15:03 | 10/10/2019 16:20 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE |
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
RODGERS, DALTON MATTHEW | 10/8/2019 14:22 | 10/8/2019 15:43 | 211123000A – LEWD OR INDECENT PROPOSALS OR ACTS TO CHILD |
2111110001 – RAPE BY INSTRUMENTATION | |||
SCROGGINS, ERAIKA FERN | 10/9/2019 14:25 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |
SENTERS, KRISTY | 10/9/2019 10:09 | 2112890012 – TRANSFERS FIREARM TO ANY FELON, INTOXICATED OR DISTURBED PERSON | |
211378000B – THREATEN TO PERFORM ACT OF VIOLENCE | |||
2112890013 – TRANSPORTING LOADED FIREARM IN MOTOR VEHICLE | |||
SHAPUTIS, AMADONNA RENEE | 10/14/2019 17:26 | 10/14/2019 18:00 | 4700060101 – NO VALID DRIVERS LICENSE |
SHAPUTIS, AMADONNA RENEE | 10/14/2019 15:14 | 10/14/2019 17:21 | |
SMITH, DEMETRIUS DSHAWN | 10/10/2019 11:04 | 10/15/2019 10:54 | 2117050000 – GRAND LARCENY |
2104250000 – ENGAGING IN PATTERN OF CRIMINAL OFFENSES | |||
2117050000 – GRAND LARCENY | |||
2104250000 – ENGAGING IN PATTERN OF CRIMINAL OFFENSES | |||
VANDERMEY, AUSTIN JACOB | 10/14/2019 19:25 | 10/15/2019 0:24 | 47011902A2 – DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
WARRIOR, ALBERT LEE | 10/11/2019 17:52 | 10/13/2019 16:42 | weekend Sanction To be released at 5 pm |
WIDELL, DUAINE JEROL | 10/10/2019 13:25 | 10/10/2019 17:06 | 2115410001 – MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME |
WILLIAMS, AUSTIN COLE | 10/8/2019 7:07 | 2117130000 – RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |
2117060000 – PETIT LARCENY | |||
2117130000 – RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||
211435000A – BURGLARY SECOND DEGREE | |||
WILLIAMS, BRYAN GREGORY | 10/10/2019 15:39 | 10/10/2019 16:38 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
2102680000 – RESISTING EXECUTIVE OFFICER | |||
WYRICK, JOSHUA MICHAEL | 10/11/2019 17:53 | 10/13/2019 16:33 | Release at 1700hrs on Sunday 10/13/2019 Weekend Sanction |
Be the first to comment on "Weekly Logan County Sheriff Reports"