The following report is from the Logan County Sheriff’s Office for the week of June 16, 2020 to June 23, 2020.
Inmate Name | Booked Date | Released Date | Charge Description |
---|---|---|---|
BURNS, MICHAEL TYLER | 6/16/2020 14:42 | 6/16/2020 15:32 | 21540A000B – ENDANGERING OTHERS WHILE ELUDING POLICE OFFICER |
4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
210649000B – ASSAULT AND BATTERY ON POLICE OFFICER | |||
4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
2105400000 – OBSTRUCTING OFFICER | |||
4700110901 – RECKLESS DRIVING | |||
21540A000B – ENDANGERING OTHERS WHILE ELUDING POLICE OFFICER | |||
21 O.S. § 268 – By means of force or violence, resist any executive officer in the performance of his duty. | |||
2117050000 – GRAND LARCENY | |||
2111730000 – STALKING | |||
220060006A – PROTECTIVE ORDER VIOLATION | |||
2114310000 – BURGLARY FIRST DEGREE | |||
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
2112890013 – TRANSPORTING LOADED FIREARM IN MOTOR VEHICLE | |||
CHILDS, SEAN DAVID | 6/19/2020 19:05 | 10A0028222 – MINOR IN POSSESSION OF INTOXICATING BEVERAGE | |
21176000A1 – MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | |||
CHILES, JENNIFER NICOLE | 6/22/2020 14:36 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |
630002405B – POSSESSION OF PARAPHERNALIA | |||
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
630002405B – POSSESSION OF PARAPHERNALIA | |||
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
CUNNINGHAM, TOBY WILLIAM | 6/22/2020 15:43 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |
21 O.S. § 856.1(1) – Any person knowingly and willfully causes, aids, abets or encourages a minor child to distribute, dispense, possess a controlled dangerous substance. | |||
210444000B – ESCAPE FROM ARREST OR DETENTION FOR MISDEMEANOR | |||
2105400000 – OBSTRUCTING OFFICER | |||
DAMUTH, CYNTHIA DIANE | 6/16/2020 20:46 | 6/17/2020 22:24 | 210644000C – DOMESTIC ASSAULT AND BATTERY |
ELLIS, DORLES LAVON | 6/17/2020 18:35 | HOLD FOR USMS | |
FEATHERS, JENNICA LADAWN | 6/20/2020 16:27 | 47 O.S. § 1151(A)(5) – Operates a vehicle without proper license plate or decal or on which all taxes due the state have not been paid. | |
4700110801 – SPEEDING | |||
FRIEND, MICHAEL GABRIEL | 6/20/2020 18:34 | 6/22/2020 17:32 | 63 O.S. § 2-403(A) – Larceny, burglary or theft of Controlled Dangerous Substance, first offense. |
21 O.S. § 1713 – Knowingly receives any property that was stolen, embezzled, obtained by false pretense or robbery, or conceals, withholds such property. | |||
2107980000 – FIRST DEGREE ROBBERY | |||
GENTRY, VANNETTA MARIE | 6/21/2020 3:22 | 6/22/2020 19:32 | 37A006101D – PUBLIC INTOXICATION |
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
630002405B – POSSESSION OF PARAPHERNALIA | |||
3700080000 – PUBLIC INTOXICATION | |||
HAND, JOHN CHARLES | 6/22/2020 12:11 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
630002405B – POSSESSION OF PARAPHERNALIA | |||
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
4700070602 – FAILURE TO CARRY SECURITY VERIFICATION | |||
2117870000 – LOITER IN, INJURE OR MOLEST MOTOR VEHICLE, JOY RIDE | |||
HARDEN, DALE EDWIN JR. | 6/18/2020 20:15 | 6/18/2020 20:48 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
HARRINGTON, CHRISTOPHER MICHAEL | 6/17/2020 14:17 | 6/17/2020 15:05 | 2112890011 – RECKLESS CONDUCT WITH FIREARM |
INGLE, WILLIAM DAVID | 6/19/2020 15:23 | 6/19/2020 16:26 | 2111720000 – OBSCENE, THREATENING OR HARRASSING PHONE CALL |
LEROY, RICHARD ANTHONY | 6/17/2020 18:03 | HOLD FOR USMS | |
OWENS, MARC JOHNSON | 6/19/2020 9:13 | 210644000C – DOMESTIC ASSAULT AND BATTERY | |
POE, MICHAEL BRENDEN | 6/17/2020 15:48 | HOLD FOR HUTCHINSON COUNTY TEXAS | |
POWELL, ANDREW SCOTT | 6/18/2020 11:10 | 6/19/2020 16:46 | 211435000A – BURGLARY SECOND DEGREE |
4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
PRIEST, DAVID MICHAEL | 6/17/2020 23:45 | 6/18/2020 14:25 | 47011902C2 – DUI: SECOND OFFENSE IN 10 YEARS |
37053700A7 – TRANSPORTING OPEN CONTAINER OF LIQUOR | |||
4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
FAIL TO PAY TAXES DUE TO THE STATE | |||
4700070606 – FAILURE TO MAINTAIN SECURITY | |||
ROBBINS, RICKY LEE | 6/16/2020 14:02 | 211114000A – RAPE FIRST DEGREE | |
210888000A – FORCIBLE SODOMY | |||
2111110001 – RAPE BY INSTRUMENTATION | |||
211114000A – RAPE FIRST DEGREE | |||
210888000A – FORCIBLE SODOMY | |||
2111110001 – RAPE BY INSTRUMENTATION | |||
211114000A – RAPE FIRST DEGREE | |||
210888000A – FORCIBLE SODOMY | |||
VICK, STEPHON TRENT | 6/18/2020 18:18 | 6/19/2020 17:56 | Investigative Hold |
Be the first to comment on "Weekly Logan County Sheriff Reports"