Video: Recent flood ranks in top 10

With heavy rains in the month of May, the Cottonwood Creek on Guthrie’s west side came out of its banks and across Noble Ave. (Highway 33).

In the last 30 days, Guthrie has officially picked up 13.52 inches of rain, but several local rain gauges have shown over 16 inches of rain.

The Cottonwood Creek began over flowing on Tuesday afternoon just after 2 p.m.

Despite the construction of the $18M bridge and roadway, water spilled over 8th Street and up past 9th Street forcing the roadway to be closed for over 11 hours.

With flood stage set at 22 feet, the Cottonwood crested at 27.40 early Wednesday morning, according to the National Weather Service, ranking as the eighth highest flood for the area.

More rain is expected on Wednesday.

Historic Crests (Cottonwood Creek – Guthrie)
(1) 30.00 ft on 10/20/1983
(2) 29.60 ft on 05/09/1993
(3) 29.26 ft on 10/02/1959
(4) 28.58 ft on 05/15/1949
(5) 28.09 ft on 09/21/1965
(6) 27.90 ft on 05/28/1987
(7) 27.90 ft on 06/09/1995
(8) 27.40 ft on 05/22/2019
(9) 27.40 ft on 06/01/2013
(10) 27.20 ft on 09/13/1989
(11) 27.00 ft on 06/15/2010
(12) 26.90 ft on 05/06/1955
(13) 26.70 ft on 06/10/1962
(14) 26.50 ft on 03/11/1990
(15) 26.40 ft on 08/20/2007
(16) 26.34 ft on 09/25/1959
(17) 26.15 ft on 04/12/1927
(18) 25.90 ft on 10/01/1986
(19) 25.82 ft on 04/15/1916
(20) 25.73 ft on 05/28/1908
(21) 25.73 ft on 04/29/1912
(22) 25.72 ft on 06/26/1958
(23) 25.65 ft on 03/22/1921
(24) 25.40 ft on 04/19/1889
(25) 25.40 ft on 04/27/1897
(26) 25.37 ft on 11/28/1909
(27) 25.30 ft on 06/30/2007
(28) 25.30 ft on 06/05/1995
(29) 25.12 ft on 10/05/1959
(30) 25.00 ft on 08/15/1989
(31) 24.70 ft on 06/08/1974
(32) 24.41 ft on 09/17/1963
(33) 23.90 ft on 04/16/1945
(34) 23.80 ft on 03/31/2007
(35) 23.60 ft on 07/11/2007
(36) 23.57 ft on 04/14/1947
(37) 23.50 ft on 07/03/1987
(38) 23.48 ft on 05/05/1941
(39) 23.47 ft on 10/05/1955
(40) 23.20 ft on 04/18/1990
(41) 23.10 ft on 04/30/2017
(42) 23.00 ft on 05/22/1957
(43) 22.97 ft on 10/03/1955
(44) 22.93 ft on 05/30/1980
(45) 22.75 ft on 07/24/1960
(46) 22.20 ft on 12/21/1991
(47) 22.10 ft on 05/25/2015
(48) 21.70 ft on 05/03/1990
(49) 20.50 ft on 06/27/2007
(50) 20.00 ft on 04/22/2017

TOP POSTS

Be the first to comment on "Video: Recent flood ranks in top 10"

Leave a comment

Your email address will not be published.


*


This site uses Akismet to reduce spam. Learn how your comment data is processed.