Weekly Logan County Sheriff Reports

The following report is from the Logan County Sheriff’s Office for the week of March 29, 2016 to April 5, 2016.

Name DOB Booked Date Released Date Bail Amount
BERGMANN, JEREMY THOMAS 04/10/90 04/02/16 02:48 $0.00
BLAIR, DONALD RICHARD 11/08/45 04/03/16 23:47 $2,500.00
BOWLER, TYLER ANDREW 09/17/91 04/04/16 02:58 04/04/16 15:41 $1,000.00
BROWN, TIMOTHY ALAN 10/29/72 03/29/16 11:35 03/30/16 16:11 $0.00
CARPENTER, DANIEL ALAN 04/01/64 03/31/16 09:36 $0.00
$15,000.00
$20,000.00
CLOTHIER, JONAS DAVID 02/08/89 04/03/16 07:56 $5,000.00
COLLINS, TY ALAN 06/26/97 04/02/16 08:48 04/02/16 11:51 $2,000.00
DOWNING, TRISHA DAWN 04/24/71 04/04/16 01:51 04/04/16 21:15 $5,000.00
FOSTER, GILBERT ALVIE 02/09/89 04/04/16 10:11 $1,500.00
$2,750.00
$2,200.00
FULKERSON, TOBY GENE 02/06/82 04/02/16 08:00 04/02/16 10:37 $10,000.00
GARMAN, CHRISTOPHER DAROLD 08/25/87 03/29/16 20:19 03/29/16 22:12 $1,000.00
GRIFFIN, JOE LEE 05/29/59 04/04/16 18:14 $0.00
$2,500.00
KAIOUS, TELIO 11/05/76 04/02/16 20:17 $1,000.00
KIRKLAND, RANDY LEE 01/29/79 04/01/16 16:07 $5,000.00
LONG, KENNETH JOSEPH 11/30/81 03/29/16 11:15 03/30/16 16:10 $0.00
$500.00
MALLETT, TRAVIS LEE 12/19/87 03/29/16 23:23 03/30/16 18:31 $1,000.00
MARSH, CHASSEN SHANE 01/20/85 04/01/16 10:08 $1,500.00
MATTERN, KENNETH ALLEN 03/12/74 04/04/16 12:38 $5,000.00
$10,000.00
MATTHEWS, TAMI DEANN 05/16/73 03/31/16 14:48 03/31/16 16:00 $600.00
$350.00
MEADOWS, HEATHER LYNN 07/14/87 04/03/16 09:14 04/04/16 15:38 $5,000.00
MELENDEZ, JUAN MANUEL 03/28/85 03/30/16 08:05 03/30/16 16:24 $1,000.00
MITCHELL, ROBERT 01/20/53 04/03/16 03:29 04/03/16 04:34 $1,000.00
NEUMANN, VICTORIA LYNN 10/24/53 04/01/16 12:23 04/01/16 13:37 $1,000.00
PITTENTURF, TYRONE ANTHONY 09/04/96 03/31/16 03:43 $2,500.00
REIMER, ABRAHAM HAM 06/27/69 04/02/16 18:53 04/03/16 15:33 $2,000.00
REIMER, HEINRICH DYCK 04/13/73 04/02/16 21:04 04/03/16 16:04 $2,000.00
RICHARDSON, JOHNNY LEE 02/23/76 03/29/16 12:45 03/29/16 14:57 $1,000.00
RUQUET, BEN JOHN 04/14/86 03/31/16 09:57 $2,500.00
SALCIDO, ARMANDO 04/14/92 03/31/16 14:19 04/01/16 18:07 $5,000.00
SMITH, AUSTIN BALLEW 02/25/91 03/31/16 12:25 03/31/16 12:55 $5,000.00
TAYLOR, BILLY DALE 05/02/74 04/01/16 13:20 $0.00
THOMAS, DONNA MAE 01/23/64 04/03/16 05:10 04/04/16 16:28 $2,500.00
UNRUH, LEROY DEWANE 11/04/92 03/31/16 12:34 $20,000.00
VANBRUNT, NICHOLAS TODD 08/07/77 03/30/16 11:49 04/01/16 10:57 $0.00
VELASCO-DIAZ, EFRAIN 05/22/88 04/01/16 14:33 04/01/16 14:53 $0.00
WALKER, BOBBY LEE 07/26/78 03/29/16 17:05 04/01/16 16:30 $0.00
WALKER, KELLY DAWN 05/07/77 03/29/16 18:26 04/01/16 16:29 $0.00
WALTON, EDDIE JOE 02/14/66 04/03/16 14:31 $5,000.00
WEBB, NATALIE LYNN 12/24/83 03/30/16 11:50 04/05/16 07:08 $0.00
WILLIS, SOMMER DAWN 01/23/79 04/04/16 05:44 04/04/16 22:48 $1,000.00
YOUNG, STEVEN RAY 01/09/73 03/30/16 18:09 03/31/16 11:51 $10,000.00

TOP POSTS

Be the first to comment on "Weekly Logan County Sheriff Reports"

Leave a comment

Your email address will not be published.


*


This site uses Akismet to reduce spam. Learn how your comment data is processed.