Weekly Logan County Sheriff Reports

Bookmark and Share

The following report is from the Logan County Sheriff’s Office for the week of October 30, 2012 to November 6, 2012.

<!–

table.tableizer-table {border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 8px;} .tableizer-table td {padding: 4px; margin: 3px; border: 1px solid #ccc;}
.tableizer-table th {background-color: #104E8B; color: #FFF; font-weight: bold;}

–>

DOB Booked Date Released Date Disposition Bail Amount
AGUILAR, EDGARDO J 05/19/85 11/01/12 19:42 $0.00
ALEXANDER, BRIAN MITCHEL 10/28/73 11/03/12 05:15 11/03/12 13:15 Cash Bond $1,000.00
BABB, BRYCE DEAN 05/05/73 11/05/12 17:34 11/05/12 18:09 Bail Bond $1,000.00
BARAJAS, FELIPE ESQUIVEL 12/09/81 11/01/12 19:06 $0.00
BRADEN, STEVEN MICHAEL 12/06/61 11/04/12 18:40 11/05/12 15:32 Bail Bond $6,000.00
Bail Bond
Bail Bond
BUTLER, RUBEN LEE 06/16/90 11/02/12 14:05 $0.00
CALISTRO, LUPE GONGORA 04/18/59 10/31/12 18:38 11/02/12 13:18 Transported $0.00
CHAMPION, DOUGLAS LYNN 10/31/69 10/31/12 12:27 $10,000.00
$10,000.00
$10,000.00
CHILES, TRISHA FAY 12/21/79 11/02/12 18:08 11/03/12 17:00 $0.00
COOPER, GARY 11/18/70 11/01/12 19:24 $0.00
CREMEENS, OLIVER JASON 05/07/81 11/03/12 04:09 11/03/12 13:00 Cash Bond $0.00
Cash Bond
CUNNINGHAM, COREY LEE 11/17/75 11/02/12 11:59 $0.00
DEBRITO, JUSTIN MANUEL 05/25/81 11/01/12 15:20 11/05/12 10:02 Transported $0.00
FROST, ADAM BENJAMIN 01/05/84 11/05/12 18:25 Bail Bond $2,000.00
Bail Bond
GALLIAN, CARL DEAN 12/19/66 11/01/12 10:43 11/01/12 12:49 Cash Bond $1,000.00
GONZALES, ANTHONY RENEA 06/04/78 11/01/12 19:39 $0.00
HAMLIN, CASEY JOE 10/23/89 11/01/12 23:47 11/02/12 01:04 Bail Bond $1,000.00
HANNA, STEVEN ERNEST 07/13/65 11/02/12 08:48 11/02/12 09:58 Cash Bond $1,000.00
HARBERT, JACOB OTIS 02/24/84 10/30/12 13:58 10/30/12 16:26 Fine Paid $450.00
Fine Paid $475.00
HARRELL, GEORGE KENNETH LA WAYNE 02/19/76 11/03/12 22:16 11/04/12 09:52 Cash Bond $1,000.00
HENRY, THEODORE LEROY 06/24/60 11/01/12 19:14 $0.00
HERRERA, JOEL ANTONIO 07/20/86 10/30/12 18:55 10/31/12 14:24 Bail Bond $1,000.00
HILL, DAVID HERRON 09/27/89 11/05/12 09:56 $10,000.00
HOLGUIN-GARCIA, LUIS RENE 04/01/84 10/31/12 20:13 Sentenced $1,000.00
HOOLEY 05/05/71 11/02/12 00:23 $22,000.00
JAMES, DEMOND RAHIEMA 06/30/89 11/03/12 01:47 11/03/12 09:38 Cash Bond $3,000.00
Cash Bond
JONES, LEO JOSEPH 06/27/65 11/02/12 19:45 11/02/12 22:01 $1,000.00
JUAREZ, PEDRO 01/14/75 11/01/12 18:57 $0.00
KENNON, RONNIE ALVIN 11/28/82 11/01/12 04:38 11/01/12 07:36 Cash Bond $1,000.00
MAXVILLE, DARIAN ANDREW 05/05/88 11/05/12 14:43 11/05/12 15:39 Dismissed $20,000.00
MCCAULLA, MICHAEL WILLIAM 10/26/81 11/04/12 06:39 $31,000.00
MCDONALD, JAMES MICHAEL 06/14/59 11/01/12 15:58 Sentenced $0.00
MCINTOSH, KELSI RENEE 02/05/93 11/05/12 02:13 11/05/12 14:15 Bail Bond $1,000.00
MIRO, OLADELE MINKAH 06/22/90 10/30/12 01:40 10/30/12 16:52 Bail Bond $3,000.00
Bail Bond
Bail Bond
Bail Bond $2,500.00
MORENO, BANI SOTO 08/13/76 11/01/12 19:14 11/05/12 16:20 Own Recognizance $0.00
MURPHY, WILLIAM LEE 12/29/64 11/01/12 19:28 $0.00
NEWKIRK, AYSIA KRISTEN 11/08/91 10/31/12 19:42 11/01/12 15:35 Bail Bond $1,000.00
OCHOA-CAMACHO, ROBERTO 12/20/91 11/03/12 19:29 $0.00
OVERSTREET, DAVID CHASE 10/27/83 11/03/12 03:41 11/03/12 12:18 Cash Bond $1,000.00
OWENS, RAYMOND EDMUND 09/14/77 11/02/12 18:38 11/04/12 17:00 $0.00
PINTO-ZEPEDA, WILMER 05/02/81 10/30/12 00:30 10/31/12 13:29 Dismissed $1,000.00
PURSER, KATHERYNE LANE 05/14/86 11/04/12 18:03 11/05/12 11:14 Transported $0.00
RAGSDALE, KEVIN ARTHUR JACOB 01/08/94 10/31/12 19:55 11/01/12 16:20 Bail Bond $5,000.00
RIVERA, LAURA RAQUEL 10/06/89 11/03/12 22:37 11/04/12 15:29 Cash Bond $1,000.00
ROBERTS, DANIEL JOSEPH 08/10/87 11/02/12 18:29 11/04/12 16:00 $0.00
RODRIGUEZ, REFUGIO 06/03/70 11/01/12 18:51 11/05/12 16:00 Own Recognizance $0.00
RUHL, JASON CHARLES 05/15/83 10/30/12 16:54 11/01/12 15:54 Own Recognizance $0.00
RUTH, BRYAN PAUL 09/08/78 11/04/12 13:35 11/04/12 16:00 Transported $0.00
SANCHEZ, SERAPIO 10/04/86 11/01/12 19:06 $0.00
SEBASTIAN, SCOTT ALLEN 07/23/79 11/02/12 16:07 11/02/12 17:25 Fine Paid $275.00
TAYLOR, LAWRENCE GREGORY 03/31/89 11/01/12 23:52 11/02/12 14:09 Bail Bond $5,000.00
THAGARD, JIMMY RAY 07/07/92 11/04/12 11:32 $7,000.00
THOMPSON, MARIA DAWN 12/11/91 11/02/12 17:57 $0.00
TRUJILLO, NOE SALVADOR 12/10/89 10/30/12 17:40 11/02/12 13:11 Bail Bond $1,500.00
Bail Bond
TUMA, ROBERT JAMES 08/16/71 11/01/12 19:32 $0.00
VEASLEY, FANTA KAE 05/01/77 11/03/12 09:04 $0.00
WALTON, JOSHUA JULLIAN 09/19/89 11/04/12 20:54 $4,000.00
$10,000.00
$40,000.00
WEBB, SHANNON DAVENE 12/01/70 11/02/12 22:06 11/03/12 01:40 $1,000.00
WEEDN, WYATT LEE 08/31/94 10/31/12 19:49 11/01/12 15:11 Bail Bond $5,000.00
WOODCOCK, RICHARD GILBERT 01/16/55 11/03/12 21:59 11/04/12 08:51 Cash Bond $1,000.00

TOP POSTS

Be the first to comment on "Weekly Logan County Sheriff Reports"

Leave a comment

Your email address will not be published.


*


This site uses Akismet to reduce spam. Learn how your comment data is processed.